Closed Dockets by EPA Region 06
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(2666 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 [next]
Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 10/08/2009 |   | CWA-06-2009-4810 | Chaparral Energy, L.L.C. | 10/08/2009 | Payment Received | |||
![]() |   | 10/08/2009 |   | CWA-06-2009-4811 | Hunt Oil Company | 10/08/2009 | Payment Received | |||
![]() |   | 10/08/2009 |   | SDWA-06-2009-1246 | Countryside Mobile Home Park | 09/10/2010 | Withdrawn by Region | |||
![]() |   | 10/08/2009 |   | SDWA-06-2009-1247 | Falcons Nest Water System | 01/27/2011 | Withdrawn by Region | |||
![]() |   | 10/02/2009 |   | CAA-06-2009-3634 | Benton/Washington Regional Public Water Authority ... | 11/02/2009 | Payment Received | |||
![]() |   | 10/01/2009 |   | CAA-06-2009-3313 | Flint Hills Resources, LP. | 07/20/2021 | Payment Received | |||
![]() |   | 10/01/2009 |   | CERCLA-06-2009-2903 | XTO Energy, Inc. | 11/01/2009 | Payment Received | |||
![]() |   | 09/28/2009 |   | CWA-06-2009-4527 | Sheridan Production Company, LLC | 10/28/2009 | Payment Received | |||
![]() |   | 09/23/2009 |   | CAA-06-2008-3307 | Targa North Texas LP | 10/23/2009 | Payment Received | |||
![]() |   | 09/23/2009 |   | CAA-06-2009-3311 | Hunt Oil Company | 09/23/2009 | Payment Received | |||
![]() |   | 09/17/2009 |   | CWA-06-2009-4359 | Salt Bayou Fuel | 09/17/2009 | Payment Received | |||
![]() |   | 09/16/2009 |   | CWA-06-2009-1723 | Nexen Petroleum U.S.A. Inc. | 07/20/2021 | Payment Received | |||
![]() |   | 09/16/2009 |   | CWA-06-2009-2740 | The Palmetto Group, LLC | 10/16/2009 | Payment Received | |||
![]() |   | 09/14/2009 |   | CWA-06-2009-4338 | Seaway Marina | 10/14/2009 | Payment Received | |||
![]() |   | 09/14/2009 |   | CWA-06-2009-4346 | Plant #2 New Orleans CBD Plant | 09/11/2009 | Payment Received | |||
![]() |   | 09/14/2009 |   | CWA-06-2009-4361 | Union Pacific Railroad | 09/14/2009 | Payment Received | |||
![]() |   | 09/14/2009 |   | CWA-06-2009-4524 | DCP Midstream | 09/14/2009 | Payment Received | |||
![]() |   | 09/08/2009 |   | CWA-06-2009-1742 | Meritage Homes of Texas, LLC | 07/20/2021 | Payment Received | |||
![]() |   | 09/08/2009 |   | CWA-06-2009-1746 | B.E.T. Construction, Inc. | 10/08/2009 | Payment Received | |||
![]() |   | 09/08/2009 |   | CWA-06-2009-1846 | Reid and Associates, LLC | 10/08/2009 | Payment Received | |||
![]() |   | 09/08/2009 |   | CWA-06-2009-4807 | Exit Oil & Gas, Inc. | 02/15/2012 | Withdrawn by Region | |||
![]() |   | 09/08/2009 |   | CWA-06-2009-4808 | Bertschinger Oil Company | 08/26/2010 | Payment Received | |||
![]() |   | 09/03/2009 |   | FIFRA-06-2009-0304 | Phillips Company, LLC | 10/03/2009 | Payment Received | |||
![]() |   | 09/02/2009 |   | CAA-06-2009-3606 | Kraft Foods Global, Inc | 10/02/2009 | Payment Received | |||
![]() |   | 09/02/2009 |   | CAA-06-2009-3621 | City of Abbeville Water Treatment Plant | 09/02/2009 | Payment Received | |||
![]() |   | 09/02/2009 |   | CAA-06-2009-3622 | Jennings Holdings LLC Leckelt Gas Plant | 07/20/2021 | Payment Received | |||
![]() |   | 09/02/2009 |   | CWA-06-2009-4525 | BOPCO, L.P. | 10/02/2009 | Payment Received | |||
![]() |   | 09/01/2009 |   | CWA-06-2009-4362 | George W. Stokes Company, Inc. | 09/01/2009 | Payment Received | |||
![]() |   | 08/26/2009 |   | CWA-06-2009-1747 | Rouse's Enterprises, LLC | 09/26/2009 | Payment Received | |||
![]() |   | 08/26/2009 |   | RCRA-06-2009-0936 | Western Refining Southwest. Inc. | 07/20/2021 | Payment Received | |||
![]() |   | 08/25/2009 |   | FIFRA-06-2009-0316 | Helm Agro US, Inc. | 07/20/2021 | Payment Received | |||
![]() |   | 08/24/2009 |   | RCRA-06-2009-0934 | Lang's Standard Solutions, Inc. | 07/20/2021 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3552 | City of Dallas Eastside Water Treatment Plant | Payment Received | ||||
![]() |   | 08/19/2009 |   | CAA-06-2009-3584 | Wilbur-Ellis Company, Hearne | 08/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3599 | Promix Fractionator, LLC | 09/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3602 | Don's Cold Storage | 08/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3604 | BCP Ingredients, Inc. | 08/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3607 | Tyson Foods, Inc. | 08/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3608 | Simmons Foods, Inc. North Plant | 08/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3612 | Attebury Grain, Inc. | 08/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3613 | Five Star Custom Foods Ltd. | 08/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3615 | Pinnacle Polymers, LLC Company | 08/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3617 | Baker Petrolite Corporation - Rayne Blend Plant | 08/19/2009 | Payment Received | |||
![]() |   | 08/19/2009 |   | CAA-06-2009-3618 | City of St. Martinville Water Treatment Plant | ![]() | Payment Received | |||
![]() |   | 08/13/2009 |   | CWA-06-2009-4358 | United States Gypsum Company | 08/13/2009 | Payment Received | |||
![]() |   | 08/13/2009 |   | CWA-06-2009-4523 | Allen Brothers | 08/13/2009 | Payment Received | |||
![]() |   | 08/07/2009 |   | CWA-06-2009-4806 | International Asset Management Inc. | 09/07/2009 | Payment Received | |||
![]() |   | 08/07/2009 |   | EPCRA-06-2009-0517 | Gibson Products, L.P. | 07/20/2021 | Payment Received | |||
![]() |   | 08/04/2009 |   | CAA-06-2009-3616 | The Village of Parks Water Treatment Plant | Payment Received | ||||
![]() |   | 08/03/2009 |   | CWA-06-2009-4342 | Griffin Crane & Steel Service | 09/03/2009 | Payment Received | |||
![]() |   | 08/03/2009 |   | CWA-06-2009-4343 | C&M Bayou Fuel Dock. | 09/03/2009 | Payment Received | |||
![]() |   | 08/03/2009 |   | CWA-06-2009-4353 | Wilco Marsh Buggies and Draglines Inc. | 08/03/2009 | Payment Received | |||
![]() |   | 08/03/2009 |   | CWA-06-2009-4354 | Professional Construction Services, Inc. | 08/03/2009 | Payment Received | |||
![]() |   | 08/03/2009 |   | CWA-06-2009-4355 | Chef Harbor | 04/01/2010 | Payment Received | |||
![]() |   | 08/03/2009 |   | CWA-06-2009-4357 | American Vacuum | 08/03/2009 | Payment Received | |||
![]() |   | 08/03/2009 |   | CWA-06-2009-4360 | Parish Concrete, LLC | 08/03/2009 | Payment Received | |||
![]() |   | 08/03/2009 |   | CWA-06-2009-4363 | Kelly Oil Company | 08/03/2009 | Payment Received | |||
![]() |   | 08/03/2009 |   | CWA-06-2009-4364 | Ocean Marine Contractors | 08/03/2009 | Payment Received | |||
![]() |   | 07/29/2009 |   | TSCA-06-2009-6114 | Texas Electric Cooperatives, Inc. | 08/29/2009 | Payment Received | |||
![]() |   | 07/27/2009 |   | TSCA-06-2009-6113 | Solomon Corporation, Inc. | 07/27/2009 | Payment Received | |||
![]() |   | 07/24/2009 |   | CAA-06-2009-3589 | City of Rosenberg - Wastewater Treatment Plant 1A | Payment Received | ||||
![]() |   | 07/24/2009 |   | CAA-06-2009-3594 | City of Winnfield Water Treatment Facility | ![]() | Payment Received | |||
![]() |   | 07/24/2009 |   | CAA-06-2009-3595 | Arclin USA, Inc. | Payment Received | ||||
![]() |   | 07/24/2009 |   | CAA-06-2009-3600 | Assumption Parish Water Works District #1 | ![]() | Payment Received | |||
![]() |   | 07/24/2009 |   | CAA-06-2009-3601 | Milk Products, LP dba Borden | Payment Received | ||||
![]() |   | 07/24/2009 |   | CAA-06-2009-3603 | City of Breaux Bridge | ![]() | Payment Received | |||
![]() |   | 07/23/2009 |   | FIFRA-06-2009-0307 | CMP Coatings, Inc. | 08/23/2009 | Payment Received | |||
![]() |   | 07/21/2009 |   | CWA-06-2008-2035 | St. Mary's Parish, Wards 5 & 8 - Sludge | 07/20/2021 | Payment Received | |||
![]() |   | 07/21/2009 |   | CWA-06-2009-1719 | Dominion Exploration & Production, Inc. | 07/20/2021 | Payment Received | |||
![]() |   | 07/21/2009 |   | EPCRA-06-2009-0519 | Barksdale Lumber Co. Inc. | 05/15/2010 | Payment Received | |||
![]() |   | 07/21/2009 |   | EPCRA-06-2009-0520 | Marble Designs of Texas | 08/21/2009 | Payment Received | |||
![]() |   | 07/20/2009 |   | CWA-06-2009-4337 | Joe's Landing, Inc. | 08/20/2009 | Payment Received | |||
![]() |   | 07/20/2009 |   | CWA-06-2009-4340 | Salty's Marina | 07/20/2009 | Payment Received | |||
![]() |   | 07/20/2009 |   | CWA-06-2009-4344 | Southern Seaplane, Inc. | 07/20/2009 | Payment Received | |||
![]() |   | 07/20/2009 |   | CWA-06-2009-4349 | Westwego Export Terminal | 07/20/2009 | Payment Received | |||
![]() |   | 07/20/2009 |   | CWA-06-2009-4356 | Rigolets Sportsman Marina, LLC | 07/20/2009 | Payment Received | |||
![]() |   | 07/15/2009 |   | EPCRA-06-2009-0516 | North American Bullet Proof Fiberglass Manufacturi... | 07/15/2009 | Payment Received | |||
![]() |   | 07/13/2009 |   | CWA--06-2007-1983 | Freeport-McMoran Chino Mines Company | 07/13/2009 | Payment Received | |||
![]() |   | 07/13/2009 |   | CWA-06-2007-1813 | Cyprus Pinos Altos Corporation | 08/13/2009 | Payment Received | |||
![]() |   | 07/13/2009 |   | CWA-06-2007-1984 | Freeport-McMoran Tyrone Inc. | 07/13/2009 | Payment Received | |||
![]() |   | 07/13/2009 |   | CWA-06-2008-1820 | Freeport-McMoran Cobre Mining Company | 07/13/2009 | Payment Received | |||
![]() |   | 07/13/2009 |   | CWA-06-2008-1829 | Phelps Dodge Hidalgo, Inc. | 08/13/2009 | Payment Received | |||
![]() |   | 07/07/2009 |   | CWA-06-2009-1720 | Hunt Petroleum (AEC), Inc. | 07/20/2021 | Payment Received | |||
![]() |   | 07/07/2009 |   | CWA-06-2009-1721 | Marlin Energy Offshore, LLC | 07/20/2021 | Payment Received | |||
![]() |   | 07/07/2009 |   | CWA-06-2009-1722 | Tana Exploration Company, LLC, a Limited Liability... | 08/07/2009 | Payment Received | |||
![]() |   | 07/07/2009 |   | CWA-06-2009-2735 | Southwestern Electric Power Company | 07/20/2021 | Payment Received | |||
![]() |   | 07/01/2009 |   | EPCRA-06-2009-0512 | Tie Tek, LLC | 08/01/2009 | Payment Received | |||
![]() |   | 07/01/2009 |   | TSCA-06-2009-6112 | City of Natchitoches | 07/20/2021 | Payment Received | |||
![]() |   | 06/30/2009 |   | CWA-06-2009-4334 | Velma Chinn Lease Battery | 07/30/2009 | Payment Received | |||
![]() |   | 06/30/2009 |   | CWA-06-2009-4341 | Stranco, Inc. | 06/30/2009 | Payment Received | |||
![]() |   | 06/30/2009 |   | CWA-06-2009-4345 | River Parishes Oil | 06/30/2009 | Payment Received | |||
![]() |   | 06/30/2009 |   | CWA-06-2009-4521 | Noble Energy | 06/30/2009 | Payment Received | |||
![]() |   | 06/30/2009 |   | CWA-06-2009-4522 | Lion Oil Company | 06/30/2009 | Payment Received | |||
![]() |   | 06/30/2009 |   | CWA-06-2009-4805 | Gottson Oil, Inc. | 07/30/2009 | Payment Received | |||
![]() |   | 06/26/2009 |   | CAA-06-2009-3561 | City of Nederland WTP | Payment Received | ||||
![]() |   | 06/26/2009 |   | CAA-06-2009-3571 | Texas Butylene Chemical Corporation | ![]() | Payment Received | |||
![]() |   | 06/26/2009 |   | CAA-06-2009-3581 | IMTT - Geismar | 07/26/2009 | Payment Received | |||
![]() |   | 06/26/2009 |   | CAA-06-2009-3587 | GEM Microelectronics Materials | 07/26/2009 | Payment Received | |||
![]() |   | 06/26/2009 |   | CAA-06-2009-3588 | Mount Holly Water Treatment Plant | 07/20/2021 | Payment Received | |||
![]() |   | 06/26/2009 |   | CAA-06-2009-3590 | City of Katy | 07/20/2021 | Payment Received |
(2666 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 [next]