Dockets by Statute CWA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(5878 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 06/23/2017 |   | Closed |   | CWA-05-2017-0012 |   | CountyMark Refining and Logistics, LLC (Mt. Vernon, Indiana) |   | CWA |
![]() |   | 06/22/2017 |   | Closed |   | CWA-10-2017-0079 |   | Local Construct Advisors, LLC |   | CWA |
![]() |   | 06/22/2017 |   | Closed |   | CWA-07-2017-0109 |   | Bettis Asphalt & Construction, Inc. |   | CWA |
![]() |   | 06/20/2017 |   | Closed |   | CWA-04-2017-4505(b) |   | Lennar Homes, LLC Southwest Florida Division Bridgewater |   | CWA |
![]() |   | 06/20/2017 |   | Closed |   | CWA-07-2016-0010 |   | Schildberg Construction Company, Inc. |   | CWA |
![]() |   | 06/20/2017 |   | Closed |   | CWA-08-2017-0015 |   | PERRY HOMES UTAH, INC. |   | CWA |
![]() |   | 06/15/2017 |   | Closed |   | CWA-10-2017-0096 |   | Larry's Auto & Truck Parts, Inc. |   | CWA |
![]() |   | 06/15/2017 |   | Closed |   | CWA-07-2017-0212 |   | Avenida Partners, LLC |   | CWA |
![]() |   | 06/15/2017 |   | Closed |   | CWA-04-2017-4501(b) |   | Lennar Homes, LLC Central Florida Division |   | CWA |
![]() |   | 06/15/2017 |   | Closed |   | CWA-04-2017-4502(b) |   | Lennar Homes, LLC Central Florida Division Summerfield Crossing |   | CWA |
![]() |   | 06/15/2017 |   | Closed |   | CWA-04-2017-4503(b) |   | Lennar Homes, LLC Central Florida Division Hertitage Springs At Trinit... |   | CWA |
![]() |   | 06/15/2017 |   | Closed |   | CWA-04-2017-4504(b) |   | Lennar Homes, LLC Southwest Florida Division -Riverstrand |   | CWA |
![]() |   | 06/14/2017 |   | Closed |   | CWA-02-2017-3307 |   | Village of Patchogue |   | CWA |
![]() |   | 06/14/2017 |   | Closed |   | CWA-02-2017-3352 |   | Little Oak Ventures, LLC |   | CWA |
![]() |   | 06/14/2017 |   | Closed |   | CWA-02-2017-3308 |   | Miller's Son Shine Acres, Inc. |   | CWA |
![]() |   | 06/14/2017 |   | Closed |   | CWA-02-2017-3310 |   | Town of Vestal |   | CWA |
![]() |   | 06/14/2017 |   | Closed |   | CWA-07-2017-0148 |   | Jim Dalinghaus |   | CWA |
![]() |   | 06/13/2017 |   | Closed |   | CWA-10-2017-0112 |   | MT. Baker Products, Inc. |   | CWA |
![]() |   | 06/13/2017 |   | Closed |   | CWA-06-2016-4814 |   | NuStar Logistics, L.P. |   | CWA |
![]() |   | 06/13/2017 |   | Closed |   | CWA-07-2017-0134 |   | Schildberg Construction Company, Inc |   | CWA |
![]() |   | 06/12/2017 |   | Closed |   | CWA-06-2016-4805 |   | Center Point Terminal Company, LLC |   | CWA |
![]() |   | 06/08/2017 |   | Closed |   | CWA-03-2017-0082 |   | Lititz Borough, CWA, SCAFO |   | CWA |
![]() |   | 06/06/2017 |   | Closed |   | CWA-05-2017-0011 |   | EES Coke Battery, LLC (River Rouge, Michigan) |   | CWA |
![]() |   | 06/05/2017 |   | Closed |   | CWA-05-2017-0009 |   | Bennett Quality Homes, Inc., - ADMINISTRATIVE COMPLIANCE ORDER ON CONS... |   | CWA |
![]() |   | 06/05/2017 |   | Closed |   | CWA-05-2017-0010 |   | Bennett Quality Homes, Inc., (Westlake, Ohio) and Talp, Inc. (Westlake... |   | CWA |
![]() |   | 06/05/2017 |   | Closed |   | CWA-07-2017-0031 |   | Lincolnway Energy, LLC |   | CWA |
![]() |   | 06/01/2017 |   | Closed |   | CWA-06-2017-4307 |   | Tessera Energy, LLC |   | CWA |
![]() |   | 05/31/2017 |   | Closed |   | CWA-03-2017-0108 |   | Borough of Steelton Municipal Bldg., CWA, SCAFO |   | CWA |
![]() |   | 05/31/2017 |   | Closed |   | CWA-06-2017-4305 |   | Global OK Production, LLC |   | CWA |
![]() |   | 05/30/2017 |   | Closed |   | CWA-06-2017-4310 |   | Randy & Jan Walker Oil Company, LLC |   | CWA |
![]() |   | 05/30/2017 |   | Closed |   | CWA-06-2017-4311 |   | Urban Oil & Gas Group, LLC |   | CWA |
![]() |   | 05/30/2017 |   | Closed |   | CWA-07-2017-0033 |   | Iowa City Ready Mix, Inc |   | CWA |
![]() |   | 05/23/2017 |   | Closed |   | CWA-04-2016-4519(b) |   | TruNorth Transport, LLC |   | CWA |
![]() |   | 05/23/2017 |   | Closed |   | CWA-05-2017-0008 |   | Dakota, Minnesota & Eastern Railroad Corporation (Minneapolis, Minneso... |   | CWA |
![]() |   | 05/22/2017 |   | Closed |   | CWA-07-2017-0113 |   | Pierce Lumber, Inc |   | CWA |
![]() |   | 05/17/2017 |   | Closed |   | CWA-06-2016-4852 |   | PSC Industrial Holdings Corp. |   | CWA |
![]() |   | 05/16/2017 |   | Closed |   | CWA-04-2016-5006(b) |   | CSX Transportation, Inc. |   | CWA |
![]() |   | 05/16/2017 |   | Closed |   | CWA-04-2017-7002(b) |   | Demopolis Yacht Basin - Demopolis, Alabama |   | CWA |
![]() |   | 05/12/2017 |   | Closed |   | CWA-08-2017-0013 |   | ROSEBUD RECYCLING, LLC |   | CWA |
![]() |   | 05/11/2017 |   | Closed |   | CWA-10-2017-0094 |   | Jackson Store #22 Middleton |   | CWA |
![]() |   | 05/08/2017 |   | Closed |   | CWA-07-2017-0021 |   | Buckeye South St LouisTerminal, LLC |   | CWA |
![]() |   | 05/08/2017 |   | Closed |   | CWA-07-2017-0022 |   | ICM Biofuels, LLC |   | CWA |
![]() |   | 05/08/2017 |   | Closed |   | CWA-07-2017-0025 |   | Agriland FS |   | CWA |
![]() |   | 05/08/2017 |   | Closed |   | CWA-07-2017-0100 |   | City of Parsons, Kansas |   | CWA |
![]() |   | 05/06/2017 |   | Closed |   | CWA-02-2017-3306 |   | Church Communities NY, Inc. |   | CWA |
![]() |   | 05/06/2017 |   | Closed |   | CWA-01-2017-0039 |   | Mattingly Products, LLC |   | CWA |
![]() |   | 05/05/2017 |   | Closed |   | CWA-10-2017-0069 |   | Cheesman Construction, LLC |   | CWA |
![]() |   | 05/05/2017 |   | Closed |   | CWA-03-2017-0101 |   | Antrim Township CWA, SCAFO |   | CWA |
![]() |   | 05/04/2017 |   | Closed |   | CWA-03-2017-0087 |   | City of Salisbury, Maryland, CWA, SCAFO, |   | CWA |
![]() |   | 05/04/2017 |   | Closed |   | CWA-04-2016-7004(b) |   | Key Oil Company - Leitchfield Bulk Plant |   | CWA |
![]() |   | 05/04/2017 |   | Closed |   | CWA-04-2016-7005(b) |   | Center Point Terminal Chickasaw, LLC |   | CWA |
![]() |   | 05/04/2017 |   | Closed |   | CWA-04-2017-5001(b) |   | Venture Oil & Gas, Inc. |   | CWA |
![]() |   | 05/04/2017 |   | Closed |   | CWA-04-2017-7000(b) |   | Austin Powder Midsouth - Pegram, Tennessee |   | CWA |
![]() |   | 05/04/2017 |   | Closed |   | CWA-04-2017-7001(b) |   | Petco Petroleum Corp. - Stevens Facility in Quitman, Mississippi |   | CWA |
![]() |   | 05/04/2017 |   | Closed |   | CWA-04-2017-7003(b) |   | Petroci USA, Inc. |   | CWA |
![]() |   | 05/03/2017 |   | Closed |   | CWA-06-2016-4810 |   | Clayton Williams Energy, Inc. |   | CWA |
![]() |   | 05/03/2017 |   | Closed |   | CWA-07-2017-0039 |   | Lewis Auto and Truck Parts |   | CWA |
![]() |   | 05/01/2017 |   | Closed |   | CWA-07-2017-0027 |   | Gibbon Packing, LLC |   | CWA |
![]() |   | 04/26/2017 |   | Closed |   | CWA-08-2017-0012 |   | BASIN WESTERN, INC. |   | CWA |
![]() |   | 04/25/2017 |   | Closed |   | CWA-03-2017-0109 |   | Superior Concrete Materials, Inc., CWA, SCAFO |   | CWA |
![]() |   | 04/25/2017 |   | Closed |   | CWA-07-2017-0017 |   | Accurate Land Company, Inc. – Acadia Subdivision Plat 1 and Plat 2 |   | CWA |
![]() |   | 04/24/2017 |   | Closed |   | CWA-08-2017-0011 |   | CRESTWOOD EQUITY PARTNERS, LP |   | CWA |
![]() |   | 04/20/2017 |   | Closed |   | CWA-02-2017-3351 |   | NBTS Housing LLC |   | CWA |
![]() |   | 04/19/2017 |   | Closed |   | CWA-08-2017-0010 |   | ONEOK ROCKIES MIDSTREAM, LLC |   | CWA |
![]() |   | 04/18/2017 |   | Closed |   | CWA-10-2017-0047 |   | Woods BrothersTrucking & Construction/Jason Carnham |   | CWA |
![]() |   | 04/13/2017 |   | Closed |   | CWA-06-2017-4505 |   | American Natural Energy Corp. |   | CWA |
![]() |   | 04/11/2017 |   | Closed |   | CWA-07-2015-0107 |   | Haag Oil Company, LLC |   | CWA |
![]() |   | 04/11/2017 |   | Closed |   | CWA-07-2016-0047 |   | City of Troy, Missouri |   | CWA |
![]() |   | 04/05/2017 |   | Closed |   | CWA-10-2017-0049 |   | Sierra Pacific Industries |   | CWA |
![]() |   | 04/05/2017 |   | Closed |   | CWA-10-2017-0042 |   | Joseph O'Meara & Killarney West Golf Course Inc. |   | CWA |
![]() |   | 04/05/2017 |   | Active |   | CWA-07-2016-0046 |   | City of Troy |   | CWA |
![]() |   | 04/05/2017 |   | Closed |   | CWA-07-2017-0026 |   | Donald R. Purk dba Purk's Auto & Recycling |   | CWA |
![]() |   | 04/04/2017 |   | Closed |   | CWA-01-2017-0041 |   | Advanced Excavating and Paving Inc. |   | CWA |
![]() |   | 04/03/2017 |   | Closed |   | CWA-05-2017-0007 |   | Asphalt Cutbacks, Inc. -- SEP -- (East Chicago, Indiana) |   | CWA |
![]() |   | 04/03/2017 |   | Closed |   | CWA-07-2017-0032 |   | Darnell’s Country Convenience |   | CWA |
![]() |   | 03/31/2017 |   | Closed |   | CWA-01-2017-0005 |   | FM Partners |   | CWA |
![]() |   | 03/31/2017 |   | Closed |   | CWA-07-2017-0020 |   | Silver Oak Inc. d/b/a Alice Patricia Homes Residential Development |   | CWA |
![]() |   | 03/30/2017 |   | Closed |   | CWA-04-2017-4500(b) |   | Mount Olive Pickle Company, Inc. |   | CWA |
![]() |   | 03/28/2017 |   | Closed |   | CWA-10-2017-0051 |   | Ketchikan Gateway Borough |   | CWA |
![]() |   | 03/28/2017 |   | Closed |   | CWA-07-2016-0042 |   | Clare-Mar Camp, Inc |   | CWA |
![]() |   | 03/22/2017 |   | Closed |   | CWA-10-2017-0046 |   | Biggie Crane and Rigging Co. |   | CWA |
![]() |   | 03/21/2017 |   | Closed |   | CWA-07-2017-0023 |   | James Oil Company, LLC |   | CWA |
![]() |   | 03/21/2017 |   | Closed |   | CWA-07-2017-0024 |   | Agriland FS |   | CWA |
![]() |   | 03/21/2017 |   | Active |   | CWA-08-2017-0008 |   | LINCOLN COUNTY |   | CWA |
![]() |   | 03/16/2017 |   | Closed |   | CWA-07-2017-0012 |   | Pierce Lumber Inc |   | CWA |
![]() |   | 03/15/2017 |   | Closed |   | CWA-02-2017-3305 |   | Town of Binghamton |   | CWA |
![]() |   | 03/14/2017 |   | Closed |   | CWA-10-2017-0043 |   | Metrie Inc. |   | CWA |
![]() |   | 03/13/2017 |   | Closed |   | CWA-06-2017-4306 |   | Sunoco Logistics Partners, LP |   | CWA |
![]() |   | 03/13/2017 |   | Closed |   | CWA-07-2017-0004 |   | Village of Pender, Nebraska Wastewater Treatment Facility |   | CWA |
![]() |   | 03/13/2017 |   | Closed |   | CWA-07-2017-0018 |   | M&R Holdings, LLC |   | CWA |
![]() |   | 03/13/2017 |   | Closed |   | CWA-07-2017-0029 |   | Natural Biodiesel Plant LLC |   | CWA |
![]() |   | 03/08/2017 |   | Closed |   | CWA-05-2017-0006 |   | The City of Blaine -- ADMINISTRATIVE COMPLIANCE ORDER ON CONSENT -- (B... |   | CWA |
![]() |   | 03/08/2017 |   | Closed |   | CWA-07-2016-0067 |   | Wiebe Farms, Inc |   | CWA |
![]() |   | 03/07/2017 |   | Closed |   | CWA-07-2017-0015 |   | Running Foxes Petroleum, Inc |   | CWA |
![]() |   | 03/07/2017 |   | Closed |   | CWA-07-2017-0016 |   | Running Foxes Petroleum, Inc. |   | CWA |
![]() |   | 03/07/2017 |   | Closed |   | CWA-08-2017-0007 |   | FROSTWOOD 6 LLC |   | CWA |
![]() |   | 03/06/2017 |   | Closed |   | CWA-03-2017-0083 |   | City of Bowie, CWA, SCAFO |   | CWA |
![]() |   | 03/02/2017 |   | Closed |   | CWA-05-2017-0005 |   | Metalworking Lubricants Company -CAFO- --SEP- INSTALLMENTS -- Litigati... |   | CWA |
![]() |   | 03/01/2017 |   | Closed |   | CWA-07-2013-0023 |   | Dr. Daniel J. McGowan |   | CWA |
![]() |   | 02/28/2017 |   | Closed |   | CWA-07-2016-0089 |   | Missouri Smelting Technology, Inc |   | CWA |
(5878 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 [next]