Dockets by Statute CWA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(5963 entries in this collection) Search these
| Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 11/03/2025 |   | Active |   | CWA-09-2026-0016 |   | Henry Simpson |   | CWA - 309 | |
|   | 10/28/2025 |   | Closed |   | CWA-02-2026-3313 |   | Toll Northeast Building, Inc. |   | CWA - 402 | |
|   | 10/28/2025 |   | Closed |   | CWA-02-2026-3312 |   | Toll Northeast Building, Inc. |   | CWA - 402 | |
|   | 10/27/2025 |   | Active |   | CWA-09-2026-0002 |   | C&H Sugar Company, Inc. |   | CWA - 309 | |
|   | 10/23/2025 |   | Closed |   | CWA-10-2025-0135 |   | Shoreside Petroleum, Inc. |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 10/23/2025 |   | Active |   | CWA-03-2026-0032DN |   | Covestro LLC |   | CWA - 309 | |
|   | 10/20/2025 |   | Active |   | CWA-07-2025-0228 |   | ContiTech USA, LLC |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 10/15/2025 |   | Closed |   | CWA-07-2024-0153 |   | Bally's Corporation |   | CWA - 309 | |
|   | 10/08/2025 |   | Active |   | CWA-07-2025-0237 |   | Two Rivers Cattle Feeders, Inc. |   | CWA - 309 | |
|   | 10/06/2025 |   | Active |   | CWA-07-2025-0139 |   | Kickapoo Tribe of Indians of the Kickapoo Reservation in Kansas |   | CWA - 309 | |
|   | 10/06/2025 |   | Active |   | CWA-07-2025-0138 |   | Kickapoo Tribe of Indians of the Kickapoo Reservation in Kansas |   | CWA - 309 | |
|   | 10/01/2025 |   | Active |   | CWA-04-2025-1200(b) |   | The Broadway Group LLC |   | CWA - 309 | |
|   | 09/30/2025 |   | Active |   | CWA-10-2025-0165 |   | Corporate Air Center, |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/30/2025 |   | Active |   | CWA-02-2025-3451 |   | Desarrolladora Yahir, Inc. and A & M Group, Inc. |   | CWA - 309 | |
|   | 09/29/2025 |   | Active |   | CWA-10-2025-0156 |   | Washington State Department of Corrections McNeil Island Corrections C... |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 09/29/2025 |   | Active |   | CWA-03-2025-0126 |   | Four Seasons Produce, Inc. |   | CWA - 309 CWA - 311 - Oil and Hazardous Substance Liability CWA - 301 CWA - 402 CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/29/2025 |   | Closed |   | CWA-10-2025-0148 |   | Pacific Hide and Fur dba Pacific Steel and Recycling |   | CWA - 309 | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0059 |   | Nebraska-Iowa Supply Company |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 09/29/2025 |   | Active |   | CWA-07-2025-0094 |   | Missoula, Montana |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/29/2025 |   | Active |   | CWA-07-2025-0121 |   | Prosser, Washington |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0125 |   | Whistle Redi Mix, LLC d/b/a Whistle Redi-Mix, Inc. |   | CWA - 301 | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0131 |   | Brown Industries, LLC |   | CWA - 301 | |
|   | 09/29/2025 |   | Active |   | CWA-07-2025-0133 |   | Lebanon, Missouri |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0211 |   | K.E. Snyder Company, LLC |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0214 |   | Richter Excavating, Inc. |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/29/2025 |   | Closed |   | CWA-07-2025-0215 |   | Richter Excavating, Inc. |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/25/2025 |   | Active |   | CWA-10-2025-0159 |   | Tamarack Mill LLC |   | CWA - 309 | |
|   | 09/25/2025 |   | Closed |   | CWA-10-2025-0144 |   | Federal Cartridge Company CCI |   | CWA - 309 | |
|   | 09/24/2025 |   | Active |   | CWA-07-2025-0239 |   | Bayer Construction Company, Inc. |   | CWA - 309 | |
|   | 09/24/2025 |   | Active |   | CWA-07-2025-0231 |   | American Walnut Company, LLC |   | CWA - 309 | |
|   | 09/23/2025 |   | Closed |   | CWA-07-2025-0057 |   | Brad Anderson d/b/a Anderson Farms |   | CWA - 402 | |
|   | 09/22/2025 |   | Closed |   | CWA-02-2025-3317 |   | Kraft Foods, Inc. |   | CWA - 301 | |
|   | 09/22/2025 |   | Active |   | CWA-03-2025-0002 |   | City of Keyser |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 09/18/2025 |   | Active |   | CWA-07-2024-0143 |   | Randal DeVerger |   | CWA - 309 | |
|   | 09/17/2025 |   | Active |   | CWA-03-2025-0074 |   | Hill MHP, LLC |   | CWA - 301 CWA - 309 CWA - 402 | |
|   | 09/16/2025 |   | Active |   | CWA-07-2025-0110 |   | Oskaloosa, Iowa |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/16/2025 |   | Closed |   | CWA-09-2025-0109 |   | SFPP LP |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/16/2025 |   | Active |   | SPCC-09-2025-0120 |   | Magnum Oil Spreading Inc |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/15/2025 |   | Closed |   | CWA-07-2025-0213 |   | Haag Oil Company, LLC |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/09/2025 |   | Closed |   | CWA-04-2025-1104(b) |   | Mountville Rubber, LaGrange, GA |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 09/09/2025 |   | Closed |   | CWA-10-2025-0136 |   | Petro 49 Inc |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 09/09/2025 |   | Closed |   | CWA-08-2025-0013 |   | MERIT ENERGY COMPANY, LLC |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 09/07/2025 |   | Closed |   | CWA-06-2025-1764 |   | CapturePoint, LLC |   | CWA - 309 | |
|   | 09/03/2025 |   | Active |   | CWA-05-2025-0003 |   | Watco Transloading, LLC |   | CWA - 309 | |
|   | 09/02/2025 |   | Closed |   | CWA-07-2025-0092 |   | St. Vrain Sanitation District |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 09/02/2025 |   | Closed |   | CWA-07-2025-0113 |   | Nixa, Missouri |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/28/2025 |   | Closed |   | CWA-03-2025-0119 |   | Claxton Smith Concrete Company |   | CWA - 301 CWA - 402 CWA - 309 | |
|   | 08/27/2025 |   | Closed |   | CWA-10-2025-0106 |   | Granite Three LLC |   | CWA - Other | |
|   | 08/22/2025 |   | Closed |   | CWA-01-2025-0063 |   | Black Brook Realty Properties, LLC |   | CWA | |
|   | 08/22/2025 |   | Active |   | SPCC-09-2025-0072 |   | Swissport Fueling Inc |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 08/21/2025 |   | Closed |   | CWA-01-2025-0074 |   | REPM, INC. |   | CWA | |
|   | 08/20/2025 |   | Active |   | CWA-06-2025-1733 |   | Jerry Langley Oil Company, LLC |   | CWA - 309 | |
|   | 08/20/2025 |   | Closed |   | CWA-07-2025-0086 |   | Greene County, Missouri |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/20/2025 |   | Closed |   | CWA-07-2025-0097 |   | Eagle River Water & Sanitary District |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/20/2025 |   | Closed |   | CWA-07-2025-0104 |   | Allegheny County Sanitary Authority |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/19/2025 |   | Active |   | CWA-07-2025-0135 |   | Bloomfield, Missouri |   | CWA - 309 | |
|   | 08/18/2025 |   | Closed |   | CWA-07-2025-0102 |   | Ironhouse Sanitary District |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/18/2025 |   | Closed |   | CWA-09-2025-0077 |   | Bee Green Recycling & Supply LLC |   | CWA - 309 | |
|   | 08/14/2025 |   | Active |   | CWA-10-2025-0071 |   | Full Cycle LLC |   | CWA - 402 | |
|   | 08/13/2025 |   | Active |   | CWA-08-2025-0014 |   | City of Hardin |   | CWA - 402 | |
|   | 08/13/2025 |   | Closed |   | CWA-07-2025-0089 |   | Wellington, Kansas |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/12/2025 |   | Closed |   | CWA-07-2025-0098 |   | Arkansas City, Kansas |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/11/2025 |   | Closed |   | CWA-04-2025-1101(b) |   | Maulik Patel Owner, Red Boiling Springs Market |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 08/11/2025 |   | Closed |   | CWA-07-2025-0087 |   | Master Pitch, LLC |   | CWA - 309 | |
|   | 08/11/2025 |   | Closed |   | CWA-07-2025-0091 |   | Gunnison, Colorado |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/11/2025 |   | Closed |   | CWA-07-2025-0100 |   | St. Clair, Missouri |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/10/2025 |   | Closed |   | CWA-10-2025-0036 |   | Portland Vancouver Juntion Railroad, LLC - Barberton |   | CWA - 301 | |
|   | 08/10/2025 |   | Closed |   | CWA-10-2025-0038 |   | Portland Vancouver Junction Railroad, LLC - Chelatchie |   | CWA - 301 | |
|   | 08/07/2025 |   | Closed |   | CWA-07-2024-0136 |   | Philadelphia, Pennsylvania |   | CWA - 405 - Sewage Sludge Disposal | |
|   | 08/06/2025 |   | Active |   | CWA-07-2025-0060 |   | Nebraska-Iowa Supply Company |   | CWA - 311 | |
|   | 08/05/2025 |   | Closed |   | CWA-04-2025-1103(b) |   | Carbellus |   | CWA - 311 - Oil and Hazardous Substance Liability | |
|   | 08/04/2025 |   | Closed |   | CWA-01-2025-0023 |   | Mark Illian and Mark Floor |   | CWA | |
|   | 08/04/2025 |   | Closed |   | CWA-10-2025-0037 |   | Green Works Enterprises, Inc. - Vancouver, WA |   | CWA - 301 | |
|   | 08/04/2025 |   | Closed |   | CWA-10-2025-0039 |   | Green Works Enterprises, Inc. - Chelatchie, Washington |   | CWA - 301 | |
|   | 07/31/2025 |   | Active |   | CWA-07-2025-0123 |   | Raytown, Missouri |   | CWA - 309 | |
|   | 07/30/2025 |   | Closed |   | CWA-10-2025-0052 |   | B&R Auto Wrecking - American Auto Salvage - Perlenfein, Inc. |   | CWA - 301 | |
|   | 07/29/2025 |   | Active |   | CWA-09-2025-0005 |   | CEMEX Construction Materials Pacific LLC |   | CWA - 309 | |
|   | 07/28/2025 |   | Active |   | CWA-03-2025-0077DN |   | Carlisle Auto & Truck Salvage, LLC |   | CWA - 309 CWA - 402 | |
|   | 07/25/2025 |   | Closed |   | CWA-01-2025-0032 |   | E.L. Harvey & Sons, Inc. et al |   | CWA | |
|   | 07/23/2025 |   | Closed |   | CWA-10-2025-0116 |   | Marathon Refinery n Nikiski Terminal |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 07/22/2025 |   | Active |   | CWA-03-2025-0003DN |   | Claxton Smith Concrete Company |   | CWA - 309 CWA - 402 | |
|   | 07/22/2025 |   | Closed |   | CWA-07-2025-0072 |   | Leavenworth Asphalt Materials, LLC |   | CWA - 301 | |
|   | 07/18/2025 |   | Closed |   | CWA-09-2025-0049 |   | International Industrial Park Inc and SF Commercial, LLC |   | CWA - 309 | |
|   | 07/15/2025 |   | Active |   | CWA-03-2025-0103DN |   | Middle Branch Marina, Inc. and Charles Cao |   | CWA - 309 CWA - 402 | |
|   | 07/01/2025 |   | Closed |   | CWA-09-2025-0059 |   | Nevada Tri Partners LLC & Damonte Ranch Commerce Center LLC |   | CWA - 309 | |
|   | 06/30/2025 |   | Active |   | CWA-03-2025-0075FF |   | United States Department of Agriculture, Forest Service |   | CWA - 309 CWA - 402 | |
|   | 06/30/2025 |   | Closed |   | CWA-03-2025-0058 |   | Shemas Iron Works |   | CWA - 301 CWA - 309 | |
|   | 06/27/2025 |   | Active |   | CWA-08-2025-0012 |   | Kim Fisher and Peggy Fisher |   | CWA - 404 | |
|   | 06/26/2025 |   | Closed |   | CWA-09-2025-0038 |   | Nevada Tri Partners, LLC, and Liberty Dogs, LLC |   | CWA - 309 | |
|   | 06/25/2025 |   | Closed |   | CWA-10-2025-0073 |   | KM2 Contractors Inc |   | CWA - Other | |
|   | 06/23/2025 |   | Closed |   | CWA-07-2025-0061 |   | Kwik Trip, Inc. d/b/a Kwik Star #1293 |   | CWA - 402 | |
|   | 06/18/2025 |   | Active |   | CWA-04-2025-1102(b) |   | Great Lakes Petroleum/Northeast Lubricants, Austell, GA |   | CWA - 311(j) - SPCC and/or FRP Violations | |
|   | 06/16/2025 |   | Closed |   | CWA-04-2024-1005(b) |   | French Camp POTW, French Camp, MS |   | CWA - 301 | |
|   | 06/13/2025 |   | Closed |   | CWA-02-2025-3310 |   | Mana Farms at Windy Hill LLC |   | CWA - 301 | |
|   | 06/13/2025 |   | Active |   | CWA-01-2025-0009 |   | Webco Chemical Corporation |   | CWA | |
|   | 06/12/2025 |   | Active |   | CWA-07-2025-0047 |   | Bonner Springs, Kansas |   | CWA - 309 | |
|   | 06/11/2025 |   | Closed |   | CWA-04-2024-1106(b) |   | Khera Petroleum, Tupelo, MS |   | CWA - 311(b) - Oil & Hazardous Substances Discharge | |
|   | 06/11/2025 |   | Closed |   | CWA-04-2024-1218(b) |   | Robert Chase, Whitfield County, GA |   | CWA - 309 | |
|   | 06/10/2025 |   | Closed |   | CWA-10-2025-0061 |   | Delridge Arco AM PM |   | CWA - 402 | |
|   | 06/04/2025 |   | Closed |   | CWA-10-2025-0064 |   | LGI Homes Washington LLC |   | CWA - 402 |
(5963 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)