Closed Dockets by EPA Region 06
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(2666 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 [next]
Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 04/19/2010 |   | CWA-06-2010-4505 | Link Oil Company | 05/19/2010 | Payment Received | |||
![]() |   | 04/14/2010 |   | CWA-06-2009-4853 | Tarwater Oil & Gas, LLC | 05/14/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3518 | Morton International Advanced Materials | 03/18/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3532 | Chelford City MUD Regional WWTP | 04/13/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3534 | City of Shawnee Water Treatment Plant | 04/13/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3541 | Hayes Minerals 19, No. 1 Production | 05/13/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3542 | City of Muskogee | 04/13/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3544 | BASF Beaumont Plant | 03/17/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3548 | DCP Midstream Black Diamond Plant | 04/13/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3550 | East Baton Rouge Parish North WWTP | 04/13/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3557 | City of Bogalusa WWTP | 04/13/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3558 | GE Betz, Inc. | 05/13/2010 | Payment Received | |||
![]() |   | 04/13/2010 |   | CAA-06-2010-3563 | NOCS West Gulf, Inc. | 04/13/2020 | Payment Received | |||
![]() |   | 04/12/2010 |   | CWA-06-2010-4321 | Belle Star Marina | 05/12/2010 | Payment Received | |||
![]() |   | 04/12/2010 |   | CWA-06-2010-4329 | Marine Quest | 05/12/2010 | Payment Received | |||
![]() |   | 04/12/2010 |   | CWA-06-2010-4331 | Marine Quest | 05/12/2010 | Payment Received | |||
![]() |   | 04/12/2010 |   | CWA-06-2010-4336 | Remco Services, Inc. | 05/19/2010 | Payment Received | |||
![]() |   | 04/08/2010 |   | FIFRA-06-2010-0303 | Voluntary Purchasing Groups, Inc. | 05/08/2010 | Payment Received | |||
![]() |   | 04/07/2010 |   | CWA-06-2010-2712 | Pointe-aux-Chenes Marina | 04/07/2010 | Payment Received | |||
![]() |   | 04/01/2010 |   | CWA-06-2010-2710 | TGG Pipeline, Ltd., | 05/01/2010 | Payment Received | |||
![]() |   | 03/31/2010 |   | CWA-06-2010-4332 | Citation Oil and Gas Corporation | 05/02/2010 | Payment Received | |||
![]() |   | 03/25/2010 |   | CAA-06-2010-3515 | Berwick/Bayou Vista Joint Waterworks | 04/25/2010 | Payment Received | |||
![]() |   | 03/23/2010 |   | CAA-06-2010-3555 | Kahuna Operating - Coalgate Gas Processing Plant | 03/23/2010 | Payment Received | |||
![]() |   | 03/22/2010 |   | CWA-06-2010-4324 | Ronald R. Duncan dba RLD Energy Company | 04/22/2010 | Payment Received | |||
![]() |   | 03/17/2010 |   | CWA-06-2010-4327 | Doris Tank Battery | 04/17/2010 | Payment Received | |||
![]() |   | 03/17/2010 |   | CWA-06-2010-4328 | O. D. McGee Battery | 04/17/2010 | Payment Received | |||
![]() |   | 03/11/2010 |   | CWA-06-2010-4314 | Thunder Bay Marina | 03/11/2010 | Payment Received | |||
![]() |   | 03/11/2010 |   | EPCRA-06-2010-0504 | Advanced Food Co., Inc. | 04/11/2010 | Payment Received | |||
![]() |   | 03/09/2010 |   | CWA-06-2009-1816 | Plaza Rio LLC | 04/09/2010 | Payment Received | |||
![]() |   | 03/08/2010 |   | CWA-06-2010-4313 | Arrowhead Yacht Club & Marina | 03/08/2010 | Payment Received | |||
![]() |   | 03/08/2010 |   | CWA-06-2010-4315 | Snake Creek Marina | 03/08/2010 | Payment Received | |||
![]() |   | 03/08/2010 |   | CWA-06-2010-4325 | Chapman Ranch Water Station | 04/08/2010 | Payment Received | |||
![]() |   | 03/08/2010 |   | CWA-06-2010-4503 | Meridian Resources | 03/08/2010 | Payment Received | |||
![]() |   | 03/08/2010 |   | CWA-06-2010-4504 | Enbridge Texas Gathering Pipeline | 04/08/2010 | Payment Received | |||
![]() |   | 03/08/2010 |   | CWA-06-2010-4803 | New Dominion, L.L.C. | 03/08/2010 | Payment Received | |||
![]() |   | 03/05/2010 |   | CWA-06-2010-1719 | Holloway Construction Company | 04/05/2010 | Payment Received | |||
![]() |   | 03/03/2010 |   | CAA-06-2010-3511 | Lone Star Bakery, Plant No. 2 | 02/19/2010 | Payment Received | |||
![]() |   | 03/03/2010 |   | CAA-06-2010-3536 | Targa Resources, Inc., Gillis Gas Plant | 03/03/2010 | Payment Received | |||
![]() |   | 03/03/2010 |   | CAA-06-2010-3538 | City of Dallas Elm Fork WTP | 03/03/2010 | Payment Received | |||
![]() |   | 03/03/2010 |   | CAA-06-2010-3540 | City of Broken Arrow WTP | 03/03/2010 | Payment Received | |||
![]() |   | 03/03/2010 |   | CAA-06-2010-3543 | Enterprise Products Propylene Splitter III | 03/03/2010 | Payment Received | |||
![]() |   | 03/03/2010 |   | CAA-06-2010-3545 | Global Supply Chain | 03/03/2010 | Payment Received | |||
![]() |   | 03/03/2010 |   | CAA-06-2010-3546 | City of Cleburne Wastewater Treatment Plant | 03/03/2010 | Payment Received | |||
![]() |   | 03/02/2010 |   | CWA-06-2010-4310 | Marine Quest | 04/02/2010 | Payment Received | |||
![]() |   | 02/23/2010 |   | CWA-06-2009-2721 | Meadow Lake Holdings, LLC, Louisiana | 03/23/2010 | Payment Received | |||
![]() |   | 02/22/2010 |   | CWA-06-2010-4311 | Dolberry Energy Resource Corp. | 07/20/2021 | Payment Received | |||
![]() |   | 02/18/2010 |   | CWA-06-06-10 | Superior Crude Gathering, Inc. | 06/01/2010 | CAFO No Penalty | |||
![]() |   | 02/17/2010 |   | CWA-06-2010-4317 | No. 9 Marina | 03/17/2010 | Payment Received | |||
![]() |   | 02/17/2010 |   | CWA-06-2010-4318 | Coles Evergreen Marina | 03/17/2010 | Payment Received | |||
![]() |   | 02/16/2010 |   | CWA-06-2010-4323 | Paradise Cove Marina | 03/16/2010 | Payment Received | |||
![]() |   | 02/05/2010 |   | EPCRA-06-2010-0500 | Berryman Products | 03/05/2010 | Payment Received | |||
![]() |   | 02/04/2010 |   | CWA-06-2009-1799 | DIVI, LLC | 03/04/2010 | Payment Received | |||
![]() |   | 02/04/2010 |   | CWA-06-2010-4308 | Harbor Bay Marina | 02/04/2010 | Payment Received | |||
![]() |   | 02/04/2010 |   | CWA-06-2010-4312 | Joe Freeman Lease | 02/04/2010 | Payment Received | |||
![]() |   | 02/03/2010 |   | CAA-06-2010-3516 | Iberia Parish Sewerage District #1 | 01/12/2010 | Payment Received | |||
![]() |   | 02/03/2010 |   | CAA-06-2010-3537 | Targa Downstream LP, Hackberry Storage | 02/03/2010 | Payment Received | |||
![]() |   | 01/28/2010 |   | CWA-06-2010-4306 | Cushing Bulk Storage Terminal | 01/28/2010 | Payment Received | |||
![]() |   | 01/25/2010 |   | EPCRA-06-2010-0503 | Diboll Building Products Complex | 02/25/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2009-3630 | Kinder Morgan Tejas Pipline LP | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3509 | Greenville Tube Company | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3519 | Therchem Corp. | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3523 | City of Jacinto City | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3527 | Ashland Distribution Company | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3528 | Hunter Panels LLC | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3529 | Ben E. Keith Company | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3530 | Sigma Processed Meats | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3531 | City of Del City Water Treatment Plant | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3535 | Versacold | 01/22/2010 | Payment Received | |||
![]() |   | 01/22/2010 |   | CAA-06-2010-3539 | O. K. Foods, Inc. | Payment Received | ||||
![]() |   | 01/22/2010 |   | CWA-06-2010-4802 | Roberson Oil Company, Inc. | 02/22/2010 | Payment Received | |||
![]() |   | 01/15/2010 |   | CWA-06-2009-2752 | DeSoto Holdings, LP | 02/15/2010 | Payment Received | |||
![]() |   | 01/07/2010 |   | CWA-06-2010-4502 | Sheridan Production Company | 02/07/2010 | Payment Received | |||
![]() |   | 12/23/2009 |   | CAA-06-2009-3628 | Kemin Industries, Inc. - Port of Houston Facility | 12/23/2009 | Payment Received | |||
![]() |   | 12/23/2009 |   | CAA-06-2010-3510 | Pioneer Frozen Foods | 11/16/2009 | Payment Received | |||
![]() |   | 12/23/2009 |   | CAA-06-2010-3513 | AGE Refining, Inc. | 12/23/2010 | Payment Received | |||
![]() |   | 12/17/2009 |   | CAA-06-2009-3381 | Tate & Lyle Ingredients Americas Inc. | 07/20/2021 | Payment Received | |||
![]() |   | 12/17/2009 |   | CWA-06-2010-4301 | Mertz 12-34 & 13-34 and Linda H 5 Battery | 12/17/2009 | Payment Received | |||
![]() |   | 12/17/2009 |   | CWA-06-2010-4501 | Linn Energy | 12/17/2009 | Payment Received | |||
![]() |   | 12/07/2009 |   | CWA-06-2010-4307 | Pilgreen Fuel & Farm Supply | 12/07/2009 | Payment Received | |||
![]() |   | 12/03/2009 |   | CWA-06-2009-2748 | Perryville Gas Storage, LLC | 12/03/2009 | Payment Received | |||
![]() |   | 12/03/2009 |   | FIFRA-06-2010-0301 | Axss USA, LLC. | 01/03/2010 | Payment Received | |||
![]() |   | 11/23/2009 |   | EPCRA-06-2010-0501 | National Oilwell Varco, L.P. - Houston, Texas | ![]() | Payment Received | |||
![]() |   | 11/23/2009 |   | EPCRA-06-2010-0502 | National Oilwell Varco, L.P. NOV TUBOSCOPE NAVASPT... | Payment Received | ||||
![]() |   | 11/20/2009 |   | CWA-06-2009-1873 | Lockwood Construction Company | ![]() | Payment Received | |||
![]() |   | 11/18/2009 |   | CAA-06-2009-3611 | City of Lubbock Water Treatment Plant | 11/18/2009 | Payment Received | |||
![]() |   | 11/18/2009 |   | CAA-06-2009-3623 | SYSCO Food Services of Arkansas | 11/18/2009 | Payment Received | |||
![]() |   | 11/18/2009 |   | CAA-06-2009-3631 | Lower Neches Valley Authority | 10/06/2009 | Payment Received | |||
![]() |   | 11/17/2009 |   | SDWA-06-2009-1249 | College Villa Mobile Home Park | 03/31/2010 | Withdrawn by Region | |||
![]() |   | 11/05/2009 |   | CWA-06-2010-4801 | TE Produce Pipeline Company, LLC | 12/05/2009 | Payment Received | |||
![]() |   | 10/28/2009 |   | CWA-06-2009-1739 | Grand Homes 2008, L.P., a Texas Partnership Respon... | 11/28/2009 | Payment Received | |||
![]() |   | 10/27/2009 |   | CWA-06-2009-4528 | Performance Petroleum | 10/27/2009 | Payment Received | |||
![]() |   | 10/27/2009 |   | CWA-06-2009-4531 | Performance Petroleum | 10/27/2009 | Payment Received | |||
![]() |   | 10/16/2009 |   | CAA-06-2009-3624 | Oak Farms Dairy | 10/16/2009 | Payment Received | |||
![]() |   | 10/16/2009 |   | CAA-06-2009-3632 | City of Ft. Worth Rolling Hills WTP | 10/16/2009 | Payment Received | |||
![]() |   | 10/15/2009 |   | CWA-06-2009-4526 | E R G Resources, LLC | 11/15/2009 | Payment Received | |||
![]() |   | 10/15/2009 |   | CWA-06-2009-4530 | DCP Midstream | 10/15/2009 | Payment Received | |||
![]() |   | 10/08/2009 |   | CAA-06-2009-3597 | Town of Many | 10/08/2009 | Payment Received | |||
![]() |   | 10/08/2009 |   | CAA-06-2009-3629 | LDH Energy Mt. Belvieu North Terminal | ![]() | Payment Received | |||
![]() |   | 10/08/2009 |   | CWA-06-2009-4529 | XTO Energy | 10/08/2009 | Payment Received | |||
![]() |   | 10/08/2009 |   | CWA-06-2009-4810 | Chaparral Energy, L.L.C. | 10/08/2009 | Payment Received |
(2666 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 [next]