Closed Dockets by EPA Region 09
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(1706 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [next]
| Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 06/13/2024 |   | FIFRA-09-2024-0066 | The GEO Group, Inc. | 06/06/2025 | Withdrawn by Region | ||||
|   | 06/13/2024 |   | FIFRA-09-2024-0072 | Mari’s Gardens LLC | 07/25/2024 | Payment Received | ||||
|   | 06/12/2024 |   | TSCA-09-2024-0045 | MP Property Management | 06/13/2024 | Payment Received | ||||
|   | 06/07/2024 |   | CAA-09-2011-0005 | GE Osmonics, Inc. | 07/24/2021 | CAFO no penalty | ||||
|   | 06/07/2024 |   | RCRA-09-2008-0020 | G & K Services | No Further Action Needed | |||||
|   | 06/07/2024 |   | FIFRA-09-2008-0018 | Westbridge Agricultural Products | 10/01/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | TSCA-09-2006-xxxx | [.] | 07/26/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | FIFRA-09-2009-0020 | Agricultural Installations | 07/26/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | FIFRA-09-2010-0001 | AAP Enterprises | 08/11/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | EPCRA-09-2008-0035 | Brenntag Pacific | No Further Action Needed | |||||
|   | 06/07/2024 |   | EPCRA-09-2011-0007 | Greenlee Textron | 07/26/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | EPCRA-09-2011-0008 | Safeway, Inc. | 11/30/2011 | No Further Action Needed | ||||
|   | 06/07/2024 |   | CAA-09-2008-0018 | Pacific Marine and Industrial Corporation | 10/01/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | SPCC-09-2022-0078 | Imerys Filtration Minerals, Inc. | 01/05/2023 | Payment Received | ||||
|   | 06/07/2024 |   | RCRA-09-2009-0001 | Construction and Material Supply, Inc. | 07/28/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | CAA-09-2009-0027 | RB Sandini | 08/11/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | CAA-09-2008-0036 | Pool Chlor of Tucson, Inc. | No Further Action Needed | |||||
|   | 06/07/2024 |   | EPCRA-09-2011-0005 | Plains LPG Services, L.P. | 07/26/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | EPCRA-09-2008-0016 | Pool Chlor of Tucson, Inc. | No Further Action Needed | |||||
|   | 06/07/2024 |   | FIFRA-09-2010-0002 | Califone International | 07/26/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | RCRA-09-2007-9999 | (Place Holder - Formerly George Auclair Jr) | 07/24/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | CAA-09-2017-0001 | Tyson Foods [Never Filed] | 07/26/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | SPCC-09-2008-0021 | Eastside Service Station | 07/26/2021 | No Further Action Needed | ||||
|   | 06/07/2024 |   | RCRA(AO)-09-2008-0003 | Romic Environmental Technologies Corporation | No Further Action Needed | |||||
|   | 06/07/2024 |   | RCRA-09-2008-0016 | American Peptide Company, Inc. | No Further Action Needed | |||||
|   | 06/07/2024 |   | FIFRA-09-2024-0067 | W Lim Corporation | 06/20/2024 | Payment Received | ||||
|   | 06/07/2024 |   | FIFRA-09-2024-0071 | Olomana Orchids Inc. | 06/17/2024 | Payment Received | ||||
|   | 05/30/2024 |   | CAA(112r)-09-2024-0058 | Cabras Distribution Terminal | 09/12/2024 | Payment Received | ||||
|   | 05/30/2024 |   | CWA-09-2024-0042 | Shasta-Siskiyou Transport | 06/20/2024 | Payment Received | ||||
|   | 05/09/2024 |   | FIFRA-09-2024-0057 | Honsador Lumber, LLC | 06/03/2024 | Payment Received | ||||
|   | 05/09/2024 |   | RCRA-09-2024-0010 | National Oilwell Varco - Rodc | 05/16/2024 | Payment Received | ||||
|   | 05/09/2024 |   | RCRA-09-2024-0011 | Nitto Denko Technical | 05/16/2024 | Payment Received | ||||
|   | 05/09/2024 |   | RCRA-09-2024-0036 | PMA Industries, Inc. | 05/16/2024 | Payment Received | ||||
|   | 04/26/2024 |   | FIFRA-09-2024-0048 | All Pure Pool Service LLC | 05/16/2024 | Payment Received | ||||
|   | 04/22/2024 |   | CAA-09-2024-0044 | K2 Pure Solutions Nocal, L.P. | 05/16/2024 | Payment Received | ||||
|   | 04/22/2024 |   | FIFRA-09-2024-0047 | Cascade Designs Inc | 05/16/2024 | Payment Received | ||||
|   | 04/22/2024 |   | UIC-09-2024-0031 | Elk Hills Power, LLC and California Resources Corp... | 05/31/2024 | Payment Received | ||||
|   | 04/03/2024 |   | CAA(112r)-09-2024-0037 | Pasadena Water & Power City Yards Facility | 05/16/2024 | Payment Received | ||||
|   | 03/27/2024 |   | CWA-09-2024-0018 | Crowley Global Ship Management Inc Ocean Glory | 05/16/2024 | Payment Received | ||||
|   | 03/27/2024 |   | RCRA-09-2024-0009 | Los Robles Hospital and Medical Center | 05/16/2024 | Payment Received | ||||
|   | 03/27/2024 |   | RCRA-09-2024-0017 | Pacific Shipyards International LLC | 05/16/2024 | Payment Received | ||||
|   | 03/27/2024 |   | RCRA-09-2024-0026 | Salt River Project Agricultural Improvement and Po... | 05/16/2024 | Payment Received | ||||
|   | 03/21/2024 |   | CWA-09-2024-0019 | Crowley Global Ship Management Inc Ocean Grand | 05/16/2024 | Payment Received | ||||
|   | 03/21/2024 |   | FIFRA-09-2024-0043 | U.S. Jaclean Inc | 09/03/2025 | Payment Received | ||||
|   | 03/21/2024 |   | RCRA-09-2024-0012 | Wire Tech Inc | 05/16/2024 | Payment Received | ||||
|   | 03/12/2024 |   | CAA-09-2024-0038 | Resonac America Inc | 05/16/2024 | Payment Received | ||||
|   | 03/12/2024 |   | CAA(112r)-09-2024-0035 | PPG Reno DC | 05/16/2024 | Payment Received | ||||
|   | 03/11/2024 |   | FIFRA-09-2024-0039 | ProChem Tech International Inc | 03/25/2024 | Payment Received | ||||
|   | 02/23/2024 |   | CAA(112r)-09-2024-0033 | North Brawley Geothermal Project | 03/06/2024 | Payment Received | ||||
|   | 02/14/2024 |   | CAA-09-2024-0030 | PPE Inc | 03/13/2024 | Payment Received | ||||
|   | 02/14/2024 |   | CWA-09-2024-0024 | FSM Recycling Guam Inc | 08/22/2024 | Payment Received | ||||
|   | 02/07/2024 |   | UIC-09-2024-0016 | Bank of Hawaii | 03/13/2024 | Payment Received | ||||
|   | 02/06/2024 |   | CAA-09-2024-0027 | Domestic Gaskets | 03/13/2024 | Payment Received | ||||
|   | 02/06/2024 |   | CAA-09-2024-0028 | Performance Part | 03/13/2024 | Payment Received | ||||
|   | 02/06/2024 |   | CAA-09-2024-0029 | Mizumo Auto | 03/13/2024 | Payment Received | ||||
|   | 02/06/2024 |   | CAA(112r)-09-2024-0003 | Leprino Foods Company | 03/13/2024 | Payment Received | ||||
|   | 02/06/2024 |   | CERCLA-09-2024-0004 | Leprino Foods Company | 05/31/2024 | Payment Received | ||||
|   | 02/06/2024 |   | EPCRA-09-2024-0005 | Leprino Foods Company | 03/13/2024 | Payment Received | ||||
|   | 01/29/2024 |   | CWA-09-2024-0001 | Transport Products Unlimited, Inc. | 02/15/2024 | Payment Received | ||||
|   | 01/25/2024 |   | FIFRA-09-2024-0021 | Pan Pacific Retail Management USA Co | 03/13/2024 | Payment Received | ||||
|   | 01/02/2024 |   | CAA(112r)-09-2024-0015 | Kroger Company DBA Tolleson Dairy | 02/15/2024 | Payment Received | ||||
|   | 12/21/2023 |   | CAA-09-2024-0025 | Norco Corporation | 11/12/2024 | Payment Received | ||||
|   | 12/08/2023 |   | CAA(112r)-09-2024-0020 | Holcim Solutions LLC | 02/15/2024 | Payment Received | ||||
|   | 12/07/2023 |   | RCRA-09-2024-0014 | Cytokinetics Inc | 02/15/2024 | Payment Received | ||||
|   | 11/07/2023 |   | CAA(112r)-09-2023-0083 | South 49 Holdings – Carlin NV Terminal | 01/04/2024 | Payment Received | ||||
|   | 11/07/2023 |   | CAA(112r)-09-2023-0084 | South 49 Holdings – Hazen NV Terminal | 01/04/2024 | Payment Received | ||||
|   | 10/23/2023 |   | CAA-09-2024-0002 | FormFactor Inc | 02/15/2024 | Payment Received | ||||
|   | 10/19/2023 |   | UIC-09-2023-0066 | Hilmar Cheese Company, Inc., Hilmar, CA | 01/04/2024 | Payment Received | ||||
|   | 09/29/2023 |   | CAA-09-2023-0071 | Agromin OC, LLC; Allied Waste Services of North Am... | 01/04/2024 | Payment Received | ||||
|   | 09/29/2023 |   | SPCC-09-2023-0088 | Havasu Springs Resort | 01/04/2024 | Payment Received | ||||
|   | 09/28/2023 |   | FIFRA-09-2023-0096 | Frontline Group LLC | 06/13/2024 | Payment Received | ||||
|   | 09/27/2023 |   | CAA(112r)-09-2023-0097 | Hill Brothers Chemical Company | 01/04/2024 | Payment Received | ||||
|   | 09/27/2023 |   | RCRA-09-2023-0076 | Integrated DNA Technologies, Inc. | 01/04/2024 | Payment Received | ||||
|   | 09/25/2023 |   | CWA-09-2023-0051 | CMA CGM S.A. – A. Lincoln | 01/04/2024 | Payment Received | ||||
|   | 09/25/2023 |   | FIFRA-09-2023-0087 | Native Farms LLC | 01/04/2024 | Payment Received | ||||
|   | 09/20/2023 |   | UIC-09-2023-0074 | Hawthorne Pacific Corp. | 11/02/2023 | Payment Received | ||||
|   | 09/19/2023 |   | UIC-09-2023-0060 | Hawaii Conference Foundation | 01/04/2024 | Payment Received | ||||
|   | 09/15/2023 |   | CAA(112r)-09-2023-0085 | S. Martinelli & Company | 01/04/2024 | Payment Received | ||||
|   | 09/15/2023 |   | CWA-09-2023-0048 | CMA CGM S.A. – T. Jefferson | 01/04/2024 | Payment Received | ||||
|   | 09/15/2023 |   | CWA-09-2023-0049 | CMA CGM S.A. - APL Columbus | 01/04/2024 | Payment Received | ||||
|   | 09/15/2023 |   | CWA-09-2023-0050 | CMA CGM S.A. – Fidelio | 01/04/2024 | Payment Received | ||||
|   | 09/15/2023 |   | CWA-09-2023-0080 | Pilot Thomas Logistics, LLC | 01/04/2024 | Payment Received | ||||
|   | 09/14/2023 |   | CAA(112r)-09-2023-0089 | Wilbur-Ellis Company, LLC Dixon | 09/21/2023 | Payment Received | ||||
|   | 09/07/2023 |   | CAA(112r)-09-2023-0073 | Del Mar Food Products | 01/04/2024 | Payment Received | ||||
|   | 09/05/2023 |   | CWA-09-2023-0038 | MMS Company Ltd., St. Pauli | 09/21/2023 | Payment Received | ||||
|   | 09/05/2023 |   | CWA-09-2023-0039 | MMS Company Ltd., Centennial Misumi | 09/21/2023 | Payment Received | ||||
|   | 09/05/2023 |   | SDWA-09-2023-0081 | Land Projects Mutual Water CompanyPublic Water Sys... | 09/21/2023 | Payment Received | ||||
|   | 08/29/2023 |   | CAA(112r)-09-2023-0041 | Thatcher Company of Nevada, Inc. | 01/04/2024 | Payment Received | ||||
|   | 08/29/2023 |   | FIFRA-09-2023-0086 | Grocery Outlet, Inc. | 09/21/2023 | Payment Received | ||||
|   | 08/24/2023 |   | CWA-09-2023-0015 | Trico Welding Inc | 06/03/2024 | Payment Received | ||||
|   | 08/21/2023 |   | CAA-09-2023-0022 | Diamond Eye Manufacturing, Inc. | 09/21/2023 | Payment Received | ||||
|   | 08/21/2023 |   | CAA (112r)-09-2023-0078 | Stater Bros. Market Refrigerated DC | 09/21/2023 | Payment Received | ||||
|   | 08/18/2023 |   | CAA(112r)-09-2023-0067 | Van-G Logistics - Selma | 09/21/2023 | Payment Received | ||||
|   | 08/18/2023 |   | CWA-09-2023-0023 | Swire Shipping Pte, Ltd. – New Guinea Chief | 09/21/2023 | Payment Received | ||||
|   | 08/18/2023 |   | CWA-09-2023-0024 | Swire Shipping Pte, Ltd. – Papuan Chief | 09/21/2023 | Payment Received | ||||
|   | 08/18/2023 |   | CWA-09-2023-0025 | Swire Shipping Pte, Ltd. – Lintan Chief | 09/21/2023 | Payment Received | ||||
|   | 08/17/2023 |   | CAA(112r)-09-2023-0061 | Arctic Glacier U.S.A., Inc. | 09/21/2023 | Payment Received | ||||
|   | 08/10/2023 |   | UIC-09-2023-0036 | Seven-Eleven Hawaii, Inc. | 09/07/2023 | Payment Received | ||||
|   | 08/02/2023 |   | RCRA-09-2023-0057 | Genentech, Inc. | 09/21/2023 | Payment Received | ||||
|   | 08/02/2023 |   | TSCA-09-2023-0079 | Zamora Enterprises Corporation dba ZPainters | 09/21/2023 | Payment Received |
(1706 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)