Closed Dockets by EPA Region 06
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10(2666 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 [next]
Region | Date | Docket Number | Case Name | Closed Date | Reason Closed | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 04/22/2015 |   | CAA-06-2015-3505-1 | Sumco Phoenix Corporation | 04/22/2015 | CAFO No Penalty | |||
![]() |   | 04/22/2015 |   | RCRA-06-2015-0907 | Clean Harbors Deer Park, LLC | 05/22/2015 | Payment Received | |||
![]() |   | 04/22/2015 |   | RCRA-06-2015-0912 | FC PRO, LLC | 05/22/2015 | Payment Received | |||
![]() |   | 04/22/2015 |   | RCRA-06-2015-0913 | Universal Pressure Pumping Inc. | 05/22/2015 | Payment Received | |||
![]() |   | 04/16/2015 |   | RCRA-06-2015-0911 | Clariant Corporation | 05/06/2015 | Payment Received | |||
![]() |   | 04/16/2015 |   | RCRA-06-2015-0915 | Hercules Offshore, Inc. | 05/16/2015 | Payment Received | |||
![]() |   | 04/15/2015 |   | RCRA-06-2015-0917 | DWD International, LLC | 05/15/2015 | Payment Received | |||
![]() |   | 04/09/2015 |   | EPCRA-06-2015-0504 | CAVCO Industries | 05/09/2015 | Payment Received | |||
![]() |   | 04/06/2015 |   | CAA-06-2015-3315 | Enterprise Products Operating, L.L.C. | 05/06/2015 | Payment Received | |||
![]() |   | 04/06/2015 |   | CAA-06-2015-3316 | ENTERPRISE PRODUCTS OPERATING, L.L.C. | 07/06/2015 | CAFO No Penalty | |||
![]() |   | 04/06/2015 |   | CWA-06-2014-4818 | John W. Stone, Belle Chasse Dock | 05/06/2015 | Payment Received | |||
![]() |   | 04/02/2015 |   | CWA-06-2015-2707 | CTMGT Tuberville LLC | 05/02/2015 | Payment Received | |||
![]() |   | 04/02/2015 |   | EPCRA-06-2015-0501 | Apex Tool Group, LLC | 04/02/2015 | Payment Received | |||
![]() |   | 03/31/2015 |   | CWA-06-2015-2704 | QEP Energy Company | 05/06/2015 | Completion of SEP/Compliance Order/Injunctive Relief | |||
![]() |   | 03/26/2015 |   | CAA-06-2015-3500 | Bonanza Creek Energy Dorcheat Gas Plant | 02/11/2015 | Payment Received | |||
![]() |   | 03/25/2015 |   | CAA-06-2014-3334 | INEOS Oxide | 04/25/2015 | Payment Received | |||
![]() |   | 03/12/2015 |   | CAA-06-2015-3311 | Georgia-Pacific Wood Products South LLC | 04/11/2015 | Payment Received | |||
![]() |   | 03/11/2015 |   | FIFRA-06-2015-0320 | Cyto-Tek Enterprises | 04/10/2015 | Payment Received | |||
![]() |   | 03/10/2015 |   | CWA-06-2015-1722 | GULF COAST WASTE DISPOSAL AUTHORITY | 08/08/2015 | Payment Received | |||
![]() |   | 03/10/2015 |   | CWA-06-2015-4806 | Shoreline Southeast LLC | 04/09/2015 | Payment Received | |||
![]() |   | 03/04/2015 |   | CAA-06-2015-3307 | Enterprise Products Operating LLC | 03/28/2015 | Payment Received | |||
![]() |   | 03/04/2015 |   | CAA-06-2015-3313 | Diamond Green Diesel, LLC | 03/28/2015 | Payment Received | |||
![]() |   | 03/04/2015 |   | CAA-06-2015-3506 | Delhi Con Agra Foods Lamb Weston | 01/09/2015 | Payment Received | |||
![]() |   | 02/25/2015 |   | CWA-06-2015-4303 | Cowboy Operating, LLC | 03/27/2015 | Payment Received | |||
![]() |   | 02/18/2015 |   | EPCRA-06-2014-0516 | Seadrift Coke L.P. | 03/20/2015 | Payment Received | |||
![]() |   | 02/18/2015 |   | RCRA-06-2015-0909 | Lamberti USA, Inc. | 03/20/2015 | Payment Received | |||
![]() |   | 02/12/2015 |   | CAA-06-2014-3330 | Lion Oil Company | 03/14/2015 | Payment Received | |||
![]() |   | 02/12/2015 |   | CAA-06-2014-3331 | Oxy Vinyls, LP | 03/14/2015 | Payment Received | |||
![]() |   | 02/12/2015 |   | CAA-06-2015-3300 | Intercontinental Terminals Deer Park Terminals | 03/15/2015 | Payment Received | |||
![]() |   | 02/10/2015 |   | CWA-06-2015-1717 | Evangeline Enterprises, L.L.C. | 08/27/2015 | Withdrawn by Region | |||
![]() |   | 02/05/2015 |   | SDWA-06-2015-1204 | George W. Jackson, d/b/a Fort Jackson Mobile Estat... | 01/29/2016 | Payment Received | |||
![]() |   | 01/28/2015 |   | CAA 06-2013-3336 CAA 06-2013-3337 | U.S. Ecology Texas, Inc. and TD*X Associates LP | 02/28/2016 | Payment Received | |||
![]() |   | 01/27/2015 |   | SDWA-06-2015-1205 | George W. Jackson d/b/a Fort Jackson Mobile Estate... | 08/21/2015 | No Further Action Needed | |||
![]() |   | 01/26/2015 |   | CWA-06-2014-4819 | BLACKWATER NEW ORLEANS LLC | 02/25/2015 | Payment Received | |||
![]() |   | 01/26/2015 |   | CWA-06-2015-4306 | CHARLES R. WILSON | 02/25/2015 | Payment Received | |||
![]() |   | 01/26/2015 |   | CWA-06-2015-4307 | CHARLES R. WILSON | 02/25/2015 | Payment Received | |||
![]() |   | 01/22/2015 |   | CWA-06-2015-4309 | Pennmark Resources Company | 02/21/2015 | Payment Received | |||
![]() |   | 01/21/2015 |   | RCRA-06-2015-0908 | Pinnacle | 01/08/2015 | Payment Received | |||
![]() |   | 01/21/2015 |   | RCRA-06-2015-0910 | Ethyl Corporation | 02/20/2015 | Payment Received | |||
![]() |   | 01/15/2015 |   | CAA-06-2014-3321 | Odfjell Terminals, Inc. | 02/06/2015 | Payment Received | |||
![]() |   | 01/15/2015 |   | CAA-06-2015-3314 | Stolthaven Houston, Inc. | 02/15/2015 | Payment Received | |||
![]() |   | 01/14/2015 |   | CWA-06-2015-4301 | UNITED ENERGY AND EXPLORATION, LLC | 02/13/2015 | Payment Received | |||
![]() |   | 01/14/2015 |   | CWA-06-2015-4304 | CHAPARRAL ENERGY, SBU (B) R & S TANK BATTERY | 02/13/2015 | Payment Received | |||
![]() |   | 01/14/2015 |   | CWA-06-2015-4305 | RON LEE JOHNSON LEASE TANK BATTERY | 02/13/2015 | Payment Received | |||
![]() |   | 01/12/2015 |   | CWA-06-2015-4302 | PARAMORE OIL COMPANY | 02/11/2015 | Payment Received | |||
![]() |   | 01/12/2015 |   | EPCRA-06-2015-0503 | HENSLEY INDUSTRIES, INCORPORATED | 02/11/2015 | Payment Received | |||
![]() |   | 01/08/2015 |   | CAA-06-2015-3303 | GEO SOUTHERN ENERGY CORPORATION | 02/07/2015 | CAFO No Penalty | |||
![]() |   | 01/07/2015 |   | CAA-06-2014-3530 | Connect Terminals LLC | 01/07/2015 | Payment Received | |||
![]() |   | 01/06/2015 |   | CWA-06-2015-4801 | LAMKIM OIL COMPANY | 02/05/2015 | Payment Received | |||
![]() |   | 01/06/2015 |   | RCRA-06-2015-0905 | PRO PLASTICS INC. | 01/12/2015 | Payment Received | |||
![]() |   | 12/17/2014 |   | CWA-06-2014-4805 | HALLIBURTON ENERGY SERVICES INC. | 01/14/2015 | Payment Received | |||
![]() |   | 12/17/2014 |   | FIFRA-06-2015-0305 | ACETO AGRICULTURAL CHEMICAL CORPORATION | 01/16/2015 | Payment Received | |||
![]() |   | 12/17/2014 |   | RCRA-06-2015-0906 | BROWN & ASSOCIATES MEDICAL LABORATORIES | 01/06/2015 | Payment Received | |||
![]() |   | 12/12/2014 |   | CWA-06-2014-2710 | Joseph O. Dunn | 01/06/2015 | Payment Received | |||
![]() |   | 12/05/2014 |   | SDWA-06-2015-1121 | Chaparral Energy, LLC | 06/19/2015 | CAFO No Penalty | |||
![]() |   | 12/02/2014 |   | FIFRA-06-2015-0307 | ROTAM NORTH AMERICA, INC. | 01/01/2015 | Payment Received | |||
![]() |   | 12/02/2014 |   | FIFRA-06-2015-0310 | UNITED PHOSPHOROUS, INC. | 12/12/2014 | Payment Received | |||
![]() |   | 11/26/2014 |   | EPCRA-06-2015-0502 | Ludwig, Inc. | 06/01/2015 | Payment Received | |||
![]() |   | 11/20/2014 |   | RCRA-06-2015-0903 | AVANZADOS QUIMICOS S.A.DE C.V. | 01/09/2015 | Payment Received | |||
![]() |   | 11/18/2014 |   | FIFRA-06-2015-0302 | CLEARWATER INTERNTIONAL, LLC dba WEATHERFORD ENGIN... | 12/18/2014 | Payment Received | |||
![]() |   | 11/12/2014 |   | EPCRA-06-2015-0500 | OKLAHOMA POLE & LUMBER CO. | 12/12/2014 | Payment Received | |||
![]() |   | 11/12/2014 |   | UST-06-2014-5200 | UST 06-2014-5200 | 12/12/2015 | Payment Received | |||
![]() |   | 11/10/2014 |   | RCRA-06-2015-0901 | EDUSA CORPORATION | 12/10/2014 | Payment Received | |||
![]() |   | 11/10/2014 |   | RCRA-06-2015-0902 | NUEPATH 2, LLC | 05/09/2015 | Payment Received | |||
![]() |   | 11/05/2014 |   | FIFRA-06-2015-0301 | Nova Mud, Inc. | 03/26/2015 | Payment Received | |||
![]() |   | 10/27/2014 |   | CAA-06-2014-3522 | Johnson Space Center White Sands Test Facility | 10/09/2014 | Payment Received | |||
![]() |   | 10/27/2014 |   | CAA-06-2014-3523 | Eaglehawk Field Services Blackhawk SW Gas Treating... | 10/01/2014 | Payment Received | |||
![]() |   | 09/25/2014 |   | RCRA-06-2014-0909 | RENTECH NITROGEN | 10/26/2014 | Payment Received | |||
![]() |   | 09/25/2014 |   | RCRA-06-2014-0914 | T.T. BARGE SERVICES MILE 237 LLC | 11/14/2016 | Payment Received | |||
![]() |   | 09/25/2014 |   | RCRA-06-2014-0916 | ALPHA OMEGA RECYCLING INC. | 07/22/2015 | Payment Received | |||
![]() |   | 09/24/2014 |   | CAA-06-2014-3322 | Lapetco, Inc. | 10/24/2014 | Payment Received | |||
![]() |   | 09/24/2014 |   | CAA-06-2014-3324 | Cromwell Dozer and Backhoe, LP | 10/24/2014 | Payment Received | |||
![]() |   | 09/24/2014 |   | RCRA-06-2014-0918 | Aircraft Ducting Repair, Inc. | 10/24/2014 | Payment Received | |||
![]() |   | 09/18/2014 |   | CAA-06-2014-3527 | SASOL CHEMICALS (USA) LLC | 10/18/2014 | Payment Received | |||
![]() |   | 09/18/2014 |   | FIFRA-06-2014-0326 | AWAY CHEMICAL CORP. | 10/18/2014 | Payment Received | |||
![]() |   | 09/18/2014 |   | FIFRA-06-2014-0328 | Pitzele Farm Center | 10/18/2014 | Payment Received | |||
![]() |   | 09/18/2014 |   | RCRA-06-2014-0917 | RESIDUOS INDUSTRIALES MULTIQUIM | 10/18/2014 | Payment Received | |||
![]() |   | 09/16/2014 |   | CAA-06-2014-3304 | CITGO PETROLEUM CORPORATION CITGO EAST PLANT REFIN... | 06/21/2015 | Payment Received | |||
![]() |   | 09/16/2014 |   | FIFRA-06-2014-0324 | Smart Vet USA, Inc. | 10/16/2014 | Payment Received | |||
![]() |   | 09/15/2014 |   | CWA-06-2013-4829 | M-I L.L.C. HOS Shore Base Facility | 10/15/2014 | Payment Received | |||
![]() |   | 09/15/2014 |   | CWA-06-2013-4830 | M-I L.L.C. | 10/15/2014 | Payment Received | |||
![]() |   | 09/15/2014 |   | CWA-06-2013-4832 | M-I L.L.C. | 10/14/2015 | Payment Received | |||
![]() |   | 09/15/2014 |   | CWA-06-2013-4833 | M-I L.L.C. | 10/15/2014 | Payment Received | |||
![]() |   | 09/15/2014 |   | CWA-06-2014-4330 | WILLIFORD PETROLEUM | 10/15/2014 | Payment Received | |||
![]() |   | 09/15/2014 |   | CWA-06-2014-4331 | HIGH ENERGY | 10/15/2014 | Payment Received | |||
![]() |   | 09/15/2014 |   | CWA-06-2014-4816 | CROSSTEX ENERGY | 10/15/2014 | Payment Received | |||
![]() |   | 09/15/2014 |   | CWA-06-2014-4831 | M-I L.L.C. | 10/15/2014 | Payment Received | |||
![]() |   | 09/11/2014 |   | RCRA-06-2014-0912 | Maverick Tube Corporation & Hydril Company & Tenar... | 09/11/2014 | Payment Received | |||
![]() |   | 09/04/2014 |   | CAA-06-2014-3524 | EOG Resources, Inc. Milton Hub | 09/04/2014 | Payment Received | |||
![]() |   | 08/29/2014 |   | CAA-06-2014-3316 | RUBICON, LLC | 09/28/2014 | Payment Received | |||
![]() |   | 08/27/2014 |   | CWA-06-2014-4808 | Mesa Gulf Coast LLC | 09/26/2014 | Payment Received | |||
![]() |   | 08/27/2014 |   | CWA-06-2014-4810 | Mesa Gulf Coast LLC Bay Jimmy | 09/26/2014 | Payment Received | |||
![]() |   | 08/26/2014 |   | CWA-06-2014-1879 | HARPER VALLEY HOMEOWNERS' ASSOCIATION, INC. | 02/03/2015 | Payment Received | |||
![]() |   | 08/26/2014 |   | RCRA-06-2014-0913 | DRIL-QUIP INC. | 09/25/2014 | Payment Received | |||
![]() |   | 08/19/2014 |   | CAA-06-2014-3310 | EXXON MOBIL REFINING & SUPPLY COMPANY | 09/18/2014 | Payment Received | |||
![]() |   | 08/14/2014 |   | CWA-06-2014-1831 | Chevron Mining Inc. | 04/08/2015 | Payment Received | |||
![]() |   | 08/14/2014 |   | CWA-06-2014-1832 | CHEVRON MINING INC. | 05/14/2015 | Payment Received | |||
![]() |   | 08/12/2014 |   | CWA-06-2014-4309 | F & G MANAGEMENT, LLC | 09/11/2014 | Payment Received | |||
![]() |   | 08/12/2014 |   | CWA-06-2014-4815 | SUMMIT OIL AND GAS | 09/11/2014 | Payment Received | |||
![]() |   | 08/06/2014 |   | CWA-06-2014-4851 | SHELL PIPELINE COMPANY, LP | 09/05/2014 | Payment Received |
(2666 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 [next]