All Dockets by Case Number
(23835 records in this collection) Search these[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 [next]
Docket Number | Status | Complaint Date | CaseName |
---|---|---|---|
CAA-09-2022-0051 | Closed | 06/01/2022 | Remus Technology (dba Remus USA) |
CAA-09-2023-0013 | Closed | 01/23/2023 | Competition Specialties, Inc. |
CAA-09-2023-0014 | Closed | 06/22/2023 | Maxon Auto Corp. |
CAA-09-2023-0022 | Closed | 08/21/2023 | Diamond Eye Manufacturing, Inc. |
CAA-09-2023-0027 | Closed | 03/13/2023 | Bowen Transportation, Inc. |
CAA-09-2023-0028 | Closed | 03/15/2023 | URS Midwest, Inc. |
CAA-09-2023-0033 | Closed | 04/04/2023 | Maxon Performance Parts Corp.Pennsauken, NJ |
CAA-09-2023-0046 | Closed | 05/31/2023 | West Wind Logistics, Inc. |
CAA-09-2023-0056 | Closed | 06/15/2023 | Capurro Trucking |
CAA-09-2023-0071 | Closed | 09/29/2023 | Agromin OC, LLC; Allied Waste Services of North America, LLC et al. |
CAA-09-2024-0002 | Closed | 10/23/2023 | FormFactor Inc |
CAA-09-2024-0025 | Closed | 12/21/2023 | Norco Corporation |
CAA-09-2024-0027 | Closed | 02/06/2024 | Domestic Gaskets |
CAA-09-2024-0028 | Closed | 02/06/2024 | Performance Part |
CAA-09-2024-0029 | Closed | 02/06/2024 | Mizumo Auto |
CAA-09-2024-0030 | Closed | 02/14/2024 | PPE Inc |
CAA-09-2024-0038 | Closed | 03/12/2024 | Resonac America Inc |
CAA-09-2024-0044 | Closed | 04/22/2024 | K2 Pure Solutions Nocal, L.P. |
CAA-09-2024-0082 | Closed | 07/23/2024 | Fann Contracting Inc. |
CAA-09-2024-0094 | Closed | 09/26/2024 | Stronghold Engineering Inc |
CAA-09-2025-0012 | Closed | 11/19/2024 | McWane Inc dba AB&I |
CAA-09-2025-0028 | Active | 01/03/2025 | Carolina Logistics Inc. |
CAA-10--2013--0114 | Closed | Chemtrade Performance Chemicals, LLC | |
CAA-10--2021-0108 | Closed | Apple House Warehouse & Storage, Inc. | |
CAA-10- 2024-0151 | Active | Zirkle Fruit Company | |
CAA-10-2007-0198 | Closed | 09/28/2007 | Mattawa C.A. Warehouse |
CAA-10-2007-0199 | Closed | City of Tacoma, Central Wastewater Treatment Plant | |
CAA-10-2007-0203 | Closed | THREE RIVERS TIMBER, INC. | |
CAA-10-2008-0012 | Closed | Pendleton Grain Growers - McKennon Station | |
CAA-10-2008-0022 | Closed | Glanbia Foods, Inc., Gooding Plant | |
CAA-10-2008-0025 | Closed | Columbia River Processing, Inc. | |
CAA-10-2008-0042 | Closed | Cowiche Growers, Inc. | |
CAA-10-2008-0044 | Closed | OXARC, INC. | |
CAA-10-2008-0045 | Closed | Umatilla, OR 181 - Western Farm Service, Inc. | |
CAA-10-2008-0049 | Closed | McCain Foods USA, Inc. | |
CAA-10-2008-0054 | Closed | Chiawana, Inc. | |
CAA-10-2008-0060 | Closed | Roy Farms, Inc. | |
CAA-10-2008-0062 | Closed | TREE TOP, INC. | |
CAA-10-2008-0079 | Closed | City of Hermiston | |
CAA-10-2008-0097 | Closed | Cascade View Fruit and Cold Storage, LLC | |
CAA-10-2008-0104 | Closed | Borton & Sons, Inc. | |
CAA-10-2008-0105 | Closed | Washington Beef, LLC | |
CAA-10-2008-0127 | Closed | Longview Regional Water Treatment Plant | |
CAA-10-2008-0134 | Closed | Aqua-Chlor, LLC | |
CAA-10-2008-0156 | Closed | Dovex Fruit Company | |
CAA-10-2009-0030 | Closed | Jack Frost Fruit Company, Inc. | |
CAA-10-2009-0048 | Closed | City of The Dalles | |
CAA-10-2009-0049 | Closed | Morrow County Grain Growers, Inc. | |
CAA-10-2009-0059 | Closed | DUCKWALL-POOLEY FRUIT COMPANY | |
CAA-10-2009-0096 | Closed | St. John Grange Supply, Inc. | |
CAA-10-2009-0123 | Closed | Oregon Cherry Growers, Inc. | |
CAA-10-2009-0126 | Closed | Sherman County Farm Chemicals and Fertilizer Company, Inc. | |
CAA-10-2009-0127 | Closed | North Central Ag. Inc. | |
CAA-10-2009-0130 | Closed | CHS, Inc. Rockford | |
CAA-10-2009-0131 | Closed | AG LINK INC,. EDWALL FERTILIZER FACILITY | |
CAA-10-2009-0132 | Closed | Dynea USA Inc. | |
CAA-10-2009-0148 | Closed | COEUR d'ALENE ADVANCED WASTEWATER TREATMENT | |
CAA-10-2009-0177 | Closed | OXARC, INC. | |
CAA-10-2009-0178 | Closed | CITY OF LEWISTON, IDAHO WATER TREATMENT PLANT | |
CAA-10-2009-0179 | Closed | WILBUR-ELLIS COMPANY | |
CAA-10-2009-0180 | Closed | CITY OF PULLMAN WASTEWATER TREATMENT PLANT | |
CAA-10-2009-0181 | Closed | Pomeroy Grain Growers, Inc. | |
CAA-10-2009-0182 | Closed | Nuchem, LTD | |
CAA-10-2009-0183 | Closed | Ammunition Accessories, Inc. | |
CAA-10-2009-0200 | Closed | COLUMBIA COLSTOR, INC. | |
CAA-10-2009-0214 | Closed | COLDFOOT ENVIRONMENTAL SERVICES, INC. | |
CAA-10-2009-0216 | Closed | ROBERT MEYER | |
CAA-10-2009-0240 | Closed | CITY OF ST. MARIES | |
CAA-10-2009-0243 | Closed | McNABB GRAIN, INC. | |
CAA-10-2009-0264 | Closed | PRECISION DEMOLITION AND ABATEMENT LLC. | |
CAA-10-2010-0007 | Closed | BLUE STAR GROWERS, INC. | |
CAA-10-2010-0008 | Closed | BUTTERFIELD WATER TREATMENT PLANT | |
CAA-10-2010-0009 | Closed | CITY OF NORTH BEND WASTEWATER TREATMENT PLANT | |
CAA-10-2010-0013 | Closed | Johnny Appleseed/Zirkle Fruit Company | |
CAA-10-2010-0014 | Closed | OAK LODGE SANITARY DISTRICT | |
CAA-10-2010-0019 | Closed | DALE LUNDERS | |
CAA-10-2010-0021 | Closed | AG LINK, INC. | |
CAA-10-2010-0025 | Closed | OXARC, INC. | |
CAA-10-2010-0027 | Closed | PENDLETON GRAIN GROWERS-McKENNON STATION | |
CAA-10-2010-0029 | Closed | SOUTH TREATMENT PLANT | |
CAA-10-2010-0039 | Closed | LINDE, INC | |
CAA-10-2010-0040 | Closed | PASCO PROCESSING, LLC | |
CAA-10-2010-0041 | Closed | WRIGHT RUNSTAD & COMPANY | |
CAA-10-2010-0066 | Closed | IDACOLD LLC | |
CAA-10-2010-0130 | Closed | AMERICOLD LOGISTICS LLC | |
CAA-10-2010-0131 | Closed | STOCKPOT, INC | |
CAA-10-2010-0139 | Closed | New Albertsons Inc | |
CAA-10-2010-0150 | Closed | SYSCO Food Services of Portland, Inc. | |
CAA-10-2010-0153 | Closed | TESSENDERLO KERLEY, INC. | |
CAA-10-2010-0159 | Closed | BELLINGHAM COLD STORAGE | |
CAA-10-2010-0183 | Closed | CAA-10-2010-0183 | |
CAA-10-2010-0195 | Closed | ABSORBENT TECHNOLOGIES, INC. | |
CAA-10-2010-0241 | Closed | SKAGIT COUNTY PUD #1 | |
CAA-10-2011-0015 | Closed | TRI-CITY WATER POLLUTION CONTROL PLANT - CLACKAMAS COUNTY | |
CAA-10-2011-0030 | Closed | WHITLEY FUEL, LLC | |
CAA-10-2011-0031 | Closed | COLFAX GRANGE SUPPLY CO., INC. | |
CAA-10-2011-0038 | Closed | ANACORTES WATER TREATMENT PLANT | |
CAA-10-2011-0039 | Closed | NATIONAL FROZEN FOODS CORPORATION | |
CAA-10-2011-0042 | Closed | COLEMAN OIL COMPANY | |
CAA-10-2011-0043 | Closed | JACKSON'S SERVICE, INC. |
(23835 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 [next]