All Dockets by Case Number
(22296 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 [next]
Docket Number![]() | Status![]() | Complaint Date![]() | CaseName![]() |
---|---|---|---|
![]() | Closed | Suterra LLC | |
![]() | Closed | ![]() | Wallowa County Grain Growers |
![]() | Closed | E.B. Meyer Inc. | |
![]() | Closed | ![]() | MicroBasics, Inc. |
![]() | Closed | Nor Pac Pet Products, LLC. | |
![]() | Closed | ![]() | RCO International Inc. |
![]() | Closed | Western AG Improvements, Inc | |
![]() | Closed | ![]() | Wolfkill Feed & Fertilizer Corporation |
![]() | Closed | Amazon Services LLC | |
![]() | Closed | ![]() | Concentrates, Inc. |
![]() | Closed | Newco, Inc., d/b/a Cascade Columbia Distribution Company | |
![]() | Closed | ![]() | Tanada Corporation, dba Farma Tech International Corporation |
![]() | Closed | Wilbur-Ellis Company, LLC | |
![]() | Closed | ![]() | Varmite Getter, LLC |
![]() | Closed | Chemi-Green Solutions, LLC. | |
![]() | Closed | ![]() | Cascade Designs, Inc. |
![]() | Closed | FLO-TEC Automation Associates Inc. | |
![]() | Closed | ![]() | Nor Pac Pet Products, LLC |
![]() | Closed | Jim's Fertilizer | |
![]() | Closed | ![]() | Wood Tec, Inc., d/b/a Wood Care Systems |
![]() | Closed | Trident Agricultural Products, Inc. | |
![]() | Closed | ![]() | Western Ag Improvement, Inc. |
![]() | Closed | Wood Care Systems | |
![]() | Closed | ![]() | E.B. Meyer Inc. |
![]() | Closed | Farma Tech International Corp. | |
![]() | Closed | ![]() | 1,4 Group, Inc. d.b.a. Pin-Nip |
![]() | Closed | Caribou Trail Pest Control, LLC. | |
![]() | Closed | ![]() | Sound Resturant Supply, Inc. |
![]() | Closed | CH20, INC | |
![]() | Closed | ![]() | Western Ag Improvement, Inc |
![]() | Closed | Earth Science Products | |
![]() | Closed | ![]() | CJ AIR LLC |
![]() | Closed | OZWEST, INC. | |
![]() | Closed | ![]() | UNIVAR SOLUTIONS USA INC. |
![]() | Closed | 04/28/2021 | Kaliber Global, LLC |
![]() | Closed | ![]() | Esperer Web Stores, LLC d/b/a/ Diatomaceousearth.com |
![]() | Closed | ASSOC Chemists Inc. | |
![]() | Closed | ![]() | J.R. Simplot Company |
![]() | Closed | Jim's Fertilizer | |
![]() | Closed | ![]() | ECOLAB, Inc. |
![]() | Closed | 11/01/2021 | Leading Edge Aviation, LLC |
![]() | Closed | ![]() | Valley Agronomics, LLC |
![]() | Closed | 04/22/2022 | Walker Emulsions, Inc. |
![]() | Awaiting Payment | ![]() | Cesco Solutions, Inc |
![]() | Awaiting Payment | Trademark Global, LLC | |
![]() | Closed | ![]() | Grovpure, LLC |
![]() | Closed | Earth Science Products | |
![]() | Closed | ![]() | ChemStation Seattle LLC |
![]() | Closed | Silver Sky | |
![]() | Awaiting Payment | ![]() | R&T Enterprises LLC |
![]() | Active | Cascade Mountain Technologies, LLC | |
![]() | Active | ![]() | Cascade Designs, Inc. |
![]() | Active | Swanson Bark & Wood Products, Inc. | |
![]() | Active | ![]() | United Farm Service, Inc. |
![]() | Active | Varmit Getter, LLC | |
![]() | Active | ![]() | Wilbur-Ellis Nutrition, LLC |
![]() | Active | Kemira Chemicals Inc. | |
![]() | Active | ![]() | Farmers Supply Cooperative |
![]() | Active | Barnett Air LLC | |
![]() | Closed | 09/15/2014 | The Mill of Whiteford LLC, FIFRA, SCAFO, Cardiff, MD |
![]() | Closed | 06/11/2007 | American Animal Health, Inc. |
![]() | Closed | 07/20/2007 | Jotun Paints, Incorporated |
![]() | Closed | 07/23/2009 | CMP Coatings, Inc. |
![]() | Closed | 08/25/2009 | Helm Agro US, Inc. |
![]() | Closed | 06/24/2010 | DalMex, Ltd. |
![]() | Closed | 08/23/2010 | Cheminova, Inc. |
![]() | Closed | 03/02/2011 | Swift Chemical Co. |
![]() | Closed | 03/16/2011 | K & K Vetreinary Supply |
![]() | Closed | 03/01/2011 | CMP Coatings, Inc. |
![]() | Closed | 06/29/2011 | Safe-T-Products, LLC |
![]() | Closed | 03/01/2011 | BASF CORPORATION |
![]() | Closed | 03/29/2011 | KINCAID |
![]() | Closed | 03/10/2011 | TRANS GULF INDUSTRIES, INC. |
![]() | Closed | 03/16/2011 | SHARDA USA, LLC |
![]() | Closed | 06/09/2011 | Willowood USA, LLC |
![]() | Closed | 06/09/2011 | Cheminova, Inc. |
![]() | Closed | 06/22/2011 | Cheminova, Inc. |
![]() | Closed | 11/02/2011 | Red River Farm Coop, Inc. |
![]() | Closed | 09/27/2012 | SAMSILL CORPORATION |
![]() | Closed | 01/04/2012 | Quest Chemical Corporation |
![]() | Closed | 10/19/2011 | Borate Plus, Inc. |
![]() | Closed | 11/22/2011 | PPM Services, Inc. |
![]() | Closed | 10/19/2011 | Lake Air Services |
![]() | Closed | 12/08/2011 | United Phosphorus, Inc. |
![]() | Closed | 01/12/2012 | United Phosphorus, Inc. |
![]() | Closed | 01/24/2012 | APDC Inc. |
![]() | Closed | 02/09/2012 | Quadrant Chemical |
![]() | Closed | 03/01/2012 | LOCKHART GIN |
![]() | Closed | 01/31/2012 | Soil Mender Products |
![]() | Closed | 01/31/2012 | Economy Mud Products Co. |
![]() | Closed | 03/01/2012 | OMNI AGRI TRADE GRP. |
![]() | Closed | 02/28/2012 | SHARDA USA, LLC |
![]() | Closed | 03/27/2012 | Cheminova, Inc. |
![]() | Closed | 06/07/2012 | CHEMINOVA, INC. |
![]() | Closed | 06/20/2012 | MAKHTASHIM AGAN OF NORTH AMERICA |
![]() | Closed | 08/29/2012 | ECONOMY MUD PRODUCTS CO. |
![]() | Closed | 09/18/2012 | Rhodia Inc. |
![]() | Closed | 03/14/2013 | UNIVERSAL BACTERIA SPECIALIST, INC. |
![]() | Closed | 09/12/2013 | LOCKHART GIN |
![]() | Closed | 05/29/2013 | MEY CORPORATION |
(22296 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 [next]