All Dockets by Complaint Date
(24136 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 09/16/2008 |   | Closed |   | TSCA-07-2008-0036 |   | Christopher Canepa |   | TSCA |   | R07 |
![]() |   | 09/15/2008 |   | Closed |   | CAA-05-2008-0035 |   | Radiac Abrasives, Inc. (Salem, IL) |   | CAA |   | R05 |
![]() |   | 09/15/2008 |   | Closed |   | CAA-05-2008-0036 |   | Aurora Circuits LLC, (Aurora, Illinois) |   | CAA |   | R05 |
![]() |   | 09/15/2008 |   | Closed |   | FIFRA-07-2008-0030 |   | Indy Crop Care, Inc |   | FIFRA |   | R07 |
![]() |   | 09/15/2008 |   | Closed |   | RCRA-03-2008-0397 |   | AKJK, LLC, King Chevron (RCRA) SCAFO |   | RCRA |   | R03 |
![]() |   | 09/15/2008 |   | Closed |   | RCRA-04-2008-4020(b) |   | General Engines Company, Inc. |   | RCRA |   | R04 |
![]() |   | 09/15/2008 |   | Closed |   | RCRA-05-2008-0014 |   | Phibro-Tech, Inc. (Joliet, IL) |   | RCRA |   | R05 |
![]() |   | 09/15/2008 |   | Closed |   | SDWA-09-2008-0001 |   | Arizona Windsong Water Company |   | SDWA |   | R09 |
![]() |   | 09/15/2008 |   | Closed |   | TSCA-03-2008-0386 |   | Old Colony Company |   | TSCA |   | R03 |
![]() |   | 09/15/2008 |   | Closed |   | TSCA-07-2008-0041 |   | Green Leaf LLC |   | TSCA |   | R07 |
![]() |   | 09/12/2008 |   | Closed |   | CWA-04-2008-5501(b) |   | Martin County Coal Corporation |   | CWA |   | R04 |
![]() |   | 09/12/2008 |   | Closed |   | CWA-04-2008-5502(b) |   | Martin County Coal Corparation |   | CWA |   | R04 |
![]() |   | 09/12/2008 |   | Closed |   | CWA-04-2008-5503 |   | Martin County Coal Corporation |   | CWA |   | R04 |
![]() |   | 09/12/2008 |   | Active |   | CWA-08-2008-0026 |   | SCOTT M. SHEPHERD AND TWO BUDS, LLC |   | CWA |   | R08 |
![]() |   | 09/12/2008 |   | Closed |   | CWA-10-2008-0149 |   | G.F. Barnes Construction, Inc. and Gary and Tamara Barnes |   | CWA |   | R10 |
![]() |   | 09/12/2008 |   | Closed |   | FIFRA-04-2008-3028(b) |   | Griffin L.L.C. Valdosta, Georgia and E.I. DuPont de Nemours and Compan... |   | FIFRA |   | R04 |
![]() |   | 09/12/2008 |   | Closed |   | RCRA-04-2008-4005(b) |   | AII Acquisition, LLC |   | RCRA |   | R04 |
![]() |   | 09/11/2008 |   | Closed |   | CWA-03-2008-0385 |   | West Virginia Oil Gathering Corp. CWA-311 |   | CWA |   | R03 |
![]() |   | 09/11/2008 |   | Closed |   | CWA-04-2008-5507(b) |   | Green Hills Development Company, LLC |   | CWA |   | R04 |
![]() |   | 09/11/2008 |   | Closed |   | CWA-08-2008-0025 |   | KENNETH L. SCHELL AND TWIN PEAKS EXCAVATING, INC. |   | CWA |   | R08 |
![]() |   | 09/11/2008 |   | Closed |   | TSCA-04-2008-2526(b) |   | Alliance Residential Mangement, LLC d/b/a Palm Grove Apartments |   | TSCA |   | R04 |
![]() |   | 09/11/2008 |   | Closed |   | TSCA-04-2008-2530(b) |   | Fountain Garden Apartment Homes |   | TSCA |   | R04 |
![]() |   | 09/11/2008 |   | Closed |   | TSCA-04-2008-2531(b) |   | Ridgeview Pointe Apartment Homes |   | TSCA |   | R04 |
![]() |   | 09/11/2008 |   | Closed |   | TSCA-04-2008-2541(b) |   | Flournoy and Calhoun Realtors |   | TSCA |   | R04 |
![]() |   | 09/11/2008 |   | Closed |   | TSCA-04-2008-2543(b) |   | Foster Development Company d/b/a The Oaks Apartments |   | TSCA |   | R04 |
![]() |   | 09/11/2008 |   | Closed |   | TSCA-04-2008-2544(b) |   | The Lomenacque Apartments |   | TSCA |   | R04 |
![]() |   | 09/11/2008 |   | Closed |   | TSCA-08-2008-0018 |   | KAF CO LLC APARTMENTS |   | TSCA |   | R08 |
![]() |   | 09/10/2008 |   | Closed |   | CAA-08-2008-0028 |   | NORTHERN LIGHT ETHANOL, LLC d/b/a POET BIOREFINING-BIG STONE |   | CAA |   | R08 |
![]() |   | 09/10/2008 |   | Closed |   | SDWA-08-2008-0102 |   | PTI REMOTE SITE SERVICES USA INC. - WYOMING LODGE CROWN CAMP |   | SDWA |   | R08 |
![]() |   | 09/10/2008 |   | Closed |   | SDWA-08-2008-0103 |   | LITTLE MOON LAKE SUPPER CLUB, INC. |   | SDWA |   | R08 |
![]() |   | 09/09/2008 |   | Closed |   | CAA-09-2008-0033 |   | Rosalva Caro & Ed Chun |   | CAA |   | R09 |
![]() |   | 09/09/2008 |   | Closed |   | CWA-07-2008-0080 |   | Joel Schuiteman |   | CWA |   | R07 |
![]() |   | 09/09/2008 |   | Closed |   | CWA-08-2008-0024 |   | GORDON CONSTRUCTION COMPANY |   | CWA |   | R08 |
![]() |   | 09/09/2008 |   | Closed |   | SDWA-08-2008-0067 |   | TOWN PUMP #9100 - PUBLIC WATER SYSTEM |   | PWS |   | R08 |
![]() |   | 09/08/2008 |   | Closed |   | CAA-01-2008-0071 |   | Arkwright Advance Coating, Inc. |   | CAA |   | R01 |
![]() |   | 09/08/2008 |   | Closed |   | CAA-01-2008-0103 |   | Arkwright Advance Coating, Inc. |   | ![]() |   | R01 |
![]() |   | 09/08/2008 |   | Closed |   | FIFRA-07-2008-0020 |   | Boehringer Ingelheim Vetmedica, Inc |   | FIFRA |   | R07 |
![]() |   | 09/08/2008 |   | Closed |   | FIFRA-07-2008-0023 |   | US Ag Center, Inc |   | FIFRA |   | R07 |
![]() |   | 09/08/2008 |   | Closed |   | RCRA-05-2008-0013 |   | Illinois Department of Central Management Service (Springfield, IL) |   | RCRA |   | R05 |
![]() |   | 09/06/2008 |   | Closed |   | SDWA-08-2008-0099 |   | SUMMIT CHATEAU IN BRIAN HEAD |   | SDWA |   | R08 |
![]() |   | 09/05/2008 |   | Closed |   | CWA-04-2008-4521(b) |   | City of Brooksville |   | CWA |   | R04 |
![]() |   | 09/05/2008 |   | Closed |   | CWA-04-2008-4529(b) |   | Airpark West, LLC |   | CWA |   | R04 |
![]() |   | 09/05/2008 |   | Closed |   | CWA-04-2008-5153(b) |   | Clariant Corporation |   | CWA |   | R04 |
![]() |   | 09/05/2008 |   | Closed |   | CWA-07-2008-0076 |   | Onken Feedlot |   | CWA |   | R07 |
![]() |   | 09/05/2008 |   | Closed |   | FIFRA-07-2008-0026 |   | Wright Lorenz Grain Co d/b/a Rexford Grain Co |   | FIFRA |   | R07 |
![]() |   | 09/05/2008 |   | Closed |   | FIFRA-07-2008-0027 |   | Innovative Ag Services Co |   | FIFRA |   | R07 |
![]() |   | 09/05/2008 |   | Closed |   | SDWA-08-2008-0092 |   | BOULDER KING RANCH ESTATES WATER COMPANY |   | SDWA |   | R08 |
![]() |   | 09/05/2008 |   | Closed |   | SDWA-08-2008-0098 |   | INDIAN RIDGE WATER DISTRICT |   | SDWA |   | R08 |
![]() |   | 09/05/2008 |   | Closed |   | SDWA-08-2008-0100 |   | TOWN OF PLYMOUTH |   | SDWA |   | R08 |
![]() |   | 09/05/2008 |   | Closed |   | SDWA-08-2008-0101 |   | OFFSHORE MARINA |   | SDWA |   | R08 |
![]() |   | 09/05/2008 |   | Closed |   | TSCA-07-2008-0035 |   | Tope Properties LLC |   | TSCA |   | R07 |
![]() |   | 09/04/2008 |   | Closed |   | CWA-01-2008-0089 |   | Peter Galuszka |   | ![]() |   | R01 |
![]() |   | 09/04/2008 |   | Active |   | CWA-04-2008-5508 |   | Rodney O. Corr |   | CWA |   | R04 |
![]() |   | 09/04/2008 |   | Closed |   | FIFRA-03-2008-0325 |   | Harry Weaver, FiFRA-03-2008-0325 |   | FIFRA |   | R03 |
![]() |   | 09/04/2008 |   | Closed |   | RCRA-04-2008-4011 |   | ACT Holdings, LLC |   | RCRA |   | R04 |
![]() |   | 09/04/2008 |   | Closed |   | RCRA-04-2008-4016(b) |   | Con-way Freight Inc. |   | RCRA |   | R04 |
![]() |   | 09/04/2008 |   | Closed |   | TSCA-05-2008-0023 |   | Joseph A. Miklos (Youngstown, OH) |   | TSCA |   | R05 |
![]() |   | 09/03/2008 |   | Closed |   | CWA-07-2008-0074 |   | Beatrice Concrete Company |   | CWA |   | R07 |
![]() |   | 09/03/2008 |   | Closed |   | CWA-07-2008-0075 |   | Beatrice Concrete Company |   | CWA |   | R07 |
![]() |   | 09/03/2008 |   | Closed |   | EPCRA-03-2008-0377 |   | Leed Foundry, Inc. |   | EPCRA |   | R03 |
![]() |   | 09/03/2008 |   | Closed |   | RCRA-03-2008-0353 |   | United States AirForce and Army and Air Force Exchange Services |   | RCRA |   | R03 |
![]() |   | 09/03/2008 |   | Closed |   | SDWA-08-2008-0096 |   | J M LAND & DEVELOPING CO. AND DALE RUBY |   | SDWA |   | R08 |
![]() |   | 09/03/2008 |   | Closed |   | SDWA-08-2008-0097 |   | SOUTHSIDE WELL IMPROVEMENT AND SERVICE DISTRICT |   | SDWA |   | R08 |
![]() |   | 09/02/2008 |   | Closed |   | CAA-04-2008-1518(b) |   | Martek Biosciences Corporation |   | CAA |   | R04 |
![]() |   | 09/02/2008 |   | Closed |   | RUST-05-2008-0020 |   | Geneva Mini Mart (Geneva, IL) |   | RCRA |   | R05 |
![]() |   | 09/02/2008 |   | Closed |   | TSCA-04-2008-2542(b) |   | Thrippence of East Ridge |   | TSCA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | FIFRA-07-2008-0024 |   | Lindstrom Farm Supply |   | FIFRA |   | R07 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1005(b) |   | Tuco Operating Partners, Inc. |   | SDWA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1010(b) |   | Roseclare Oil Company, LLC |   | SDWA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1011(b) |   | Roseclare Oil Company, LLC |   | SDWA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1012(b) |   | Roseclare Oil Company, LLC |   | SDWA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1013(b) |   | Roseclare Oil Company, LLC |   | SDWA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1014(b) |   | Roseclare Oil Company, LLC |   | SDWA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1016(b) |   | Roseclare Oil Company, LLC |   | SDWA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1017(b) |   | Herman L. Loeb |   | SDWA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1019(b) |   | Bickett Farms |   | SDWA |   | R04 |
![]() |   | 08/29/2008 |   | Closed |   | SDWA-04-2008-1020(b) |   | Magnum Oil, LLC |   | SDWA |   | R04 |
![]() |   | 08/28/2008 |   | Closed |   | CWA-04-2008-4523(b) |   | Philpot Enterprises, LLC |   | CWA |   | R04 |
![]() |   | 08/28/2008 |   | Closed |   | CWA-07-2008-0068 |   | Hinchman Ranch |   | CWA |   | R07 |
![]() |   | 08/28/2008 |   | Closed |   | CWA-08-2008-0023 |   | MACHII-ROSS PETROLEUM COMPANY (BERGER TANK BATTERY) |   | CWA |   | R08 |
![]() |   | 08/28/2008 |   | Closed |   | RCRA-04-2008-4015(b) |   | Fortune Sky USA, Inc. |   | RCRA |   | R04 |
![]() |   | 08/28/2008 |   | Closed |   | RCRA-05-2008-0012 |   | Lighting Resources, LLC (Greenwood, Indiana) |   | RCRA |   | R05 |
![]() |   | 08/28/2008 |   | Closed |   | SDWA-04-2008-1015(b) |   | Roseclare Oil Company, LLC |   | SDWA |   | R04 |
![]() |   | 08/27/2008 |   | Closed |   | CAA-04-2008-1524(b) |   | Belk Ford Mercury Toyota, Inc. |   | CAA |   | R04 |
![]() |   | 08/27/2008 |   | Closed |   | CAA-04-2008-8023(b) |   | White Lily Foods Company, Inc. |   | CAA |   | R04 |
![]() |   | 08/27/2008 |   | Closed |   | CWA-04-2008-4519(b) |   | City of Crystal River |   | CWA |   | R04 |
![]() |   | 08/27/2008 |   | Closed |   | FIFRA-04-2008-3035(b) |   | AS America, Inc. |   | FIFRA |   | R04 |
![]() |   | 08/27/2008 |   | Closed |   | SDWA-04-2008-1018(b) |   | Duncan Oil Company |   | SDWA |   | R04 |
![]() |   | 08/27/2008 |   | Closed |   | TSCA-04-2008-2534(b) |   | Penn A. Kem, LLC |   | TSCA |   | R04 |
![]() |   | 08/27/2008 |   | Closed |   | TSCA-07-2008-0030 |   | Brian Harpenau and Tonya Harpenau |   | TSCA |   | R07 |
![]() |   | 08/26/2008 |   | Closed |   | CWA-04-2008-5127(b) |   | Shell Chemical LP |   | CWA |   | R04 |
![]() |   | 08/26/2008 |   | Closed |   | CWA-04-2008-5140(b) |   | Kansas City Southern |   | CWA |   | R04 |
![]() |   | 08/26/2008 |   | Closed |   | EPCRA-04-2008-2033(b) |   | Eastman Chemical Company, Inc. |   | EPCRA |   | R04 |
![]() |   | 08/26/2008 |   | Closed |   | RCRA-03-2008-0358 |   | Neville Chemical Company |   | RCRA |   | R03 |
![]() |   | 08/26/2008 |   | Closed |   | RCRA-04-2008-4012(b) |   | Northern Kentucky University |   | RCRA |   | R04 |
![]() |   | 08/26/2008 |   | Closed |   | TSCA-04-2008-2523(b) |   | Petroferm, Inc. |   | TSCA |   | R04 |
![]() |   | 08/26/2008 |   | Closed |   | TSCA-04-2008-2537(b) |   | Alabama Aircraft Industries, Inc. |   | TSCA |   | R04 |
![]() |   | 08/26/2008 |   | Closed |   | TSCA-04-2008-2540(b) |   | Arkerma, Inc. |   | TSCA |   | R04 |
![]() |   | 08/25/2008 |   | Closed |   | CAA-05-2008-0034 |   | Chicago Hospitality (Chicago, IL) |   | CAA |   | R05 |
![]() |   | 08/25/2008 |   | Closed |   | CWA-08-2008-0022 |   | MACHII-ROSS PETROLEUM COMPANY |   | CWA |   | R08 |
(24136 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 [next]