Dockets by EPA Region 05
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | Region Z(3204 entries in this collection) Search these
Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 05/01/2023 |   | Closed |   | RCRA-05-2023-0004 |   | Colwell Incorporated (Kendallville, Indiana) |   | RCRA |
![]() |   | 04/21/2023 |   | Closed |   | CAA-05-2023-0013 |   | R.J. Van Drunen & Sons, Inc. d/b/a Van Drunen Farms (Manteno, Illinois... |   | CAA |
![]() |   | 04/21/2023 |   | Closed |   | TSCA-05-2023-0004 |   | Ro Cher Enterprises Inc. (Downers Grove, Illinois) |   | TSCA |
![]() |   | 04/19/2023 |   | Closed |   | CERCLA-05-2023-0006 |   | Arctic Glacier U.S.A., Inc. (Grayling, Michigan) |   | CERCLA |
![]() |   | 04/19/2023 |   | Closed |   | EPCRA-05-2023-0007 |   | Arctic Glacier U.S.A., Inc. (Grayling, Michigan) |   | EPCRA |
![]() |   | 04/19/2023 |   | Closed |   | EPCRA-05-2023-0010 |   | Peerless Industrial Group, Inc. (Winona, Minnesota) |   | EPCRA |
![]() |   | 04/19/2023 |   | Closed |   | FIFRA-05-2023-0011 |   | A.E. Fleming Co. Inc. dba Great Lakes Garden Wholesale (Warren, Michig... |   | FIFRA |
![]() |   | 04/18/2023 |   | Closed |   | CERCLA-05-2023-0008 |   | Michigan Milk Producers Association (Constantine, Michigan) |   | CERCLA |
![]() |   | 04/18/2023 |   | Closed |   | EPCRA-05-2023-0009 |   | Michigan Milk Producers Association (Constantine, Michigan) |   | EPCRA |
![]() |   | 04/10/2023 |   | Closed |   | RUST-05-2023-0012 |   | Three Eagles Gift Shop (Ashland, Wisconsin) |   | RCRA |
![]() |   | 04/06/2023 |   | Closed |   | CAA-05-2023-0023 |   | 3M Company (Saint Paul, Minnesota) |   | CAA |
![]() |   | 04/06/2023 |   | Closed |   | CERCLA-05-2023-0007 |   | Duluth Entertainment and Convention Center (Duluth, Minnesota) |   | CERCLA |
![]() |   | 04/06/2023 |   | Closed |   | CWA-05-2023-0002 |   | Cardinal Forge (Rochelle, Illinois) |   | CWA |
![]() |   | 04/06/2023 |   | Closed |   | EPCRA-05-2023-0008 |   | Duluth Entertainment and Convention Center (Duluth, Minnesota) |   | EPCRA |
![]() |   | 04/05/2023 |   | Closed |   | CAA-05-2023-0015 |   | Macdermid Enthone Americas LLC (Maple Plain, Minnesota) |   | CAA |
![]() |   | 04/05/2023 |   | Closed |   | FIFRA-05-2023-0009 |   | Glenn Wadler dba Pro Ag CHB Miami |   | FIFRA |
![]() |   | 04/05/2023 |   | Closed |   | FIFRA-05-2023-0010 |   | Grow Green LLC d/b/a Hydro Pros Indoor Garden Supply (Utica, Michigan) |   | FIFRA |
![]() |   | 04/05/2023 |   | Closed |   | RUST-05-2023-0011 |   | Oak Forest Public Works Garage (Oak Forest, Illinois) |   | RCRA |
![]() |   | 03/17/2023 |   | Closed |   | RCRA-05-2023-0003 |   | Vantage Specialties Inc. (Gurnee, Illinois) |   | RCRA |
![]() |   | 03/17/2023 |   | Closed |   | TSCA-05-2023-0003 |   | Color World Housepainting, Inc. (Powell, Ohio) |   | TSCA |
![]() |   | 03/16/2023 |   | Closed |   | CAA-05-2023-0020 |   | Nature’s Path Foods, Inc. (Sussex, Wisconsin) |   | CAA |
![]() |   | 03/15/2023 |   | Closed |   | CAA-05-2023-0011 |   | Unlimited Diesel Performance Inc. (Bremen, Ohio) |   | CAA |
![]() |   | 03/13/2023 |   | Closed |   | RUST-05-2023-0010 |   | City of Toledo Streets/Bridges & Harbors (Toledo, Ohio) |   | RCRA |
![]() |   | 03/09/2023 |   | Closed |   | CAA-05-2023-0018 |   | Gladieux Processing LLC (Huntington, Indiana) |   | CAA |
![]() |   | 03/09/2023 |   | Closed |   | FIFRA-05-2023-0008 |   | Higrocorp Inc. (Kingston, Ontario), in care of its U.S. Agent Spring R... |   | FIFRA |
![]() |   | 03/07/2023 |   | Closed |   | RUST-05-2023-0009 |   | Max Mini Store (Squaw Lake, Minnesota) |   | RCRA |
![]() |   | 03/06/2023 |   | Closed |   | FIFRA-05-2023-0007 |   | Midas Products, LLC (Southfield, Michigan) |   | FIFRA |
![]() |   | 03/06/2023 |   | Closed |   | TSCA-05-2023-0002 |   | S&T Construction Corp. (Tinley Park, Illinois) |   | TSCA |
![]() |   | 03/01/2023 |   | Closed |   | CAA-05-2023-0005 |   | Global Xpress Parts LLC (Elwood, IN) and Extra Power Performance LLC (... |   | CAA |
![]() |   | 02/27/2023 |   | Closed |   | CAA-05-2023-0012 |   | Rain CII Carbon LLC (Robinson, Illinois) |   | CAA |
![]() |   | 02/24/2023 |   | Closed |   | CERCLA-05-2023-0005 |   | Hormel Foods Corporation (Austin, Minnesota) |   | CERCLA |
![]() |   | 02/24/2023 |   | Closed |   | EPCRA-05-2023-0006 |   | Hormel Foods Corporation (Austin, Minnesota) |   | EPCRA |
![]() |   | 02/22/2023 |   | Closed |   | CAA-05-2023-0004 |   | Earthrise Energy, PBC (Arlington, VA) dba Shelby County Energy Center ... |   | CAA |
![]() |   | 02/21/2023 |   | Closed |   | CAA-05-2023-0016 |   | Reiss Industries Inc. (Watertown, Wisconsin) |   | CAA |
![]() |   | 02/06/2023 |   | Closed |   | SDWA-05-2023-0001 |   | Miller Energy Company (Traverse City, Michigan) |   | SDWA |
![]() |   | 01/30/2023 |   | Closed |   | CAA-05-2023-0008 |   | Fleece Performance, LLC (Pittsboro, Indiana) |   | CAA |
![]() |   | 01/30/2023 |   | Closed |   | CAA-05-2023-0009 |   | Illinois American Water Company Water Treatment Plant (Alton, Illinois... |   | CAA |
![]() |   | 01/30/2023 |   | Closed |   | FIFRA-05-2023-0006 |   | Playtec, LLC and Commerical Recreation Specialists, Inc. (verona, Wisc... |   | FIFRA |
![]() |   | 01/30/2023 |   | Active |   | TSCA-05-2023-0001 |   | Logan Square Aluminum Supply, Inc., et al (Chicago, Illinois) |   | TSCA |
![]() |   | 01/27/2023 |   | Closed |   | FIFRA-05-2023-0004 |   | Waxman Industries, Inc. (Columbus, Ohio) |   | FIFRA |
![]() |   | 01/27/2023 |   | Closed |   | FIFRA-05-2023-0005 |   | Aqua Science, Inc. (Columbus, Ohio) |   | FIFRA |
![]() |   | 01/19/2023 |   | Closed |   | FIFRA-05-2023-0003 |   | Warner Tech-care Products, LLC (Arden Hills, Minnesota) |   | FIFRA |
![]() |   | 01/10/2023 |   | Closed |   | RCRA-05-2023-5002 |   | KC Jones Plating Company (Columbia City, Indiana) |   | RCRA |
![]() |   | 12/19/2022 |   | Closed |   | CERCLA-05-2023-0004 |   | CB Manufacturing Company, Inc. operating as Pepsi Beverages Company (O... |   | CERCLA |
![]() |   | 12/19/2022 |   | Closed |   | EPCRA-05-2023-0005 |   | CB Manufacturing Company, Inc. operating as Pepsi Beverages Company (O... |   | EPCRA |
![]() |   | 12/19/2022 |   | Closed |   | FIFRA-05-2023-0002 |   | Auto-Chlor System, LLC (Sterling Heights, Michigan) |   | FIFRA |
![]() |   | 12/19/2022 |   | Closed |   | RCRA-05-2023-0001 |   | Univar Solutions USA, Inc. (Downers Grove, Illinois) |   | RCRA |
![]() |   | 12/16/2022 |   | Closed |   | CERCLA-05-2023-0003 |   | Canton Renewables, LLC (Canton Township, Michigan) |   | CERCLA |
![]() |   | 12/16/2022 |   | Closed |   | EPCRA-05-2023-0004 |   | Canton Renewables, LLC |   | EPCRA |
![]() |   | 12/16/2022 |   | Closed |   | FIFRA-05-2023-0001 |   | State Industrial Products Corporation (Mayfield, Ohio) |   | FIFRA |
![]() |   | 12/16/2022 |   | Closed |   | RUST-05-2023-0006 |   | Unites States Army Fort McCoy Military Installation (Fort McCoy, Wisco... |   | RCRA |
![]() |   | 12/14/2022 |   | Closed |   | CAA-05-2023-0003 |   | J Shaw Industries LLC d/b/a Kokomo Opalescent Glass (Kokomo, Indiana) |   | CAA |
![]() |   | 12/14/2022 |   | Closed |   | RUST-05-2023-0005 |   | Wisconsin Department of Military Affairs Fort McCoy Military Installat... |   | RCRA |
![]() |   | 12/05/2022 |   | Closed |   | RUST-05-2023-0004 |   | Wisconsin Department of Transportation |   | RCRA |
![]() |   | 11/28/2022 |   | Closed |   | CWA-05-2022-0009 |   | PET Processors, LLC (Painesville, Ohio) |   | CWA |
![]() |   | 11/22/2022 |   | Closed |   | CAA-05-2023-0002 |   | Northern Metals LLC (Minneapolis, Minnesota) |   | CAA |
![]() |   | 11/16/2022 |   | Closed |   | RUST-05-2023-0002 |   | Toledo Area Regional Transit Authority (TARTA) (Toledo, Ohio) |   | RCRA |
![]() |   | 11/16/2022 |   | Closed |   | RUST-05-2023-0003 |   | Toledo Area Regional Transit Authority - Knapp Street (Toledo, Ohio) |   | RCRA |
![]() |   | 11/15/2022 |   | Closed |   | EPCRA-05-2023-0003 |   | Chemtrade Logistics (US), Inc. (Oregon, Ohio) |   | EPCRA |
![]() |   | 11/14/2022 |   | Closed |   | CERCLA-05-2023-0001 |   | Cleveland-Cliffs Columbus LLC (Columbus, Ohio) |   | CERCLA |
![]() |   | 11/14/2022 |   | Closed |   | CERCLA-05-2023-0002 |   | The City of Cincinnati, Operator of Polk Run Wastewater Treatment Faci... |   | CERCLA |
![]() |   | 11/14/2022 |   | Closed |   | EPCRA-05-2023-0002 |   | Cleveland-Cliffs Columbus LLC (Columbus Ohio) |   | EPCRA |
![]() |   | 10/31/2022 |   | Closed |   | RUST-05-2023-0001 |   | One Seagate/5th 3rd Bank |   | RCRA |
![]() |   | 10/28/2022 |   | Closed |   | CAA-05-2023-0001 |   | City Water, Power and Light (Springfield, Illinois) |   | CAA |
![]() |   | 10/28/2022 |   | Closed |   | SDWA-05-2022-0011 |   | Lanxess Corporation (Shelton, Connecticut) |   | SDWA |
![]() |   | 09/30/2022 |   | Closed |   | RUST-05-2022-0013 |   | Scenic Store (Pennington, Minesota) |   | RCRA |
![]() |   | 09/29/2022 |   | Closed |   | CAA-05-2022-0029 |   | Niagara LaSalle Corporation (Hammond, Indiana) |   | CAA |
![]() |   | 09/28/2022 |   | Closed |   | CAA-05-2022-0028 |   | Reliable Road Service, Inc. (Holland, Michigan) |   | CAA |
![]() |   | 09/28/2022 |   | Closed |   | RUST-05-2022-0012 |   | True North #518 (Toledo, Ohio) |   | RCRA |
![]() |   | 09/26/2022 |   | Closed |   | CAA-05-2022-0025 |   | Hartford Wood River Terminal (Hartford, Illinois) |   | CAA |
![]() |   | 09/26/2022 |   | Closed |   | CAA-05-2022-0026 |   | FPT – Pontiac Division, LLC (Auburn Hills, Michigan) |   | CAA |
![]() |   | 09/26/2022 |   | Closed |   | FIFRA-05-2022-0022 |   | Helena Agri-Enterprises, LLC (Shelby, Michigan) |   | FIFRA |
![]() |   | 09/23/2022 |   | Closed |   | FIFRA-05-2022-0020 |   | Chemtrade Electrochem Inc. (Toronto, Ontario, Canada) In care of its U... |   | FIFRA |
![]() |   | 09/23/2022 |   | Closed |   | FIFRA-05-2022-0021 |   | Starke County Farm Bureau Co-op (Hamlet, Indiana) |   | FIFRA |
![]() |   | 09/23/2022 |   | Closed |   | RCRA-05-2022-0016 |   | Shurpac, Inc. (Racine, Wisconsin) |   | RCRA |
![]() |   | 09/23/2022 |   | Closed |   | RCRA-05-2022-0017 |   | Pamarco Global Graphics, Inc. (Batavia, Illinois) |   | RCRA |
![]() |   | 09/22/2022 |   | Closed |   | CAA-05-2022-0024 |   | Oberweis Dairy, Inc. (North Aurora, Illinois) |   | CAA |
![]() |   | 09/22/2022 |   | Closed |   | EPCRA-05-2022-0014 |   | Accu-Labs, Inc. (Chicago, Illinois) |   | EPCRA |
![]() |   | 09/20/2022 |   | Closed |   | CAA-05-2022-0027 |   | Ross Incineration Services, Inc. (Grafton, Ohio) |   | CAA |
![]() |   | 09/02/2022 |   | Closed |   | CAA-05-2022-0023 |   | Michigan City Sanitary District - JB Gifford (Michigan City, Indiana) |   | CAA |
![]() |   | 08/16/2022 |   | Closed |   | EPCRA-05-2022-0013 |   | The Andersons Marathon Holdings LLC |   | EPCRA |
![]() |   | 08/09/2022 |   | Closed |   | CWA-05-2022-0008 |   | Marquis, Inc. (Hennepin, Illinois) |   | CWA |
![]() |   | 08/09/2022 |   | Closed |   | MM-05-2022-0009 CERCLA-05-2022-0010 EPCRA-05-2022-0012 |   | Jennie-O Turkey Store, Inc. |   | MM |
![]() |   | 08/09/2022 |   | Closed |   | SDWA-05-2022-0008 |   | Cobra Oil and Gas Corporation (Wichita Falls, Texas) |   | SDWA |
![]() |   | 08/09/2022 |   | Closed |   | SDWA-05-2022-0010 |   | Omimex Energy, Inc. (Ludington, Michigan) |   | SDWA |
![]() |   | 08/08/2022 |   | Closed |   | RCRA-05-2022-0015 |   | City of Chicago Department of Water Management (Chicago, Illinois) |   | RCRA |
![]() |   | 08/05/2022 |   | Closed |   | CAA-05-2022-0021 |   | Sangamon County Water Reclamation District Spring Creek Wastewater Tre... |   | CAA |
![]() |   | 08/05/2022 |   | Closed |   | CAA-05-2022-0022 |   | Sangamon County Water Reclamation District Sugar Creek Wastewater Trea... |   | CAA |
![]() |   | 08/03/2022 |   | Closed |   | CAA-05-2022-0020 |   | Lane Automotive Incorporated (Watervliet, Michigan) |   | CAA |
![]() |   | 08/03/2022 |   | Closed |   | RCRA-05-2022-0014 |   | Wheatland Tube LLC (Warren, Ohio) |   | RCRA |
![]() |   | 08/02/2022 |   | Closed |   | FIFRA-05-2022-0018 |   | T.F.I. Company Inc. (Cypress, Texas) |   | FIFRA |
![]() |   | 08/02/2022 |   | Closed |   | FIFRA-05-2022-0019 |   | Zenex International (Cleveland, Ohio) |   | FIFRA |
![]() |   | 08/02/2022 |   | Closed |   | RCRA-05-2022-0013 |   | XG Sciences Inc. (Lansing, Michigan) |   | RCRA |
![]() |   | 07/29/2022 |   | Closed |   | CWA-05-2022-0006 |   | Alpine Dairy LLC (Dundee, Ohio) |   | CWA |
![]() |   | 07/20/2022 |   | Closed |   | FIFRA-05-2022-0017 |   | Jay-Mar Inc. (Plover, Wisconsin) |   | FIFRA |
![]() |   | 07/20/2022 |   | Closed |   | RCRA-05-2022-0012 |   | Aurora Circuits, Inc. (Aurora, Illinoi) |   | RCRA |
![]() |   | 07/19/2022 |   | Closed |   | TSCA-05-2022-0008 |   | Kelly Painting Services LLC (Cincinnati Ohio) |   | TSCA |
![]() |   | 07/18/2022 |   | Closed |   | RUST-05-2022-0011 |   | Midwest Convenience Inc. (Des Plaines, Illinois) |   | RCRA |
![]() |   | 07/15/2022 |   | Closed |   | CWA-05-2022-0007 |   | SCH Services LLC and Cora Terminal LLC (Rockwood, Illinois) |   | CWA |
![]() |   | 07/11/2022 |   | Closed |   | CAA-05-2022-0019 |   | Krown Inc. d/b/a Hi-Yield Products (Hartland, Minnesota) |   | CAA |
(3204 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 [next]