Dockets by Statute CWA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(5877 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 12/22/2008 |   | Closed |   | CWA-04-2009-5008 |   | Atlantic Aviation Services |   | CWA |
![]() |   | 12/19/2008 |   | Closed |   | CWA-07-2009-0011 |   | City of Albany |   | CWA |
![]() |   | 12/18/2008 |   | Closed |   | CWA-04-2008-5150(b) |   | Tellus Operating Group, LLC |   | CWA |
![]() |   | 12/18/2008 |   | Closed |   | CWA-04-2008-5151(b) |   | Tellus Operating Group, LLC |   | CWA |
![]() |   | 12/17/2008 |   | Closed |   | CWA-03-2009-0005 |   | Allen's Hatchery, Inc., (CWA-03-2009-0005), Expedited Penalty Action a... |   | CWA |
![]() |   | 12/17/2008 |   | Closed |   | CWA-03-2009-0029 |   | Robert C. Peoples, Inc., CWA-03-2009-0029 (Expedited Penalty Action) |   | CWA |
![]() |   | 12/15/2008 |   | Closed |   | CWA-01-2009-0004 |   | HOP Energy, LLC |   | CWA |
![]() |   | 12/15/2008 |   | Closed |   | CWA-01-2009-0011 EPCRA-01-2009-0012 |   | Northeast Products Co. Inc. |   | CWA |
![]() |   | 12/15/2008 |   | Closed |   | CWA-03-2009-0020 |   | Ohio County Development Authority |   | CWA |
![]() |   | 12/13/2008 |   | Active |   | CWA-02-2009-3302 |   | Plaza Madrid Development Corp. |   | CWA |
![]() |   | 12/12/2008 |   | Closed |   | CWA-01-2009-0002 |   | George T. Taylor & Son, Inc. |   | CWA |
![]() |   | 12/12/2008 |   | Closed |   | CWA-08-2009-0002 |   | PEAK TO PEAK FINANCIAL, LLC. |   | CWA |
![]() |   | 12/10/2008 |   | Closed |   | CWA-03-2009-0027 |   | Pennsy Supply, Inc. |   | CWA |
![]() |   | 12/09/2008 |   | Closed |   | CWA-08-2009-0001 |   | LAWRENCE GERMANN |   | CWA |
![]() |   | 12/02/2008 |   | Closed |   | CWA-04-2009-5002 |   | Justin Davis Enterprises, Inc. |   | CWA |
![]() |   | 12/01/2008 |   | Closed |   | CWA-03-2009-0006 |   | Perdue Farms Incorporated, CWA, Expedited Penalty Action |   | CWA |
![]() |   | 11/28/2008 |   | Closed |   | CWA-07-2009-0004 |   | Touchstone Homes |   | CWA |
![]() |   | 11/20/2008 |   | Closed |   | CWA-05-2009-0002 |   | Five Star Mining, Inc. (Petersburg, Indiana) |   | CWA |
![]() |   | 11/18/2008 |   | Closed |   | CWA-04-2008-4534(b) |   | Polk County Utilities |   | CWA |
![]() |   | 11/18/2008 |   | Closed |   | CWA-07-2008-0093 |   | City of Plainview, Nebraska |   | CWA |
![]() |   | 11/17/2008 |   | Closed |   | CWA-07-2008-0077 |   | NW Realty, Inc |   | CWA |
![]() |   | 11/17/2008 |   | Closed |   | CWA-07-2008-0083 |   | Bryan Enterprises |   | CWA |
![]() |   | 11/14/2008 |   | Closed |   | CWA-07-2008-0071 |   | City of Overland Park |   | CWA |
![]() |   | 11/04/2008 |   | Closed |   | CWA-04-2009-5126(b) |   | United American Energy, LLC |   | CWA |
![]() |   | 11/04/2008 |   | Closed |   | CWA-07-2008-0073 |   | Delano Oil Company |   | CWA |
![]() |   | 10/30/2008 |   | Closed |   | CWA-04-2008-4532(b) |   | Easley Combined Utilities |   | CWA |
![]() |   | 10/29/2008 |   | Closed |   | CWA-04-2009-5001 |   | Joshua Enterprises, Inc. |   | CWA |
![]() |   | 10/22/2008 |   | Closed |   | CWA-07-2009-0001 |   | City of Joplin |   | CWA |
![]() |   | 10/16/2008 |   | Closed |   | CWA-04-2008-4510(b) |   | Fowler Reese, LLC |   | CWA |
![]() |   | 10/16/2008 |   | Closed |   | CWA-04-2008-5012 |   | Lone Mountain Processing, Inc. |   | CWA |
![]() |   | 10/14/2008 |   | Closed |   | CWA-04-2008-5142(b) |   | Cargill, Incorporated |   | CWA |
![]() |   | 10/14/2008 |   | Closed |   | CWA-04-2008-5149(b) |   | JFS Properties, Inc. |   | CWA |
![]() |   | 10/14/2008 |   | Closed |   | CWA-04-2008-5152(b) |   | Reliable Tank Line, LLC |   | CWA |
![]() |   | 10/10/2008 |   | Closed |   | CWA-07-2008-0086 |   | Don Heil Oil Company, Inc |   | CWA |
![]() |   | 10/09/2008 |   | Closed |   | CWA-04-2008-4533(b) |   | Parker & Orleans Homebuilders, Inc. |   | CWA |
![]() |   | 10/09/2008 |   | Closed |   | CWA-05-2009-0001 |   | Wolverine Oil and Supply Company (Dearborn, MI) |   | CWA |
![]() |   | 10/09/2008 |   | Closed |   | RCRA-05-2009-0001 |   | Wolverine Oil and Supply Company (Dearborn, MI) |   | CWA |
![]() |   | 10/06/2008 |   | Closed |   | CWA-07-2008-0090 |   | Village of Arlington |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-02-2008-3356 |   | Culebra Resort Associates |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-02-2008-3357 |   | Victor Morales |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-02-2008-3358 |   | Playa Clara, S.E. |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-02-2008-3460 |   | Inversiones Del Mercado, Inc. and Jofa Contractors, Inc. |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-02-2008-3808 |   | Sprague Energy Corporation |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-02-2008-3809 |   | City of Yonkers |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-03-2008-0328 |   | Eagle Heights Housing Facility |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-03-2008-0425 |   | Oehlert Brothers, Inc., CWA-03-2008-0425 |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-07-2008-0061 |   | Sumy Oil |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-07-2008-0062 |   | Younger Oil |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-07-2008-0067 |   | Darwin Hamann d/b/a Hamann Feedlots |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-07-2008-0072 |   | Price Brothers Construction Company |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-07-2008-0081 |   | City of Ackley |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-07-2008-0089 |   | Mid American Coaches, Inc |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-08-2008-0029 |   | INDUSTRIAL BUILDERS, INC. |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-08-2008-0030 |   | CITY OF POLSON, MONTANA |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-08-2008-0031 |   | PAUL STELTER, d/b/a ALAMEDAS HOT SPRINGS RETREAT |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-08-2008-0032 |   | WILLIAMS FIELD SERVICES COMPANY AND WILLIAMS FOUR CORNERS LLC |   | CWA |
![]() |   | 09/30/2008 |   | Closed |   | CWA-08-2008-0033 |   | FARMERS UNION OIL COMPANY OF RELIANCE, PRESHO, AND DRAPER, SOUTH DAKOT... |   | CWA |
![]() |   | 09/29/2008 |   | Closed |   | CWA-03-2008-0326 |   | Municipality of Penn Hills |   | CWA |
![]() |   | 09/29/2008 |   | Closed |   | CWA-03-2008-0434 |   | Massey Wood & West, Inc. |   | CWA |
![]() |   | 09/29/2008 |   | Closed |   | CWA-07-2008-0060 |   | F&R Swine, Inc |   | CWA |
![]() |   | 09/29/2008 |   | Closed |   | CWA-09-2008-0003 |   | American Metal and Iron, Inc. |   | CWA |
![]() |   | 09/26/2008 |   | Closed |   | CWA-02-2008-3405 |   | Lagan Puerto Rico Ltd., LLC |   | CWA |
![]() |   | 09/26/2008 |   | Closed |   | CWA-02-2008-3461 |   | Caribbean Properties Investment, Inc. and VPI Construction Corp. |   | CWA |
![]() |   | 09/26/2008 |   | Closed |   | CWA-02-2008-3810 |   | American Sugar Refining Inc. |   | CWA |
![]() |   | 09/24/2008 |   | Closed |   | CWA-02-2008-3309 |   | Puerto Rico Public Building Authority |   | CWA |
![]() |   | 09/24/2008 |   | Closed |   | CWA-07-2008-0070 |   | Penny's Concrete, Inc |   | CWA |
![]() |   | 09/23/2008 |   | Closed |   | CWA-08-2008-0027 |   | EAGLE PLUMBING AND SEPTIC, LLC |   | CWA |
![]() |   | 09/22/2008 |   | Closed |   | CWA-04-2008-4537(b) |   | St. John, L.L.C. and Piedmont Dairy of Georgia, Inc. |   | CWA |
![]() |   | 09/22/2008 |   | Closed |   | CWA-04-2008-4538(b) |   | St. John, L.L.C. and Barrington Dairies, Inc., Barrington Dairy |   | CWA |
![]() |   | 09/16/2008 |   | Closed |   | CWA-04-2008-4530(b) |   | Walton Land Development, LLC |   | CWA |
![]() |   | 09/16/2008 |   | Closed |   | CWA-09-2008-0005 |   | Muranaka Farm, Inc. |   | CWA |
![]() |   | 09/12/2008 |   | Closed |   | CWA-04-2008-5501(b) |   | Martin County Coal Corporation |   | CWA |
![]() |   | 09/12/2008 |   | Closed |   | CWA-04-2008-5502(b) |   | Martin County Coal Corparation |   | CWA |
![]() |   | 09/12/2008 |   | Closed |   | CWA-04-2008-5503 |   | Martin County Coal Corporation |   | CWA |
![]() |   | 09/12/2008 |   | Active |   | CWA-08-2008-0026 |   | SCOTT M. SHEPHERD AND TWO BUDS, LLC |   | CWA |
![]() |   | 09/12/2008 |   | Closed |   | CWA-10-2008-0149 |   | G.F. Barnes Construction, Inc. and Gary and Tamara Barnes |   | CWA |
![]() |   | 09/11/2008 |   | Closed |   | CWA-03-2008-0385 |   | West Virginia Oil Gathering Corp. CWA-311 |   | CWA |
![]() |   | 09/11/2008 |   | Closed |   | CWA-04-2008-5507(b) |   | Green Hills Development Company, LLC |   | CWA |
![]() |   | 09/11/2008 |   | Closed |   | CWA-08-2008-0025 |   | KENNETH L. SCHELL AND TWIN PEAKS EXCAVATING, INC. |   | CWA |
![]() |   | 09/09/2008 |   | Closed |   | CWA-07-2008-0080 |   | Joel Schuiteman |   | CWA |
![]() |   | 09/09/2008 |   | Closed |   | CWA-08-2008-0024 |   | GORDON CONSTRUCTION COMPANY |   | CWA |
![]() |   | 09/05/2008 |   | Closed |   | CWA-04-2008-4521(b) |   | City of Brooksville |   | CWA |
![]() |   | 09/05/2008 |   | Closed |   | CWA-04-2008-4529(b) |   | Airpark West, LLC |   | CWA |
![]() |   | 09/05/2008 |   | Closed |   | CWA-04-2008-5153(b) |   | Clariant Corporation |   | CWA |
![]() |   | 09/05/2008 |   | Closed |   | CWA-07-2008-0076 |   | Onken Feedlot |   | CWA |
![]() |   | 09/04/2008 |   | Active |   | CWA-04-2008-5508 |   | Rodney O. Corr |   | CWA |
![]() |   | 09/03/2008 |   | Closed |   | CWA-07-2008-0074 |   | Beatrice Concrete Company |   | CWA |
![]() |   | 09/03/2008 |   | Closed |   | CWA-07-2008-0075 |   | Beatrice Concrete Company |   | CWA |
![]() |   | 08/28/2008 |   | Closed |   | CWA-04-2008-4523(b) |   | Philpot Enterprises, LLC |   | CWA |
![]() |   | 08/28/2008 |   | Closed |   | CWA-07-2008-0068 |   | Hinchman Ranch |   | CWA |
![]() |   | 08/28/2008 |   | Closed |   | CWA-08-2008-0023 |   | MACHII-ROSS PETROLEUM COMPANY (BERGER TANK BATTERY) |   | CWA |
![]() |   | 08/27/2008 |   | Closed |   | CWA-04-2008-4519(b) |   | City of Crystal River |   | CWA |
![]() |   | 08/26/2008 |   | Closed |   | CWA-04-2008-5127(b) |   | Shell Chemical LP |   | CWA |
![]() |   | 08/26/2008 |   | Closed |   | CWA-04-2008-5140(b) |   | Kansas City Southern |   | CWA |
![]() |   | 08/25/2008 |   | Closed |   | CWA-08-2008-0022 |   | MACHII-ROSS PETROLEUM COMPANY |   | CWA |
![]() |   | 08/21/2008 |   | Closed |   | CWA-04-2008-5135(b) |   | Colonial Pipeline Company |   | CWA |
![]() |   | 08/21/2008 |   | Closed |   | CWA-04-2008-5136(b) |   | Perry Oil Company, Inc. |   | CWA |
![]() |   | 08/21/2008 |   | Closed |   | CWA-04-2008-5137(b) |   | R.L. Miracle Distributing Company, Inc. |   | CWA |
![]() |   | 08/21/2008 |   | Closed |   | CWA-04-2008-5138(b) |   | Dufour Petroleum, Inc. |   | CWA |
![]() |   | 08/21/2008 |   | Closed |   | CWA-04-2008-5144(b) |   | Denbury Onshore, LLC |   | CWA |
(5877 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 [next]