Dockets by Statute CWA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(5877 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 08/24/2011 |   | Closed |   | CWA-04-2011-4515(b) |   | Loudon Utilities Board |   | CWA |
![]() |   | 08/24/2011 |   | Closed |   | CWA-04-2011-5015 |   | Action Petroleum Company |   | CWA |
![]() |   | 08/24/2011 |   | Closed |   | CWA-07-2011-0073 |   | Omaha Public Power District |   | CWA |
![]() |   | 08/24/2011 |   | Closed |   | CWA-07-2011-0103 |   | Mike Millenkamp d/b/a Mike Millenkamp Dairy Cattle |   | CWA |
![]() |   | 08/22/2011 |   | Closed |   | CWA-07-2011-0093 |   | Hayes Business Group, LLC d/b/a Allen Industrial Coatings |   | CWA |
![]() |   | 08/20/2011 |   | Closed |   | CWA-10-2011-0046 |   | HAYS OIL COMPANY |   | CWA |
![]() |   | 08/18/2011 |   | Closed |   | CWA-02-2011-3361 |   | Brighton Homes Caribbean, Inc. |   | CWA |
![]() |   | 08/17/2011 |   | Closed |   | CWA-05-2011-0007 |   | Mauston-New Lisbon Union Airport, Mauston-New Lisbon Union Airport Com... |   | CWA |
![]() |   | 08/17/2011 |   | Closed |   | CWA-07-2011-0035 |   | Mac's Git N Split |   | CWA |
![]() |   | 08/16/2011 |   | Closed |   | CWA-07-2011-0081 |   | John Reigle d/b/a Reigle Farms |   | CWA |
![]() |   | 08/16/2011 |   | Closed |   | CWA-07-2011-0094 |   | Ritter Feedyards, LLC |   | CWA |
![]() |   | 08/15/2011 |   | Closed |   | CWA-04-2011-5134(b) |   | The Kansas City Southern Railway Company |   | CWA |
![]() |   | 08/15/2011 |   | Closed |   | CWA-07-2011-0060 |   | MG Waldbaum Company d/b/a Bloom N Egg |   | CWA |
![]() |   | 08/15/2011 |   | Closed |   | CWA-07-2011-0082 |   | AJ Jones d/b/a Callicrate Feeding Company |   | CWA |
![]() |   | 08/15/2011 |   | Closed |   | CWA-07-2011-0083 |   | S & S Cattle Company |   | CWA |
![]() |   | 08/15/2011 |   | Closed |   | CWA-07-2011-0091 |   | David Uecker and Michael Uecker d/b/a Dave Uecker Livestock |   | CWA |
![]() |   | 08/09/2011 |   | Closed |   | CWA-06-2011-2720 |   | Camterra Resources, Inc. |   | CWA |
![]() |   | 08/09/2011 |   | Closed |   | CWA-07-2011-0095 |   | CJ Foods, Inc |   | CWA |
![]() |   | 08/08/2011 |   | Closed |   | CWA-07-2011-0092 |   | Bemis Clysar, Inc |   | CWA |
![]() |   | 08/05/2011 |   | Closed |   | CWA-04-2011-4510(b) |   | City of Greensboro |   | CWA |
![]() |   | 08/04/2011 |   | Closed |   | CWA-04-2011--4508(b) |   | City of Lake City |   | CWA |
![]() |   | 08/04/2011 |   | Closed |   | CWA-04-2011-4503(b) |   | Knox County Government |   | CWA |
![]() |   | 08/04/2011 |   | Closed |   | CWA-04-2011-4511(b) |   | The Allen Company |   | CWA |
![]() |   | 08/04/2011 |   | Closed |   | CWA-07-2011-0077 |   | City of Oxford |   | CWA |
![]() |   | 08/02/2011 |   | Closed |   | CWA-04-2011-5132(b) |   | J & J Chemical Co. |   | CWA |
![]() |   | 07/29/2011 |   | Closed |   | CWA-07-2011-0090 |   | Grain Processing Corporation |   | CWA |
![]() |   | 07/29/2011 |   | Closed |   | CWA-08-2011-0021 |   | RUNNING FOXES PETROLEUM, INC. |   | CWA |
![]() |   | 07/28/2011 |   | Closed |   | CWA-02-2011-3454 |   | Tri-Stella Development Group, Inc. and Dynamics Engineers, Corp. |   | CWA |
![]() |   | 07/27/2011 |   | Closed |   | CWA-08-2011-0022 |   | THE HERTZ CORPORATION d/b/a HERTZ EQUIPMENT RENTAL |   | CWA |
![]() |   | 07/25/2011 |   | Closed |   | CWA-06-2011-2714 |   | Keith Cogswell |   | CWA |
![]() |   | 07/21/2011 |   | Closed |   | CWA-06-2010-4810 |   | Texas Petroleum Investment Company |   | CWA |
![]() |   | 07/21/2011 |   | Closed |   | CWA-06-2010-4811 |   | Texas Petroleum Investment Company |   | CWA |
![]() |   | 07/21/2011 |   | Closed |   | CWA-07-2011-0072 |   | City of McCook, Nebraska |   | CWA |
![]() |   | 07/20/2011 |   | Closed |   | CWA-04-2011-4057(b) |   | City of Plantation |   | CWA |
![]() |   | 07/20/2011 |   | Closed |   | CWA-04-2011-4509(b) |   | Sheffield Utilities |   | CWA |
![]() |   | 07/19/2011 |   | Closed |   | CWA-10-2011-0106 |   | DANIEL R. WICK |   | CWA |
![]() |   | 07/19/2011 |   | Closed |   | CWA-03-2011-0193 |   | Berglund Oak Ridge Toyota, (CWA) CAFO, EXP. |   | CWA |
![]() |   | 07/19/2011 |   | Closed |   | CWA-06-2011-1807 |   | Ellis Thomas d/b/a CSC Oil Company |   | CWA |
![]() |   | 07/19/2011 |   | Closed |   | CWA-07-2011-0074 |   | Victor, Iowa |   | CWA |
![]() |   | 07/18/2011 |   | Closed |   | CWA-06-2011-2709 |   | MR. HENRY R. STEVENSON, JR. PARKWOOD LAND CO. |   | CWA |
![]() |   | 07/18/2011 |   | Closed |   | CWA-07-2011-0076 |   | City of Mitchellville |   | CWA |
![]() |   | 07/13/2011 |   | Closed |   | CWA-03-2011-0167 |   | CNX Gas Company LLC, CNX Center, (SCAFO) (CWA) |   | CWA |
![]() |   | 07/13/2011 |   | Closed |   | CWA-04-2011-4507(b) |   | City of Plantation |   | CWA |
![]() |   | 07/12/2011 |   | Closed |   | CWA-07-2011-0078 |   | City of Kearney |   | CWA |
![]() |   | 07/11/2011 |   | Closed |   | CWA-04-2011-5133(b) |   | UPS Ground Freight, Inc. |   | CWA |
![]() |   | 07/07/2011 |   | Closed |   | CWA-07-2011-0064 |   | General George C Marshall Memorial Post No 2184, Inc, J Rose Construct... |   | CWA |
![]() |   | 07/07/2011 |   | Active |   | CWA-08-2011-0020 |   | EXXONMOBIL SILVERTIP PIPELINE SPILL |   | CWA |
![]() |   | 07/06/2011 |   | Closed |   | CWA-02-2011-3318 |   | Village of Suffern STP |   | CWA |
![]() |   | 07/05/2011 |   | Closed |   | CWA-04-2011-5012 |   | United Parcel Service, Inc. |   | CWA |
![]() |   | 07/05/2011 |   | Closed |   | CWA-04-2011-7001 |   | United States Enrichment Corporation |   | CWA |
![]() |   | 06/30/2011 |   | Closed |   | CWA-08-2011-0019 |   | ALLIANCE CONSTRUCTION SOLUTIONS OF WYOMING, LLC. |   | CWA |
![]() |   | 06/28/2011 |   | Closed |   | CWA-10-2011-0041 |   | CITY OF NEW MEADOWS, IDAHO |   | CWA |
![]() |   | 06/28/2011 |   | Closed |   | CWA-01-2011-0030 |   | Entoleter, LLC |   | CWA |
![]() |   | 06/28/2011 |   | Closed |   | CWA-02-2011-3319 |   | Village of Dansville Wastewater Treatment Plant |   | CWA |
![]() |   | 06/28/2011 |   | Closed |   | CWA-02-2011-3320 |   | Cinnaminson Sewerage Authority |   | CWA |
![]() |   | 06/24/2011 |   | Closed |   | CWA-07-2011-0071 |   | City or Burwell |   | CWA |
![]() |   | 06/23/2011 |   | Closed |   | CWA-02-2011-3321 |   | Township of Maple Shade USA |   | CWA |
![]() |   | 06/23/2011 |   | Closed |   | CWA-06-2011-4332 |   | Arkola Southside Ready Mix Plant |   | CWA |
![]() |   | 06/22/2011 |   | Closed |   | CWA-06-2011-1823 |   | CITY OF SANTA ROSA |   | CWA |
![]() |   | 06/22/2011 |   | Closed |   | CWA-06-2011-1828 |   | PROPERTY OWNERS' COMMITTEE OF RANCHO RUIDOSO VALLEY ESTATES, INC. |   | CWA |
![]() |   | 06/22/2011 |   | Closed |   | CWA-08-2011-0017 |   | LAKE SAKAKAWEA & ASSOCIATES, LLC., - FORMER EAGLE CATCH CASINO SITE |   | CWA |
![]() |   | 06/22/2011 |   | Active |   | CWA-08-2011-0018 |   | JAHANBIN GANDOMCAR - GANDOMEAR PROPERTIES, LLC. |   | CWA |
![]() |   | 06/21/2011 |   | Closed |   | CWA-10-2011-0061 |   | RSC DAIRY, LLC |   | CWA |
![]() |   | 06/21/2011 |   | Closed |   | CWA-06-2011-1832 |   | SANTA FE COUNTY, NEW MEXICO |   | CWA |
![]() |   | 06/20/2011 |   | Closed |   | CWA-03-2011-0152 |   | City of Chesapeake, VA, (CWA) |   | CWA |
![]() |   | 06/20/2011 |   | Closed |   | CWA-06-2011-4804 |   | Hilcorp Energy Company North Little Lake Facility |   | CWA |
![]() |   | 06/20/2011 |   | Closed |   | CWA-06-2011-4805 |   | Hilcorp Energy Company Saturday Island South Field Production Facility |   | CWA |
![]() |   | 06/20/2011 |   | Closed |   | CWA-06-2011-4806 |   | Hilcorp Energy Company |   | CWA |
![]() |   | 06/20/2011 |   | Closed |   | CWA-06-2011-4807 |   | Hilcorp Energy Company Southeast Bastian Bay Facility |   | CWA |
![]() |   | 06/20/2011 |   | Closed |   | CWA-06-2011-4808 |   | Hilcorp Energy Company Bastian Bay West Production Facility |   | CWA |
![]() |   | 06/20/2011 |   | Closed |   | CWA 06-2011-4806 |   | Hilcorp Energy Company West Bay Production Facility |   | CWA |
![]() |   | 06/17/2011 |   | Closed |   | CWA-08-2011-0016 |   | CITY OF DUPREE |   | CWA |
![]() |   | 06/16/2011 |   | Closed |   | CWA-10-2011-0086 |   | ROBERT M. LOOMIS AND NANCY M. LOOMIS |   | CWA |
![]() |   | 06/15/2011 |   | Closed |   | CWA-04-2011-5011 |   | ABF Freight Systems, Inc. |   | CWA |
![]() |   | 06/09/2011 |   | Closed |   | CWA-08-2011-0015 |   | ROBERT GREGG SEASE |   | CWA |
![]() |   | 06/07/2011 |   | Closed |   | CWA-01-2011-0040 |   | Knight Oil, Inc. |   | CWA |
![]() |   | 06/07/2011 |   | Closed |   | CWA-07-2011-0063 |   | Southeast Landfill, LLC |   | CWA |
![]() |   | 06/06/2011 |   | Closed |   | CWA-06-2011-1731 |   | Sunrise Plastic Enterprise, Inc. |   | CWA |
![]() |   | 06/06/2011 |   | Closed |   | CWA-06-2011-1794 |   | WATER WORKS DISTRICT #3 OF RAPIDES PARISH |   | CWA |
![]() |   | 06/02/2011 |   | Closed |   | CWA-04-2010-5027 |   | CEVA Logistics U.S., Inc. |   | CWA |
![]() |   | 06/01/2011 |   | Closed |   | CWA-08-2011-0014 |   | NADEL & GUSSMAN ROCKIES, LLC. (OWNER OF THE ESPY 12 TAND AND ASSOCIATE... |   | CWA |
![]() |   | 05/27/2011 |   | Closed |   | CWA-03-2011--0110 |   | Plotts Oil, Inc., (CWA) SCAFO |   | CWA |
![]() |   | 05/27/2011 |   | Closed |   | CWA-08-2011-0013 |   | FAMILY TREE CORPORATION |   | CWA |
![]() |   | 05/26/2011 |   | Closed |   | CWA-02-2010-3814 |   | Betteroads Asphalt Corporation |   | CWA |
![]() |   | 05/26/2011 |   | Closed |   | CWA-07-2011-0068 |   | City of Fairbank |   | CWA |
![]() |   | 05/24/2011 |   | Closed |   | CWA-06-2011-1765 |   | C & B RECYCLING |   | CWA |
![]() |   | 05/23/2011 |   | Closed |   | CWA-06-2011-2715 |   | Leon Lowe And Sons, Inc. |   | CWA |
![]() |   | 05/19/2011 |   | Closed |   | CWA-04-2011-5504(b) |   | Wysocking Wildlife Sanctuary |   | CWA |
![]() |   | 05/18/2011 |   | Closed |   | CWA-08-2011-0012 |   | LANGSTON CONCRETE, INC. |   | CWA |
![]() |   | 05/16/2011 |   | Closed |   | CWA-07-2010-0124 |   | City of Farmington, Missouri |   | CWA |
![]() |   | 05/16/2011 |   | Closed |   | CWA-07-2011-0021 |   | Jerry's Service |   | CWA |
![]() |   | 05/16/2011 |   | Closed |   | CWA-07-2011-0028 |   | Ameren |   | CWA |
![]() |   | 05/16/2011 |   | Closed |   | CWA-07-2011-0050 |   | City of Council Bluffs |   | CWA |
![]() |   | 05/14/2011 |   | Closed |   | CWA-10-2011-0049 |   | CITY OF GEORGETOWN, IDAHO |   | CWA |
![]() |   | 05/14/2011 |   | Closed |   | CWA-10-2011-0013 |   | U.S. SILVER CORPORATION |   | CWA |
![]() |   | 05/13/2011 |   | Closed |   | CWA-01-2011-0019 |   | Gallo Construction |   | CWA |
![]() |   | 05/13/2011 |   | Closed |   | CWA-05-2011-0006 |   | Caterpillar, Inc. -CAFO- (Joliet, Illinois) |   | CWA |
![]() |   | 05/12/2011 |   | Closed |   | CWA-04-2011-4502(b) |   | Houston Levee Road Improvement |   | CWA |
![]() |   | 05/12/2011 |   | Closed |   | CWA-04-2011-4504(b) |   | Newport Utilities |   | CWA |
![]() |   | 05/12/2011 |   | Closed |   | CWA-06-2011-4309 |   | Lee R. & Glenda Smith & Sons Oil Co. |   | CWA |
(5877 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 [next]