Dockets by Statute CWA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(5878 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 04/19/2022 |   | Closed |   | CWA-06-2022-4311 |   | Shamrock Operating Company, LLc |   | CWA |
![]() |   | 04/18/2022 |   | Closed |   | CWA-07-2021-0079 |   | Cattleman's Oil Operations, LLC |   | CWA |
![]() |   | 04/14/2022 |   | Closed |   | CWA-08-2022-0005 |   | Green River City Corp. |   | CWA |
![]() |   | 04/13/2022 |   | Closed |   | CWA-02-2022-3307 |   | Oldcastle APG Northeast, Inc. |   | CWA |
![]() |   | 04/11/2022 |   | Closed |   | CWA-02-2022-3308 |   | Forest Edge Development, LLC Clearing and Grading for Forest Edge |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-05-2022-0003 |   | Exxon Mobil Joliet Refinery - CAFO - (Channahon, IL) CWA-05-2022-0003 |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-05-2022-0004 |   | Harsco Corporation dba Harsco Metals CAFO (Mansfield, Ohio) |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-05-2022-0005 |   | MKE Fuel Company ESA (Milwaukee, Wisconsin) CWA-05-2022-0005 (R5-CWA-E... |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-06-2022-4304 |   | Parwest Land Exploration, Inc. |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-06-2022-4305 |   | Parwest Land Exploration, Inc. |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-06-2022-4306 |   | Parwest Land Exploration, Inc. |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-06-2022-4307 |   | Parwest Land Exploration, Inc. |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-10-2021-0215 |   | Thermo Fluids, Inc. |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-10-2022-0128 |   | City of Tensed, Idaho |   | CWA |
![]() |   | 03/31/2022 |   | Closed |   | CWA-07-2022-0015 |   | Joplin, Missouri |   | CWA |
![]() |   | 03/30/2022 |   | Closed |   | CWA-10-2022-0034 |   | Space Age Fuel, Inc. |   | CWA |
![]() |   | 03/29/2022 |   | Active |   | CWA-08-2022-0004 |   | Jeremy Clark and Cari Lane, LLC |   | CWA |
![]() |   | 03/28/2022 |   | Closed |   | CWA-08-2022-0002 |   | Montana Oil Supply |   | CWA |
![]() |   | 03/23/2022 |   | Active |   | CWA-03-2022-0042DN |   | Town of Selbyville |   | CWA |
![]() |   | 03/23/2022 |   | Closed |   | CWA-09-2022-0007 |   | Edward Lynn Brown |   | CWA |
![]() |   | 03/22/2022 |   | Closed |   | CWA-02-2022-3306 |   | Cargill Inc., Cargill Food and Nutrition (Batavia Food) |   | CWA |
![]() |   | 03/22/2022 |   | Closed |   | CWA-06-2022-4310 |   | Osage Prairie Resources, LLC |   | CWA |
![]() |   | 03/22/2022 |   | Active |   | CWA-07-2021-0043 |   | Bayer U.S. LLC and Helmkamp Construction Co. |   | CWA |
![]() |   | 03/22/2022 |   | Closed |   | CWA-10-2022-0149 |   | Port of Chinook |   | CWA |
![]() |   | 03/21/2022 |   | Active |   | CWA-03-2022-0040DN |   | Hiway MHC, LLC |   | CWA |
![]() |   | 03/21/2022 |   | Closed |   | CWA-10-2021-0153 |   | Flight Doctor West, LLC |   | CWA |
![]() |   | 03/14/2022 |   | Closed |   | CWA-01-2022-0007 |   | U-Haul of Western Mass |   | CWA |
![]() |   | 03/11/2022 |   | Active |   | CWA-03-2022-0055DN |   | ZQRIC, LLC |   | CWA |
![]() |   | 03/10/2022 |   | Closed |   | CWA-10-2022-0032 |   | Granite Excavation, Inc. & M3 ID Falcon Crest, LLC |   | CWA |
![]() |   | 03/08/2022 |   | Closed |   | CWA-03-2022-0020 |   | Amsted Graphite Materials, LLC |   | CWA |
![]() |   | 03/08/2022 |   | Closed |   | CWA-06-2022-1736 |   | Jacobs Dairy |   | CWA |
![]() |   | 03/08/2022 |   | Closed |   | CWA-10-2022-0010 |   | Port of Port Angeles |   | CWA |
![]() |   | 03/07/2022 |   | Closed |   | CWA-07-2021-0072 |   | 30th Plat of Cedar Creek, LLC |   | CWA |
![]() |   | 03/07/2022 |   | Closed |   | CWA-07-2021-0092 |   | Valley Ridge LLC |   | CWA |
![]() |   | 03/04/2022 |   | Closed |   | CWA-01-2022-0006 |   | Highfield Homes, LLC. |   | CWA |
![]() |   | 03/03/2022 |   | Closed |   | CWA-06-2022-4308 |   | KOPCO, Inc. |   | CWA |
![]() |   | 03/03/2022 |   | Closed |   | CWA-06-2022-4805 |   | VLS Recovery Services |   | CWA |
![]() |   | 02/28/2022 |   | Closed |   | CWA-01-2022-0008 |   | Harbor Classic Homes, LLC |   | CWA |
![]() |   | 02/22/2022 |   | Closed |   | CWA-07-2022-0010 |   | Jim Snyder, Inc. |   | CWA |
![]() |   | 02/18/2022 |   | Closed |   | CWA-05-2022-0001 |   | Union Square Investments, Ltd. DeHoff Development Company, Mark Frank ... |   | CWA |
![]() |   | 02/16/2022 |   | Closed |   | CWA-01-2022-0013 |   | Gair, LLC |   | CWA |
![]() |   | 02/16/2022 |   | Closed |   | CWA-06-2022-4801 |   | Wynnewood Refining Company, LLC |   | CWA |
![]() |   | 02/16/2022 |   | Closed |   | CWA-06-2022-4802 |   | Musket Corporation Ft. Worth-Meacham Transloading Faciltty |   | CWA |
![]() |   | 02/16/2022 |   | Closed |   | CWA-06-2022-4803 |   | HollyFrontier Tulsa Refining LLC and Holly Energy Partners - Operating... |   | CWA |
![]() |   | 02/16/2022 |   | Closed |   | CWA-10-2022-0012 |   | GT Metals & Salvage, LLC |   | CWA |
![]() |   | 02/14/2022 |   | Closed |   | CWA-04-2021-0504(b) |   | Hancock County Land Acquisitions, LLC |   | CWA |
![]() |   | 02/11/2022 |   | Closed |   | CWA-02-2007-3325 |   | Caram Construction Corp. |   | CWA |
![]() |   | 02/10/2022 |   | Active |   | CWA-07-2020-0175 |   | Thomas Robrahn and Skillman Construction, LLC |   | CWA |
![]() |   | 02/03/2022 |   | Closed |   | CWA-03-2022-0003 |   | Heath Oil, Inc. |   | CWA |
![]() |   | 02/01/2022 |   | Closed |   | CWA-07-2021-0091 |   | Augusta, Kansas |   | CWA |
![]() |   | 01/28/2022 |   | Closed |   | CWA-01-2022-0016 |   | Town of Warren |   | CWA |
![]() |   | 01/27/2022 |   | Active |   | CWA-07-2021-0077 |   | Saint Ansgar, Iowa |   | CWA |
![]() |   | 01/26/2022 |   | Closed |   | CWA-10-2022-0030 |   | Sundance Lumber Company, Inc. |   | CWA |
![]() |   | 01/25/2022 |   | Closed |   | CWA-01-2022-0019 |   | New England Wire |   | CWA |
![]() |   | 01/25/2022 |   | Closed |   | CWA-07-2022-0011 |   | Carter Heating & Cooling, Inc., dba Clearwater Piedmont Park Marina |   | CWA |
![]() |   | 01/24/2022 |   | Closed |   | CWA-10-2022-0027 |   | Cody Karst |   | CWA |
![]() |   | 01/20/2022 |   | Closed |   | CWA-07-2021-0095 |   | Suteco Transport, LLC |   | CWA |
![]() |   | 01/13/2022 |   | Closed |   | CWA-04-2021-0317(b) |   | 220 Truckstop, LLC |   | CWA |
![]() |   | 01/13/2022 |   | Closed |   | CWA-04-2021-0403(b) |   | Isgett Distributors |   | CWA |
![]() |   | 01/13/2022 |   | Closed |   | CWA-04-2021-0405(b) |   | Frito-Lay, Inc. |   | CWA |
![]() |   | 01/12/2022 |   | Closed |   | CWA-04-2021-0506(b) |   | Bluegrass Contracting Corporation |   | CWA |
![]() |   | 01/07/2022 |   | Closed |   | CWA-09-2022-0005 |   | Mediterranean Shipping |   | CWA |
![]() |   | 01/07/2022 |   | Closed |   | CWA-10-2021-0164 |   | Silverhawk Aviation Services, LLC |   | CWA |
![]() |   | 01/06/2022 |   | Closed |   | CWA-10-2022-0003 |   | Western Timber Products, Inc. - Council, ID |   | CWA |
![]() |   | 01/06/2022 |   | Closed |   | CWA-10-2022-0005 |   | Western Timber Products, Inc - Weiser, ID |   | CWA |
![]() |   | 01/05/2022 |   | Active |   | CWA-03-2022-0039DW |   | Paul Goodwin |   | CWA |
![]() |   | 01/05/2022 |   | Active |   | CWA-03-2022-0021DN |   | Hanover Foods Corporation |   | CWA |
![]() |   | 01/04/2022 |   | Closed |   | CWA-07-2021-0051 |   | Lario Oil & Gar Company |   | CWA |
![]() |   | 01/03/2022 |   | Closed |   | CWA-10-2021-0156 |   | Cascade Aircraft Management, LLC |   | CWA |
![]() |   | 12/22/2021 |   | Active |   | CWA-03-2022-0026DN |   | City of Carbondale |   | CWA |
![]() |   | 12/21/2021 |   | Closed |   | CWA-07-2021-0064 |   | City of Lodi, CA |   | CWA |
![]() |   | 12/20/2021 |   | Closed |   | CWA-07-2021-0081 |   | R.D. Johnson Excavating Company, LLC |   | CWA |
![]() |   | 12/20/2021 |   | Closed |   | CWA-07-2021-0086 |   | City of Sandersville, Georgia |   | CWA |
![]() |   | 12/16/2021 |   | Closed |   | CWA-08-2022-0001 |   | CHARGING EAGLE ENTERPRISES, LLC |   | CWA |
![]() |   | 12/14/2021 |   | Closed |   | CWA-10-2022-0001 |   | Challenger Development, Inc. a/k/a Aegean Estates Subdivision No. 2 |   | CWA |
![]() |   | 12/09/2021 |   | Closed |   | CWA-03-2022-0014 |   | Buckeye Terminals, LLC |   | CWA |
![]() |   | 12/08/2021 |   | Closed |   | CWA-03-2022-0017 |   | Potomac German Auto, Inc. and LKQ Northeast, Inc. c/o LKQ Corporation |   | CWA |
![]() |   | 12/07/2021 |   | Closed |   | CWA-03-2022-0013 |   | MarkWest Liberty Midstream & Resources, LLC, Houston Gas Plant |   | CWA |
![]() |   | 12/06/2021 |   | Closed |   | CWA-06-2022-2704 |   | Arlen B. Cenac, Jr. |   | CWA |
![]() |   | 12/01/2021 |   | Closed |   | CWA-01-2022-0001 |   | Greenleaf Foods |   | CWA |
![]() |   | 11/21/2021 |   | Closed |   | CWA-04-2021-0404(b) |   | Blacklidge Emulsions, Inc. |   | CWA |
![]() |   | 11/18/2021 |   | Closed |   | CWA-02-2021-3354 |   | Barceloneta Concrete Products, Inc. |   | CWA |
![]() |   | 11/15/2021 |   | Closed |   | CWA-07-2021-0069 |   | Macon Water Authority - Rock Creek |   | CWA |
![]() |   | 11/15/2021 |   | Closed |   | CWA-07-2021-0074 |   | City of Spokane, WA |   | CWA |
![]() |   | 11/08/2021 |   | Closed |   | CWA-06-2021-1751 |   | RLF Clayton Farms, LLC |   | CWA |
![]() |   | 11/04/2021 |   | Closed |   | CWA-10-2021-0207 |   | Toll Bros, Inc. |   | CWA |
![]() |   | 11/02/2021 |   | Closed |   | CWA-10-2021-0175 |   | Midfield Aviation, LLC |   | CWA |
![]() |   | 11/01/2021 |   | Closed |   | CWA-07-2021-0070 |   | Friedly Oil Company, LLC |   | CWA |
![]() |   | 10/19/2021 |   | Closed |   | CWA-02-2022-3303 |   | City of Bayonne |   | CWA |
![]() |   | 10/19/2021 |   | Closed |   | CWA-05-2021-0007 |   | Guggisberg Chesse, Inc. - CAFO - (Millersburg, Ohio) |   | CWA |
![]() |   | 10/01/2021 |   | Closed |   | CWA-02-2021-3355 |   | Crowley Caribbean Services, LLC |   | CWA |
![]() |   | 09/30/2021 |   | Closed |   | CWA-01-2021-0083 |   | Boston Concrete Company |   | CWA |
![]() |   | 09/30/2021 |   | Closed |   | CWA-06-2021-4504 |   | DCP Midstream |   | CWA |
![]() |   | 09/29/2021 |   | Closed |   | CWA-03-2021-0100 |   | WVA Manufacturing, LLC |   | CWA |
![]() |   | 09/29/2021 |   | Closed |   | CWA-10-2021-0167 |   | Vintage Airframe LLC |   | CWA |
![]() |   | 09/29/2021 |   | Closed |   | CWA-10-2021-0124 |   | State Industries, LLC |   | CWA |
![]() |   | 09/27/2021 |   | Closed |   | CWA-05-2021-0006 |   | Ideal Industries, Inc. - CAFO - (Sycamore, Illinois) |   | CWA |
![]() |   | 09/24/2021 |   | Closed |   | CWA-10-2021-0142 |   | AD800, LLC & Brownstone Construction Management |   | CWA |
![]() |   | 09/23/2021 |   | Closed |   | CWA-05-2021-0005 |   | Buckeye Pipeline Company, L.P. - CAFO- (Breinigsville, Pennsylvania) |   | CWA |
![]() |   | 09/23/2021 |   | Closed |   | CWA-06-2021-1743 |   | Victoria Ship Management, Inc. |   | CWA |
(5878 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 [next]