All Dockets by Case Number
(23648 records in this collection) Search these[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 [next]
Docket Number | Status | Complaint Date | CaseName |
---|---|---|---|
CWA-06-2009-4334 | Closed | 06/30/2009 | Velma Chinn Lease Battery |
CWA-06-2009-4337 | Closed | 07/20/2009 | Joe's Landing, Inc. |
CWA-06-2009-4338 | Closed | 09/14/2009 | Seaway Marina |
CWA-06-2009-4340 | Closed | 07/20/2009 | Salty's Marina |
CWA-06-2009-4341 | Closed | 06/30/2009 | Stranco, Inc. |
CWA-06-2009-4342 | Closed | 08/03/2009 | Griffin Crane & Steel Service |
CWA-06-2009-4343 | Closed | 08/03/2009 | C&M Bayou Fuel Dock. |
CWA-06-2009-4344 | Closed | 07/20/2009 | Southern Seaplane, Inc. |
CWA-06-2009-4345 | Closed | 06/30/2009 | River Parishes Oil |
CWA-06-2009-4349 | Closed | 07/20/2009 | Westwego Export Terminal |
CWA-06-2009-4353 | Closed | 08/03/2009 | Wilco Marsh Buggies and Draglines Inc. |
CWA-06-2009-4354 | Closed | 08/03/2009 | Professional Construction Services, Inc. |
CWA-06-2009-4355 | Closed | 08/03/2009 | Chef Harbor |
CWA-06-2009-4356 | Closed | 07/20/2009 | Rigolets Sportsman Marina, LLC |
CWA-06-2009-4357 | Closed | 08/03/2009 | American Vacuum |
CWA-06-2009-4358 | Closed | 08/13/2009 | United States Gypsum Company |
CWA-06-2009-4359 | Closed | 09/17/2009 | Salt Bayou Fuel |
CWA-06-2009-4360 | Closed | 08/03/2009 | Parish Concrete, LLC |
CWA-06-2009-4361 | Closed | 09/14/2009 | Union Pacific Railroad |
CWA-06-2009-4362 | Closed | 09/01/2009 | George W. Stokes Company, Inc. |
CWA-06-2009-4363 | Closed | 08/03/2009 | Kelly Oil Company |
CWA-06-2009-4364 | Closed | 08/03/2009 | Ocean Marine Contractors |
CWA-06-2009-4516 | Closed | 04/22/2009 | Chaparral Energy |
CWA-06-2009-4518 | Closed | 05/14/2009 | Prize Petro |
CWA-06-2009-4519 | Closed | 06/04/2009 | East Texas Salt Water Disposal Company |
CWA-06-2009-4520 | Closed | 06/04/2009 | Sheridan Production Company, LLC |
CWA-06-2009-4521 | Closed | 06/30/2009 | Noble Energy |
CWA-06-2009-4522 | Closed | 06/30/2009 | Lion Oil Company |
CWA-06-2009-4523 | Closed | 08/13/2009 | Allen Brothers |
CWA-06-2009-4524 | Closed | 09/14/2009 | DCP Midstream |
CWA-06-2009-4525 | Closed | 09/02/2009 | BOPCO, L.P. |
CWA-06-2009-4526 | Closed | 10/15/2009 | E R G Resources, LLC |
CWA-06-2009-4528 | Closed | 10/27/2009 | Performance Petroleum |
CWA-06-2009-4529 | Closed | 10/08/2009 | XTO Energy |
CWA-06-2009-4530 | Closed | 10/15/2009 | DCP Midstream |
CWA-06-2009-4531 | Closed | 10/27/2009 | Performance Petroleum |
CWA-06-2009-4807 | Closed | 09/08/2009 | Exit Oil & Gas, Inc. |
CWA-06-2009-4808 | Closed | 09/08/2009 | Bertschinger Oil Company |
CWA-06-2009-4810 | Closed | 10/08/2009 | Chaparral Energy, L.L.C. |
CWA-06-2009-4811 | Closed | 10/08/2009 | Hunt Oil Company |
CWA-06-2009-4853 | Closed | 04/14/2010 | Tarwater Oil & Gas, LLC |
CWA-06-2010-1703 | Active | 01/25/2010 | Altec Petroleum Group, Inc.. |
CWA-06-2010-1717 | Closed | 08/10/2010 | All Saints Catholic School of Roswell, Inc. |
CWA-06-2010-1723 | Closed | 05/19/2010 | Home Builders Redi-Mix |
CWA-06-2010-1730 | Closed | 07/01/2010 | BLUELINE CONSTRUCTION, INC. |
CWA-06-2010-1733 | Closed | 08/10/2010 | La Bajada Development, LLC, a Limited Liability Co. |
CWA-06-2010-1751 | Closed | 09/15/2010 | Broken Arrow Recyclers LLC |
CWA-06-2010-1796 | Closed | 08/24/2010 | G & S Jewelry Manufacturing |
CWA-06-2010-1834 | Closed | 09/28/2010 | J & B Oil, LLC |
CWA-06-2010-1881 | Closed | 09/15/2010 | Lee Ranch Coal Company |
CWA-06-2010-2712 | Closed | 04/07/2010 | Pointe-aux-Chenes Marina |
CWA-06-2010-2724 | Closed | 09/21/2010 | Bonanza Creek Energy Resources, LLC |
CWA-06-2010-4301 | Closed | 12/17/2009 | Mertz 12-34 & 13-34 and Linda H 5 Battery |
CWA-06-2010-4306 | Closed | 01/28/2010 | Cushing Bulk Storage Terminal |
CWA-06-2010-4307 | Closed | 12/07/2009 | Pilgreen Fuel & Farm Supply |
CWA-06-2010-4308 | Closed | 02/04/2010 | Harbor Bay Marina |
CWA-06-2010-4309 | Closed | 06/30/2010 | Marine Quest, Captains Cove Marina |
CWA-06-2010-4310 | Closed | 03/02/2010 | Marine Quest |
CWA-06-2010-4312 | Closed | 02/04/2010 | Joe Freeman Lease |
CWA-06-2010-4313 | Closed | 03/08/2010 | Arrowhead Yacht Club & Marina |
CWA-06-2010-4314 | Closed | 03/11/2010 | Thunder Bay Marina |
CWA-06-2010-4315 | Closed | 03/08/2010 | Snake Creek Marina |
CWA-06-2010-4317 | Closed | 02/17/2010 | No. 9 Marina |
CWA-06-2010-4318 | Closed | 02/17/2010 | Coles Evergreen Marina |
CWA-06-2010-4321 | Closed | 04/12/2010 | Belle Star Marina |
CWA-06-2010-4322 | Closed | 07/21/2010 | Taylor Ferry Marina & Resort |
CWA-06-2010-4323 | Closed | 02/16/2010 | Paradise Cove Marina |
CWA-06-2010-4325 | Closed | 03/08/2010 | Chapman Ranch Water Station |
CWA-06-2010-4327 | Closed | 03/17/2010 | Doris Tank Battery |
CWA-06-2010-4328 | Closed | 03/17/2010 | O. D. McGee Battery |
CWA-06-2010-4329 | Closed | 04/12/2010 | Marine Quest |
CWA-06-2010-4331 | Closed | 04/12/2010 | Marine Quest |
CWA-06-2010-4332 | Closed | 03/31/2010 | Citation Oil and Gas Corporation |
CWA-06-2010-4335 | Closed | 04/19/2010 | XTO Energy |
CWA-06-2010-4336 | Closed | 04/12/2010 | Remco Services, Inc. |
CWA-06-2010-4337 | Closed | 07/29/2010 | Groos National Bank Tank Battery |
CWA-06-2010-4338 | Closed | 05/06/2010 | Dewbre Petroleum |
CWA-06-2010-4339 | Closed | 05/06/2010 | Eisenhower Yacht Club |
CWA-06-2010-4340 | Closed | 05/20/2010 | Cornerstone Marina Group |
CWA-06-2010-4341 | Closed | 04/19/2010 | BXP Operating, LLC |
CWA-06-2010-4342 | Closed | 04/19/2010 | Lasara Field Production Facility-Yturria Cattle Co. |
CWA-06-2010-4343 | Closed | 05/06/2010 | NCEY Holdings, LLC |
CWA-06-2010-4345 | Closed | 05/20/2010 | Mary Ann Cannon Tank Battery |
CWA-06-2010-4346 | Closed | 06/07/2010 | ERG Resources, LLC |
CWA-06-2010-4347 | Closed | 06/07/2010 | ERG Resources, LLC |
CWA-06-2010-4348 | Closed | 05/20/2010 | Houston Oil Producing Enterprises, Inc. |
CWA-06-2010-4349 | Closed | 05/20/2010 | Magnum Producing, LP |
CWA-06-2010-4350 | Closed | 05/20/2010 | Pierce & Peterson, Inc. (PAPCO) |
CWA-06-2010-4351 | Closed | 06/07/2010 | ZK Petroleum |
CWA-06-2010-4352 | Closed | 06/07/2010 | Farmer, J.R. by ZK Petroleum |
CWA-06-2010-4353 | Closed | 06/07/2010 | Farmer, J. R. by ZK Petroleum. |
CWA-06-2010-4355 | Closed | 09/08/2010 | Harley 2-8 |
CWA-06-2010-4357 | Closed | 08/11/2010 | Cameron Meadows Gas Plant |
CWA-06-2010-4359 | Closed | 08/16/2010 | Bassinger Facility |
CWA-06-2010-4360 | Closed | 09/22/2010 | Kelsey/Alred Consolidated Tank Battery |
CWA-06-2010-4361 | Closed | 09/22/2010 | MP Erwin A, Gulfport Energy Corporation |
CWA-06-2010-4501 | Closed | 12/17/2009 | Linn Energy |
CWA-06-2010-4503 | Closed | 03/08/2010 | Meridian Resources |
CWA-06-2010-4504 | Closed | 03/08/2010 | Enbridge Texas Gathering Pipeline |
CWA-06-2010-4505 | Closed | 04/19/2010 | Link Oil Company |
(23648 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 [next]