All Dockets by Case Number
(23966 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 06/04/2018 | Rozzi Brothers, Inc., CAFO |
![]() | Closed | 05/24/2018 | Two Point Construction, CAFO, TSCA-03-2018-0095 |
![]() | Closed | 05/24/2018 | Distinct Construction, Inc., CAFO TSCA-03-2018-0102 |
![]() | Closed | 08/03/2018 | In the Matter of Sean & Marcy McCann, TSCA, CAFO, TSCA-03-2018-0111 |
![]() | Closed | 08/15/2018 | Kentwood Land Trust & Howard Land Trust, CAFO, TSCA-03-2018-0114 |
![]() | Closed | 07/19/2018 | Custom Contractors& Remodeling, Inc., TSCA, CAFO |
![]() | Closed | 07/26/2018 | J.H. Two, L.C., t/a Jerry Harris Remodeling, TSCA, CAFO |
![]() | Closed | 07/27/2018 | Perfect Painters and More, Inc., TSCA, CAFO |
![]() | Closed | 09/20/2018 | MAPRO Builders, LLC, TSCA, CAFO |
![]() | Closed | 09/14/2018 | American Heritage Property Management, LLC, TSCA, CAFO |
![]() | Closed | 09/21/2018 | Terry Mantle and Dolores Mantle, TSCA, CAFO |
![]() | Closed | 09/19/2018 | Global Home Improvements, Inc., TSCA, CAFO TSCA-03-2018-0147 |
![]() | Closed | 09/27/2018 | Air Tight Home Improvements, Inc. dba Chapman Windows and Doors |
![]() | Closed | 12/06/2018 | Voith Hydro, Inc., TSCA, CAFO |
![]() | Closed | 04/11/2019 | Tri-State Creations, LLC, TSCA, ESA |
![]() | Closed | 01/30/2019 | Cedars Woodworking & Interior Painting, LLC, TSCA, CAFO |
![]() | Closed | 12/18/2018 | Smith Rentals LLC, CAFO, TSCA-03-2019-0041 |
![]() | Closed | 03/28/2019 | Bottos Construction, Inc., TSCA, Complaint |
![]() | Closed | 05/15/2019 | Budget Rentals, LLC, CAFO, TSCA-03-2019-0068 |
![]() | Closed | 07/02/2019 | Two Dudes Painting Company, SCAFO |
![]() | Closed | 08/19/2019 | City Wide Decorators, Inc., TSCA, CAFO, TSCA-03-2019-0072 |
![]() | Closed | 07/02/2019 | Blue Ridge Classic Painting, LLC, SCAFO |
![]() | Closed | 06/20/2019 | Franklin M. Santmyer, Jr., TSCA, CAFO, TSCA-03-2019-0096 |
![]() | Closed | 09/03/2019 | Brentmore Construction, Inc. TSCA, SCAFO |
![]() | Closed | 09/19/2019 | Bedrock Services, Inc. d/b/a CertaPro Painters of Pittsburgh East, TSCA, CAFO |
![]() | Closed | 10/30/2019 | Muhammad Ashraf, TSCA, CAFO |
![]() | Closed | 11/06/2019 | European Brothers, Inc. TSCA, CAFO |
![]() | Closed | 09/15/2020 | McCormick Renovations, Inc., TSCA, CAFO |
![]() | Closed | 06/18/2020 | Vaughn and Lori Rimel dba V & L Properties, TSCA CAFO |
![]() | Closed | 09/30/2020 | Inks Installations, TSCA, CAFO |
![]() | Closed | 02/25/2021 | Pennrose Management Company, TSCA, CAFO |
![]() | Active | 02/02/2022 | Prominent Painters, LLC d/b/a Fresh Coat Painters of Charleston |
![]() | Active | 02/02/2022 | Omar B. Construction LLC |
![]() | Closed | 04/08/2021 | Heiler Painting, LLC, TSCA, CAFO |
![]() | Closed | 08/20/2021 | Solenis LLC, TSCA, CAFO |
![]() | Closed | 08/11/2022 | Victor Abreu Feliz |
![]() | Closed | 05/12/2022 | CPM Home & Outdoor, LLC |
![]() | Closed | 03/01/2022 | Patricia Sweikowski |
![]() | Closed | 03/29/2022 | Davey's Masonry & Concrete, LLC |
![]() | Closed | 08/04/2022 | JP Stone & Construction, LLC |
![]() | Closed | 01/18/2023 | RJT Industries, Inc. |
![]() | Active | 12/07/2022 | Robert Lauter d/b/a Prime Cut Paint |
![]() | Closed | 02/15/2023 | Monarc Construction, Inc. |
![]() | Active | 02/07/2023 | I360 Rentals |
![]() | Closed | 08/21/2023 | Dorcus Construction Company, Inc. |
![]() | Closed | 09/21/2023 | Pella Mid-Atlantic, Inc. |
![]() | Closed | 08/21/2023 | Presidential Exteriors, LLC |
![]() | Closed | 07/28/2023 | Python Windows, Inc. |
![]() | Closed | 09/12/2023 | SDG Design & Construction LLC |
![]() | Closed | 05/31/2024 | Brothers Services Company |
![]() | Closed | 07/02/2024 | P.B.S., Inc. d/b/a The Window Man |
![]() | Closed | 08/21/2024 | Renewal by Andersen LLC |
![]() | Closed | 09/30/2024 | Main Line Gold Painting, Inc. d/b/a Certa Pro of the Main Line, Inc., LLC |
![]() | Closed | 09/26/2024 | Big Idea Group Realty, Inc. d/b/a Big Realty Property Management |
![]() | Closed | 11/12/2024 | All Pro Home Improvement LLC |
![]() | Closed | 12/11/2024 | Home Fix Custom Remodeling Corp. |
![]() | Closed | 11/07/2024 | The Home Doctor Exterior LLC |
![]() | Closed | 11/07/2024 | Dun Rite Window and Door |
![]() | Active | 03/19/2025 | New Heritage Property Management LLC |
![]() | Closed | 10/13/2006 | Wright Corporation - ALJ |
![]() | Closed | 10/16/2006 | Reeves Properties, LP - ALJ |
![]() | Active | 10/16/2006 | EHM Investments, LLC - ALJ |
![]() | Active | 10/16/2006 | Kendall Realty Company - ALJ |
![]() | Closed | 10/13/2006 | Harrington Realty & Associates - ALJ |
![]() | Closed | 10/16/2006 | Epstein Enterprises, LLC - ALJ |
![]() | Closed | 10/13/2006 | Dattel Realty Company - ALJ |
![]() | Closed | 10/30/2006 | Somerset Refinery, Inc. |
![]() | Closed | 10/30/2006 | Durango-Georgia Paper Company |
![]() | Closed | 05/03/2007 | Clark W. Taylor |
![]() | Closed | 05/03/2007 | J.A.C. Management |
![]() | Closed | 06/05/2007 | Marvin Gardens Apartments |
![]() | Closed | 06/05/2007 | Hillcrest Estates, Inc. |
![]() | Closed | 06/05/2007 | Greenbriar Apartments |
![]() | Closed | 06/05/2007 | ASG, Inc. |
![]() | Closed | 04/09/2007 | Continental Eagle |
![]() | Closed | 04/18/2007 | Westpoint Home, Inc. |
![]() | Closed | 07/26/2007 | Montclair Apartments |
![]() | Closed | 05/04/2007 | Gaffney Realty Rentals, LLC |
![]() | Closed | 06/26/2007 | CHT R. Beitlich Corp |
![]() | Closed | 06/26/2007 | Bell Performance, Inc. |
![]() | Closed | 08/13/2007 | Remax Masters, Inc. |
![]() | Closed | 05/22/2007 | LDG, Realty Management Group, LLC |
![]() | Closed | 06/28/2007 | Russell & Jeffcoat Realtors, Inc. |
![]() | Closed | 05/07/2007 | Memphis Light, Gas & Water |
![]() | Closed | 09/20/2007 | Boehme Filatex, Inc. |
![]() | Closed | 06/21/2007 | Georgian Place Apartments |
![]() | Closed | 07/26/2007 | Mary mathews Realty |
![]() | Closed | 07/17/2007 | Illinois Tool Works, Inc./Signode Division |
![]() | Closed | 07/26/2007 | AGL Properties, LLC |
![]() | Closed | 09/12/2007 | Carter's Royal Dispos-All and Scrap Metal |
![]() | Closed | 08/02/2007 | Johnston Textiles |
![]() | Closed | 08/13/2007 | Clear Lake Palms |
![]() | Closed | 08/21/2007 | Ridge Manor Apartments |
![]() | Closed | 08/20/2007 | Carolina Square Apartments |
![]() | Closed | 09/12/2007 | Old Hickory Properties, Inc. d/b/a ReMax Savannah |
![]() | Closed | 09/20/2007 | Susan Whitman |
![]() | Closed | 09/12/2007 | Old Hickory Properties, Inc. d/b/a ReMax Savannah |
![]() | Closed | 09/20/2007 | John Stockli |
![]() | Closed | 06/05/2008 | Hoover Group, Inc., Hoover Investments, Inc., and Hoover Materials Handling Group, Inc. |
![]() | Closed | 11/07/2007 | KMAC Services |
(23966 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]