All Dockets by Case Number
(23838 records in this collection) Search these[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 [next]
Docket Number | Status | Complaint Date | CaseName |
---|---|---|---|
EPCRA-01-2008-0073 | Closed | 07/15/2008 | Raw Seafoods, Inc. |
EPCRA-01-2008-0106 | Closed | 09/22/2008 | CITGO Petroleum Corporation |
EPCRA-01-2008-0110 and CAA-01-2008-0111 | Closed | 09/30/2008 | Simoniz USA, Inc. |
EPCRA-01-2009-0016 | Closed | Kents Hill School | |
EPCRA-01-2009-0019 | Closed | Arthur Blank & Co., Inc. | |
EPCRA-01-2009-0029 | Closed | Milton Academy | |
EPCRA-01-2009-0031 | Closed | Brewster Academy | |
EPCRA-01-2009-0037 | Closed | 02/25/2009 | Galt Block Warehouse Company, Inc. |
EPCRA-01-2009-0049 | Closed | 09/23/2009 | The Sousa Corporation |
EPCRA-01-2009-0084 | Closed | Roby's Propane Gas, Inc. | |
EPCRA-01-2009-0088 | Closed | Prospect Machine Products, Inc. | |
EPCRA-01-2009-0089 | Closed | Alvin Hollis & Co., Inc. | |
EPCRA-01-2009-0091 | Closed | Perma Treat Corporation | |
EPCRA-01-2009-0096 | Closed | 09/22/2009 | Jelliff Corporation |
EPCRA-01-2009-0098 | Closed | 09/17/2009 | Superior Printing Inc. Co., Inc. |
EPCRA-01-2010-0001 | Closed | 01/08/2010 | Scott Metal Finishing, LLC |
EPCRA-01-2010-0015 | Closed | 02/08/2011 | DeMoulas Super Markets, Inc. |
EPCRA-01-2010-0024 & CAA-01-2010-0025 | Closed | Andover Heatlhcare, Inc. | |
EPCRA-01-2010-0027 | Closed | GFW Aeroservices, Inc. | |
EPCRA-01-2010-0041 | Closed | 09/09/2010 | Highway Safety Corporation d/b/a Connecticut Galvanizing |
EPCRA-01-2010-0047 | Closed | Kalwall Corporation | |
EPCRA-01-2010-0058 | Closed | 09/21/2010 | BJ's Wholesale Club, Inc. |
EPCRA-01-2010-0072 | Closed | Micronetics, Inc. | |
EPCRA-01-2010-0073 | Closed | Campton Industries LLC | |
EPCRA-01-2010-0074 | Closed | 09/23/2010 | Cascades Boxboard Group- Connecticut LLC |
EPCRA-01-2011-0008 | Closed | 12/16/2010 | Lamb & Ritchie Company, Inc. |
EPCRA-01-2011-0028 | Closed | 03/29/2011 | T.H. Glennon Co., Inc. |
EPCRA-01-2011-0035 | Closed | 07/28/2011 | Epcra-01-2011-0035 |
EPCRA-01-2011-0038 and CAA-01-2011-0039 | Closed | 07/06/2011 | Consolidated Industries Acquisition Corporation |
EPCRA-01-2011-0056 | Closed | Foam-Tite Amesbury Group | |
EPCRA-01-2011-0058 | Closed | Lindt & Sprungli | |
EPCRA-01-2011-0060 | Closed | DirtGlue Enterprises, LLC | |
EPCRA-01-2011-0062 | Closed | 08/16/2011 | Seafreeze LTD |
EPCRA-01-2011-0077 | Closed | 09/27/2011 | Benevento Bituminous Products, LLC |
EPCRA-01-2011-0079 | Closed | 09/27/2011 | Benevento Family Limited Partnership, et al. |
EPCRA-01-2011-0120, CAA-01-2011-0121 and RCRA-01-2011-0122 | Closed | 09/08/2011 | Monson Companies, Inc. |
EPCRA-01-2012-0020 | Closed | Crystal Cold Storage and Warehouse, Inc. | |
EPCRA-01-2012-0031 | Closed | Captan Atlantic | |
EPCRA-01-2012-0037 | Closed | In the Matter of Questech Corporation | |
EPCRA-01-2012-0047 | Closed | Coresite, L.L.C. | |
EPCRA-01-2012-0057 | Closed | Bostik, Inc. | |
EPCRA-01-2012-0058 | Closed | 06/29/2012 | 5N Plus |
EPCRA-01-2012-0064 | Closed | Christmas Tree Shops, Inc. | |
EPCRA-01-2012-0065 | Closed | The TJX Companies, Inc. | |
EPCRA-01-2012-0079 | Closed | EC Pigments USA, Inc. | |
EPCRA-01-2012-0080 | Closed | Johnson Mattey Pharmaceutical Services | |
EPCRA-01-2012-0089 | Closed | Ocean State Oil, Inc. | |
EPCRA-01-2012-0090 | Closed | Thunderline-Z, Inc. | |
EPCRA-01-2012-0098 | Closed | Progressive Gourmet, Inc. | |
EPCRA-01-2012-0099 | Closed | Textile Rubber & Chemical Co., | |
EPCRA-01-2013-0014 | Closed | Allcoat Technology, Inc. | |
EPCRA-01-2013-0016 | Closed | V & S Taunton Galvanizing, LLC | |
EPCRA-01-2013-0052 | Closed | 08/13/2013 | Northeastern Shaped Wire, Inc. |
EPCRA-01-2014-0055 | Closed | Fiber Material Inc., 5 Morin St., Biddeford, Maine | |
EPCRA-01-2015-0022 | Closed | Specialty Minerals, Inc. and Minteq International Inc. | |
EPCRA-01-2015-0038 | Active | Hospital Marketing Services Co., Inc. | |
EPCRA-01-2015-0045 | Closed | Laticrete International, Inc. | |
EPCRA-01-2015-0054 | Closed | 09/24/2015 | KT Acquistion LLC |
EPCRA-01-2015-0055 | Closed | BWE, Inc., f/n/a Booth Waltz Enterprise, Inc. | |
EPCRA-01-2015-0056 | Closed | 09/30/2015 | Savage Arms, Inc. |
EPCRA-01-2015-0068 | Closed | Suddekor LLC | |
EPCRA-01-2016-0012 | Closed | Irning Oil Terminals, Inc. | |
EPCRA-01-2016-0013 | Closed | Redland Brick, Inc. | |
EPCRA-01-2016-0033 | Closed | PEZ Candy, Inc. | |
EPCRA-01-2016-0059 | Closed | Lucas-Milhaupt Warwick, LLC | |
EPCRA-01-2016-0076 | Closed | 09/29/2016 | Carla's Pasta |
EPCRA-01-2017-0022 | Closed | Scapa Tapes North America LLC | |
EPCRA-01-2017-0034 | Closed | General Polymer, Inc. | |
EPCRA-01-2017-0045 | Closed | O.F. Mossberg & Sons | |
EPCRA-01-2018-0006 | Closed | Smith & Wesson Corp. | |
EPCRA-01-2018-0018 | Closed | Atlantic Footcare, Inc. | |
EPCRA-01-2018-0026 | Closed | Masters Machine Company Inc. | |
EPCRA-01-2018-0035 | Closed | Safety-Kleen Systems, Inc. | |
EPCRA-01-2018-0037 | Closed | North Coast Sea-Foods Corp. | |
EPCRA-01-2018-0053 | Closed | New England Sports Management Corp. (Marlborough, MA) | |
EPCRA-01-2019-0013 | Closed | Louisiana-Pacific Corporation | |
EPCRA-01-2019-0016 | Closed | 03/28/2019 | Nutra-Blend, L.L.C dba Old Mill Troy |
EPCRA-01-2019-0027 | Closed | Photofabrication Engineering, Inc. | |
EPCRA-01-2019-0043 | Closed | Marmon Utility LLC | |
EPCRA-01-2020-0010 | Closed | Electric Boat Corporation | |
EPCRA-01-2020-0035 | Closed | Electric Motion Company, Inc. | |
EPCRA-01-2020-0046 | Closed | Bourbon Forge Co., Inc. | |
EPCRA-01-2020-0060 | Closed | The JJ Ryan Corporation | |
EPCRA-01-2021-0001 | Closed | Blakeslee Prestress, Inc. | |
EPCRA-01-2021-0008 | Closed | St. Albans Creamery, LLC | |
EPCRA-01-2021-0014 | Closed | First Light Technologies, Inc. | |
EPCRA-01-2021-0018 | Closed | Cargill, Incorporated | |
EPCRA-01-2021-0019 and CAA-01-2021-0020 | Closed | N & D Transportation Company, Inc. | |
EPCRA-01-2021-0021 | Closed | Westfield Electroplating Company | |
EPCRA-01-2021-0037, CAA-01-2021-0038 | Closed | Northern Pelagic Group, LLC | |
EPCRA-01-2021-0041 | Closed | Nichols Portland, LLC | |
EPCRA-01-2021-0079 | Closed | Technic, Inc. | |
EPCRA-01-2021-0080 | Closed | TEI Biosciences, Inc. | |
EPCRA-01-2021-0084 | Closed | Nutmeg Container Corporation | |
EPCRA-01-2022-0002 | Closed | Clean Harbors of CT | |
EPCRA-01-2022-0003 | Closed | Quetesh Corporation | |
EPCRA-01-2022-0010 | Closed | Certain Teed, LLC | |
EPCRA-01-2022-0012 | Closed | Manchester Street, LLC | |
EPCRA-01-2022-0031 | Closed | New England Warehousing Group, LLC | |
EPCRA-01-2022-0061 | Closed | Intermat |
(23838 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 [next]