All Dockets by Case Number
(24061 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 07/21/2020 | THE REATA PETROLEUM CORPORATION |
![]() | Closed | 07/16/2020 | ANADARKO MINERALS, INC. |
![]() | Closed | 08/19/2020 | OSAGE PARTNERS, LLC |
![]() | Closed | 10/08/2020 | TOLMAR, INC. |
![]() | Closed | 11/02/2020 | TOWN AND COUNTRY SUPPLY ASSOCIATION |
![]() | Active | 11/05/2020 | WESTERN EQUIPMENT & TRUCK, INC. |
![]() | Closed | 11/12/2020 | RIO MESA RESOURCES, INC. |
![]() | Closed | 11/12/2020 | TOP SHELF ENERGY, LLC |
![]() | Closed | 12/09/2020 | MATRIX OIL CORPORATION |
![]() | Closed | 12/30/2020 | METECH RECYCLING, INC. |
![]() | Closed | 01/19/2021 | HESS CORPORATION AND HESS BAKKEN INVESTMENTS II, LLC |
![]() | Closed | 01/25/2021 | HESS CORPORATION, HESS MIDSTREAM OPERATIONS LP, AND HESS TIOGA GAS PLANT LLC |
![]() | Closed | 02/10/2021 | THE BOXELDER SANITATION DISTRICT |
![]() | Closed | 02/25/2021 | WEST DIRECT OIL |
![]() | Closed | 03/17/2021 | MERIT ENERGY COMPANY, LLC |
![]() | Closed | 03/18/2021 | BNSF RAILWAY COMPANY |
![]() | Closed | 03/29/2021 | ARROW MIDSTREAM HOLDINGS, LLC |
![]() | Closed | 05/13/2021 | KARL LAMB and DAVID LAMB |
![]() | Closed | 06/08/2021 | In the Matter of Phoenix Petroleum, LLC |
![]() | Closed | 09/02/2021 | CITY OF HELENA, MONTANA |
![]() | Closed | 06/16/2022 | The City of Helena, Montana |
![]() | Closed | 12/16/2021 | CHARGING EAGLE ENTERPRISES, LLC |
![]() | Closed | 03/28/2022 | Montana Oil Supply |
![]() | Closed | 05/13/2022 | The Town of Fowler, Colorado |
![]() | Active | 03/29/2022 | Jeremy Clark and Cari Lane, LLC |
![]() | Closed | 04/14/2022 | Green River City Corp. |
![]() | Closed | 06/02/2022 | Pale Horse Services, Inc. |
![]() | Closed | 06/22/2022 | MORTON & COFFMAN, LLC dba MOUNTAIN VIEW CENEX |
![]() | Closed | 11/03/2022 | City of Northglenn CO |
![]() | Closed | 11/28/2022 | Red Mountain Truck Lines, Inc. |
![]() | Closed | 02/15/2023 | Two Medicine Water Company |
![]() | Closed | 01/09/2023 | Rhinehart Oil Company |
![]() | Closed | 03/15/2023 | Diana Engleman |
![]() | Closed | 07/13/2023 | Blackfeet Tribe of the Blackfeet IndianReservation of Montana |
![]() | Active | 11/29/2023 | Yellowstone County, Montana |
![]() | Closed | 12/07/2023 | Jabil Inc. |
![]() | Closed | 12/19/2023 | BAILEY ENTERPRISES, INC. |
![]() | Closed | 04/18/2024 | Pit Stop Oil, LLC |
![]() | Active | 05/09/2024 | MAHER CATTLE COMPANY, LLC |
![]() | Closed | 05/13/2024 | Richardson Operating Company and Bison Basin, LLC |
![]() | Closed | 07/25/2024 | South Dakota Department of Transportation |
![]() | Active | 05/13/2024 | City of Eagle Butte |
![]() | Active | 05/30/2024 | Traditional Homes, LLC and MH Pablo, LLC |
![]() | Closed | 06/04/2024 | Hi‐Noon Petroleum, Inc. |
![]() | Closed | 08/06/2024 | Parkland USA Corporation |
![]() | Closed | 10/17/2024 | Art C. Klein Construction, Inc. |
![]() | Closed | 09/12/2024 | Otero County, Colorado |
![]() | Closed | 09/18/2024 | Pilot Thomas Logistics |
![]() | Active | 09/19/2024 | Timberlane Auto, LLC |
![]() | Closed | 11/18/2024 | HHI Corporation |
![]() | Active | 09/25/2024 | Northern Arapaho Utilities, Arapaho Industrial Park Lagoon |
![]() | Active | 09/25/2024 | Northern Arapaho Utilities, Ethete Wastewater Lagoon |
![]() | Active | 09/25/2024 | Northern Arapaho Utilities, Ethere Water Treatment Plant |
![]() | Active | 09/25/2024 | Northern Arapaho Utilities, Great Plains Lagoon Facility |
![]() | Active | 10/04/2024 | Northern Arapaho Utilities, Mill Creek Lagoon Facility |
![]() | Active | 09/26/2024 | Northern Arapaho Utilities, Mill Creek Lagoon Facility |
![]() | Closed | 10/08/2024 | City of Springville, Utah |
![]() | Active | 10/08/2024 | Utah Department of Transportation |
![]() | Active | 01/17/2025 | Golden Spike Foundation and Brigham City Corporation |
![]() | Active | 04/08/2025 | City of Hardin |
![]() | Active | 02/12/2025 | Emit Technologies, Inc. |
![]() | Closed | 02/25/2025 | Dean's Bulk Services, Inc. |
![]() | Active | 02/19/2025 | Utah County, Utah |
![]() | Active | 04/10/2025 | Golden Aluminum, Inc. |
![]() | Closed | 09/12/2007 | Coulter Forge Technology, Inc. |
![]() | Closed | 11/08/2007 | Frank Coluccio Construction Co., and Castle Family Limited Partnership |
![]() | Closed | 04/14/2009 | California Waste Solutions - San Jose |
![]() | Closed | 04/14/2009 | California Waste Solutions - Oakland (Tenth Street) |
![]() | Closed | 04/14/2009 | California Waste Solutions - Oakland (Wood Street) |
![]() | Closed | 10/13/2009 | Trees, Inc. |
![]() | Closed | 10/13/2009 | BioMarin Pharmaceutical, Inc. |
![]() | Closed | 09/29/2008 | American Metal and Iron, Inc. |
![]() | Closed | 10/13/2009 | Bali Hai Villas Ltd. Partnership |
![]() | Closed | 09/16/2008 | Muranaka Farm, Inc. |
![]() | Closed | 10/13/2009 | APM Terminals Pacific Ltd. |
![]() | Closed | 10/13/2009 | General Petroleum Inc. |
![]() | Closed | 10/13/2009 | American Marine Corporation |
![]() | Closed | 10/13/2009 | Eagle Marine Services Ltd |
![]() | Closed | 09/28/2009 | Marine Technical Services |
![]() | Closed | 09/28/2009 | San Pedro Forklift |
![]() | Closed | 11/07/2022 | Tony's Fine Foods |
![]() | Closed | 06/01/2021 | Department of Port Administration |
![]() | Closed | 09/30/2010 | A Plus Materials Recycling |
![]() | Closed | 09/27/2010 | Hawaii Stevedores, Inc. |
![]() | Closed | 05/03/2011 | Alco Iron and Metal Company |
![]() | Closed | 09/14/2012 | Coast Plating, Inc. |
![]() | Closed | 10/19/2012 | Nor-Cal Products, Inc. |
![]() | Closed | 10/27/2012 | AAA Plating & Inspection, Inc. |
![]() | Closed | 02/20/2013 | Sav-On Plating, Inc. |
![]() | Closed | 03/03/2014 | Air Louvers/Activar Construction |
![]() | Closed | 04/29/2015 | Edward Lynn Brown |
![]() | Closed | 10/30/2015 | Caltrans District 2 |
![]() | Closed | 09/14/2015 | Tutor-Saliba Corporation |
![]() | Closed | 01/18/2017 | Canyon Plastics Inc. |
![]() | Closed | 08/03/2017 | Western States Packaging |
![]() | Closed | 08/23/2017 | Direct Pack Incorporated |
![]() | Closed | 10/03/2017 | Security Paving Company |
![]() | Closed | 03/06/2018 | Granite Rock / Peninsula Recycling |
![]() | Closed | 01/19/2018 | Double R Trading Company |
![]() | Closed | 04/25/2018 | Argent Materials |
(24061 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 [next]