All Dockets by Case Number
(23882 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 [next]
Docket Number![]() | Status![]() | Complaint Date![]() | CaseName![]() |
---|---|---|---|
![]() | Active | West Virginia Department of Transportation, Division of Highways | |
![]() | Active | ![]() | Bogarad Family Partnership |
![]() | Active | Hazleton Oil and Environmental, Inc. | |
![]() | Closed | ![]() | Borough of Tamaqua |
![]() | Active | Scattered Acres, Inc. | |
![]() | Active | ![]() | Denton Scrap Metal Recycling, LLC |
![]() | Active | United States Fish and Wildlife Service, National Conservation Training Center | |
![]() | Active | ![]() | Central Columbia School District |
![]() | Active | Skyland Holdings, LLC, Lidl US Operations, LLC, Teel Construction, Inc. | |
![]() | Active | ![]() | City of Corry and The Municipal Authority of the City of Corry |
![]() | Active | Town of Glasgow | |
![]() | Active | ![]() | West Virginia Division of Natural Resources |
![]() | Active | David Rapp | |
![]() | Active | ![]() | City of Carbondale |
![]() | Closed | 10/16/2006 | Henderson Water Utility - ALJ |
![]() | Closed | 10/13/2006 | North Charleston Sewer District - RJO |
![]() | Closed | 10/13/2006 | City of Enterprise - RJO |
![]() | Closed | 10/16/2006 | Town of Lyman, South Carolina - RJO |
![]() | Closed | 10/13/2006 | Pace Development Group, Inc. - RJO |
![]() | Closed | 10/13/2006 | City of Lake Wales |
![]() | Closed | 10/16/2006 | Steve Ethridge Development Co., Sommerset Subdivision - RJO |
![]() | Closed | 10/13/2006 | Town of Timmonsville |
![]() | Closed | 10/13/2006 | Town of Kingstree |
![]() | Closed | 07/13/2007 | Sanders Square |
![]() | Closed | 10/13/2006 | Holcomb Creosote Company - RJO |
![]() | Closed | 04/09/2007 | Blue Bird Corporation |
![]() | Closed | 10/13/2006 | HKA Enterprises, Inc. - RJO |
![]() | Closed | 04/25/2007 | American Marina Enterprises, Inc. |
![]() | Closed | 04/25/2007 | Coomer Oil, LLC |
![]() | Closed | 10/13/2006 | Purnell Distributors - RJO |
![]() | Closed | 10/13/2006 | Blue Goose Growers - RJO |
![]() | Closed | 10/13/2006 | Southern Nuclear Operating Co., Inc. - RJO |
![]() | Closed | 10/13/2006 | Bruce Wade d/b/a Three Dimensional Mechanical - RJO |
![]() | Closed | 10/13/2006 | Kenan Transport, LLC - RJO |
![]() | Closed | 10/12/2006 | Kenan Transport, LLC - RJO |
![]() | Closed | 10/13/2006 | Kenan Transport, LLC - RJO |
![]() | Closed | 10/12/2006 | B & P Development, LLC - RJO |
![]() | Closed | 10/13/2006 | Heatherwood Developers, Inc. - RJO |
![]() | Closed | 10/12/2006 | Savoy Development Corp. - RJO |
![]() | Closed | 12/20/2006 | Massey Industrial Oil, Inc. |
![]() | Closed | 10/12/2006 | Hinton Oil Co., Inc. - RJO |
![]() | Closed | 10/13/2006 | Gainesville Regional Utilities - RJO |
![]() | Closed | 07/09/2007 | Swink Quality Oil Company |
![]() | Closed | 10/13/2006 | Alamance Oil Company - RJO |
![]() | Closed | 04/25/2007 | Kentucky Petroleum, LLC |
![]() | Closed | 02/27/2007 | City of Charlotte, North Carolina |
![]() | Closed | 12/05/2006 | Orange County |
![]() | Closed | 12/13/2006 | City of Durham, North Carolina |
![]() | Closed | 12/05/2006 | DeSoto County School District |
![]() | Closed | 12/05/2006 | DeSoto County School District |
![]() | Closed | 02/28/2007 | Carolina Pole, Inc. |
![]() | Closed | 12/08/2006 | Chapel Ridge Partners, Chapel Ridge Subdivision |
![]() | Closed | 02/28/2007 | Bestway South, Inc. |
![]() | Closed | 05/03/2007 | SOUTHCREEK BUILDERS, LLC |
![]() | Closed | 03/29/2007 | Ball Homes, LLC |
![]() | Closed | 03/26/2007 | D.R. Horton, Inc. |
![]() | Closed | 08/20/2007 | Gandy Communities, Inc. |
![]() | Closed | 05/03/2007 | Culpeper Wood Preservers, Inc. |
![]() | Closed | 07/03/2007 | LandCraft Management, LLC |
![]() | Closed | 06/28/2007 | Phillips Brothers Construction |
![]() | Closed | 05/30/2007 | Baton Rouge Land Co., LLC |
![]() | Closed | 05/30/2007 | Walton Land Development, LLC |
![]() | Closed | 05/30/2007 | Wake County Board of Education |
![]() | Closed | 05/22/2007 | S & S Land Development, LLC, North Farm Cottages |
![]() | Closed | 07/12/2007 | City of Plant City |
![]() | Closed | 06/18/2007 | Matt Jones Construction Co., Inc. |
![]() | Closed | 08/20/2007 | NEXUS CONSTRUCTION |
![]() | Closed | 08/01/2007 | Kentucky Transportation Cabinet |
![]() | Closed | 09/04/2007 | City of Russellville |
![]() | Closed | 08/22/2007 | Anson County Regional |
![]() | Closed | 08/22/2007 | Town of Granite Falls |
![]() | Closed | 08/22/2007 | Signature Point Condominiums, LLC |
![]() | Closed | 06/19/2007 | Heritage Partners, LLC |
![]() | Closed | 01/17/2008 | Finke Homes, Inc. |
![]() | Closed | 09/04/2007 | City of Summerville |
![]() | Closed | 08/20/2007 | Faulkner Real Estate Corporation and Forest Green - Land, LLC |
![]() | Closed | 10/11/2007 | Greenwood Metropolitan District |
![]() | Closed | 10/11/2007 | City of Washington |
![]() | Closed | 09/04/2007 | Lindsey Estates, LLC |
![]() | Closed | 10/22/2007 | City of Bartow |
![]() | Closed | 11/27/2007 | Walker Ventures, LLC |
![]() | Closed | 11/26/2007 | Land Resources Watts Bar, LLC |
![]() | Closed | 04/25/2007 | UNC Hospitals |
![]() | Closed | 03/26/2007 | Kelcas Petroleum Production & Exploration |
![]() | Closed | 03/14/2007 | Gilster Mary Lee Corporation |
![]() | Closed | 03/14/2007 | MidWest Terminal |
![]() | Closed | 03/14/2007 | Armstrong Wood Products |
![]() | Closed | 04/05/2007 | J.B. Hunt Transport Services, Inc. |
![]() | Closed | 05/07/2007 | May Oil Co., Inc. |
![]() | Closed | 06/15/2007 | Duke Energy Corporation |
![]() | Closed | 06/05/2007 | CRM, LLC. |
![]() | Closed | 07/09/2007 | Fayette County Public Schools |
![]() | Closed | 08/02/2007 | Compass Environmental, Inc. |
![]() | Closed | 06/28/2007 | Frito-Lay, Inc. |
![]() | Closed | 06/05/2007 | Young Oil Corp. |
![]() | Closed | 05/30/2007 | Hughes Eastern Corporation |
![]() | Closed | 05/22/2007 | MTM Transportation, Inc. |
![]() | Closed | 06/28/2007 | Swift Transportation Co., Inc. |
![]() | Closed | 06/28/2007 | Calumet Florida, LLC |
![]() | Closed | 06/26/2007 | Venture Oil & Gas, Inc. |
(23882 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 [next]