All Dockets by Case Number
(24350 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 05/08/2008 | R.D.T. Business Enterprises, Inc. (d/b/a SynergyLabs, Inc.) |
![]() | Closed | 09/30/2008 | Fleet Management Administration, Department of Public Works, RCRA-03-2008-0422 |
![]() | Closed | 04/23/2008 | Mountain States Petroleum Company |
![]() | Closed | 08/27/2009 | GREAT LAKES WHOLESALE AND MARKETING, LLC. |
![]() | Closed | 05/30/2007 | Wake County Board of Education |
![]() | Closed | 09/18/2009 | Perelli Enterprises, Inc. d/b/a Advantage Sintered Metals, Inc. (Battle Creek, Michigan) |
![]() | Closed | 07/23/2009 | CENTENNIAL AG SUPPLY CO. |
![]() | Closed | 08/06/2009 | City of Sandersville |
![]() | Closed | 10/14/2009 | Smith-Kem Ellensburg, Inc. |
![]() | Closed | 08/24/2009 | HOLCIM (US), INC. |
![]() | Closed | 07/14/2010 | Lynn Creek Marina |
![]() | Closed | 03/03/2008 | Porter Hybrids, Incorporated (Wilmington, OH) |
![]() | Closed | 10/13/2009 | Spectra-Physics Semiconductor Lasers, Inc. |
![]() | Closed | 08/29/2007 | Ideal Chemical and Supply Co. |
![]() | Closed | 07/17/2002 | Charles Blount d/b/a Blount Turkey Farm |
![]() | Closed | 10/13/2009 | Splash Pool Chemicals of Arizona, Inc. |
![]() | Closed | 06/22/2010 | Erie Plating Co. (RCRA) (SCAFO) |
![]() | Closed | 10/14/2009 | City of Ashton |
![]() | Closed | 09/11/2007 | HUNT BUILDING CO., LTD. |
![]() | Closed | 01/22/2010 | Versacold |
![]() | Closed | 10/15/2009 | Constant Services, Inc. |
![]() | Closed | 06/18/2009 | DeSoto Treated Materials, Inc. |
![]() | Closed | 08/18/2009 | Farley Fertilizer, Inc |
![]() | Closed | 10/13/2009 | City of Benicia |
![]() | Closed | 11/19/2007 | Franklin McCullough and Virginia McCullough |
![]() | Closed | 09/13/2010 | HOVEN CO-OP SERVICE CO. |
![]() | Closed | 01/29/2008 | PBR Knoxville, LLC |
![]() | Closed | 09/16/2009 | Redrock Rural Water System (Jeffers, Minnesota) |
![]() | Closed | 06/14/2007 | Eastman Chemical Company |
![]() | Closed | 10/13/2009 | Leading Edge Aviation Services |
![]() | Closed | 06/25/2008 | SOUTHEASTERN COLORADO COOP. |
![]() | Closed | 08/25/2006 | Gelita USA, Inc |
![]() | Closed | 08/28/2007 | Investors Management Services Corporation (Detroit, MI) |
![]() | Closed | 07/10/2007 | Total E&P USA, Inc. |
![]() | Closed | 12/01/2009 | Krusemark Ag, Inc |
![]() | Closed | 10/06/2008 | Clean Harbors Environmental Services |
![]() | Closed | 01/08/2008 | Jade Investment |
![]() | Closed | 06/17/2008 | Dow Reichhold Specialty |
![]() | Closed | 02/28/2007 | Atlanta Crop Services, Inc. (Atlanta, IN) |
![]() | Closed | 06/14/2007 | Gordon Food Service (Grand Rapids, MI) |
![]() | Closed | 10/13/2009 | Dos Amigos Distributors, Inc. |
![]() | Closed | 07/31/2008 | G. S. Robins and Company (Quincy, IL) |
![]() | Closed | 05/29/2009 | HERMESCONSOLIDATED, INC. d/b/a WYOMING REFINING CO. (ELLSJET TERMINAL) |
![]() | Closed | 12/05/2006 | Golden Foods, LLC |
![]() | Closed | 06/12/2008 | Orange Beach Water, Sewer and Fire Protection Authority |
![]() | Closed | 10/13/2009 | S. Stamoules, Inc. |
![]() | Closed | 09/05/2008 | TOWN OF PLYMOUTH |
![]() | Closed | 12/02/2008 | LISA POLEDNA TREASURER AND PWS OPERATOR - 6K, INC. |
![]() | Closed | 03/11/2008 | CENTERVILLE WATER USERS ASSOCIATION PUBLIC WATER SYSTEM |
![]() | Closed | 06/13/2008 | Mt. Jezreel Baptist Church |
![]() | Closed | 02/27/2007 | Boyer Young Real Estate and Development |
![]() | Closed | 08/03/2009 | American Vacuum |
![]() | Closed | 06/16/2008 | Sunoco, Inc. (R&M) (d/b/a Sunoco Chemicals Frankford Plant) |
![]() | Closed | 08/06/2008 | Lakeland Transition Holdings, Inc. c/o Blackstreet Capital |
![]() | Closed | 08/29/2007 | Mansfield Oil Co. |
![]() | Closed | 10/13/2009 | American Marine Corporation |
![]() | Closed | 07/20/2009 | Joe's Landing, Inc. |
![]() | Closed | 05/20/2010 | NABORS DRILLING, USA, LP. - BAGGS MAN CAMP PUBLIC WATER SYSTEM |
![]() | Closed | 10/14/2009 | Starr Corporation and JayCo, Inc. |
![]() | Closed | 10/20/2009 | GATEWAY PRODUCTS, INC. |
![]() | Closed | 08/20/2007 | Faulkner Real Estate Corporation and Forest Green - Land, LLC |
![]() | Closed | 05/06/2009 | Whayne Supply Company |
![]() | Closed | 08/19/2008 | Edward Patrick and Kim Patrick |
![]() | Closed | 09/25/2007 | Water Saver Faucet Co. (Chicago, IL) |
![]() | Closed | 03/28/2007 | AP Management, Inc. f/k/a Banner Property Management, Inc. (Chicago, IL/Northbrook, IL) |
![]() | Closed | 07/06/2006 | GS Robbins and Company |
![]() | Closed | 03/01/2005 | M3 Products, Inc. (South Holland, IL) |
![]() | Closed | 10/15/2009 | DIOSA Investments, LLC, HALA Investments, LLC, Fernando Hilarion |
![]() | Closed | 09/08/2010 | Harley 2-8 |
![]() | Closed | 05/21/2010 | John Waller and Grant Waller |
![]() | Closed | 12/05/2006 | DeSoto County School District |
![]() | Closed | 05/19/2008 | TPJ INVESTORS, LLC, OWNER - SUNNYSIDE MOBILE HOME PARK |
![]() | Closed | 10/10/2007 | Sidles Top Crop |
![]() | Closed | 07/03/2008 | Hawkins Oil Company |
![]() | Closed | 09/17/2009 | Rhea County, TN |
![]() | Closed | 12/29/2006 | City of Kirksville, Missouri |
![]() | Closed | 07/17/2007 | Town and Country Pet Care, Inc. |
![]() | Closed | 06/26/2007 | Bell Performance, Inc. |
![]() | Closed | 09/18/2008 | Children's Mercy Hospital |
![]() | Closed | 09/24/2007 | Sunrise Electronics, Incoporated (Elk Grove Village, IL) |
![]() | Closed | 07/29/2008 | Continental Carbonic Products, Inc. |
![]() | Closed | 04/29/2010 | Preston Chase Apartments |
![]() | Closed | 10/26/2005 | Hatterman Farms, Inc |
![]() | Closed | 08/21/2009 | Dow Reichhold Specialty Latex LLC, (CAA) |
![]() | Closed | 09/12/2007 | Old Hickory Properties, Inc. d/b/a ReMax Savannah |
![]() | Closed | 11/29/2007 | Friendship Dairies, LLC |
![]() | Closed | 07/26/2007 | Clement Aviation Inc |
![]() | Closed | 04/28/2010 | Butler County Rural Water District #7 |
![]() | Closed | 10/13/2009 | Pointe Educational Services |
![]() | Closed | 09/17/2007 | EISSINGER EQUIPMENT SAVAGE FORD, INC. |
![]() | Closed | 09/18/2009 | Rust-Oleum Corporation (SCAFO) RCRA |
![]() | Closed | 08/25/2010 | Ronnie Gibson d/b/a Gibson's Recycling |
![]() | Closed | 07/26/2010 | Northern Resources Cooperative - West Plant (Roseau, Minnesota) |
![]() | Closed | 10/13/2009 | Overhill Farms |
![]() | Closed | 12/16/2010 | ADM Alliance Nutrition, Inc |
![]() | Closed | 10/16/2007 | CHEMICAL SPECIALISTS, LLC., d/b/a CHEMSTATION |
![]() | Closed | 07/03/2007 | BASF Construction Chemicals, LLC f/k/a BASF Admixtures, Inc. f/k/a Degussa Admixtures, Inc. (Cleveland, OH) |
![]() | Closed | 11/14/2006 | Gasconade County |
![]() | Closed | 10/13/2009 | CITY OF POPLAR BLUFF, MO |
![]() | Closed | 09/09/2010 | Cargill Kitchen Solutions (Lake Odessa, Michigan) |
(24350 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]