| Date Filed | | Status | | Docket Number 123 | | Case Name | |
 | 2025 |
| |
|
|  |
 | 2023 |
| |
|
|  |
 | 2021 |
| |
|
|  |
 | 2019 |
| |
|
|  |
 | 2017 |
| |
|
|  |
 | 2015 |
| |
|
|  |
 | 2013 |
| |
|
|  |
 | 2011 |
| |
|
|  |
 | 2009 |
| |
 | 12/29/2009 | | Closed | | EPCRA-04-2010-2015 | | Chem-Way Corporation |  |
| 12/29/2009 | | Closed | | RCRA-02-2010-7101 | | PSC, LLC |  |
 | 12/17/2009 | | Closed | | CWA-07-2009-0074 | | MICHAEL L COLLINS |  |
| 12/17/2009 | | Closed | | RCRA-02-2010-7104 | | Tonawanda Coke Corporation |  |
 | 11/27/2009 | | Closed | | TSCA-02-2010-9104 | | The Okonite Company, Inc. |  |
| 11/23/2009 | | Closed | | CWA-07-2010-0011 | | NUSSER OIL COMPANY, INC |  |
 | 11/09/2009 | | Closed | | EPCRA-05-2009-0031 | | Carley Foundry Inc. (Blaine, Minnesota) |  |
| 10/22/2009 | | Closed | | FIFRA-04-2010-3002 | | Agrimor Int'l Co. |  |
 | 10/19/2009 | | Closed | | CWA-10-2010-0018 | | MIKE VIERSTRA d/b/a VIERSTRA DAIRY |  |
| 10/14/2009 | | Closed | | CWA-08-2010-0002 | | PARRY FARMS, LLC |  |
 | 10/01/2009 | | Closed | | RCRA-02-2010-7111 | | USVI Department of Health - Division of Environmental Health - St. Thomas & St. Croix |  |
| 09/30/2009 | | Closed | | CAA-02-2009-1228 | | Commonwealth Oil Refinery Company |  |
 | 09/30/2009 | | Closed | | CWA-03-2009-0292 | | Andrew and Yvette Hudyma and Mountaire Farms of Delaware, Inc. |  |
| 09/30/2009 | | Closed | | CWA-03-2009-0320 | | NUSTAR Terminals Operating Partnership, L.P. and Support Terminal Services, Inc. |  |
 | 09/30/2009 | | Closed | | CWA-08-2009-0035 | | AVISTA UTILITIES, INC. (NOXON RAPIDS HYROELECTRIC DEVELOPMENT FACILITY) |  |
| 09/30/2009 | | Closed | | EPCRA-09-2009-0016 | | Lubricating Specialties |  |
 | 09/30/2009 | | Closed | | RCRA-02-2009-7111 | | Municipality of Toa Baja |  |
| 09/30/2009 | | Closed | | RCRA-02-2009-7507 | | U.S. Department of the Army and Army & Air Force Exchange Service, West Point Garrison |  |
 | 09/30/2009 | | Closed | | RCRA-03-2009-0322 | | Chester Aytech and 5631 Corporation |  |
| 09/30/2009 | | Closed | | RCRA-05-2009-0026 | | Pulsar, Inc. (Franklin Park, Illinois) |  |
 | 09/30/2009 | | Closed | | RCRA-08-2009-0002 | | FRONTIER REFINING, INC. |  |
| 09/30/2009 | | Closed | | TSCA-02-2009-9168 | | Apartments R Us |  |
 | 09/29/2009 | | Closed | | CAA-02-2009-1221 | | Pueto Rico Electric Power Authority |  |
| 09/29/2009 | | Closed | | CAA-09-2009-0029 | | CSC Trading and Rick Barone d/b/a R&B Recycling |  |
 | 09/29/2009 | | Closed | | CWA-02-2009-3462 | | Desarrollos Altamira I, Inc. and Cidra Excavation, S.E. |  |
| 09/29/2009 | | Closed | | CWA-03-2009-0288 | | Peninsula Oil Company, Inc., Wilco Bulk Plant, blades Bulk Plant |  |
 | 09/29/2009 | | Closed | | RCRA-07-2009-0012 | | SPIRIT AEROSYSTEMS, INC |  |
| 09/28/2009 | | Closed | | CWA-09-2009-0006 | | San Pedro Forklift |  |
 | 09/28/2009 | | Closed | | EPCRA-02-2009-4002 | | Eastern Alloys, Inc. |  |
| 09/25/2009 | | Closed | | CAA-01-2009-0103 | | Morrison-Clark, Inc. |  |
 | 09/25/2009 | | Closed | | CERCLA-02-2009-2030 | | Welch Foods, Inc. |  |
| 09/25/2009 | | Closed | | CWA-10-2009-0232 | | CHILKOOT FISH AND CAVIAR, INC. |  |
 | 09/25/2009 | | Closed | | RCRA-02-2009-7110 | | Aguakem Caribe, Inc. |  |
| 09/25/2009 | | Closed | | RCRA-02-2009-7147 | | Kmart Corporation |  |
 | 09/25/2009 | | Closed | | RCRA-05-2009-0019 | | 1810 W. Grace St., LLC (Park Ridge, Illinois) |  |
| 09/24/2009 | | Closed | | FIFRA-02-2009-5302 | | Lanco Manufacturing Corporation |  |
 | 09/24/2009 | | Closed | | RCRA-02-2009-7506 | | Puerto Rico Air National Guard, U.S. Air Force |  |
| 09/24/2009 | | Closed | | RCRA-07-2009-0009 | | CLEAN HARBORS ENVIRONEMTAL SERVICES INC |  |
 | 09/24/2009 | | Closed | | TSCA-02-2009-9148 | | Oakite Products, Inc. d/b/a Chemetall Oakite, and Chemetall US, Inc. |  |
| 09/23/2009 | | Closed | | FIFRA-07-2009-0041 | | SYNISYS, INC |  |
 | 09/23/2009 | | Closed | | FIFRA-07-2009-0042 | | CUSTOM COMPOUNDERS, INC |  |
| 09/22/2009 | | Closed | | TSCA-01-2009-0101 | | PropSys Inc. |  |
 | 09/18/2009 | | Closed | | CAA-02-2009-1220 | | Bacardi Corporation |  |
| 09/18/2009 | | Closed | | FIFRA-09-2009-0012 | | Dollar Store |  |
 | 09/18/2009 | | Closed | | FIFRA-09-2009-0013 | | Bug Bam Product |  |
| 09/17/2009 | | Closed | | CWA-04-2009-5504 | | Russell Wise |  |
 | 09/17/2009 | | Closed | | TSCA-02-2009-9243 | | Ampacet Corporation |  |
| 09/09/2009 | | Closed | | CWA-03-2009-0156 | | BFS Petroleum Products, Inc., a division of Bruceton Farm Service, Inc., d/b/a Bruceton Petroleum Co., Inc. |  |
 | 08/25/2009 | | Closed | | FIFRA-04-2009-3023 | | American Consumer Products |  |
| 08/20/2009 | | Closed | | CWA-01-2009-0093 | | Town of North Providence, Department of Public Works |  |
 | 08/13/2009 | | Closed | | CAA-02-2009-1215 | | Phildelphia Furniture, LLC |  |
| 08/07/2009 | | Closed | | CWA-01-2009-0074 | | City of Fall River, MA |  |
 | 08/04/2009 | | Closed | | RCRA-05-2009-0012 | | Creative Liquid Coatings, Inc. Formerly Creative Coatings, Inc. (Fort Wayne, Indiana) |  |
| 08/04/2009 | | Closed | | RCRA-05-2009-0013 | | Elite Enterprises, Inc. (Fort Wayne, Indiana) |  |
 | 07/31/2009 | | Closed | | CAA-01-2009-0090 | | JIDDU/SITTU Trust and CRC Excavating, LLC |  |
| 07/31/2009 | | Closed | | CWA-08-2009-0023 | | VALLEY REALTY, INC. |  |
 | 07/30/2009 | | Closed | | CWA-05-2009-0009 | | Barton Septic Tank Service (St. Clairsville, Ohio) |  |
| 07/21/2009 | | Closed | | CWA-07-2009-0093 | | STILWELL OIL COMPANY |  |
 | 07/17/2009 | | Closed | | EPCRA-05-2009-0023 | | Nicro Finishing, LLC (Detroit, Michigan) |  |
| 07/15/2009 | | Closed | | CWA-02-2009-3404 | | Robinson Concrete, Inc. d/b/a Franklin Street Ready Mix Facility, Robinson Concrete, Inc., Franklin Street Pit Sand and Gravel Mine, and Vitale Ready Mix Concrete, Inc. |  |
 | 07/10/2009 | | Closed | | CWA-02-2009-3461 | | Shell Chemical Yabucoa, Inc. |  |
| 07/09/2009 | | Closed | | CWA-08-2009-0021 | | 47TH STREET TOWNHOMES, LLC., JORDAHL CUSTOM HOMES, INC. and MASTER CONSTRUCTION CO., INC. |  |
 | 06/30/2009 | | Closed | | CAA-05-2009-0025 | | Sauder Woodworking Cogeneration Facility (Archbold, Ohio) |  |
| 06/30/2009 | | Closed | | RCRA-01-2009-0081 | | Lin-Cor Environmental, LLC |  |
 | 06/30/2009 | | Closed | | RCRA-02-2009-7106 | | Supreme Asset Management and Recovery, Inc. a/k/a Supreme Asset Management, Inc. |  |
| 06/29/2009 | | Closed | | CWA-02-2009-3405 | | Landmark at Rahway, LLC |  |
 | 06/29/2009 | | Closed | | TSCA-03-2009-0209 | | Cycle Chem, Inc. |  |
| 06/26/2009 | | Closed | | FIFRA-07-2008-0035 | | FRM CHEM, INC |  |
 | 06/26/2009 | | Closed | | FIFRA-07-2008-0036 | | ADVANCED PRODUCTS TECHNOLOGY, INC |  |
| 06/22/2009 | | Closed | | CWA-03-2009-0097 | | Frame and Leany Resources |  |
 | 06/05/2009 | | Closed | | RCRA-HQ-2009-0001 | | EarthECycle, LLC, d/b/a United Recylers of America, Inc. |  |
| 06/04/2009 | | Closed | | CAA-03-2009-0189 | | School District of Dublin, Inc. and Sargent Enterprises, Inc. |  |
 | 06/04/2009 | | Closed | | FIFRA-04-2009-3027 | | Spring Lake Gardens, Inc. |  |
| 06/03/2009 | | Closed | | CWA-08-2009-0015 | | OLD ORCHARD, LLC. and MERIDIAN COMMERCIAL CONSTRUCTION, LLC. |  |
 | 06/02/2009 | | Closed | | CWA-02-2009-3452 | | Caram Construction, Inc. |  |
| 06/01/2009 | | Closed | | RCRA-UST-04-2009-0001 | | Dilbag Khera - AM Food and Gas |  |
 | 05/26/2009 | | Closed | | CWA-07-2009-0073 | | MID-AMERICAN COACHES, INC |  |
| 05/19/2009 | | Closed | | TSCA-01-2009-0059 | | National Enterprises, Inc. and MA No. 2, LLC |  |
 | 05/13/2009 | | Closed | | CWA-05-2009-0006 | | Charles D. Sharp & Associates, Inc. d/b/a Sharp Homes, Hunter's Ridge Development |  |
| 04/24/2009 | | Closed | | CAA-06-2009-3374 | | Service Supply of Victoria |  |
 | 04/24/2009 | | Closed | | RCRA-05-2009-0009 | | Wisconsin Plating Works of Racine, Wisconsin Plating Division |  |
| 04/23/2009 | | Closed | | RCRA-01-2007-0164 | | Blackinton Common, LLC & CG2, Inc. |  |
 | 04/09/2009 | | Closed | | CAA-02-2009-1212 | | Eastman Kodak Company |  |
| 04/07/2009 | | Closed | | CWA-01-2009-0046 | | Bailin & Associates, Inc. |  |
 | 03/30/2009 | | Closed | | CWA-02-2009-3454 | | Municipality of Cayey |  |
| 03/30/2009 | | Closed | | CWA-02-2009-3455 | | Municipality of Hatillo |  |
 | 03/30/2009 | | Closed | | CWA-02-2009-3456 | | Municipality of Las Piedras |  |
| 03/30/2009 | | Closed | | CWA-02-2009-3458 | | Municipality of Rio Grande |  |
 | 03/30/2009 | | Closed | | CWA-02-2009-3459 | | Municipality of Toa Alta |  |
| 03/30/2009 | | Closed | | TSCA-02-2009-9267 | | Wolfe Landau |  |
 | 03/27/2009 | | Closed | | TSCA-07-2009-0014 | | TELMA ABATE & HOSSEIN FADAVI D/B/A 5803-07-11 CABANNE, LLC |  |
| 03/26/2009 | | Closed | | CERCLA-05-2009-0005 | | MBH Trucking, L.L.C. (Webberville, Michigan) |  |
 | 03/25/2009 | | Closed | | CAA-05-2009-0014 | | Wayne Metals, LLC (Markle, Indiana) |  |
| 03/17/2009 | | Closed | | EPCRA-05-2009-0016 | | SuperClean Brands, Inc. (Eagan, Minnesota) |  |
 | 03/03/2009 | | Closed | | TSCA-07-2009-0011 | | FIVESTAR REALTY, INC |  |
| 02/11/2009 | | Closed | | CWA-02-2009-3451 | | Felix Ayala and Silvette Ayala d/b/a Cantera El Roble |  |
 | 02/04/2009 | | Closed | | FIFRA-04-2009-3015 | | Guaranteed Pool and Spa, Inc. |  |
| 02/04/2009 | | Closed | | FIFRA-05-2009-0004 | | Northern Frozen Foods, Inc. d/b/a Northern Haserot, (Cleveland, Ohio) |  |
 | 01/16/2009 | | Closed | | RCRA-07-2008-0013 | | DEPARTMENT OF VETERANS AFFAIRS EASTERN KANSAS HEALTH CARE SYSTEM |  |
| 01/16/2009 | | Closed | | TSCA-05-2009-0003 | | Mehran Nicholas Valiyi (Indianapolis, Indiana) |  |
 | 01/12/2009 | | Closed | | CWA-07-2009-0014 | | KEN PETSKA |  |
 | 2008 |
| |
|
|  |
 | 2006 |
| |
|
|  |
 | 2004 |
| |
|
|  |
 | 2002 |
| |
|
|  |
 | 2000 |
| |
|
|  |
 | 1998 |
| |
|
|  |
 | 1996 |
| |
|
|  |
 | 1994 |
| |
|
|  |
 | 1992 |
| |
|
|  |
 | 1990 |
| |
|
|  |
 | 1988 |
| |
|
|  |
 | 1986 |
| |
|
|  |
 | 1984 |
| |
|
|  |
 | 1982 |
| |
|
|  |
 | 1980 |
| |
|
|  |
 | 1978 |
| |
|
|  |
 | 1976 |
| |
|
|  |
 | 1974 |
| |