Dockets by Year Filed 2008
2205 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1205 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 07/17/2008 |   | Closed |   | TSCA-05-2008-0015 |   | Michael Cannon (Milwaukee, Wisconsin) |   | TSCA |   | R05 |
![]() |   | 07/16/2008 |   | Closed |   | CWA-10-2008-0131 |   | David R. Sweezey |   | CWA |   | R10 |
![]() |   | 07/16/2008 |   | Closed |   | SDWA-08-2008-0076 |   | PRAIRIE MOUNTAIN UTILITIES, OPERATOR - FORT BELKNAP INDIAN COMMUNITY C... |   | SDWA |   | R08 |
![]() |   | 07/16/2008 |   | Closed |   | SDWA-08-2008-0077 |   | BOULDER KING RANCH ESTATES |   | PWS |   | R08 |
![]() |   | 07/16/2008 |   | Closed |   | SDWA-08-2008-0078 |   | JERAMIE SPANGLE, OPERATOR; DAN BOSWELL, OWNER; THE WRENCH WIZARD |   | SDWA |   | R08 |
![]() |   | 07/15/2008 |   | Closed |   | EPCRA-01-2008-0073 |   | Raw Seafoods, Inc. |   | ![]() |   | R01 |
![]() |   | 07/15/2008 |   | Closed |   | FIFRA-04-2008-3023(b) |   | Ariza Pool Services & Renovations Inc. |   | FIFRA |   | R04 |
![]() |   | 07/15/2008 |   | Closed |   | RCRA-08-2008-0007 |   | STOCKTON OIL COMPANY, INC. - BATTLEFIELD EXPRESS CENTER FACILITY |   | RCRA |   | R08 |
![]() |   | 07/14/2008 |   | Closed |   | CAA-04-2008-8017(b) |   | Alco Chemical Division of National Starch and Chemical Company |   | CAA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | CAA-07-2008-0030 |   | Carthage Water and Electric |   | CAA |   | R07 |
![]() |   | 07/14/2008 |   | Closed |   | CAA-07-2008-0031 |   | Carthage Water & Electric |   | CAA |   | R07 |
![]() |   | 07/14/2008 |   | Closed |   | CWA-04-2008-5010 |   | Tristar Transport, LLC |   | CWA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | CWA-04-2008-5013 |   | Maples Gas Co., Inc. |   | CWA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | CWA-04-2008-5129(b) |   | ACE Transport, Ltd. |   | CWA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | EPCRA-04-2008-2019(b) |   | American BOA, Inc. |   | EPCRA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | EPCRA-04-2008-2038(b) |   | Sunset Farm Foods, Inc. |   | EPCRA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | EPCRA-04-2008-2040(b) |   | Nestle Prepared Foods Company |   | EPCRA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | FIFRA-04-2008-3021(b) |   | Advantus Corporation |   | FIFRA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | FIFRA-04-2008-3022(b) |   | Airgas South Corporation |   | FIFRA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | FIFRA-04-2008-3024(b) |   | Brittany Pools |   | FIFRA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | FIFRA-04-2008-3025(b) |   | Sergeant's Pet Care Products |   | FIFRA |   | R04 |
![]() |   | 07/14/2008 |   | Closed |   | SDWA-07-2008-0003 |   | Wilson County RWD 10 |   | SDWA |   | R07 |
![]() |   | 07/14/2008 |   | Closed |   | SDWA-07-2008-0004 |   | City of Peabody |   | SDWA |   | R07 |
![]() |   | 07/14/2008 |   | Closed |   | SDWA-07-2008-0006 |   | Winter Mobile Home Park |   | SDWA |   | R07 |
![]() |   | 07/14/2008 |   | Closed |   | SDWA-08-2008-0075 |   | DILLMAN ESTATES HOMEOWNERS ASSOCIATION |   | SDWA |   | R08 |
![]() |   | 07/11/2008 |   | Closed |   | RCRA-03-2008-0037 RCRA-03-2008-0056 RCRA-03-2008-0057 |   | Baltimore County, Maryland |   | RCRA |   | R03 |
![]() |   | 07/11/2008 |   | Closed |   | RCRA-04-2008-4009(b) |   | Sentury Reagents |   | RCRA |   | R04 |
![]() |   | 07/11/2008 |   | Closed |   | SDWA-08-2008-0074 |   | PRAIRIE MOUNTAIN UTILITIES, OPERATOR - FORT BELKNAP INDIAN COMMUNITY C... |   | SDWA |   | R08 |
![]() |   | 07/10/2008 |   | Closed |   | RCRA-04-2008-4008 |   | FBF Nuclear Container, LLC and Metal Solutions Design & Fabrication, L... |   | RCRA |   | R04 |
![]() |   | 07/09/2008 |   | Closed |   | CAA-05-2008-0027 |   | Genencor International, Inc. (Beloit, WI) |   | CAA |   | R05 |
![]() |   | 07/09/2008 |   | Closed |   | CERCLA-05-2008-0009 |   | Duke Energy (Plainfield, Indiana) |   | CERCLA |   | R05 |
![]() |   | 07/09/2008 |   | Closed |   | EPCRA-05-2008-0017 |   | Duke Energy (Plainfield, IN) |   | EPCRA |   | R05 |
![]() |   | 07/09/2008 |   | Closed |   | MM-05-2008-0004 |   | Duke Energy Indiana, Inc. -CAFO- (Plainfield, Indiana) |   | MM |   | R05 |
![]() |   | 07/09/2008 |   | Closed |   | TSCA-03-2008-0331 |   | Pencader Business & Finance Charter High School |   | TSCA |   | R03 |
![]() |   | 07/08/2008 |   | Closed |   | CAA-05-2008-0026 |   | Lambent Technology Corporation (Gurnee, Illinois) |   | CAA |   | R05 |
![]() |   | 07/08/2008 |   | Closed |   | CWA-07-2008-0055 |   | Michael L Collins |   | CWA |   | R07 |
![]() |   | 07/08/2008 |   | Closed |   | CWA-07-2008-0056 |   | Olathe West Developers, Inc |   | CWA |   | R07 |
![]() |   | 07/08/2008 |   | Closed |   | CWA-08-2008-0019 |   | RANDY L. BROWNLEE and RITA BROWNLEE and BROWNLEE CONSTRUCTION, INC. |   | CWA |   | R08 |
![]() |   | 07/08/2008 |   | Closed |   | RCRA-04-2008-4007(b) |   | Tiffin Motorhomes, Inc. |   | RCRA |   | R04 |
![]() |   | 07/08/2008 |   | Closed |   | SDWA-08-2008-0072 |   | CITY OF FORSYTH PUBLIC WATER SYSTEM |   | PWS |   | R08 |
![]() |   | 07/08/2008 |   | Closed |   | SDWA-08-2008-0073 |   | GLEN'S MOUNTAIN VIEW CAFE' |   | PWS |   | R08 |
![]() |   | 07/08/2008 |   | Closed |   | TSCA-07-2008-0023 |   | Skyway Properties LLC |   | TSCA |   | R07 |
![]() |   | 07/07/2008 |   | Closed |   | CWA-08-2008-0018 |   | HUNT BUILDING CO. |   | CWA |   | R08 |
![]() |   | 07/07/2008 |   | Closed |   | RCRA-05-2008-0010 |   | DuPont Toledo Plant (Toledo, OH) |   | RCRA |   | R05 |
![]() |   | 07/07/2008 |   | Closed |   | RCRACIT-08-2008-0004 |   | EAGLE STOP |   | RCRA |   | R08 |
![]() |   | 07/07/2008 |   | Closed |   | TSCA-05-2008-0014 |   | Jack Schroeter (Centralia, Illinois) |   | TSCA |   | R05 |
![]() |   | 07/03/2008 |   | Closed |   | CWA-04-2008-4505(b) |   | Volunteer Development |   | CWA |   | R04 |
![]() |   | 07/03/2008 |   | Closed |   | CWA-04-2008-4516(b) |   | Okaloosa County Water and Sewer |   | CWA |   | R04 |
![]() |   | 07/03/2008 |   | Closed |   | CWA-04-2008-5134(b) |   | Hexion Specialty Chemicals, Inc. |   | CWA |   | R04 |
![]() |   | 07/03/2008 |   | Closed |   | EPCRA-08-2008-0003 |   | WEST POINT DAIRY |   | EPCRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-05-2008-0019 |   | Family Dollar Services (Itasca, Illinois) |   | FIFRA |   | R05 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0011 |   | FARMERS UNION OIL CO., - JAMESTOWN |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0012 |   | POWERS LAKE ELEVATOR |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0013 |   | DEUEL COUNTY CENEX |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0014 |   | RENVILLE ELEVATOR CO. |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0015 |   | SUNSHINE POOL PRODUCTS |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0016 |   | TRONSON GRAIN CO. |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0017 |   | MERIDIAN DESIGN, INC. |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0018 |   | STATE OF MONTANA, DEPARTMENT OF LIVESTOCK |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0019 |   | FARMERS UNION OIL CO., - DRAKE |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | FIFRA-08-2008-0020 |   | ACM-TEXAS, LLC. |   | FIFRA |   | R08 |
![]() |   | 07/03/2008 |   | Closed |   | SDWA-04-2008-1000(b) |   | Hawkins Oil Company |   | SDWA |   | R04 |
![]() |   | 07/03/2008 |   | Closed |   | SDWA-04-2008-1008(b) |   | Core Minerals Operating Co., Inc. |   | SDWA |   | R04 |
![]() |   | 07/03/2008 |   | Closed |   | TSCA-01-2008-0079 |   | The Community Builders, Inc. et al., |   | TSCA |   | R01 |
![]() |   | 07/03/2008 |   | Closed |   | TSCA-04-2008-2516(b) |   | Willie Stewart |   | TSCA |   | R04 |
![]() |   | 07/02/2008 |   | Closed |   | CAA-05-2008-0024 |   | Hercules Incorporated (Milwaukee, WI) |   | CAA |   | R05 |
![]() |   | 07/02/2008 |   | Closed |   | CAA-05-2008-0025 |   | Perham Resource Recovery Facility (Perham, MN) |   | CAA |   | R05 |
![]() |   | 07/02/2008 |   | Closed |   | CWA-07-2008-0065 |   | Randall Transit Mix Co |   | CWA |   | R07 |
![]() |   | 07/02/2008 |   | Closed |   | CWA-07-2008-0066 |   | Randall Ready Mix LLC |   | CWA |   | R07 |
![]() |   | 07/02/2008 |   | Closed |   | CWA-08-2008-0017 |   | KORTE CONSTRUCTION CO. |   | CWA |   | R08 |
![]() |   | 07/01/2008 |   | Closed |   | EPCRA-05-2008-0016 |   | Keystone RV Company (Goshen, IN) |   | EPCRA |   | R05 |
![]() |   | 07/01/2008 |   | Closed |   | FIFRA-05-2008-0020 |   | Hapak Enterprises aka Current Technologies, Inc. (Crawfordsville, Indi... |   | FIFRA |   | R05 |
![]() |   | 07/01/2008 |   | Closed |   | FIFRA-05-2008-0021 |   | Lindhaus USA, Inc. (Burnsville, Minnesota) |   | FIFRA |   | R05 |
![]() |   | 07/01/2008 |   | Closed |   | SDWA-08-2008-0071 |   | LESTER DOSE, OWNER d/b/a LES'S AUTO BODY |   | SDWA |   | R08 |
![]() |   | 06/30/2008 |   | Closed |   | CAA-03-2008-0184 |   | C&S Contractors & Equipment, Inc. |   | CAA |   | R03 |
![]() |   | 06/30/2008 |   | Closed |   | CAA-03-2008-0363 |   | Barnsley Square LP, and Selvaggio Enterprises, Inc. |   | CAA |   | R03 |
![]() |   | 06/30/2008 |   | Closed |   | CERCLA-04-2008-2034(b) |   | Horizon Tank Lines |   | CERCLA |   | R04 |
![]() |   | 06/30/2008 |   | Closed |   | CWA-08-2008-0016 |   | CHEERFUL CESSPOOL SERVICE |   | CWA |   | R08 |
![]() |   | 06/30/2008 |   | Closed |   | EPCRA-04-2008-2025(b) |   | Sun Coatings |   | EPCRA |   | R04 |
![]() |   | 06/30/2008 |   | Closed |   | EPCRA-04-2008-2032(b) |   | Genesis Electronics Manufacturing |   | EPCRA |   | R04 |
![]() |   | 06/30/2008 |   | Closed |   | EPCRA-04-2008-2037(b) |   | Odyssey Manufacturing Co. |   | EPCRA |   | R04 |
![]() |   | 06/30/2008 |   | Closed |   | EPCRA-04-2008-2039(b) |   | Milliken & Company, Inc. |   | EPCRA |   | R04 |
![]() |   | 06/30/2008 |   | Closed |   | EPCRA-05-2008-0015 |   | Electro-Max, Inc. (Hampshire, IL) |   | EPCRA |   | R05 |
![]() |   | 06/30/2008 |   | Closed |   | FIFRA-02-2008-5120 |   | Flexabar Corporation and Flexdel Corporation |   | FIFRA |   | R02 |
![]() |   | 06/30/2008 |   | Closed |   | RCRA-02-2008-7505 |   | U.S. Department of Agriculture - Agricultural Research Service - Tropi... |   | RCRA |   | R02 |
![]() |   | 06/30/2008 |   | Closed |   | RCRA-03-2008-0006FC |   | Federal National Mortgage Association |   | RCRA |   | R03 |
![]() |   | 06/30/2008 |   | Closed |   | RCRA-03-2008-0119 |   | Steel of West Virginia, Inc. |   | RCRA |   | R03 |
![]() |   | 06/30/2008 |   | Closed |   | RCRA-03-2008-0334 |   | Schott North America, Inc. |   | RCRA |   | R03 |
![]() |   | 06/30/2008 |   | Closed |   | TSCA-03-2008-0145 |   | District of Columbia Public Schools |   | TSCA |   | R03 |
![]() |   | 06/30/2008 |   | Closed |   | TSCA-03-2008-0315 |   | Renaissance Advantage Charter School |   | TSCA |   | R03 |
![]() |   | 06/30/2008 |   | Closed |   | TSCA-04-2008-2528(b) |   | Alexander City Light & Power |   | TSCA |   | R04 |
![]() |   | 06/28/2008 |   | Active |   | CAA-02-2008-1209 |   | Medford Auto Wreckers, Inc. |   | CAA |   | R02 |
![]() |   | 06/27/2008 |   | Closed |   | TSCA-03-2008-0279 |   | Continental Realty Corp. |   | TSCA |   | R03 |
![]() |   | 06/26/2008 |   | Closed |   | RCRA-02-2008-7108 |   | National Realty and Development Corp. (NRDC) Equity Partners |   | RCRA |   | R02 |
![]() |   | 06/26/2008 |   | Closed |   | RCRA-03-2008-0144 |   | U.S. Park Police Facility |   | RCRA |   | R03 |
![]() |   | 06/26/2008 |   | Closed |   | RCRA-03-2008-0330 |   | Yu's Sservices, Inc. |   | RCRA |   | R03 |
![]() |   | 06/26/2008 |   | Closed |   | TSCA-03-2008-0186 |   | Trinity Episcopal Church, Towson |   | TSCA |   | R03 |
![]() |   | 06/26/2008 |   | Closed |   | TSCA-03-2008-0333 |   | Mountainside Realty, Kevin Weinhoffer Marshall Corbin, Target Housing |   | TSCA |   | R03 |
![]() |   | 06/26/2008 |   | Closed |   | TSCA-03-2008-0335 |   | Lehigh Heavy Forge Corp. |   | TSCA |   | R03 |
![]() |   | 06/26/2008 |   | Closed |   | TSCA-03-2008-318 |   | Faith United methodist Chruch |   | TSCA |   | R03 |
(1205 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 [next]