Dockets by Year Filed 2013
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1330 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next]
| Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 04/29/2013 |   | Closed |   | SDWA-08-2013-0020 |   | TOWN OF LINGLE, WY |   | SDWA |   | R08 | |
|   | 04/29/2013 |   | Closed |   | TSCA-07-2013-0008 |   | Target Aluminum of St. Louis d/b/a Dalco Home Remodeling |   | TSCA |   | R07 | |
|   | 04/27/2013 |   | Closed |   | CAA-01-2013-0015 |   | Blount Boats, Inc. |   | CAA |   | R01 | |
|   | 04/26/2013 |   | Closed |   | CWA-10-2013-0070 |   | Bethel Utilities Corporation Facility in Bethel, AK |   | CWA |   | R10 | |
|   | 04/26/2013 |   | Closed |   | RCRA-06-2014-0904 |   | TM DEER PARK SERVICES LIMITED PARTNERSHIP |   | RCRA |   | R06 | |
|   | 04/25/2013 |   | Closed |   | TSCA-10-2013-0086 |   | Advanced Management, Inc. |   | TSCA |   | R10 | |
|   | 04/25/2013 |   | Closed |   | CAA-06-2013-3533 |   | Balchem Corporation |   | CAA |   | R06 | |
|   | 04/25/2013 |   | Closed |   | CWA-07-2012-0015 |   | Thurston Manufacturing, Inc |   | CWA |   | R07 | |
|   | 04/25/2013 |   | Closed |   | TSCA-04-2013-2702(b) |   | Woodlawn Properties, LLC d/b/a Cherokee Ridge Apartments |   | TSCA |   | R04 | |
|   | 04/24/2013 |   | Closed |   | CAA-05-2013-0020 |   | Merit Energy Company, LLC -CAFO- -- SEP --- (Kalkaska and Milford, Mic... |   |   | R05 | ||
|   | 04/24/2013 |   | Closed |   | CWA-04-2013-5500(b) |   | Bass Waccamaw River Ranch, LLC |   | CWA |   | R04 | |
|   | 04/24/2013 |   | Closed |   | CWA-05-2013-0010 |   | Heilman Excavating & Septic Service, Inc. -CAFO- (Washington, Illinoi... |   | CWA |   | R05 | |
|   | 04/24/2013 |   | Closed |   | CWA-08-2013-0012 |   | MATTSON CONSTRUCTION CO. |   | CWA |   | R08 | |
|   | 04/24/2013 |   | Closed |   | RCRA-07-2013-0002 |   | KC Gas Mart |   | RCRA |   | R07 | |
|   | 04/24/2013 |   | Closed |   | SDWA-08-2013-0019 |   | MMR, LLC. (ROCK SPRINGS/GREEN RIVER KOA PUBLIC WATER SYSTEM) |   | SDWA |   | R08 | |
|   | 04/24/2013 |   | Closed |   | TSCA-03-2013-0116 |   | Anne Arundel County Public Schools, TSCA, SCAFO |   | TSCA |   | R03 | |
|   | 04/23/2013 |   | Closed |   | CERCLA-05-2013-0008 |   | Sun Chemical Corporation -CAFO- (Muskegon, Michigan) |   | CERCLA |   | R05 | |
|   | 04/23/2013 |   | Closed |   | CWA-05-2013-0009 |   | Indiana Department of Transportation -CAFO- (Indianapolis, Indiana) |   | CWA |   | R05 | |
|   | 04/23/2013 |   | Closed |   | EPCRA-04-2013-2026(b) |   | Brite Blue Pools, Inc., dba Pinch A Penny |   | EPCRA |   | R04 | |
|   | 04/23/2013 |   | Closed |   | EPCRA-04-2013-2029(b) |   | Kent Corporation |   | EPCRA |   | R04 | |
|   | 04/23/2013 |   | Closed |   | EPCRA-05-2013-0012 |   | Sun Chemical Corporation -CAFO- (Muskegon, Michigan) |   | EPCRA |   | R05 | |
|   | 04/23/2013 |   | Closed |   | MM-05-2013-0005 |   | Sun Chemical Corporation -CAFO- (Muskegon, Michigan) |   | MM |   | R05 | |
|   | 04/23/2013 |   | Closed |   | SDWA-06-2013-1116 |   | KY PARK OIL COMPANY, LLC |   | SDWA |   | R06 | |
|   | 04/22/2013 |   | Closed |   | CAA-06-2013-3531 |   | St. John the Baptist Parish Woodland Treatment Plant |   | CAA |   | R06 | |
|   | 04/22/2013 |   | Closed |   | CWA-06-2013-4802 |   | ENERGY QUEST II, LLC, COTE BLANCHE ISLAND FIELD |   | CWA |   | R06 | |
|   | 04/22/2013 |   | Closed |   | SDWA-08-2013-0017 |   | BLAIR HOTELS, INC. |   | SDWA |   | R08 | |
|   | 04/22/2013 |   | Closed |   | SDWA-08-2013-0018 |   | SHERIDAN/BIGHORN MOUNTAINS KOA KAMPGROUND, LLC. |   | SDWA |   | R08 | |
|   | 04/20/2013 |   | Closed |   | TSCA-09-2011-0005 |   | I Can Do Anything Charter High School |   | TSCA |   | R09 | |
|   | 04/20/2013 |   | Closed |   | TSCA-09-2011-0007 |   | Carson Montessori School |   | TSCA |   | R09 | |
|   | 04/20/2013 |   | Closed |   | EPCRA-02-2013-4103 |   | Deleet Merchandising Corporation |   | EPCRA |   | R02 | |
|   | 04/19/2013 |   | Closed |   | CAA-05-2013-0019 |   | Marysville Hydrocarbons, LLC -CAFO- (Marysville, Michigan) |   |   | R05 | ||
|   | 04/18/2013 |   | Closed |   | CWA-10-2013-0010 |   | City of Franklin, ID |   | CWA |   | R10 | |
|   | 04/18/2013 |   | Closed |   | CWA-08-2013-0011 |   | PUBLIC SERVICE COMPANY OF COLORADO |   | CWA |   | R08 | |
|   | 04/18/2013 |   | Closed |   | RCRA-05-2013-0005 |   | Dana Companies, LLC - AMENDED ADMINISTRATIVE ORDER ON CONSENT - Warne... |   | RCRA |   | R05 | |
|   | 04/18/2013 |   | Closed |   | RCRA-06-2013-0906 |   | UOP LLC |   | RCRA |   | R06 | |
|   | 04/17/2013 |   | Closed |   | FIFRA-10-2013-0069 |   | Larry Boyer Land and Cattle |   | FIFRA |   | R10 | |
|   | 04/17/2013 |   | Closed |   | EPCRA-02-2013-4102 |   | Keystone Plastics, Inc. |   | EPCRA |   | R02 | |
|   | 04/17/2013 |   | Closed |   | EPCRA-06-2013-0512 |   | EXIDE TECHNOLOGIES |   | EPCRA |   | R06 | |
|   | 04/17/2013 |   | Closed |   | SDWA-04-2013-1002(b) |   | Anthony D. Howard |   | SDWA |   | R04 | |
|   | 04/17/2013 |   | Closed |   | SDWA-08-2013-0016 |   | ATLANTIC CITY MERCANTILE, INC. and SCHULTEJANN PROPERTIES, LLC. |   | SDWA |   | R08 | |
|   | 04/15/2013 |   | Closed |   | RUST-05-2013-0008 |   | Euclid Marathon -ESA- (Euclid, Ohio) |   | RCRA |   | R05 | |
|   | 04/12/2013 |   | Closed |   | TSCA-02-2013-9271 |   | Accolade Construction Group, Inc. |   | TSCA |   | R02 | |
|   | 04/12/2013 |   | Closed |   | CWA-02-2013-3802 |   | Virgin Islands Asphalt Products Corp and the EDA Trust |   | CWA |   | R02 | |
|   | 04/12/2013 |   | Closed |   | SDWA-08-2013-0014 |   | PROGRESS RAIL SERVICES CORPORATION |   | SDWA |   | R08 | |
|   | 04/11/2013 |   | Closed |   | CAA-01-2013-0022 |   | New England Boatworks, Inc. |   | CAA |   | R01 | |
|   | 04/11/2013 |   | Closed |   | CAA-04-2013-1500(b) |   | City of East Point, Georgia |   | CAA |   | R04 | |
|   | 04/11/2013 |   | Active |   | CWA-08-2013-0010 |   | CITY OF RONAN WASTEWATER TREATMENT FACILITY |   | CWA |   | R08 | |
|   | 04/11/2013 |   | Closed |   | RCRA-01-2012-0101 CAA-01-2012-0102 EPCRA-01-2012-0103 CWA-01-2012-0104 |   | Shield Packaging Company, Inc. |   | RCRA |   | R01 | |
|   | 04/11/2013 |   | Closed |   | TSCA-04-2013-2709(b) |   | Henderson & Associates Services, L.L.C. and Daryl Henderson |   | TSCA |   | R04 | |
|   | 04/11/2013 |   | Closed |   | TSCA-05-2013-0008 |   | Emery and Jean Barany -CAFO- (Union, Michigan) |   | TSCA |   | R05 | |
|   | 04/10/2013 |   | Closed |   | CAA-06-2013-3526 |   | Honeywell Electronic Chemicals, LLC |   | CAA |   | R06 | |
|   | 04/10/2013 |   | Closed |   | CAA-06-2013-3527 |   | City of Navasota Wastewater Treatment Plant |   | CAA |   | R06 | |
|   | 04/10/2013 |   | Closed |   | CAA-06-2013-3528 |   | City of Bryan Still Creek Wastewater Treatment Plant |   | CAA |   | R06 | |
|   | 04/10/2013 |   | Closed |   | CAA-06-2013-3530 |   | PSI Midstream Kaplan Gas Plant |   | CAA |   | R06 | |
|   | 04/10/2013 |   | Closed |   | CWA-06-2013-4317 |   | MARCO OIL COMPANY, LLC |   | SPCC |   | R06 | |
|   | 04/10/2013 |   | Closed |   | CWA-07-2012-0037 |   | Grain Processing Corporation |   | CWA |   | R07 | |
|   | 04/10/2013 |   | Closed |   | CWA-07-2013-0028 |   | Gerald Schluntz |   | CWA |   | R07 | |
|   | 04/09/2013 |   | Closed |   | CAA-03-2013-0109 |   | BWA Stripping Plant, CAA, SCAFO |   | CAA |   | R03 | |
|   | 04/09/2013 |   | Closed |   | CAA-05-2013-0018 |   | The Mennel Milling Company -ESA- (Dowagiac, Michigan) |   | CAA |   | R05 | |
|   | 04/09/2013 |   | Closed |   | CWA-06-2013-1763 |   | QUANTUM RESOURCES MANAGEMENT, L.L.C. |   | CWA |   | R06 | |
|   | 04/09/2013 |   | Closed |   | CWA-07-2012-0053 |   | Missouri Better Bean, LLC |   | CWA |   | R07 | |
|   | 04/09/2013 |   | Closed |   | EPCRA-04-2013-2027(b) |   | Foam Packaging, Inc. |   | EPCRA |   | R04 | |
|   | 04/09/2013 |   | Closed |   | EPCRA-06-2013-0511 |   | GCC RIO GRANDE, INC. |   | EPCRA |   | R06 | |
|   | 04/09/2013 |   | Closed |   | EPCRA-06-2013-0513 |   | SURE CAST, INC. |   | EPCRA |   | R06 | |
|   | 04/08/2013 |   | Closed |   | CAA-06-2013-3513 |   | Canyon regional Water Authority - Lake Dunlap WTP |   | CAA |   | R06 | |
|   | 04/08/2013 |   | Closed |   | CAA-06-2013-3515 |   | Cibolo Creek Municipal Authority WWTP |   | CAA |   | R06 | |
|   | 04/08/2013 |   | Closed |   | CWA-06-2013-4851 |   | DUNE OPERATING COMPANY |   | CWA |   | R06 | |
|   | 04/05/2013 |   | Closed |   | TSCA-02-2013-9102 |   | Celgene Corporation |   | TSCA |   | R02 | |
|   | 04/05/2013 |   | Closed |   | CERCLA-07-2012-0012 |   | Former W&J Lanyon Zinc Works Superfund Site |   | CERCLA |   | R07 | |
|   | 04/05/2013 |   | Closed |   | SDWA-06-2013-1120 |   | PAGE ONE PLUS WHOLESALE, INC. |   | SDWA |   | R06 | |
|   | 04/04/2013 |   | Closed |   | CAA-08-2013-0008 |   | ABE - SOUTH DAKOTA, LLC. (ABERDEEN) |   | CAA |   | R08 | |
|   | 04/04/2013 |   | Closed |   | CAA-08-2013-0009 |   | ABE - SOUTH DAKOTA, LLC. (HURON) |   | CAA |   | R08 | |
|   | 04/04/2013 |   | Closed |   | CWA-06-2013-1772 |   | BEREXCO, LLP |   | CWA |   | R06 | |
|   | 04/04/2013 |   | Closed |   | CWA-08-2013-0009 |   | THE CITY OF ROCK SPRINGS, WYOMING |   | CWA |   | R08 | |
|   | 04/04/2013 |   | Closed |   | EPCRA-08-2013-0002 |   | ABE - SOUTH DAKOTA LLC (ABERDEEN) |   | EPCRA |   | R08 | |
|   | 04/04/2013 |   | Closed |   | EPCRA-08-2013-0003 |   | ABE - SOUTH DAKOTA, LLC. (HURON) |   | EPCRA |   | R08 | |
|   | 04/04/2013 |   | Closed |   | FIFRA-04-2013-3006(b) |   | Zimek Technologies, LLC |   | FIFRA |   | R04 | |
|   | 04/04/2013 |   | Closed |   | SDWA-06-2013-1119 |   | LBG Operating Company |   | SDWA |   | R06 | |
|   | 04/03/2013 |   | Closed |   | FIFRA-09-2012-0007 |   | Hydrofarm, Inc. |   | FIFRA |   | R09 | |
|   | 04/03/2013 |   | Closed |   | TSCA-02-2013-9279 |   | Cresent Street Construction Corporation |   | TSCA |   | R02 | |
|   | 04/03/2013 |   | Closed |   | CAA-05-2013-0015 |   | Lear Corporation EEDS and Interiors -CAFO- d/b/a Renosol Seating (Far... |   | CAA |   | R05 | |
|   | 04/03/2013 |   | Closed |   | CAA-05-2013-0016 |   | Marquis Energy, LLC W/SEP (Hennepin, Illinois) |   | CAA |   | R05 | |
|   | 04/03/2013 |   | Closed |   | CAA-05-2013-0017 |   | Thermafiber, Inc. -CAFO- --- INSTALLMENTS --- (Wabash, Indiana) |   | CAA |   | R05 | |
|   | 04/03/2013 |   | Closed |   | CWA-06-2013-4312 |   | EXPLO OIL, INC. |   | CWA |   | R06 | |
|   | 04/03/2013 |   | Closed |   | CWA-06-2013-4507 |   | GEMINI EXPLORATION, INC. |   | CWA |   | R06 | |
|   | 04/03/2013 |   | Closed |   | TSCA-03-2013-0106 |   | Cherokee Home Improvements, LLC, TSCA, SCAFO |   | TSCA |   | R03 | |
|   | 04/03/2013 |   | Closed |   | TSCA-05-2013-0007 |   | Veyance Technologies, Inc. -CAFO- (St. Marys, Ohio) |   | TSCA |   | R05 | |
|   | 04/03/2013 |   | Closed |   | TSCA-10-2013-0073 |   | Oil Re-Refining Company |   | TSCA |   | R10 | |
|   | 04/02/2013 |   | Closed |   | CWA-04-2013-5129(b) |   | The C.F. Sauer Company |   | CWA |   | R04 | |
|   | 04/02/2013 |   | Closed |   | CWA-06-2013-1771 |   | LINN OPERATING, INC. |   | CWA |   | R06 | |
|   | 04/02/2013 |   | Closed |   | CWA-06-2013-4304 |   | BLAKE HAMMAN, WINFORD UNIT #1 |   | SPCC |   | R06 | |
|   | 04/02/2013 |   | Closed |   | CWA-06-2013-4319 |   | SMITH OPERATING & MANAGEMENT COMPANY |   | CWA |   | R06 | |
|   | 04/02/2013 |   | Closed |   | FIFRA-02-2013-5305 |   | Bayer CropScience, LP |   | FIFRA |   | R02 | |
|   | 04/01/2013 |   | Closed |   | CWA-07-2013-0009 |   | County Edge Dairy, Inc |   | CWA |   | R07 | |
|   | 04/01/2013 |   | Closed |   | FIFRA-08-2013-0003 |   | POLECARE, INC. |   | FIFRA |   | R08 | |
|   | 03/29/2013 |   | Closed |   | CAA-04-2013-1504(b) |   | J & J Recycling and Demo, LLC. |   | CAA |   | R04 | |
|   | 03/29/2013 |   | Closed |   | CWA-04-2013-4503(b) |   | Licking River Resources, Inc. |   | CWA |   | R04 | |
|   | 03/29/2013 |   | Closed |   | CWA-04-2013-4504(b) |   | Overcash Gravel & Grading Co., Inc. |   | CWA |   | R04 | |
|   | 03/29/2013 |   | Closed |   | CWA-04-2013-4505(b) |   | Overcash Gravel & Grading Co., Inc. |   | CWA |   | R04 | |
|   | 03/29/2013 |   | Closed |   | CWA-04-2013-4506(b) |   | Overcash Gravel & Grading Co., Inc. |   | CWA |   | R04 |
(1330 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)