All Dockets by Case Number
(24345 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 12/12/2006 | New Horizon FS, Inc |
![]() | Closed | 09/20/2010 | RANDY MOSSBERG (ASH LANE DAIRY, formerly MOSSBERG DAIRY) |
![]() | Closed | 10/14/2009 | Dependable Contracting, Inc. |
![]() | Closed | 10/13/2009 | Kingsburg Apple Packers, Inc. |
![]() | Closed | 06/25/2008 | ATLAS ROOFING CORPORATION |
![]() | Closed | 09/25/2007 | GERALD A. KELLY, TRUST |
![]() | Closed | 02/26/2008 | EL PASO FIELD OPERATIONS COMPANY - BLUEBELL GAS PLANT; ALTAMONT MAIN GAS PROCESSING PLANT; ALTAMONT EAST COMPRESSOR STATION; ALTAMONT WEST COMPRESSOR STATION; ALTAMONT SOUTH COMPRESSOR STATION |
![]() | Closed | 06/29/2010 | J.B. Hunt Transport, Inc. |
![]() | Closed | 05/12/2009 | QUESTAR EXPLORATION AND PRODUCTION CO. WELLSITE FACILITY FR 14P 20-14-20 |
![]() | Closed | 03/26/2009 | Cityi of Mansfield Water Treatment Plant |
![]() | Closed | 09/08/2009 | Bertschinger Oil Company |
![]() | Closed | 10/13/2009 | Ranaco Corporation |
![]() | Closed | 02/20/2009 | Council Rock School District, (TSCA) $0.00 |
![]() | Closed | 10/10/2006 | Jackson-Jennings Farm Bureau Coop Association, Inc. (Corydon, IN) |
![]() | Closed | 03/03/2009 | X ROAD DEVELOPMENT, INC., LONNIE BRAMON, AND TERRACE LAKES, INC. |
![]() | Closed | 06/30/2010 | Rockland Industries, Inc., SCAFO (EPCRA) |
![]() | Closed | 11/13/2008 | H.K. Corporation, H-Mart |
![]() | Closed | 07/23/2008 | J.. Miles and Company, Inc. |
![]() | Closed | 01/26/2010 | Niagara National, LLC |
![]() | Closed | 10/02/2007 | Winnsboro Petroleum Company |
![]() | Closed | 09/30/2010 | Jasper County Superfund Site and Garnet L Frownfelter |
![]() | Closed | 10/14/2009 | Wells Construction, LLC |
![]() | Closed | 09/17/2007 | U.S. Customs and Border Protection |
![]() | Closed | 07/09/2008 | Genencor International, Inc. (Beloit, WI) |
![]() | Closed | 03/04/2010 | Cleveland Brothers, Inc. |
![]() | Closed | 09/30/2009 | PETROLEUM DEVELOPMENT CORPORATION |
![]() | Closed | 08/09/2010 | Duncan Oil Company (Beavercreek, Ohio) |
![]() | Closed | 04/13/2007 | SuperClean Brands, Inc. d/b/a Fox Packaging Company (St. Paul, MN) |
![]() | Closed | 11/02/2006 | KRAFT FOODS GLOBAL, INC. |
![]() | Closed | 09/15/2008 | Radiac Abrasives, Inc. (Salem, IL) |
![]() | Closed | 08/03/2009 | Kelly Oil Company |
![]() | Closed | 05/28/2008 | INDIAN HILLS RESORT |
![]() | Closed | 05/04/2010 | The Pictsweet Company |
![]() | Closed | 03/20/2009 | Viking Fuel Oil Company |
![]() | Closed | 01/17/2007 | TOWN AND COUNTRY LANES AND BAR |
![]() | Closed | 09/06/2007 | Dana Corporation |
![]() | Closed | 03/26/2007 | Kelcas Petroleum Production & Exploration |
![]() | Closed | 04/29/2008 | SASOL North America Inc. |
![]() | Closed | 09/04/2007 | Mitchell County Ford |
![]() | Closed | 12/21/2007 | MFG Chemical, Inc. |
![]() | Closed | 02/16/2010 | Fun In Motion, Inc. d/b/a F.I.M. Stores (Bloomingdale, Illinois) |
![]() | Closed | 05/01/2007 | Carolina Power & Light Company d/b/a Progress Energy Carolina, inc. |
![]() | Closed | 08/26/2010 | TRENTON SCHOOL |
![]() | Closed | 07/20/2007 | Heimsoth |
![]() | Closed | 09/28/2009 | Archima, Inc |
![]() | Closed | 08/03/2010 | Harrell Industries, Inc. |
![]() | Closed | 10/15/2009 | Mount Airy Estates |
![]() | Closed | 04/23/2007 | POISON SPIDER WATER CO. |
![]() | Closed | 10/13/2009 | P-R Farms Inc. |
![]() | Closed | 10/24/2007 | Thomasville Ford Lincoln Mercury, Inc. |
![]() | Closed | 10/14/2009 | Perma-Fix Northwest Richland, Inc. |
![]() | Closed | 09/22/2010 | Theodore Brown d/b/a Brown's Tree Service |
![]() | Closed | 03/11/2009 | Rand Direct Midwest LLC (Edwardsville, Illinois) |
![]() | Closed | 10/15/2009 | Allstate Apple Exchange, Inc. |
![]() | Closed | 07/19/2007 | INVISTA S.A r.1. |
![]() | Closed | 09/27/2007 | VALLEY ENTERPRISES, INC. d/b/a MOUNTAIN VISTA VETERINARY SERVICES |
![]() | Closed | 10/09/2007 | H & H Products, Inc. d/b/a CleanMart |
![]() | Closed | 12/21/2010 | City of California |
![]() | Closed | 04/02/2010 | B & K Petroleum Corporation d/b/a Infinite Oil |
![]() | Closed | 02/16/2010 | DAKOTA MILL & GRAIN, INC. (Est. No. 770725-SD-0003) |
![]() | Closed | 06/16/2008 | E. I. Du Pont De Nemours and Company |
![]() | Closed | 11/16/2009 | Osmond Farm Supply Center, Inc |
![]() | Closed | 08/17/2009 | Ottawa Water Treatment Plant |
![]() | Closed | 05/26/2009 | General Motors - North America |
![]() | Closed | 07/05/2007 | DEFENSE TECHNOLOGIES FEDERAL LABORATORIES |
![]() | Closed | 09/18/2008 | Hydrite Chemical Company |
![]() | Closed | 12/10/2009 | City of Joplin, Missouri |
![]() | Closed | 07/20/2010 | Capstone Developers, LLC |
![]() | Closed | 12/17/2009 | Allied Frozen Storage, Inc. |
![]() | Closed | 04/29/2010 | Old Monroe Elevator & Supply Co |
![]() | Closed | 10/13/2009 | J.F. Shea Construction |
![]() | Closed | 10/13/2009 | Safeway, Inc. |
![]() | Closed | 07/14/2008 | Carthage Water and Electric |
![]() | Closed | 01/29/2009 | BAYER CROP SCIENCE |
![]() | Closed | 04/29/2008 | Matheson Tri-Gas, Inc. |
![]() | Closed | 03/30/2009 | Sanders Lead Company, Inc. |
![]() | Closed | 04/20/2010 | CAMPBELL OUNTY SHOOL DISTRICT #1, RECLUSE SCHOOL PUBLIC WATER SYSTEM |
![]() | Closed | 08/17/2010 | Rogers Elevator Company (Mt. Morris, Michigan) |
![]() | Closed | 10/15/2009 | Archer Rubber Company |
![]() | Closed | 03/26/2009 | Westport Resources, Inc. |
![]() | Closed | 03/05/2009 | Outlook Cove, LLC & G.M. Fedorchak & Associates, Inc. (LaPorte, Indiana) |
![]() | Closed | 10/13/2009 | BAE Systems Information and Electronics Systems Intergration, Inc. |
![]() | Closed | 10/13/2009 | Four Corners Weed Control |
![]() | Closed | 12/10/2008 | Pennsy Supply, Inc. |
![]() | Closed | 06/30/2009 | Gottson Oil, Inc. |
![]() | Closed | 01/06/2009 | STILLWATER MINING CO. |
![]() | Closed | 09/28/2007 | Fujifilm Graphic Systems U.S.A., Inc. (Hanover Park, IL) |
![]() | Closed | 09/22/2008 | Board of Education of Talbot County Public Schools |
![]() | Closed | 06/09/2010 | Dry Creek Wastewater Treatment Plant |
![]() | Closed | 11/29/2007 | Lamberti Synthesis USA |
![]() | Closed | 08/05/2010 | Rupari Food Service, Inc. (South Holland, Illinois) |
![]() | Closed | 03/30/2007 | U.N.X. Incorporated |
![]() | Closed | 12/29/2006 | Bickett Agriculture Center |
![]() | Closed | 12/11/2007 | BUFFALO VALLEY WATER DISTRICT |
![]() | Closed | 08/02/2007 | POWER ENGINEERING CO,. INC. |
![]() | Closed | 06/16/2009 | Union Star Station |
![]() | Closed | 06/07/2010 | Brian Gradert, Dave Winterfield d/b/a Gradert/CLA-DON/Winterfield Feedlot |
![]() | Closed | 08/08/2008 | PMA Real Estate LLC |
![]() | Closed | 08/31/2007 | Magellan Pipeline Company, L.P. (Roseville, MN) |
![]() | Closed | 11/30/2009 | Oldhams LLC |
(24345 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 [next]