Dockets by Year Filed 2026
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(945 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 [next]
| Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06/05/2026 |   | Closed |   | FIFRA-08-2026-0065 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 06/05/2026 |   | Closed |   | FIFRA-08-2026-0074 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 06/05/2026 |   | Closed |   | FIFRA-08-2026-0069 |   | Armour Detail Supply Decon Soap |   | FIFRA |   | R08 | |
|   | 06/05/2026 |   | Closed |   | RUST-05-2026-0029 |   | Ogden Marathon |   | RCRA |   | R05 | |
|   | 06/05/2026 |   | Closed |   | CWA-05-2026-0002 |   | Morton Salt Inc. Morton Salt – Calumet Site |   | CWA - 309 CWA - 402 |   | R05 | |
|   | 06/05/2026 |   | Closed |   | FIFRA-08-2026-0066 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 06/05/2026 |   | Closed |   | FIFRA-08-2026-0070 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 06/05/2026 |   | Active |   | FIFRA-08-2026-0072 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 06/05/2026 |   | Closed |   | RUST-05-2026-0016 |   | Avflight |   | RCRA - 9006(d) |   | R05 | |
|   | 06/05/2026 |   | Closed |   | CAA-05-2026-0036 |   | Bongards' Creameries |   | CAA - 112(r) CAA - 113(a) |   | R05 | |
|   | 06/04/2026 |   | Active |   | EPCRA-04-2025-2006(b) |   | PVS Technologies |   | EPCRA - 325 |   | R04 | |
|   | 06/04/2026 |   | Active |   | SDWA-08-2026-0040 |   | Heath Mason, Fort Belknap Indian Community Council |   | SDWA - 1414(g) - Public Water Supply |   | R08 | |
|   | 06/04/2026 |   | Closed |   | CWA-09-2026-0041 |   | New Activity Shipping Inc |   | CWA - 309 |   | R09 | |
|   | 06/03/2026 |   | Closed |   | CWA-07-2023-0140 |   | Truckstop Distributors, Inc. d/b/a Joplin 44 |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R07 | |
|   | 06/03/2026 |   | Closed |   | RUST-05-2026-0018 |   | Amoco 3670 |   | RCRA |   | R05 | |
|   | 06/03/2026 |   | Closed |   | RUST-05-2026-0027 |   | Union Amoco |   | RCRA |   | R05 | |
|   | 06/03/2026 |   | Active |   | CWA-03-2026-0005DN |   | Erie Sewer Authority and City of Erie |   | CWA - 402 CWA - 309 |   | R03 | |
|   | 06/03/2026 |   | Closed |   | CWA-09-2026-0065 |   | IES Downstream LLC |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R09 | |
|   | 06/03/2026 |   | Active |   | FIFRA-06-2026-0372 |   | AK Wholesale LLC |   | FIFRA - 14 |   | R06 | |
|   | 06/03/2026 |   | Closed |   | FIFRA-09-2026-0090 |   | United Supplies for Aquariums and Pets |   | FIFRA - 7 |   | R09 | |
|   | 06/03/2026 |   | Closed |   | FIFRA-09-2026-0103 |   | Invasive Species Corporations |   | FIFRA - 7 |   | R09 | |
|   | 06/02/2026 |   | Closed |   | FIFRA-06-2026-0425 |   | SiteOne Landscape Supply, LLC d/b/a Adam's Wholesale Supply |   |   | R06 | ||
|   | 06/02/2026 |   | Closed |   | FIFRA-09-2026-0066 |   | Bou-Maic LLC |   | FIFRA - 7 |   | R09 | |
|   | 06/01/2026 |   | Active |   | CAA-04-2025-0315(b) |   | Nash-Finch Company |   | CAA - 113(d) |   | R04 | |
|   | 06/01/2026 |   | Closed |   | CAA-04-2025-0316(b) |   | Smithfield Fresh Meats Corp. |   |   | R04 | ||
|   | 06/01/2026 |   | Closed |   | CAA-10-2026-0058 |   | Northwest European Autoworks |   |   | R10 | ||
|   | 06/01/2026 |   | Closed |   | RCRA-01-2026-0041 |   | Northland Environmental, LLC |   |   | R01 | ||
|   | 06/01/2026 |   | Closed |   | RCRA-03-2026-0059 |   | Production Metal Finishers Inc. |   | RCRA - 3002 RCRA - 3008(a) RCRA - 3008(g) |   | R03 | |
|   | 06/01/2026 |   | Closed |   | CWA-02-2026-3301 |   | Westchester County Department of Environmental Facilities - Brockway T... |   | CWA - 309 |   | R02 | |
|   | 06/01/2026 |   | Closed |   | FIFRA-09-2026-0074 |   | Actagro LLC |   | FIFRA - 7 |   | R09 | |
|   | 06/01/2026 |   | Active |   | FIFRA-09-2026-0099 |   | Tri-Link Inc |   | FIFRA - 7 |   | R09 | |
|   | 06/01/2026 |   | Closed |   | FIFRA-09-2026-0100 |   | Botanx LLC |   | FIFRA - 7 |   | R09 | |
|   | 06/01/2026 |   | Closed |   | FIFRA-09-2026-0105 |   | Agroplantae Inc |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | RCRA-05-2026-0026 |   | Yellowstone Industrial, LLC |   | RCRA - 3005 RCRA - 3008(a) |   | R05 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0070 |   | ProGuard Inc |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0071 |   | Pacific Shore Holdings Inc |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0072 |   | Rebel Chemical Inc |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0073 |   | Arizona Industries for the Blind |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0077 |   | Kittrich Corporation |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0080 |   | Specialty Sales LLC |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0081 |   | Ionaer International Arizona LLC |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0085 |   | Germains Seed Technology Inc |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0086 |   | TAO Clean LLC |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | FIFRA-09-2026-0089 |   | Techko Kobot Inc |   | FIFRA - 7 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | MM-09-2026-0093 |   | Camino Real Foods Inc. |   | CAA - 112(r) EPCRA - 312 |   | R09 | |
|   | 05/29/2026 |   | Closed |   | RCRA-09-2026-0083 |   | Safety-Kleen Systems Inc |   | RCRA - 3008(a) |   | R09 | |
|   | 05/28/2026 |   | Closed |   | FIFRA-02-2026-5026 |   | VCM Products LLC |   | FIFRA - 12 |   | R02 | |
|   | 05/28/2026 |   | Closed |   | RCRA-03-2026-0061 |   | Columbia Woodworking, LLC |   | RCRA - 3002 RCRA - 3008(a) RCRA - 3008(g) |   | R03 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0062 |   | Carpro Bug Out |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | CWA-08-2006-0046 |   | High Lonesome Ranch |   | CWA - 309 |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0057 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0061 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0058 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0054 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0060 |   | Bilt-Hamber Touch-Less Sugar Based Prewash and Bug Off Inspect Remover |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | CWA-05-2026-0010 |   | ExxonMobil Oil Corporation/Joliet Refinery |   | CWA - 301 CWA - 309 CWA - 402 |   | R05 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0052 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0051 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0055 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Active |   | CAA-05-2026-0015 |   | Kinder Morgan Liquids Terminals LLC |   | CAA - 113(d) CAA - 113(a) CAA - 110 CAA - 502 - Title V Permits |   | R05 | |
|   | 05/27/2026 |   | Closed |   | TSCA-02-2026-9283 |   | Exculsive Carpentry, Inc. |   | TSCA - 402(a) - Lead: Abatement TSCA - 406(b) - Lead: Pre-Renovation Education Rule |   | R02 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0053 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0064 |   | DIY Detail, All Clean |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0063 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0059 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-08-2026-0056 |   | Bilt-Hamber Touch-Less Sugar Based Prewash |   | FIFRA |   | R08 | |
|   | 05/27/2026 |   | Active |   | CWA-03-2026-0124DN |   | Central Supply Company of West Virginia, Mabscott Facility |   | CWA - 309 CWA - 402 |   | R03 | |
|   | 05/27/2026 |   | Active |   | CWA-03-2026-0128DN |   | Central Supply Company of West Virginia, Summersville Facility |   | CWA - 309 CWA - 402 |   | R03 | |
|   | 05/27/2026 |   | Active |   | CWA-03-2026-0129DN |   | Central Supply Company of West Virginia, Westover Facility |   | CWA - 309 CWA - 402 |   | R03 | |
|   | 05/27/2026 |   | Closed |   | FIFRA-02-2026-5027 |   | J.T. Eaton and Co. Inc. |   | FIFRA - 12 |   | R02 | |
|   | 05/27/2026 |   | Closed |   | CAA-07-2026-0163 |   | Country Partners Cooperative |   | CAA - 112(r) |   | R07 | |
|   | 05/27/2026 |   | Closed |   | RCRA-07-2026-0181 |   | Loparex, LLC |   | RCRA - 3008(a) |   | R07 | |
|   | 05/26/2026 |   | Closed |   | CAA-06-2026-3504 |   | ABC Compounding Co. of Texas Inc. |   | CAA - 113(d) |   | R06 | |
|   | 05/26/2026 |   | Closed |   | FIFRA-09-2026-0075 |   | H & M Gopher Control |   | FIFRA - 7 |   | R09 | |
|   | 05/26/2026 |   | Closed |   | FIFRA-09-2026-0076 |   | Tac Swan LLC |   | FIFRA - 7 |   | R09 | |
|   | 05/26/2026 |   | Closed |   | RCRA-06-2026-0916 |   | Action Oil Services |   | RCRA - 3008(a) |   | R06 | |
|   | 05/26/2026 |   | Closed |   | RCRA-06-2026-0919 |   | American Vacuum |   | RCRA - 3008(a) |   | R06 | |
|   | 05/26/2026 |   | Closed |   | RCRA-06-2026-0928 |   | Westport Orange Shipyard (Port of Orange) |   | RCRA - 3008(a) |   | R06 | |
|   | 05/26/2026 |   | Closed |   | RCRA-06-2026-0930 |   | Mike's Filter and Supply, Inc. |   | RCRA - 3008(a) |   | R06 | |
|   | 05/26/2026 |   | Closed |   | SDWA-06-2026-1117 |   | White Palace Energy, LLC |   | SDWA - 1423 - UIC |   | R06 | |
|   | 05/22/2026 |   | Active |   | TSCA-02-2026-9241 |   | Wego Chemical Group, Wego Chemical LLC, Wegochem International LLC, We... |   | TSCA - 16(a) |   | R02 | |
|   | 05/21/2026 |   | Closed |   | TSCA-01-2026-0031 |   | Konover Residential Corporation |   |   | R01 | ||
|   | 05/21/2026 |   | Active |   | SDWA-08-2026-0039 |   | Akal Energy, LLC, Manjot Pandher, and Amandeep Pandher |   | SDWA - 1414(g) - Public Water Supply |   | R08 | |
|   | 05/21/2026 |   | Closed |   | RCRA-02-2026-7500 |   | PC Puerto Rico, LLC d/b/a USVI Fuel Services |   | RCRA - 9006(d) |   | R02 | |
|   | 05/20/2026 |   | Closed |   | EPCRA-04-2025-2005(b) |   | Camarco Quality Pork Products, Inc. |   | EPCRA - 325 |   | R04 | |
|   | 05/20/2026 |   | Closed |   | CWA-05-2026-0014 |   | Continental Dairy Facilities, LLC |   | CWA - 309 CWA - 301 |   | R05 | |
|   | 05/20/2026 |   | Closed |   | TSCA-03-2026-0111 |   | Cascades @ Macungie LLC |   | TSCA - 16(a) TSCA - 1018 |   | R03 | |
|   | 05/20/2026 |   | Closed |   | RCRA-05-2026-0012 |   | Scott Air Force Base |   | RCRA - 3005 RCRA - 3008(a) |   | R05 | |
|   | 05/20/2026 |   | Closed |   | CAA-05-2026-0033 |   | Rowell Chemical Corporation |   | CAA - 113(d) CAA - 502 - Title V Permits |   | R05 | |
|   | 05/20/2026 |   | Closed |   | CAA(112r)-09-2026-0067 |   | Steamboat Geothermal Power Complex |   | CAA - 112(r) |   | R09 | |
|   | 05/20/2026 |   | Closed |   | FIFRA-09-2026-0054 |   | Sai Nakshatra Investments Inc dba Vijetha Indian Supermarket |   | FIFRA - 7 |   | R09 | |
|   | 05/19/2026 |   | Closed |   | CWA-03-2026-0064 |   | Upper Gwynedd Township |   | CWA - 402 CWA - 309 |   | R03 | |
|   | 05/19/2026 |   | Closed |   | RCRA-03-2026-0131 |   | Greystone of Virginia, Inc. |   | RCRA - 3002 RCRA - 3008(a) RCRA - 3008(g) |   | R03 | |
|   | 05/19/2026 |   | Active |   | EPCRA-04-2025-2004(b) |   | The Praxis Companies, LLC |   | EPCRA - 325 |   | R04 | |
|   | 05/18/2026 |   | Active |   | CERCLA-08-98-15 |   | The Pallas Yard Site, Murray, UT |   | CERCLA - 106(a) - Imminent and Substantial Endangerment |   | R08 | |
|   | 05/18/2026 |   | Active |   | CERCLA-03-2026-0081CR |   | Safety Light Corporation Site, Isolite Corporation |   | CERCLA - 122(h) Cost Recovery Settlement |   | R03 | |
|   | 05/18/2026 |   | Active |   | SDWA-06-2026-1119 |   | CapturePoint, LLC |   | SDWA - 1423 - UIC |   | R06 | |
|   | 05/18/2026 |   | Active |   | SDWA-06-2026-1120 |   | CapturePoint, LLC |   | SDWA - 1423 - UIC |   | R06 | |
|   | 05/14/2026 |   | Closed |   | FIFRA-02-2026-5025 |   | CBC America LLC |   | FIFRA - 17 |   | R02 | |
|   | 05/14/2026 |   | Closed |   | FIFRA-04-2026-3002(b) |   | Mohawk Carpet Distribution, LLC |   |   | R04 |
(945 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)