Dockets by Year Filed 2014
2205 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1025(1319 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next]
| Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 01/11/2014 |   | Closed |   | CWA-07-2014-0042 |   | Valley Environmental Services |   | CWA |   | R07 | |
|   | 01/11/2014 |   | Closed |   | TSCA-02-2014-9266 |   | AAA Lead Abatement, LLC |   | TSCA |   | R02 | |
|   | 01/10/2014 |   | Closed |   | CAA-10-2014-0014 |   | Intermountain Farmers Association |   | CAA |   | R10 | |
|   | 01/10/2014 |   | Closed |   | TSCA-09-2014-0004 |   | West Park Elementary School District |   | TSCA |   | R09 | |
|   | 01/09/2014 |   | Closed |   | EPCRA-02-2014-4106 |   | John C. Dolph Company |   | EPCRA |   | R02 | |
|   | 01/09/2014 |   | Closed |   | TSCA-02-2014-9103 |   | Chemtura Corporation |   | TSCA |   | R02 | |
|   | 01/09/2014 |   | Closed |   | TSCA-02-2014-9102 |   | Glenn Springs Holdings, Inc. |   | TSCA |   | R02 | |
|   | 01/09/2014 |   | Closed |   | RUST-05-2014-0003 |   | Niles Lucky Stop -FIELD CITATION- (Niles, Michigan) |   | RCRA |   | R05 | |
|   | 01/08/2014 |   | Closed |   | CWA-07-2013-0064 |   | City of Hoisington, Kansas |   | CWA |   | R07 | |
|   | 01/08/2014 |   | Closed |   | CWA-07-2014-0010 |   | H&M Farms, LLC |   | CWA |   | R07 | |
|   | 01/08/2014 |   | Closed |   | CWA-07-2014-0021 |   | Kyle Greenlee d/b/a Greenlee Animal Feeding Operation |   | CWA |   | R07 | |
|   | 01/06/2014 |   | Closed |   | FIFRA-09-2014-0003 |   | Phibro-Tech Inc. |   | FIFRA |   | R09 | |
|   | 01/06/2014 |   | Closed |   | RCRA-09-2014-0001 |   | Meclec Metal Finishing Inc. |   | RCRA |   | R09 | |
|   | 01/06/2014 |   | Closed |   | SDWA-08-2014-0003 |   | DAVID BERTRAND, OWNER - LITTLE BEAR INN PUBLIC WATER SYSTEM |   | SDWA |   | R08 | |
|   | 01/03/2014 |   | Closed |   | CWA-10-2014-0008 |   | Essential Oil Research Farm, LLC d/b/a Young Living Lavender Farms |   | CWA |   | R10 | |
|   | 01/02/2014 |   | Closed |   | CAA-03-2014-0040 |   | SuperValu-Mechanicsville Facility, CAA, Expedited Penalty Action, SCAF... |   | CAA |   | R03 | |
|   | 01/02/2014 |   | Closed |   | CWA-04-2014-4500(b) |   | Royal Caribbean Cruises, LTD., Large Cruise Ship Vessel |   | CWA |   | R04 | |
|   | 01/02/2014 |   | Closed |   | FIFRA-04-2013-3013(b) |   | Quik-Gro, LLC |   | FIFRA |   | R04 | |
|   | 01/02/2014 |   | Closed |   | FIFRA-04-2013-3015(b) |   | ENCEE Chemical Sales, Inc. |   | FIFRA |   | R04 | |
|   | 01/02/2014 |   | Closed |   | FIFRA-04-2013-3016(b) |   | Ha Jung d/b/a Kim Brothers, Inc. |   | FIFRA |   | R04 |
(1319 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)