Dockets by Year Filed 2024
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1277 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 [next]
| Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 02/06/2024 |   | Closed |   | CAA-09-2024-0029 |   | Mizumo Auto |   | CAA |   | R09 | |
|   | 02/06/2024 |   | Closed |   | CAA(112r)-09-2024-0003 |   | Leprino Foods Company |   | CAA |   | R09 | |
|   | 02/06/2024 |   | Closed |   | CERCLA-09-2024-0004 |   | Leprino Foods Company |   | CAA |   | R09 | |
|   | 02/06/2024 |   | Closed |   | EPCRA-09-2024-0005 |   | Leprino Foods Company |   | EPCRA |   | R09 | |
|   | 02/06/2024 |   | Closed |   | SDWA-06-2024-1108 |   | Bandwheel Production Company, LLC |   | SDWA |   | R06 | |
|   | 02/05/2024 |   | Closed |   | FIFRA-04-2023-0728(b) |   | AgLogic Chemical LLC |   | FIFRA |   | R04 | |
|   | 02/03/2024 |   | Closed |   | CWA-05-2024-0005 |   | McDonald Steel Corporation (McDonald, Ohio) |   | CWA |   | R05 | |
|   | 02/02/2024 |   | Closed |   | TSCA-05-2024-0005 |   | Paris Services LLC d/b/a Paris Painting LLC (Brooklyn Center, Minnesot... |   | TSCA |   | R05 | |
|   | 02/01/2024 |   | Active |   | CWA-03-2024-0021DN |   | Lawrenceville Borough |   | CWA |   | R03 | |
|   | 02/01/2024 |   | Closed |   | CWA-07-2023-0067 |   | R.H. Capital-Beets, LLC |   | CWA |   | R07 | |
|   | 02/01/2024 |   | Closed |   | CWA-07-2023-0099 |   | Swift Beef Company |   | CWA |   | R07 | |
|   | 01/31/2024 |   | Closed |   | RCRA-01-2024-0029 |   | Interplex Engineered Products |   | RCRA |   | R01 | |
|   | 01/31/2024 |   | Closed |   | CWA-03-2024-0001 |   | Berg Brothers Recycling, Inc. |   | CWA |   | R03 | |
|   | 01/30/2024 |   | Closed |   | SDWA-08-2024-0015 |   | Ward Creek Landowners Association |   | SDWA |   | R08 | |
|   | 01/30/2024 |   | Closed |   | CAA-06-2024-3314 |   | Mosaic Fertilizer, LLC |   | CAA |   | R06 | |
|   | 01/29/2024 |   | Closed |   | FIFRA-08-2024-0010 |   | Smart Warehousing |   | FIFRA |   | R08 | |
|   | 01/29/2024 |   | Closed |   | SDWA-08-2024-0014 |   | Aramark Togwotee, LLC |   | SDWA |   | R08 | |
|   | 01/29/2024 |   | Closed |   | CAA-05-2024-0010 |   | Central Counties Cooperative (Atwater, Minnesota) |   | CAA |   | R05 | |
|   | 01/29/2024 |   | Closed |   | CERCLA-05-2024-0002 |   | Leprino Foods Company (Allendale, Michigan) |   | CERCLA |   | R05 | |
|   | 01/29/2024 |   | Closed |   | CWA-07-2024-0013 |   | Fairmont, Minnesota |   | CWA |   | R07 | |
|   | 01/29/2024 |   | Closed |   | CWA-07-2024-0014 |   | Park Hills, Missouri |   | CWA |   | R07 | |
|   | 01/29/2024 |   | Closed |   | CWA-09-2024-0001 |   | Transport Products Unlimited, Inc. |   | CWA |   | R09 | |
|   | 01/29/2024 |   | Closed |   | EPCRA-07-2024-0035 |   | Reeve Agri-Energy, Inc. |   | EPCRA |   | R07 | |
|   | 01/29/2024 |   | Active |   | SDWA-05-2024-0002 |   | Sappington Crude Oil (West Branch, Michigan) |   | SDWA |   | R05 | |
|   | 01/29/2024 |   | Closed |   | TSCA-07-2023-0036 |   | Strategic Contracting Solutions |   | TSCA |   | R07 | |
|   | 01/26/2024 |   | Closed |   | CWA-01-2024-0002 |   | Central Maine and Quebec Railway US, Inc. |   | CWA |   | R01 | |
|   | 01/26/2024 |   | Closed |   | FIFRA-03-2024-0055 |   | ESC Brands, LLC |   | FIFRA |   | R03 | |
|   | 01/26/2024 |   | Closed |   | TSCA-02-2024-9287 |   | ARC Environmental, LLC |   |   | R02 | ||
|   | 01/26/2024 |   | Closed |   | EPCRA-05-2024-0004 |   | Accelerated Assemblies (Elk Grove Village, Illinois) |   | EPCRA |   | R05 | |
|   | 01/26/2024 |   | Closed |   | FIFRA-05-2024-0007 |   | Agroscience International, Inc., and Planet Earth Creations, Inc. (Com... |   | FIFRA |   | R05 | |
|   | 01/25/2024 |   | Closed |   | TSCA-08-2024-0001 |   | Mountain States Restoration, LLC |   | TSCA |   | R08 | |
|   | 01/25/2024 |   | Closed |   | CAA-03-2024-0060DA |   | Petroleum Recovery and Remediation Management, Inc. d/b/a Petroleum Ma... |   | CAA |   | R03 | |
|   | 01/25/2024 |   | Closed |   | RCRA-02-2024-7103 |   | Stark Northeast Oil Corp. |   | RCRA |   | R02 | |
|   | 01/25/2024 |   | Closed |   | CWA-10-2024-0024 |   | Candace Stuart-Stephens and Jerrod Stuart |   | CWA |   | R10 | |
|   | 01/25/2024 |   | Closed |   | FIFRA-09-2024-0021 |   | Pan Pacific Retail Management USA Co |   | FIFRA |   | R09 | |
|   | 01/24/2024 |   | Closed |   | RUST-05-2024-0001 |   | Lubrizol Corporation (Wickliffe, Ohio) |   | RCRA |   | R05 | |
|   | 01/23/2024 |   | Active |   | CERCLA-08-2024-0001 |   | Nelson Tunnel/Commodore Waste Rock Superfund Site |   | CERCLA |   | R08 | |
|   | 01/23/2024 |   | Active |   | CWA-03-2024-0066DW |   | Howard H. Holzmacher, Sr., Howard H. Holzmacher, Jr., and North Landin... |   | CWA |   | R03 | |
|   | 01/23/2024 |   | Closed |   | FIFRA-06-2024-0300 |   | Plant Synergists, Inc. |   | FIFRA |   | R06 | |
|   | 01/22/2024 |   | Closed |   | RCRA-08-2024-0004 |   | Kary’s Service Center |   | RCRA |   | R08 | |
|   | 01/22/2024 |   | Closed |   | RUST-05-2024-0004 |   | Anderson Bros. Inc. (Onamia, Minnesota) |   | RCRA |   | R05 | |
|   | 01/19/2024 |   | Closed |   | SDWA-08-2024-0013 |   | Crow Agency Public Water System |   | SDWA |   | R08 | |
|   | 01/19/2024 |   | Active |   | SDWA-07-2024-0036 |   | Village of Prosser, Nebraska |   | SDWA |   | R07 | |
|   | 01/18/2024 |   | Closed |   | CWA-10-2023-0197 |   | Northside 4, LLC |   | CWA |   | R10 | |
|   | 01/18/2024 |   | Closed |   | RCRA-08-2024-0003 |   | 1804 C-Store |   | RCRA |   | R08 | |
|   | 01/18/2024 |   | Closed |   | SDWA-08-2024-0012 |   | Keyhole State Park Cottonwood CG |   | SDWA |   | R08 | |
|   | 01/18/2024 |   | Closed |   | TSCA-02-2024-9103 |   | Cargille-Sacher Laboratories, Inc. |   | TSCA |   | R02 | |
|   | 01/18/2024 |   | Closed |   | TSCA-07-2024-0005 |   | Duneman Demolition, Inc. |   | TSCA |   | R07 | |
|   | 01/17/2024 |   | Closed |   | RCRA-06-2024-0916 |   | Nicholls State University |   | RCRA |   | R06 | |
|   | 01/17/2024 |   | Active |   | SDWA-05-2024-0001 |   | Stevens and Soldwisch Oil and Gas Properties I, LLC (Bow Mar, Colorado... |   | SDWA |   | R05 | |
|   | 01/16/2024 |   | Closed |   | RCRA-10-2024-0017 |   | Ennis-Flint, Incorporated |   | RCRA |   | R10 | |
|   | 01/16/2024 |   | Closed |   | CAA-10-2024-0010 |   | Underwood Fruit & Warehouse Company |   | CAA |   | R10 | |
|   | 01/16/2024 |   | Closed |   | RCRA-02-2024-7102 |   | Greenidge Generation LLC |   | RCRA |   | R02 | |
|   | 01/16/2024 |   | Closed |   | EPCRA-03-2024-0049 |   | LeachGarner, Inc., d/b/a John C. Nordt |   | EPCRA |   | R03 | |
|   | 01/16/2024 |   | Closed |   | RCRA-07-2024-0017 |   | Clean Harbors Environmental Services, Inc. |   | RCRA |   | R07 | |
|   | 01/11/2024 |   | Closed |   | CAA-05-2024-0013 |   | Penske Logistics LLC (Shelbyville, Indiana) |   | CAA |   | R05 | |
|   | 01/10/2024 |   | Closed |   | EPCRA-03-2024-0059 |   | The Bullen Companies |   | EPCRA |   | R03 | |
|   | 01/10/2024 |   | Closed |   | MM-07-2023-0147 |   | Nox-Crete, Inc. |   | MM |   | R07 | |
|   | 01/10/2024 |   | Closed |   | RCRA-06-2024-0914 |   | Boudreaux's Specialty Compounding Pharmacy |   | RCRA |   | R06 | |
|   | 01/10/2024 |   | Closed |   | RCRA-06-2024-0922 |   | Clean Harbors San Leon |   | RCRA |   | R06 | |
|   | 01/10/2024 |   | Closed |   | RCRA-06-2024-0930 |   | Systech Environmental Corporation |   | RCRA |   | R06 | |
|   | 01/10/2024 |   | Closed |   | RCRA-07-2024-0031 |   | Owens Corning Insulating Systems, LLC |   | RCRA |   | R07 | |
|   | 01/10/2024 |   | Closed |   | TSCA-07-2024-0030 |   | Vernco, LLC d/b/a Vernco Roofing |   | TSCA |   | R07 | |
|   | 01/09/2024 |   | Closed |   | SDWA-08-2024-0011 |   | Brush Creek LLC |   | SDWA |   | R08 | |
|   | 01/09/2024 |   | Closed |   | SDWA-08-2024-0010 |   | Two Medicine Water Company |   | SDWA |   | R08 | |
|   | 01/09/2024 |   | Closed |   | CWA-03-2024-0005 |   | Panhandle Homes of Berkeley County, Inc. |   | CWA |   | R03 | |
|   | 01/09/2024 |   | Closed |   | RCRA-02-2024-7201 |   | Neolpharma, Inc. |   | RCRA |   | R02 | |
|   | 01/08/2024 |   | Closed |   | CWA-10-2024-0006 |   | Four Star Supply, Inc. |   | CWA |   | R10 | |
|   | 01/08/2024 |   | Closed |   | TSCA-06-2024-6163 |   | Marrs Construction LLC |   | TSCA |   | R06 | |
|   | 01/04/2024 |   | Closed |   | FIFRA-08-2024-0009 |   | Flowater Inc. |   | FIFRA |   | R08 | |
|   | 01/04/2024 |   | Closed |   | FIFRA-08-2024-0008 |   | Organic Nails USA, SaniSpray |   | FIFRA |   | R08 | |
|   | 01/04/2024 |   | Closed |   | RCRA-08-2024-0002 |   | Eagles Landing C-Store |   | RCRA |   | R08 | |
|   | 01/03/2024 |   | Closed |   | FIFRA-01-2024-0021 |   | Ferti Technologies CT Corp. |   | FIFRA |   | R01 | |
|   | 01/03/2024 |   | Closed |   | FIFRA-01-2024-0022 |   | Exoban, LLC |   | FIFRA |   | R01 | |
|   | 01/03/2024 |   | Active |   | CAA-06-2024-3300 |   | San Antonio water System - H2 Oaks Water Treatment Plant |   | CAA |   | R06 | |
|   | 01/03/2024 |   | Closed |   | CAA-06-2024-3301 |   | San Antonio Water System - MIssion Pumping Station |   | CAA |   | R06 | |
|   | 01/03/2024 |   | Closed |   | CAA-06-2024-3302 |   | San Antonio Water System - Oliver Ranch Pumping Station |   | CAA |   | R06 | |
|   | 01/03/2024 |   | Closed |   | RCRA-06-2024-0917 |   | Monument Chemical Houston, LLC |   | RCRA |   | R06 | |
|   | 01/03/2024 |   | Closed |   | RCRA-06-2024-0925 |   | Heavy-Duty Equipment, Inc. |   | RCRA |   | R06 | |
|   | 01/02/2024 |   | Closed |   | RCRA-03-2024-0031 |   | T & D Quick Stop, Inc. |   | RCRA |   | R03 | |
|   | 01/02/2024 |   | Closed |   | CAA(112r)-09-2024-0015 |   | Kroger Company DBA Tolleson Dairy |   | CAA |   | R09 |
(1277 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)