Dockets by EPA Region 09
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(1632 entries in this collection) Search these
Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 09/30/2010 |   | Closed |   | CWA-09-2010-0003 |   | A Plus Materials Recycling |   | CWA |
![]() |   | 09/29/2010 |   | Closed |   | EPCRA-09-2010-0029 |   | Rockview Dairies, Inc. |   | EPCRA |
![]() |   | 09/29/2010 |   | Closed |   | EPCRA-09-2010-0031 |   | Jipangu International |   | EPCRA |
![]() |   | 09/28/2010 |   | Closed |   | CAA-09-2010-0003 |   | Sun Land Materials, LLC |   | CAA |
![]() |   | 09/28/2010 |   | Closed |   | CAA-09-2010-0006 |   | Material Delivery, Inc. |   | CAA |
![]() |   | 09/27/2010 |   | Closed |   | CAA-09-2010-0004 |   | National Specialty Aggregates |   | CAA |
![]() |   | 09/27/2010 |   | Closed |   | CAA-09-2010-0007 |   | El Centro Redevelopment Agency / Duggins Construction |   | CAA |
![]() |   | 09/27/2010 |   | Closed |   | CWA-09-2010-0005 |   | Hawaii Stevedores, Inc. |   | CWA |
![]() |   | 09/24/2010 |   | Closed |   | FIFRA-09-2010-0014 |   | Marukai Corporation |   | FIFRA |
![]() |   | 09/24/2010 |   | Closed |   | FIFRA-09-2010-0015 |   | Logitech, Inc. |   | FIFRA |
![]() |   | 09/08/2010 |   | Closed |   | UIC-09-2010-0006 |   | Jazmin Family Trust |   | UIC |
![]() |   | 08/16/2010 |   | Closed |   | RCRA-09-2010-0014 |   | Crown Chrome Plating |   | RCRA |
![]() |   | 06/21/2010 |   | Active |   | RCRA-09-2010-0009 |   | Sunrise Valero Market d/b/a Sunrise Oil, Inc. |   | RCRA |
![]() |   | 05/05/2010 |   | Closed |   | FIFRA-09-2010-0004 |   | John Dull / Component Hardware |   | FIFRA |
![]() |   | 05/05/2010 |   | Closed |   | TSCA-09-2010-0003 |   | Career Success Schools |   | TSCA |
![]() |   | 02/11/2010 |   | Closed |   | FIFRA-09-2010-0003 |   | Gowan Company |   | FIFRA |
![]() |   | 12/14/2009 |   | Closed |   | CAA(112R)-09-2010-0002 |   | City of Riverside |   | CAA |
![]() |   | 11/18/2009 |   | Closed |   | CAA(112R)-09-2010-0001 |   | Vignolo Farms |   | CAA |
![]() |   | 10/30/2009 |   | Closed |   | TSCA-09-2010-0001 |   | Williams Trust |   | TSCA |
![]() |   | 10/15/2009 |   | Closed |   | CERCLA-09-2010-0001 |   | GATX Inc. |   | CERCLA |
![]() |   | 10/15/2009 |   | Closed |   | EPCRA-09-2010-0001 |   | GATX Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0016 |   | City of San Diego - Miramar |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2009-0003 |   | Johanson Dielectrics, Inc. |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0030 |   | Impressions, Polishing and Plating, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0019 |   | Hightower Plating and Manufacturing, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | TSCA-09-2007-0005 |   | Pima Prevention Partnership, Inc. |   | TSCA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0007 |   | Splash Pool Chemicals of Arizona, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | CERCLA-09-2008-0003 |   | Super Store Industries |   | CERCLA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0007 |   | Overhill Farms |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | SPCC-09-2009-0001 |   | MGM Enterprises, Inc. |   | SPCC |
![]() |   | 10/13/2009 |   | Closed |   | CWA-09-2009-0002 |   | General Petroleum Inc. |   | CWA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0014 |   | Yuba City (Northgate Drive) |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | TSCA-09-2008-0006 |   | Challenge School, Inc. |   | TSCA |
![]() |   | 10/13/2009 |   | Closed |   | SPCC-09-2007-0012 |   | Stockton Unified School District |   | SPCC |
![]() |   | 10/13/2009 |   | Closed |   | TSCA-09-2009-0002 |   | Noah Webster Basic School |   | TSCA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2009-0004 |   | LG International America |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2009-0010 |   | Copper Clad Multilayer |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2008-0015 |   | Sierra Chemical Company |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0006 |   | Jasmine Vineyards |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CERCLA-09-2007-0003 |   | Diamond Oaks Winery |   | CERCLA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2008-0005 |   | Harvey Duro and Desert Mobilehome Park, Inc. |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0009 |   | Warmerdam Packing, LLC |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | SPCC-09-2007-0013 |   | Sierra Energy |   | SPCC |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0025 |   | Allfast Fastening Systems, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0026 |   | Dole Packaged Foods, LLC |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2009-0012 |   | Ceradyne Inc. |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | CERCLA-09-2009-0002 |   | Turlock Cold Storage |   | CERCLA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2007-0010 |   | Elk Grove Milling, Inc. |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0024 |   | Enterprise Products Operating LLC |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2007-0006 |   | Oculus Innovative Sciences, Inc. |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | CERCLA-09-2008-0001 |   | Bridgford Foods Corporation |   | CERCLA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0007 |   | The Wine Group, Inc. (Franzia Winery Tulare) |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2009-0005 |   | Pacific Sky Supply, Inc. |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | TSCA-09-2008-0005 |   | Exxon Mobil Corporation |   | TSCA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0010 |   | Roberts Hawaii (Kanalani Street) |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | OPA-09-2007-0002 |   | Ventura Foods |   | OPA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0024 |   | Pechiney Cast Plate, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2007-0016 |   | Amgen, Inc. |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0027 |   | Sunnyvale Ford, Inc. |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2007-0015 |   | Reed, Inc. |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0011 |   | California Ammonia Company |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2008-0001 |   | Spectra-Physics Semiconductor Lasers, Inc. |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0032 |   | Imperial Toy LLC |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2007-0007 |   | Seaside Service Station |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0010 |   | U.S. Greenfiber, LLC |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0001 |   | The Wine Group, Inc. |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2008-0026 |   | Filo America |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2009-0009 |   | Linden Tree Nursery |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | SPCC-09-2007-0003 |   | Ventura Foods |   | SPCC |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2009-0007 |   | Bioneer Inc. |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | SPCC-09-2008-0020 |   | Lawson's Landing |   | SPCC |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0016 |   | Anton Caratan and Sons |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0019 |   | Bodega Bay Public Utility District |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0018 |   | Rhino Linings USA, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | UIC-09-2009-0002 |   | K. Taniguchi, Ltd. |   | UIC |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2009-0011 |   | Ameriflight Inc. |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | SPCC-09-2008-0013 |   | Red Line Synthetic |   | SPCC |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0004 |   | Redman Equipment & Mfg Co. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | CERCLA-09-2008-0002 |   | Nor-Cal Beverage Company, Inc. |   | CERCLA |
![]() |   | 10/13/2009 |   | Closed |   | TSCA-09-2008-0010 |   | Happy Valley School, Inc. |   | TSCA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0034 |   | Salt River Project Agricultural Improvement and Power District |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0012 |   | Net Shapes, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0009 |   | Jim Jonas, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2009-0011 |   | Yamada Company |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | CERCLA-09-2009-0004 |   | Orange County Ice |   | CERCLA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0008 |   | Performance Coatings |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | SPCC-09-2008-0011 |   | World Resort Saipan |   | SPCC |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0032 |   | Arch Aluminum & Glass Co., Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | TSCA-09-2008-0007 |   | Horizon Community Learning Center, Inc. |   | TSCA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2009-0006 |   | Southwest Fiberglass |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2007-0023 |   | Lamar Tool & Diecasting, Inc. |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2008-0020 |   | Western Farm Services, Inc. |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | SPCC-09-2008-0024 |   | North Marin Water District |   | SPCC |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0035 |   | County of Butte |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2009-0003 |   | Source Dynamics LLC |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0020 |   | City of Fort Bragg |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | FIFRA-09-2008-0024 |   | Bug Stop Pest Control dba Yourself Pest & Weed Control |   | FIFRA |
![]() |   | 10/13/2009 |   | Closed |   | EPCRA-09-2008-0013 |   | Nor-Cal Beverage Company, Inc., |   | EPCRA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2009-0006 |   | Leading Edge Aviation Services |   | RCRA |
![]() |   | 10/13/2009 |   | Closed |   | RCRA-09-2007-0006 |   | U.S. Foodservice |   | RCRA |
(1632 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]