Dockets by Year Filed 2014
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1319 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 05/29/2014 |   | Closed |   | TSCA-07-2014-0029 |   | LHP, LLC |   | TSCA |   | R07 |
![]() |   | 05/28/2014 |   | Closed |   | CAA-10-2014-0088 |   | Emerald Kalama Chemical LLC |   | CAA |   | R10 |
![]() |   | 05/28/2014 |   | Closed |   | CAA-01-2014-0012 |   | UniFirst Corporation |   | CAA |   | R01 |
![]() |   | 05/28/2014 |   | Closed |   | CWA-07-2014-0064 |   | Garen Goebel |   | CWA |   | R07 |
![]() |   | 05/28/2014 |   | Closed |   | EPCRA-05-2014-0015 |   | PBG MI, LLC, Pepsi Beverages Company -ESA- (Mt. Pleasant, Michigan) |   | EPCRA |   | R05 |
![]() |   | 05/28/2014 |   | Closed |   | RCRA-03-2014-0058 |   | USDA Forest Service, Lake Moomaw Marina Store, RCRA, SCAFO |   | RCRA |   | R03 |
![]() |   | 05/28/2014 |   | Closed |   | RCRA-07-2012-0028 |   | Rotary Drilling Supply, Inc; Mineral Resource Technologies, Inc; Klein... |   | RCRA |   | R07 |
![]() |   | 05/27/2014 |   | Closed |   | CWA-07-2014-0030 |   | Davis Energy |   | CWA |   | R07 |
![]() |   | 05/24/2014 |   | Closed |   | EPCRA-10-2014-0105 |   | DT Warehouse, LLC |   | EPCRA |   | R10 |
![]() |   | 05/24/2014 |   | Closed |   | CWA-10-2014-0084 |   | Independent Packers Corp. |   | CWA |   | R10 |
![]() |   | 05/24/2014 |   | Closed |   | CWA-10-2014-0081 |   | Kvichak Marine Industries, Inc. |   | CWA |   | R10 |
![]() |   | 05/24/2014 |   | Closed |   | CAA-01-2014-0025 |   | 143rd Airlift Wing |   | CAA |   | R01 |
![]() |   | 05/24/2014 |   | Closed |   | CWA-01-2014-0031 |   | Brewer Pilots Point Marina, Inc. |   | CWA |   | R01 |
![]() |   | 05/24/2014 |   | Closed |   | CWA-01-2014-0030 |   | Lakeside Oil Company, Inc. |   | CWA |   | R01 |
![]() |   | 05/24/2014 |   | Closed |   | CAA-01-2014-0009 |   | UniFirst Corporation |   | CAA |   | R01 |
![]() |   | 05/23/2014 |   | Closed |   | CAA-03-2014-0105 |   | City of Sunbury Water Department, CAA, Expedited Penalty Action and CA... |   | CAA |   | R03 |
![]() |   | 05/23/2014 |   | Closed |   | UIC-09-2012-0004 |   | Tahiti Nui Enterprises |   | UIC |   | R09 |
![]() |   | 05/22/2014 |   | Active |   | CERCLA-08-2014-0004 |   | LOCKWOOD SOLVFENT SITE, OU 2 - KELLER TRANSPORT, INC. |   | CERCLA |   | R08 |
![]() |   | 05/22/2014 |   | Closed |   | CWA-06-2014-1774 |   | CITY OF BREAUX BRIDGE |   | CWA |   | R06 |
![]() |   | 05/22/2014 |   | Closed |   | EPCRA-04-2014-2017(b) |   | Mississippi Export Railroad Company |   | EPCRA |   | R04 |
![]() |   | 05/21/2014 |   | Closed |   | EPCRA-10-2014-0096 |   | Composite Solutions, Auburn, Washington |   | EPCRA |   | R10 |
![]() |   | 05/21/2014 |   | Closed |   | CAA-07-2014-0019 |   | Fluoro-Seal International, L.P. |   | CAA |   | R07 |
![]() |   | 05/21/2014 |   | Closed |   | CWA-01-2013-0033 |   | City of Attleboro, Massachusetts |   | CWA |   | R01 |
![]() |   | 05/21/2014 |   | Closed |   | CAA-05-2014-0028 |   | Leprino Foods Company, Inc. -CAFO- (Remus, Michigan) |   | CAA |   | R05 |
![]() |   | 05/21/2014 |   | Closed |   | CAA-05-2014-0029 |   | United Wisconsin Grain Producers, LLC -CAFO- (Friesland, Wisconsin) |   | CAA |   | R05 |
![]() |   | 05/21/2014 |   | Closed |   | CAA-06-2014-3314 |   | SOLVAY USA, INC. |   | CAA |   | R06 |
![]() |   | 05/21/2014 |   | Closed |   | CERCLA-04-2014-2018(b) |   | Hixson Lumber Sales of Mississppi, Inc. |   | CERCLA |   | R04 |
![]() |   | 05/21/2014 |   | Closed |   | CERCLA-04-2014-2023(b) |   | Pepsi-Cola Bottling Co. of Fort Lauderdale-Palm Beach, Inc. |   | CERCLA |   | R04 |
![]() |   | 05/21/2014 |   | Closed |   | FIFRA-05-2014-0017 |   | Quality Swimming Pools, Inc.-CAFO- --INSTALLMENTS-- (Columbus, Ohio) |   | FIFRA |   | R05 |
![]() |   | 05/21/2014 |   | Closed |   | SDWA-08-2014-0015 |   | BUFFALO VALLEY WATER DISTRICT |   | SDWA |   | R08 |
![]() |   | 05/20/2014 |   | Closed |   | TSCA-01-2014-0003 |   | Environmental Services, Inc. |   | TSCA |   | R01 |
![]() |   | 05/20/2014 |   | Closed |   | TSCA-07-2014-0016 |   | First Choice Builders LLC d/b/a Intext Builders |   | TSCA |   | R07 |
![]() |   | 05/19/2014 |   | Closed |   | FIFRA-05-2014-0015 |   | Meijer, Inc., Meijer Great Lakes Limited Partnership, Meijer Distribut... |   | FIFRA |   | R05 |
![]() |   | 05/19/2014 |   | Closed |   | FIFRA-05-2014-0016 |   | Nufarm Americas, Inc. -CAFO- (Alsip, Illinois) |   | FIFRA |   | R05 |
![]() |   | 05/19/2014 |   | Closed |   | FIFRA-09-2014-0007 |   | Advanced Sterilization Products |   | FIFRA |   | R09 |
![]() |   | 05/17/2014 |   | Closed |   | EPCRA-07-2014-0002 |   | Clark Manufacturing |   | EPCRA |   | R07 |
![]() |   | 05/17/2014 |   | Closed |   | CWA-07-2014-0072 |   | Coastal Energy Corporation |   | CWA |   | R07 |
![]() |   | 05/16/2014 |   | Closed |   | EPCRA-02-2014-4102 |   | Jet Pulverizer Co. |   | EPCRA |   | R02 |
![]() |   | 05/16/2014 |   | Closed |   | TSCA-02-2014-9126 |   | Bluestar Silicones USA Corp. |   | TSCA |   | R02 |
![]() |   | 05/16/2014 |   | Closed |   | TSCA-07-2014-0010 |   | Jose Garcia |   | TSCA |   | R07 |
![]() |   | 05/16/2014 |   | Closed |   | TSCA-07-2014-0011 |   | Noah’s Ark Home Improvement, LLC |   | TSCA |   | R07 |
![]() |   | 05/15/2014 |   | Closed |   | RCRA-10-2014-0102 |   | Cascade Plating & Machine, Inc. |   | RCRA |   | R10 |
![]() |   | 05/15/2014 |   | Closed |   | FIFRA-10-2014-0101 |   | The McGregor Company |   | FIFRA |   | R10 |
![]() |   | 05/15/2014 |   | Closed |   | CWA-06-2014-4304 |   | JOAN LESTER PRODUCTION |   | CWA |   | R06 |
![]() |   | 05/15/2014 |   | Closed |   | CWA-07-2014-0066 |   | Criss Investments |   | CWA |   | R07 |
![]() |   | 05/14/2014 |   | Closed |   | CWA-06-2014-4806 |   | H.R.C. PRODUCTION COMPANY WHITNEY LEASE TANK BATTERY |   | CWA |   | R06 |
![]() |   | 05/13/2014 |   | Closed |   | CWA-07-2014-0054 |   | MFA Oil |   | CWA |   | R07 |
![]() |   | 05/13/2014 |   | Closed |   | FIFRA-07-2014-0006 |   | Syngenta Crop Protection, LLC |   | FIFRA |   | R07 |
![]() |   | 05/13/2014 |   | Closed |   | RCRA-05-2014-0007 |   | Colors, Inc. -CAFO- (Indianapolis, Indiana) |   | RCRA |   | R05 |
![]() |   | 05/13/2014 |   | Closed |   | RCRA-05-2014-0008 |   | The Swan Corporation -CAFO- (Centralia, Illinois) |   | RCRA |   | R05 |
![]() |   | 05/13/2014 |   | Closed |   | RCRA-07-2013-0031 |   | Continental Cement, L.L.C./Green America Recycling |   | RCRA |   | R07 |
![]() |   | 05/12/2014 |   | Closed |   | EPCRA-06-2014-0512 |   | TRELLEBORG OFFSHORE US |   | EPCRA |   | R06 |
![]() |   | 05/10/2014 |   | Closed |   | FIFRA-10-2014-0054 |   | Primeland Cooperatives |   | FIFRA |   | R10 |
![]() |   | 05/09/2014 |   | Closed |   | CAA-01-2014-0013 |   | Cintas Corporation |   | CAA |   | R01 |
![]() |   | 05/09/2014 |   | Closed |   | CAA-05-2014-0027 |   | BreitBurn Energy Partners L.P. -CAFO- --SEP-- (Bay City, Michigan) |   | CAA |   | R05 |
![]() |   | 05/09/2014 |   | Closed |   | CWA-06-2014-1740 |   | CITY OF ALBUQUERQUE |   | CWA |   | R06 |
![]() |   | 05/08/2014 |   | Closed |   | CAA-01-2014-0014 |   | Cintas Corporation |   | CAA |   | R01 |
![]() |   | 05/08/2014 |   | Closed |   | CAA-01-2014-0015 |   | Cintas Corporation |   | CAA |   | R01 |
![]() |   | 05/08/2014 |   | Closed |   | CAA-04-2014-8001(b) |   | Nordic Logistics and Warehousing, LLC |   | CAA |   | R04 |
![]() |   | 05/08/2014 |   | Closed |   | CAA-04-2014-8003(b) |   | The Hillshire Brands Company |   | CAA |   | R04 |
![]() |   | 05/08/2014 |   | Closed |   | CAA-08-2014-0002 |   | WARD COUNTY COURTHOUSE |   | CAA |   | R08 |
![]() |   | 05/08/2014 |   | Closed |   | RCRA-07-2012-0046 |   | Parker Hannifin Corporation |   | RCRA |   | R07 |
![]() |   | 05/07/2014 |   | Closed |   | EPCRA-05-2014-0014 |   | Beaver Creek Transport Inc. -ESA- (Olivia, Minnesota) |   | EPCRA |   | R05 |
![]() |   | 05/06/2014 |   | Closed |   | CWA-01-2014-0017 |   | VIP Tour and Charter Bus Company |   | CWA |   | R01 |
![]() |   | 05/06/2014 |   | Closed |   | CAA-05-2014-0024 |   | Hitchcock Scrap Yard, Inc. -CAFO- (Canton, Illinois) |   | CAA |   | R05 |
![]() |   | 05/06/2014 |   | Closed |   | CAA-05-2014-0025 |   | Crop Production Services - ESA- (St. Johns, Michigan) |   | CAA |   | R05 |
![]() |   | 05/06/2014 |   | Closed |   | CAA-05-2014-0026 |   | Coca-Cola Refreshments USA, Inc. -CAFO- (Paw Paw, Michigan) |   | CAA |   | R05 |
![]() |   | 05/06/2014 |   | Closed |   | FIFRA-05-2014-0013 |   | Ecolab, Inc.-CAFO- (St. Paul, Minnesota) |   | FIFRA |   | R05 |
![]() |   | 05/06/2014 |   | Closed |   | FIFRA-05-2014-0014 |   | Root Brothers Mfg & Supply Co.-CAFO- (Chicago, Illinois) |   | FIFRA |   | R05 |
![]() |   | 05/05/2014 |   | Closed |   | CWA-06-2014-2703 |   | JAMES TINSLEY |   | CWA |   | R06 |
![]() |   | 05/02/2014 |   | Closed |   | CAA-10-2014-0074 |   | City of Richland Public Works Department |   | CAA |   | R10 |
![]() |   | 05/02/2014 |   | Active |   | RCRA-10-2014-0100 |   | Edward and Theresa Washines, Da Stor at Lillie's Corner |   | RCRA |   | R10 |
![]() |   | 05/02/2014 |   | Closed |   | EPCRA-04-2013-2058(b) |   | W. T. Charlotte RE, L.L.C. |   | EPCRA |   | R04 |
![]() |   | 05/02/2014 |   | Closed |   | RCRA-04-2014-4002(b) |   | York International Corporation |   | RCRA |   | R04 |
![]() |   | 05/02/2014 |   | Closed |   | TSCA-09-2014-0006 |   | Regency Construction Company |   | TSCA |   | R09 |
![]() |   | 05/01/2014 |   | Closed |   | FIFRA-10-2014-0060 |   | Syngenta Crop Protection, LLC |   | FIFRA |   | R10 |
![]() |   | 05/01/2014 |   | Closed |   | CAA-10-2014-0055 |   | AmeriGas Propane , LP |   | CAA |   | R10 |
![]() |   | 05/01/2014 |   | Closed |   | EPCRA-10-2014-0089 |   | Tractor Supply Company |   | EPCRA |   | R10 |
![]() |   | 05/01/2014 |   | Closed |   | CAA-10-2014-0051 |   | Targa Sound Terminal, LLC |   | CAA |   | R10 |
![]() |   | 05/01/2014 |   | Closed |   | CAA-07-2014-0008 |   | Dillons Distribution Center |   | CAA |   | R07 |
![]() |   | 05/01/2014 |   | Closed |   | TSCA-07-2014-0021 |   | IES of Marshall, Inc. dba Servpro of Marshall |   | TSCA |   | R07 |
![]() |   | 04/30/2014 |   | Closed |   | CWA-05-2014-0006 |   | OGM Ltd. d/b/a Clean Water Ltd. -CAFO- -- SEP -- (Dayton, Ohio) |   | CWA |   | R05 |
![]() |   | 04/30/2014 |   | Closed |   | CWA-06-2014-4308 |   | PETROSAURUS, INC. |   | CWA |   | R06 |
![]() |   | 04/30/2014 |   | Closed |   | RUST-05-2014-0004 |   | Habor Country Travel Plaza -FIELD CITATION- (New Buffalo, Michigan) |   | RCRA |   | R05 |
![]() |   | 04/30/2014 |   | Closed |   | RUST-05-2014-0005 |   | YRC Worldwide, Inc.- FIELD CITATION - (Chicago Heights, Illinois) |   | RCRA |   | R05 |
![]() |   | 04/30/2014 |   | Closed |   | RUST-05-2014-0006 |   | On The Go -FIELD CITATION- (Callaway, Minnesota) |   | RCRA |   | R05 |
![]() |   | 04/30/2014 |   | Closed |   | SDWA-08-2014-0013 |   | HR CAMP FOUNDATION |   | SDWA |   | R08 |
![]() |   | 04/30/2014 |   | Closed |   | SDWA-08-2014-0014 |   | EVANS LAND AND CATTLE CO., INC.- EVANS MOBILE HOME COURT PUBLIC WATER ... |   | SDWA |   | R08 |
![]() |   | 04/29/2014 |   | Closed |   | CAA-07-2014-0009 |   | JBS Marshalltown Pork Facility |   | CAA |   | R07 |
![]() |   | 04/29/2014 |   | Closed |   | CWA-04-2014-5505(b) |   | Murphy Oil USA, Inc. |   | CWA |   | R04 |
![]() |   | 04/29/2014 |   | Closed |   | CWA-06-2014-4506 |   | DELEK LOGISTICS |   | CWA |   | R06 |
![]() |   | 04/29/2014 |   | Closed |   | RCRA-04-2014-4000(b) |   | Environmental Remedies, LLC |   | RCRA |   | R04 |
![]() |   | 04/29/2014 |   | Closed |   | RCRA-07-2012-0031 |   | Colorfx, LLC |   | RCRA |   | R07 |
![]() |   | 04/28/2014 |   | Closed |   | CAA-05-2014-0022 |   | John Paule Metal Recycling - Alorton -- -CAFO- INSTALLMENTS -- (Alo... |   | CAA |   | R05 |
![]() |   | 04/28/2014 |   | Closed |   | CAA-05-2014-0023 |   | John Paule Metal Recycling - Belleville -CAFO- -- INSTALLMENTS -- ... |   | CAA |   | R05 |
![]() |   | 04/28/2014 |   | Closed |   | CAA-07-2014-0001 |   | Mid-Continent Fractionation and Storage, LLC Conway Underground East S... |   | CAA |   | R07 |
![]() |   | 04/28/2014 |   | Closed |   | CAA-08-2014-0001 |   | AXIA ENERGY, LLC. VARIOUS WELLS SITES |   | CAA |   | R08 |
![]() |   | 04/28/2014 |   | Closed |   | FIFRA-05-2014-0012 |   | Liphatech, Inc. -CAFO- (Milwaukee, Wisconsin) |   | FIFRA |   | R05 |
![]() |   | 04/28/2014 |   | Closed |   | TSCA-05-2014-0007 |   | RS United Oil Services, Inc. -CAFO- --SEP-- (Monee, Illinois) |   | TSCA |   | R05 |
![]() |   | 04/28/2014 |   | Closed |   | TSCA-05-2014-0008 |   | General Electric Company/GE -CAFO- (Evendale, Ohio) |   | TSCA |   | R05 |
(1319 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next]