Dockets by Year Filed 2009
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(2185 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 05/06/2009 |   | Closed |   | CAA-05-2009-0019 |   | Certco, Inc. (Madison, Wisconsin) |   | CAA |   | R05 |
![]() |   | 05/06/2009 |   | Closed |   | CERCLA-05-2009-0007 |   | Stephenson Service Company (Freeport, Illinois) |   | CERCLA |   | R05 |
![]() |   | 05/06/2009 |   | Closed |   | CWA-04-2009-5137(b) |   | Whayne Supply Company |   | CWA |   | R04 |
![]() |   | 05/06/2009 |   | Closed |   | RCRA-04-2009-4254(b) |   | E.I. Du Pont De Nemours and Company |   | RCRA |   | R04 |
![]() |   | 05/05/2009 |   | Closed |   | CERCLA-08-2009-0001 |   | BUENO MILL AND MINE SITE AND OZARK-MAHONING COMPANY and it's parents D... |   | CERCLA 122(h) |   | R08 |
![]() |   | 05/05/2009 |   | Closed |   | CWA-02-2009-3460 |   | Wyeth Pharmaceuticals Company, Inc. |   | CWA |   | R02 |
![]() |   | 05/05/2009 |   | Closed |   | CWA-07-2009-0027 |   | Gary Mallett |   | CWA |   | R07 |
![]() |   | 05/05/2009 |   | Closed |   | EPCRA-04-2009-2019(b) |   | Palm Commodities International, Inc. |   | EPCRA |   | R04 |
![]() |   | 05/05/2009 |   | Closed |   | EPCRA-04-2009-2033(b) |   | Anro Packing and Warehousing, LLC |   | EPCRA |   | R04 |
![]() |   | 05/05/2009 |   | Closed |   | EPCRA-06-2009-0514 |   | Boltex, Inc. Forge Shop |   | EPCRA |   | R06 |
![]() |   | 05/05/2009 |   | Closed |   | EPCRA-06-2009-0515 |   | Boltex, Inc. Machine Shop |   | EPCRA |   | R06 |
![]() |   | 05/05/2009 |   | Closed |   | FIFRA-05-2009-0013 |   | Chicago Food Corpoartion (Chicago, Illinois) |   | FIFRA |   | R05 |
![]() |   | 05/05/2009 |   | Closed |   | TSCA-04-2009-2627(b) |   | Azalea Place Apartments |   | TSCA |   | R04 |
![]() |   | 05/04/2009 |   | Closed |   | CWA-07-2009-0030 |   | Frontline Development |   | CWA |   | R07 |
![]() |   | 05/04/2009 |   | Closed |   | CWA-07-2009-0052 |   | E&A CONSULTING GROUP, IND; NS - THE HERIGAGE, LLC; SANITATION IMPROVEM... |   | CWA |   | R07 |
![]() |   | 05/04/2009 |   | Closed |   | EPCRA-05-2009-0019 |   | Tetrad Electronics, Inc. (Willoughby, Ohio) |   | EPCRA |   | R05 |
![]() |   | 05/04/2009 |   | Closed |   | SDWA-08-2009-0045 |   | EL PASO PRODUCTION OIL AND GAS CO. |   | SDWA |   | R08 |
![]() |   | 05/01/2009 |   | Closed |   | EPCRA-04-2009-2027(b) |   | Brown Packing Company, Inc. |   | EPCRA |   | R04 |
![]() |   | 05/01/2009 |   | Closed |   | TSCA-04-2009-2611(b) |   | Versailles Apartments |   | TSCA |   | R04 |
![]() |   | 05/01/2009 |   | Closed |   | TSCA-04-2009-2620(b) |   | KG International, Inc. |   | TSCA |   | R04 |
![]() |   | 05/01/2009 |   | Closed |   | TSCA-04-2009-2628(b) |   | Berlin Ellerson |   | TSCA |   | R04 |
![]() |   | 05/01/2009 |   | Closed |   | TSCA-04-2009-2902(b) |   | SABIC Innovative Plastics US LLC |   | TSCA |   | R04 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-06-2009-3538 |   | City of Opelousas Water Treatment Plant |   | CAA |   | R06 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-06-2009-3545 |   | Sewerage and Water Board of New Orleans East Bank |   | CAA |   | R06 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-06-2009-3564 |   | City of Webster Central Wastewater Treatment Facility |   | CAA |   | R06 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-06-2009-3569 |   | City of Houston |   | CAA |   | R06 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-06-2009-3570 |   | Certainteed Corporation |   | CAA |   | R06 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-06-2009-3573 |   | MEMC Southwest, Inc. |   | CAA |   | R06 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-06-2009-3577 |   | Sara Lee Foods |   | CAA |   | R06 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-06-2009-3579 |   | Grocers Supply Company |   | CAA |   | R06 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-06-2009-3582 |   | Benbrook Water Authority Water Treatment Plant |   | CAA |   | R06 |
![]() |   | 04/30/2009 |   | Closed |   | CAA-08-2009-0017 |   | SPANISH FORK WASTEWATER TREATMENT PLANT |   | CAA |   | R08 |
![]() |   | 04/30/2009 |   | Closed |   | CWA-03-2009-0162 |   | Tunstall Fuel Company (CWA-03-2009-0162) |   | CWA |   | R03 |
![]() |   | 04/30/2009 |   | Closed |   | SDWA-02-2009-8408 |   | PRASA Rocha Public Water System |   | SDWA |   | R02 |
![]() |   | 04/30/2009 |   | Closed |   | TSCA-02-2009-9203 |   | Railside LLC |   | TSCA |   | R02 |
![]() |   | 04/30/2009 |   | Closed |   | TSCA-03-2009-0100 |   | Pocono Mountain School District, (TSCA),03-2009-0100 |   | TSCA |   | R03 |
![]() |   | 04/29/2009 |   | Closed |   | CAA-08-2009-0015 |   | ALLIED WASTE SYSTEMS OF COLORADO, LLC. |   | CAA |   | R08 |
![]() |   | 04/29/2009 |   | Closed |   | CAA-08-2009-0016 |   | ALLIED WASTE SYSTEMS OF COLORADO, LLC. |   | CAA |   | R08 |
![]() |   | 04/29/2009 |   | Closed |   | CWA-07-2009-0022 |   | Roger Frank |   | CWA |   | R07 |
![]() |   | 04/29/2009 |   | Closed |   | CWA-07-2009-0046 |   | Hess Oil Company |   | CWA |   | R07 |
![]() |   | 04/29/2009 |   | Closed |   | CWA-07-2009-0063 |   | Knight Feedlot, Inc |   | CWA |   | R07 |
![]() |   | 04/28/2009 |   | Closed |   | CAA-05-2009-0017 |   | Laminated Products, Inc. (Kenosha, Wisconsin) |   | CAA |   | R05 |
![]() |   | 04/28/2009 |   | Closed |   | CWA-06-2009-2731 |   | Willow Inc. |   | CWA |   | R06 |
![]() |   | 04/28/2009 |   | Closed |   | CWA-07-2009-0005 |   | Mid-State Farmers Coop |   | CWA |   | R07 |
![]() |   | 04/28/2009 |   | Closed |   | CWA-07-2009-0008 |   | Ozark Truck Stop |   | CWA |   | R07 |
![]() |   | 04/28/2009 |   | Closed |   | CWA-07-2009-0010 |   | Robben Oil Company |   | CWA |   | R07 |
![]() |   | 04/28/2009 |   | Closed |   | CWA-07-2009-0026 |   | City of Fulton |   | CWA |   | R07 |
![]() |   | 04/28/2009 |   | Closed |   | CWA-07-2009-0038 |   | Onken Feedlots, LLP |   | CWA |   | R07 |
![]() |   | 04/28/2009 |   | Closed |   | FIFRA-04-2009-3033(b) |   | Bulloch Ferilizer Company, Inc. |   | FIFRA |   | R04 |
![]() |   | 04/28/2009 |   | Closed |   | FIFRA-07-2009-0009 |   | Farley Fertilizer, Inc |   | FIFRA |   | R07 |
![]() |   | 04/28/2009 |   | Closed |   | TSCA-06-2009-6109 |   | Desert Academy |   | TSCA |   | R06 |
![]() |   | 04/28/2009 |   | Closed |   | TSCA-07-2009-0012 |   | Larry Harms |   | TSCA |   | R07 |
![]() |   | 04/27/2009 |   | Closed |   | FIFRA-07-2009-0016 |   | Chemtron Supply Corporation d/b/a Chemtron Corporation |   | FIFRA |   | R07 |
![]() |   | 04/24/2009 |   | Closed |   | CWA-07-2009-0033 |   | Matt Peterson d/b/a Hinchman Ranch |   | CWA |   | R07 |
![]() |   | 04/24/2009 |   | Closed |   | FIFRA-05-2009-0011 |   | Flanders Corporation d/b/a Flanders PrecisionAire (Washington, North C... |   | FIFRA |   | R05 |
![]() |   | 04/24/2009 |   | Closed |   | FIFRA-05-2009-0012 |   | Neptune Pool & Spa, Inc. (Joliet, Illinois) |   | FIFRA |   | R05 |
![]() |   | 04/24/2009 |   | Closed |   | RCRA-05-2009-0009 |   | Wisconsin Plating Works of Racine, Wisconsin Plating Division (Racine,... |   | RCRA |   | R05 |
![]() |   | 04/24/2009 |   | Closed |   | TSCA-05-2009-0007 |   | Neil R. Kennedy (Boardman, Ohio) |   | TSCA |   | R05 |
![]() |   | 04/23/2009 |   | Closed |   | CAA-08-2009-0014 |   | MILLARD REFRIGERATED SERVICES |   | CAA |   | R08 |
![]() |   | 04/23/2009 |   | Closed |   | EPCRA-05-2009-0018 |   | Double Eagel Steel Coating Company (Dearborn, Michigan) |   | EPCRA |   | R05 |
![]() |   | 04/23/2009 |   | Closed |   | TSCA-08-2009-0011 |   | CHS, INC. |   | TSCA |   | R08 |
![]() |   | 04/22/2009 |   | Closed |   | CAA-05-2009-0016 |   | Request Foods, Inc. (Holland, Michigan) |   | CAA |   | R05 |
![]() |   | 04/22/2009 |   | Closed |   | CWA-05-2009-0005 |   | The City of Willmar (Willmar, Minnesota) |   | CWA |   | R05 |
![]() |   | 04/22/2009 |   | Closed |   | CWA-06-2009-4516 |   | Chaparral Energy |   | CWA |   | R06 |
![]() |   | 04/22/2009 |   | Closed |   | CWA-08-2009-0012 |   | CHRISTOPHER AND LINDA JANOWSKI |   | CWA |   | R08 |
![]() |   | 04/22/2009 |   | Closed |   | RCRA-03-2009-0130 |   | Sequa Coatings, LLC, RCRA, SCAFO $65,000.00 |   | RCRA |   | R03 |
![]() |   | 04/21/2009 |   | Closed |   | CAA-03-2009-0001 |   | Henry Kaufman, Jr., CWA-03-2009-0001 |   | CWA |   | R03 |
![]() |   | 04/21/2009 |   | Closed |   | CAA-07-2009-0007 |   | Taygold Cooperative |   | CAA |   | R07 |
![]() |   | 04/21/2009 |   | Closed |   | CWA-03-2009-0001 |   | Henry Kaufman, Jr, (CWA) SCAFO $1,500.00 |   | CWA |   | R03 |
![]() |   | 04/21/2009 |   | Closed |   | EPCRA-04-2009-2020(b) |   | BP Amoco Chemical Company |   | EPCRA |   | R04 |
![]() |   | 04/21/2009 |   | Closed |   | EPCRA-04-2009-2025(b) |   | Corbin Ice Company |   | EPCRA |   | R04 |
![]() |   | 04/20/2009 |   | Closed |   | CAA-08-2009-0013 |   | BERRY PETROLEUM COMPANY |   | CAA |   | R08 |
![]() |   | 04/17/2009 |   | Closed |   | FIFRA-05-2009-0010 |   | Buchheit, Inc. (Perrysville, Missouri) |   | FIFRA |   | R05 |
![]() |   | 04/16/2009 |   | Closed |   | CAA-07-2009-0008 |   | Central Iowa Renewable Energy, LLC |   | CAA |   | R07 |
![]() |   | 04/16/2009 |   | Closed |   | CWA-04-2009-4503(b) |   | Grand Communities, Limited |   | CWA |   | R04 |
![]() |   | 04/16/2009 |   | Closed |   | CWA-04-2009-4505(b) |   | Chase-Reese-Carlisle, LLC |   | CWA |   | R04 |
![]() |   | 04/16/2009 |   | Closed |   | CWA-07-2009-0050 |   | Kevin Vaughn & Bryce Andersen |   | CWA |   | R07 |
![]() |   | 04/16/2009 |   | Closed |   | CWA-08-2009-0011 |   | JJ CONCRETE, LLC, AND BUILDER'S AGGREGATE, INC. |   | CWA |   | R08 |
![]() |   | 04/16/2009 |   | Closed |   | FIFRA-07-2009-0015 |   | Mason Chemical Company |   | FIFRA |   | R07 |
![]() |   | 04/15/2009 |   | Closed |   | CAA-04-2009-8011(b) |   | Peco Foods, Inc |   | CAA |   | R04 |
![]() |   | 04/15/2009 |   | Closed |   | CWA-07-2009-0042 |   | Michael L Collins; Traceview Estates Subdivision |   | CWA |   | R07 |
![]() |   | 04/15/2009 |   | Closed |   | FIFRA-07-2009-0012 |   | Kemira Chemicals, Inc |   | FIFRA |   | R07 |
![]() |   | 04/15/2009 |   | Closed |   | SDWA-08-2009-0044 |   | EAST BAY LANDOWNER'S ASSOCIATION - EAST BAY SUBDIVISION PUBLIC WATER |   | SDWA |   | R08 |
![]() |   | 04/15/2009 |   | Closed |   | TSCA-07-2009-0015 |   | Herbert and Ruth Johnson |   | TSCA |   | R07 |
![]() |   | 04/14/2009 |   | Closed |   | CAA-08-2009-0012 |   | ALL RECYCLING, INC. |   | CAA |   | R08 |
![]() |   | 04/14/2009 |   | Closed |   | CERCLA-01-2009-0048 |   | Peterson/Puritan, Inc. Superfund Site |   | ![]() |   | R01 |
![]() |   | 04/14/2009 |   | Closed |   | CWA-09-2007-0004 |   | California Waste Solutions - San Jose |   | CWA |   | R09 |
![]() |   | 04/14/2009 |   | Closed |   | CWA-09-2007-0005 |   | California Waste Solutions - Oakland (Tenth Street) |   | CWA |   | R09 |
![]() |   | 04/14/2009 |   | Closed |   | CWA-09-2007-0006 |   | California Waste Solutions - Oakland (Wood Street) |   | CWA |   | R09 |
![]() |   | 04/14/2009 |   | Closed |   | TSCA-03-2009-0121 |   | Arbors Management, Inc. (TSCA) SCAFO |   | TSCA |   | R03 |
![]() |   | 04/13/2009 |   | Closed |   | FIFRA-07-2009-0013 |   | Harcros Chemicals, Inc |   | FIFRA |   | R07 |
![]() |   | 04/10/2009 |   | Closed |   | FIFRA-04-2009-3030(b) |   | Shield Industries, Inc. |   | FIFRA |   | R04 |
![]() |   | 04/10/2009 |   | Closed |   | SDWA-08-2009-0043 |   | COLORADO REAL ESTATE & INVESTMENT CO., SKYLINE VILLAGE MHP |   | SDWA |   | R08 |
![]() |   | 04/09/2009 |   | Closed |   | CAA-02-2009-1212 |   | Eastman Kodak Company |   | CAA |   | R02 |
![]() |   | 04/09/2009 |   | Closed |   | TSCA-03-2009-0125 |   | Robert Zaccaria, (SCAFO) TSCA |   | TSCA |   | R03 |
![]() |   | 04/08/2009 |   | Closed |   | CERCLA-04-2009-2026(b) |   | B & B Plating of Belton LLC |   | CERCLA |   | R04 |
![]() |   | 04/08/2009 |   | Closed |   | CWA-03-2009-0028 |   | Summit North Marina, Inc., (CWA-03-2009-0028) SCAFO |   | CWA |   | R03 |
![]() |   | 04/08/2009 |   | Closed |   | CWA-07-2009-0002 |   | St Francis Mercantile Equity Exchange |   | CWA |   | R07 |
![]() |   | 04/08/2009 |   | Closed |   | CWA-07-2009-0003 |   | Service Oil Company |   | CWA |   | R07 |
![]() |   | 04/08/2009 |   | Closed |   | CWA-07-2009-0012 |   | Landes Oil Company |   | CWA |   | R07 |
(2185 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 [next]