All Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(25232 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 05/07/2013 |   | Closed |   | CAA(112r)-09-2013-0002 |   | Albertson's Distribution Center #8261 |   | CAA | |
|   | 04/30/2013 |   | Closed |   | TSCA-09-2013-0004 |   | Veolia Environmental Services |   | TSCA | |
|   | 04/20/2013 |   | Closed |   | TSCA-09-2011-0005 |   | I Can Do Anything Charter High School |   | TSCA | |
|   | 04/20/2013 |   | Closed |   | TSCA-09-2011-0007 |   | Carson Montessori School |   | TSCA | |
|   | 04/03/2013 |   | Closed |   | FIFRA-09-2012-0007 |   | Hydrofarm, Inc. |   | FIFRA | |
|   | 03/13/2013 |   | Closed |   | SPCC-09-2013-0003 |   | Gold Coast Recycling |   | SPCC | |
|   | 02/20/2013 |   | Closed |   | CWA-09-2013-0001 |   | Sav-On Plating, Inc. |   | CWA | |
|   | 02/12/2013 |   | Closed |   | FIFRA-09-2013-0004 |   | BGK Inc. (d/b/a Bargain King Discount Stores) |   | FIFRA | |
|   | 02/12/2013 |   | Closed |   | FIFRA-09-2013-0001 |   | Pittsburg Wholesale Groceries (Pitco) |   | FIFRA | |
|   | 02/12/2013 |   | Closed |   | TSCA-09-2013-0003 |   | US Dept of the Interior - Bureau of Indian Education |   | TSCA | |
|   | 02/08/2013 |   | Closed |   | EPCRA-09-2013-0005 |   | Tri-Star Electronics International |   | EPCRA | |
|   | 02/08/2013 |   | Closed |   | EPCRA-09-2013-0006 |   | Philips Lighting Technologies |   | EPCRA | |
|   | 02/02/2013 |   | Closed |   | RCRA-09-2013-0002 |   | City of Avondale |   | RCRA | |
|   | 02/02/2013 |   | Closed |   | SPCC-09-2013-0002 |   | Silvas Oil Company |   | SPCC | |
|   | 01/25/2013 |   | Closed |   | CAA-09-2013-0002 |   | Thermal Energy Development Partnership, LP |   | CAA | |
|   | 01/23/2013 |   | Closed |   | EPCRA-09-2013-0001 |   | Westin Resort - Guam |   | EPCRA | |
|   | 01/23/2013 |   | Closed |   | EPCRA-09-2013-0002 |   | Micronesia Mall |   | EPCRA | |
|   | 01/23/2013 |   | Closed |   | EPCRA-09-2013-0003 |   | Guam Waterworks Authority |   | EPCRA | |
|   | 01/23/2013 |   | Closed |   | EPCRA-09-2013-0004 |   | Pepsi Cola Bottling Company of Guam |   | EPCRA | |
|   | 12/29/2012 |   | Closed |   | FIFRA-09-2013-0002 |   | Rohm and Haas Chemicals, LLC |   | FIFRA | |
|   | 12/29/2012 |   | Closed |   | TSCA-09-2013-0002 |   | Round Valley Unified School District |   | TSCA | |
|   | 12/18/2012 |   | Closed |   | TSCA-09-2013-0001 |   | Spring Hill Elementary School |   | TSCA | |
|   | 12/15/2012 |   | Closed |   | SPCC-09-2013-0001 |   | Western Saw |   | SPCC | |
|   | 12/15/2012 |   | Closed |   | RCRA-09-2012-0023 |   | National Container Group West, LLC. |   | RCRA | |
|   | 12/14/2012 |   | Closed |   | CAA-09-2013-0001 |   | Vintage Production California, LLC |   | CAA | |
|   | 11/28/2012 |   | Closed |   | CAA(112r)-09-2013-0001 |   | 220 Laboratories |   | CAA | |
|   | 11/06/2012 |   | Closed |   | RCRA-09-2013-0001 |   | Eiki World, Inc. |   | RCRA | |
|   | 11/02/2012 |   | Closed |   | UIC-09-2012-0002 |   | Lealani Corp and Poipu Inn, Inc. |   | UIC | |
|   | 10/27/2012 |   | Closed |   | CWA-09-2012-0003 |   | AAA Plating & Inspection, Inc. |   | CWA | |
|   | 10/19/2012 |   | Closed |   | CWA-09-2012-0002 |   | Nor-Cal Products, Inc. |   | CWA | |
|   | 10/03/2012 |   | Closed |   | CAA(112r)-09-2012-0012 |   | Del Monte Fresh Produce, Inc. |   | CAA | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0012 |   | Biosearch Technologies, Inc. |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | EPCRA-09-2012-0013 |   | Cyanco |   | EPCRA | |
|   | 10/03/2012 |   | Closed |   | CAA(112r)-09-2012-0021 |   | The Tremont Group, Inc. |   | CAA | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0021 |   | US Dept. of the Army - AZ Army National Guard |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | CAA-09-2012-0001 |   | Palos Verdes Building Corp d/b/a US Battery Manufacturing Co |   | CAA | |
|   | 10/03/2012 |   | Closed |   | TSCA-09-2012-0012 |   | Esco Marine, Inc. |   | TSCA | |
|   | 10/03/2012 |   | Closed |   | CAA(112r)-09-2012-0011 |   | Ralph's Grocery Company |   | CAA | |
|   | 10/03/2012 |   | Closed |   | EPCRA-09-2012-0004 |   | Round Mountain Gold Corporation |   | EPCRA | |
|   | 10/03/2012 |   | Closed |   | EPCRA-09-2012-0012 |   | Henry Company, LLC |   | EPCRA | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0017 |   | James Campbell Company |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | CERCLA-09-2012-0002 |   | Cyanco |   | CERCLA | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0019 |   | United States Pipe and Foundry Company, LLC |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | FIFRA-09-2012-0004 |   | Omni Research Corporation d/b/a Bio-Dex Laboratories |   | FIFRA | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0015 |   | CVS Caremark Corporation |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0020 |   | AERC Recycling Solutions |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | SPCC-09-2012-0010 |   | Lunday-Thagard Refinery |   | SPCC | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0014 |   | Pyramid Circuits, Inc. |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | FIFRA-09-2012-0005 |   | CoreTex Products, Inc. |   | FIFRA | |
|   | 10/03/2012 |   | Closed |   | EPCRA-09-2012-0009 |   | Precision Castparts Corp |   | EPCRA | |
|   | 10/03/2012 |   | Closed |   | CAA(112r)-09-2012-0009 |   | VCD Pledge Holdings, LLC |   | CAA | |
|   | 10/03/2012 |   | Closed |   | CAA(112r)-09-2012-0018 |   | Hawaii American Water |   | CAA | |
|   | 10/03/2012 |   | Closed |   | SPCC-09-2012-0011 |   | Petrolex International |   | SPCC | |
|   | 10/03/2012 |   | Closed |   | EPCRA-09-2012-0011 |   | PCC Rollmet, Inc. |   | EPCRA | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0016 |   | BASF Corporation |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0022 |   | California Technical Plating Corporation |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | SPCC-09-2012-0009 |   | Asphalt Products Oil Corp |   | SPCC | |
|   | 10/03/2012 |   | Closed |   | FIFRA-09-2012-0003 |   | Brooker Chemical Corporation |   | FIFRA | |
|   | 10/03/2012 |   | Closed |   | CAA(112r)-09-2012-0017 |   | Aervoe Industries, Inc. |   | CAA | |
|   | 10/03/2012 |   | Closed |   | EPCRA-09-2012-0010 |   | PCC Rollmet, Inc. |   | EPCRA | |
|   | 10/03/2012 |   | Closed |   | RCRA-09-2012-0018 |   | Southwest Petroleum Waste Management |   | RCRA | |
|   | 10/03/2012 |   | Closed |   | EPCRA-09-2012-0005 |   | Kaiser Aluminum Alexco, LLC |   | EPCRA | |
|   | 10/03/2012 |   | Closed |   | EPCRA-09-2012-0007 |   | Kemet Blue Powder Corp |   | EPCRA | |
|   | 09/28/2012 |   | Closed |   | TSCA-09-2012-0010 |   | Vernon Elementary School District |   | TSCA | |
|   | 09/28/2012 |   | Closed |   | CAA(112r)-09-2012-0020 |   | Shamrock Distribution AS/RS Warehouse Distribution Center |   | CAA | |
|   | 09/28/2012 |   | Closed |   | EPCRA-09-2012-0008 |   | Precision Castparts Corp |   | EPCRA | |
|   | 09/28/2012 |   | Closed |   | TSCA-09-2012-0011 |   | Belfor Environmental |   | TSCA | |
|   | 09/28/2012 |   | Closed |   | EPCRA-09-2012-0006 |   | Foster Dairy Farms |   | EPCRA | |
|   | 09/28/2012 |   | Closed |   | TSCA-09-2012-0004 |   | BEKS Group LLC |   | TSCA | |
|   | 09/28/2012 |   | Closed |   | CAA(112r)-09-2012-0015 |   | Cyanco |   | CAA | |
|   | 09/28/2012 |   | Closed |   | EPCRA-09-2012-0003 |   | Goldberg and Solovy Foods, Inc. |   | EPCRA | |
|   | 09/24/2012 |   | Closed |   | FIFRA-09-2012-0006B |   | Fry's Electronics |   | FIFRA | |
|   | 09/18/2012 |   | Closed |   | RCRA-09-2012-0013 |   | Morrell's Electro Plating, Inc. |   | RCRA | |
|   | 09/18/2012 |   | Closed |   | RCRA-09-2012-0010 |   | Calpine CCFC Gp, Inc AND Calpine Construction Finance Co, LP |   | RCRA | |
|   | 09/14/2012 |   | Closed |   | CAA(112r)-09-2012-0014 |   | Enel Stillwater, LLC |   | CAA | |
|   | 09/14/2012 |   | Closed |   | FIFRA-09-2012-0001 |   | Pumpkin Patch Fund Raisers, Inc. |   | FIFRA | |
|   | 09/14/2012 |   | Closed |   | RCRA-09-2012-0011 |   | The University of Arizona Health Network |   | RCRA | |
|   | 09/14/2012 |   | Closed |   | EPCRA-09-2012-0002 |   | United Comb & Novelty Corp |   | EPCRA | |
|   | 09/14/2012 |   | Closed |   | CAA(112r)-09-2012-0013 |   | Sierra Chemical Company - Sparks Facility |   | CAA | |
|   | 09/14/2012 |   | Closed |   | TSCA-09-2012-0008 |   | St. Johns Unified School District |   | TSCA | |
|   | 09/14/2012 |   | Closed |   | CAA(112r)-09-2012-0016 |   | Yuma Desalting Plant |   | CAA | |
|   | 09/14/2012 |   | Closed |   | CAA(112r)-09-2012-0019 |   | Enel Salt Wells, LLC |   | CAA | |
|   | 09/14/2012 |   | Closed |   | CWA-09-2012-0001 |   | Coast Plating, Inc. |   | CWA | |
|   | 09/14/2012 |   | Closed |   | RCRA-09-2012-0008 |   | Service Plating, Co. |   | RCRA | |
|   | 09/14/2012 |   | Closed |   | CAA(112r)-09-2012-0010 |   | Johnston Farms Family LLP |   | CAA | |
|   | 09/07/2012 |   | Closed |   | TSCA-09-2012-0009 |   | Chemical Waste Management` |   | TSCA | |
|   | 07/31/2012 |   | Closed |   | FIFRA-09-2012-0002 |   | Animal Dermatology Laboratories |   | FIFRA | |
|   | 07/12/2012 |   | Closed |   | RCRA-09-2010-0008 |   | Reed Skeandore |   | RCRA | |
|   | 06/23/2012 |   | Closed |   | CAA(112r)-09-2012-0007 |   | Hill Brothers Chemical Company |   | CAA | |
|   | 06/23/2012 |   | Closed |   | TSCA-09-2012-0007 |   | West County Community High School |   | TSCA | |
|   | 06/23/2012 |   | Closed |   | TSCA-09-2012-0005 |   | Mariposa Academy of Language and Learning |   | TSCA | |
|   | 06/23/2012 |   | Closed |   | CAA(112r)-09-2012-0008 |   | Nikkiso Cryo, Inc. |   | CAA | |
|   | 06/05/2012 |   | Closed |   | RCRA-09-2012-0009 |   | Young Electric Sign Company (YESCO) |   | RCRA | |
|   | 05/15/2012 |   | Closed |   | SPCC-09-2012-0008 |   | Saipan Airport Incinerator |   | SPCC | |
|   | 05/15/2012 |   | Closed |   | RCRA-09-2012-0007 |   | Decreval Embossing and Stamping Dies |   | RCRA | |
|   | 05/08/2012 |   | Closed |   | RCRA-09-2012-0005 |   | Allied Pacfic Environmental Consulting |   | RCRA | |
|   | 05/08/2012 |   | Closed |   | TSCA-09-2012-0003 |   | Apache Junction Unified School District |   | TSCA | |
|   | 05/08/2012 |   | Closed |   | SPCC-09-2012-0005 |   | CalTrans |   | SPCC | |
|   | 05/04/2012 |   | Closed |   | RCRA-09-2012-0001 |   | Advanced Metal Finishing LLC |   | RCRA | |
|   | 05/03/2012 |   | Closed |   | SPCC-09-2012-0007 |   | World Resort Saipan |   | SPCC |
(25232 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 253 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)