All Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(25230 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 02/02/2009 |   | Closed |   | CWA-07-2009-0019 |   | John Duggan and Duggan Homes, Inc |   | CWA | |
|   | 01/27/2009 |   | Active |   | CWA-07-2009-0018 |   | City of Spencer, Iowa |   | CWA | |
|   | 01/26/2009 |   | Closed |   | CWA-07-2008-0079 |   | Norvern, LLC |   | CWA | |
|   | 01/26/2009 |   | Closed |   | FIFRA-07-2009-0005 |   | Farmers Mill, Inc |   | FIFRA | |
|   | 01/20/2009 |   | Closed |   | FIFRA-07-2009-0002 |   | Central Solutions |   | FIFRA | |
|   | 01/16/2009 |   | Closed |   | RCRA-07-2008-0013 |   | DEPARTMENT OF VETERANS AFFAIRS EASTERN KANSAS HEALTH CARE SYSTEM |   | RCRA | |
|   | 01/14/2009 |   | Closed |   | TSCA-07-2009-0005 |   | Premier Property Management, LLC d/b/a Delaware Premier Property Manag... |   | TSCA | |
|   | 01/12/2009 |   | Closed |   | CWA-07-2008-0078 |   | Ken Petska |   | CWA | |
|   | 01/12/2009 |   | Closed |   | CWA-07-2008-0082 |   | Ken Petska |   | CWA | |
|   | 01/12/2009 |   | Closed |   | CWA-07-2009-0014 |   | Ken Petska |   | CWA | |
|   | 01/07/2009 |   | Closed |   | SDWA-07-2009-0001 |   | Omaha Tribal Utilities, Macy Omaha Tribe of Nebraska |   | SDWA | |
|   | 01/07/2009 |   | Closed |   | TSCA-07-2008-0019 |   | Dana Partnership |   | TSCA | |
|   | 01/06/2009 |   | Closed |   | CAA-07-2008-0039 |   | Arlwin Manufacturing Co, Inc |   | CAA | |
|   | 01/06/2009 |   | Closed |   | CWA-07-2008-0091 |   | Richard Soule |   | CWA | |
|   | 01/06/2009 |   | Closed |   | CWA-07-2008-0094 |   | Lowe's Home Centers, Inc |   | CWA | |
|   | 12/19/2008 |   | Closed |   | CWA-07-2009-0011 |   | City of Albany |   | CWA | |
|   | 11/28/2008 |   | Closed |   | CWA-07-2009-0004 |   | Touchstone Homes |   | CWA | |
|   | 11/21/2008 |   | Closed |   | TSCA-07-2008-0046 |   | Azure Blue, LLC |   | TSCA | |
|   | 11/21/2008 |   | Closed |   | TSCA-07-2009-0002 |   | Ahlers Investment LLC |   | TSCA | |
|   | 11/19/2008 |   | Closed |   | FIFRA-07-2009-0001 |   | Steinbeck & Sons, Inc |   | FIFRA | |
|   | 11/19/2008 |   | Closed |   | TSCA-07-2008-0043 |   | Bernadine Douglas |   | TSCA | |
|   | 11/18/2008 |   | Closed |   | CWA-07-2008-0093 |   | City of Plainview, Nebraska |   | CWA | |
|   | 11/17/2008 |   | Closed |   | CWA-07-2008-0077 |   | NW Realty, Inc |   | CWA | |
|   | 11/17/2008 |   | Closed |   | CWA-07-2008-0083 |   | Bryan Enterprises |   | CWA | |
|   | 11/17/2008 |   | Closed |   | TSCA-07-2008-0034 |   | Anawim Housing, Inc |   | TSCA | |
|   | 11/17/2008 |   | Closed |   | TSCA-07-2008-0045 |   | Metropolitan Properties, LC |   | TSCA | |
|   | 11/14/2008 |   | Closed |   | CWA-07-2008-0071 |   | City of Overland Park |   | CWA | |
|   | 11/14/2008 |   | Closed |   | TSCA-07-2009-0001 |   | John Deckard and Beverly Deckard |   | TSCA | |
|   | 11/13/2008 |   | Closed |   | CAA-07-2008-0041 |   | Dollar Tree Stores Inc |   | CAA | |
|   | 11/04/2008 |   | Closed |   | CWA-07-2008-0073 |   | Delano Oil Company |   | CWA | |
|   | 11/04/2008 |   | Closed |   | TSCA-07-2008-0047 |   | Elmer Butts |   | TSCA | |
|   | 10/27/2008 |   | Closed |   | TSCA-07-2008-0044 |   | Harold & Ellen Rosner |   | TSCA | |
|   | 10/23/2008 |   | Closed |   | TSCA-07-2008-0032 |   | Phillip Holoman |   | TSCA | |
|   | 10/22/2008 |   | Closed |   | CWA-07-2009-0001 |   | City of Joplin |   | CWA | |
|   | 10/20/2008 |   | Closed |   | CAA-07-2008-0037 |   | United Cooperatives, Inc |   | CAA | |
|   | 10/16/2008 |   | Closed |   | TSCA-07-2008-0040 |   | Glenn S Jensen |   | TSCA | |
|   | 10/10/2008 |   | Closed |   | CWA-07-2008-0086 |   | Don Heil Oil Company, Inc |   | CWA | |
|   | 10/06/2008 |   | Closed |   | CWA-07-2008-0090 |   | Village of Arlington |   | CWA | |
|   | 10/06/2008 |   | Closed |   | TSCA-07-2008-0042 |   | JRL Investments, LLC |   | TSCA | |
|   | 09/30/2008 |   | Closed |   | CAA-07-2008-0035 |   | Prairie Land Cooperative |   | CAA | |
|   | 09/30/2008 |   | Closed |   | CAA-07-2008-0043 |   | Frontier Cooperative Company |   | CAA | |
|   | 09/30/2008 |   | Closed |   | CWA-07-2008-0061 |   | Sumy Oil |   | CWA | |
|   | 09/30/2008 |   | Closed |   | CWA-07-2008-0062 |   | Younger Oil |   | CWA | |
|   | 09/30/2008 |   | Closed |   | CWA-07-2008-0067 |   | Darwin Hamann d/b/a Hamann Feedlots |   | CWA | |
|   | 09/30/2008 |   | Closed |   | CWA-07-2008-0072 |   | Price Brothers Construction Company |   | CWA | |
|   | 09/30/2008 |   | Closed |   | CWA-07-2008-0081 |   | City of Ackley |   | CWA | |
|   | 09/30/2008 |   | Closed |   | CWA-07-2008-0089 |   | Mid American Coaches, Inc |   | CWA | |
|   | 09/30/2008 |   | Closed |   | FIFRA-07-2008-0028 |   | Northwest Seed & Supply |   | FIFRA | |
|   | 09/30/2008 |   | Closed |   | FIFRA-07-2008-0029 |   | Missouri Vocational Enterprises |   | FIFRA | |
|   | 09/30/2008 |   | Closed |   | FIFRA-07-2008-0034 |   | Sedan Farms |   | FIFRA | |
|   | 09/30/2008 |   | Closed |   | FIFRA-07-2008-0037 |   | Gages Fertilizer |   | FIFRA | |
|   | 09/30/2008 |   | Closed |   | RCRA-07-2008-0014 |   | Palmer Mfg & Tank, Inc |   | RCRA | |
|   | 09/30/2008 |   | Closed |   | TSCA-07-2008-0039 |   | Lorraine Frey |   | TSCA | |
|   | 09/29/2008 |   | Closed |   | CWA-07-2008-0060 |   | F&R Swine, Inc |   | CWA | |
|   | 09/29/2008 |   | Closed |   | RCRA-07-2008-0002 |   | Rail Car America, Inc Formerly d/b/a Special Metal Services |   | RCRA | |
|   | 09/29/2008 |   | Closed |   | RCRA-07-2008-0009 |   | Cedar Fair LP d/b/a Worlds of Fun |   | RCRA | |
|   | 09/29/2008 |   | Closed |   | RCRA-07-2008-0011 |   | University of Kansas |   | RCRA | |
|   | 09/29/2008 |   | Closed |   | TSCA-07-2008-0038 |   | James Monroe |   | TSCA | |
|   | 09/26/2008 |   | Closed |   | FIFRA-07-2008-0033 |   | Kay Feed Company |   | FIFRA | |
|   | 09/26/2008 |   | Closed |   | RCRA-07-2008-0010 |   | Becton, Dickinson and Company |   | RCRA | |
|   | 09/24/2008 |   | Closed |   | CWA-07-2008-0070 |   | Penny's Concrete, Inc |   | CWA | |
|   | 09/22/2008 |   | Closed |   | CAA-07-2007-0033 |   | City of Kennett Water Treatment Plant |   | CAA | |
|   | 09/22/2008 |   | Closed |   | CAA-07-2008-0040 |   | Percival Farm Service, Inc |   | CAA | |
|   | 09/22/2008 |   | Closed |   | CERCLA-07-2008-0012 |   | Percival Farm Service, Inc |   | CERCLA | |
|   | 09/22/2008 |   | Closed |   | EPCRA-07-2008-0005 |   | Percival Farm Service, Inc |   | EPCRA | |
|   | 09/22/2008 |   | Closed |   | FIFRA-07-2008-0025 |   | Midwest Fertilizer d/b/a Nortonville Farmers Supply |   | FIFRA | |
|   | 09/22/2008 |   | Closed |   | RCRA-07-2008-0015 |   | Continental Manufacturing Chemicals Inc |   | RCRA | |
|   | 09/19/2008 |   | Closed |   | RCRA-07-2008-0008 |   | Midwest Laboratories, Inc |   | RCRA | |
|   | 09/18/2008 |   | Closed |   | CAA-07-2008-0032 |   | Hydrite Chemical Company |   | CAA | |
|   | 09/18/2008 |   | Closed |   | CAA-07-2008-0033 |   | River Cement Company d/b/a Buzzi Unicem USA |   | CAA | |
|   | 09/18/2008 |   | Closed |   | RCRA-07-2008-0005 |   | Children's Mercy Hospital |   | RCRA | |
|   | 09/17/2008 |   | Closed |   | FIFRA-07-2008-0032 |   | PBI Gordon Corporation |   | FIFRA | |
|   | 09/16/2008 |   | Closed |   | RCRA-07-2008-0004 |   | Creighton University of Omaha |   | RCRA | |
|   | 09/16/2008 |   | Closed |   | RCRA-07-2008-0006 |   | Abbott Laboratories |   | RCRA | |
|   | 09/16/2008 |   | Closed |   | TSCA-07-2008-0036 |   | Christopher Canepa |   | TSCA | |
|   | 09/15/2008 |   | Closed |   | FIFRA-07-2008-0030 |   | Indy Crop Care, Inc |   | FIFRA | |
|   | 09/15/2008 |   | Closed |   | TSCA-07-2008-0041 |   | Green Leaf LLC |   | TSCA | |
|   | 09/09/2008 |   | Closed |   | CWA-07-2008-0080 |   | Joel Schuiteman |   | CWA | |
|   | 09/08/2008 |   | Closed |   | FIFRA-07-2008-0020 |   | Boehringer Ingelheim Vetmedica, Inc |   | FIFRA | |
|   | 09/08/2008 |   | Closed |   | FIFRA-07-2008-0023 |   | US Ag Center, Inc |   | FIFRA | |
|   | 09/05/2008 |   | Closed |   | CWA-07-2008-0076 |   | Onken Feedlot |   | CWA | |
|   | 09/05/2008 |   | Closed |   | FIFRA-07-2008-0026 |   | Wright Lorenz Grain Co d/b/a Rexford Grain Co |   | FIFRA | |
|   | 09/05/2008 |   | Closed |   | FIFRA-07-2008-0027 |   | Innovative Ag Services Co |   | FIFRA | |
|   | 09/05/2008 |   | Closed |   | TSCA-07-2008-0035 |   | Tope Properties LLC |   | TSCA | |
|   | 09/03/2008 |   | Closed |   | CWA-07-2008-0074 |   | Beatrice Concrete Company |   | CWA | |
|   | 09/03/2008 |   | Closed |   | CWA-07-2008-0075 |   | Beatrice Concrete Company |   | CWA | |
|   | 08/29/2008 |   | Closed |   | FIFRA-07-2008-0024 |   | Lindstrom Farm Supply |   | FIFRA | |
|   | 08/28/2008 |   | Closed |   | CWA-07-2008-0068 |   | Hinchman Ranch |   | CWA | |
|   | 08/27/2008 |   | Closed |   | TSCA-07-2008-0030 |   | Brian Harpenau and Tonya Harpenau |   | TSCA | |
|   | 08/25/2008 |   | Closed |   | TSCA-07-2008-0028 |   | Margery Dudley d/b/a Dudley Rentals |   | TSCA | |
|   | 08/19/2008 |   | Closed |   | CAA-07-2008-0023 |   | The Procter and Gamble Manufacturing Company |   | CAA | |
|   | 08/19/2008 |   | Closed |   | TSCA-07-2008-0026 |   | Edward Patrick and Kim Patrick |   | TSCA | |
|   | 08/14/2008 |   | Closed |   | CAA-07-2008-0026 |   | Rush Beekman d/b/a Wymore Fertilizer Investments Inc |   | CAA | |
|   | 08/14/2008 |   | Closed |   | TSCA-07-2008-0025 |   | Professional Equities, Inc |   | TSCA | |
|   | 08/06/2008 |   | Closed |   | FIFRA-07-2008-0001 |   | Hunter's Specialties, Inc |   | FIFRA | |
|   | 08/05/2008 |   | Closed |   | CAA-07-2008-0019 |   | Debruce Grain Inc d/b/a Debruce Ag Service, Inc |   | CAA | |
|   | 08/04/2008 |   | Closed |   | CAA-07-2008-0025 |   | Alcoa, Inc |   | CAA | |
|   | 08/04/2008 |   | Closed |   | CWA-07-2008-0069 |   | City of Chariton, Iowa |   | CWA | |
|   | 08/02/2008 |   | Closed |   | TSCA-07-2008-0015 |   | Maxus Properties, Inc |   | TSCA | |
|   | 08/01/2008 |   | Closed |   | TSCA-07-2008-0022 |   | Armbrust Realty Rentals |   | TSCA |
(25230 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 253 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)