All Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(25227 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 10/13/2009 |   | Closed |   | CWA-07-2010-0004 |   | City of Kansas City, Missouri |   | CWA | |
|   | 10/13/2009 |   | Closed |   | RCRA-07-2007-0009 |   | SCHLEGEL CORPORATION D/B/A METZELER AUTOMOTIVE PROFILE SYSTEMS, INC |   | RCRA | |
|   | 10/13/2009 |   | Closed |   | CWA-07-2009-0107 |   | Michael's Landing LLC |   | CWA | |
|   | 10/13/2009 |   | Closed |   | RCRA-07-2010-0002 |   | CHAMBERLAIN MANUFACTURING CORPORATION |   | RCRA | |
|   | 10/13/2009 |   | Closed |   | CERCLA-07-2009-0005 |   | SOUTHERN IOWA MECHANICAL SITE |   | CERCLA | |
|   | 10/13/2009 |   | Closed |   | TSCA-07-2008-0014 |   | ZOBEL CONSTRUCTION, INC |   | TSCA | |
|   | 10/13/2009 |   | Closed |   | TSCA-07-2008-0018 |   | SHIN SHANKAR |   | TSCA | |
|   | 10/13/2009 |   | Closed |   | CWA-07-2009-0114 |   | Prairie Band Potawatomi Nation |   | CWA | |
|   | 10/13/2009 |   | Closed |   | CWA-07-2007-0021 |   | MARION J RUS |   | CWA | |
|   | 10/13/2009 |   | Closed |   | FIFRA-07-2009-0030 |   | FARMERS COOPERATIVE COMPANY |   | FIFRA | |
|   | 10/13/2009 |   | Closed |   | FIFRA-07-2007-0009 |   | ISP MINERALS |   | FIFRA | |
|   | 10/02/2009 |   | Active |   | CERCLA-07-2009-0016 |   | Oak Grove Village Well Superfund Site and City of Sullivan |   | CERCLA | |
|   | 10/02/2009 |   | Active |   | CERCLA-07-2009-0017 |   | Oak Grove Village Well Superfund Site; Operable Unit 2, City of Sulliv... |   | CERCLA | |
|   | 10/02/2009 |   | Closed |   | CWA-07-2009-0121 |   | City of Mexico, Missouri |   | CWA | |
|   | 10/01/2009 |   | Closed |   | CWA-07-2010-0002 |   | Lambeth Salvage Yard |   | CWA | |
|   | 10/01/2009 |   | Active |   | RCRA-07-2010-0001 |   | Lambreth Salvage Yard |   | RCRA | |
|   | 09/30/2009 |   | Closed |   | CAA-07-2009-0019 |   | Leavenworth Water Department |   | CAA | |
|   | 09/30/2009 |   | Closed |   | CERCLA-07-2009-0018 |   | Lexington Former Manufactured Gas Plant #2 Site |   | CERCLA | |
|   | 09/30/2009 |   | Closed |   | FIFRA-07-2009-0040 |   | Chemical Sanitizing Systems |   | FIFRA | |
|   | 09/30/2009 |   | Closed |   | RCRA-07-2009-0013 |   | General Electric Company and Burlington Basket Company |   | RCRA | |
|   | 09/30/2009 |   | Active |   | RCRA-07-2009-0015 |   | JF Queeny Facility |   | RCRA | |
|   | 09/29/2009 |   | Closed |   | CAA-07-2009-0017 |   | River Valley Cooperative |   | CAA | |
|   | 09/29/2009 |   | Closed |   | CAA-07-2009-0018 |   | Dunkerton Coop Elevator |   | CAA | |
|   | 09/29/2009 |   | Closed |   | CWA-07-2009-0081 |   | Lawson's Quick Stop |   | CWA | |
|   | 09/29/2009 |   | Closed |   | RCRA-07-2009-0012 |   | Spirit Aerosystems, Inc |   | RCRA | |
|   | 09/29/2009 |   | Closed |   | RCRA-07-2009-0014 |   | Big Dog Motorcycles, LLC |   | RCRA | |
|   | 09/28/2009 |   | Active |   | CERCLA-07-2009-0014 |   | Oak Grove Village Well Superfund Site |   | CERCLA | |
|   | 09/28/2009 |   | Closed |   | CWA-07-2009-0101 |   | City of Joplin, Missouri |   | CWA | |
|   | 09/28/2009 |   | Closed |   | CWA-07-2009-0102 |   | Knife River Corporation |   | CWA | |
|   | 09/28/2009 |   | Closed |   | CWA-07-2009-0103 |   | City of Maryville, Missouri |   | CWA | |
|   | 09/28/2009 |   | Closed |   | CWA-07-2009-0104 |   | Wamego Sand Company, Inc d/b/a Midwest Concrete Materials Company |   | CWA | |
|   | 09/28/2009 |   | Closed |   | CWA-07-2009-0106 |   | Bryan Enterprises, Inc |   | CWA | |
|   | 09/28/2009 |   | Closed |   | FIFRA-07-2009-0039 |   | Helena Chemical Company |   | FIFRA | |
|   | 09/28/2009 |   | Closed |   | RCRA-07-2009-0008 |   | Dawson Brothers, Inc |   | RCRA | |
|   | 09/28/2009 |   | Closed |   | RCRA-07-2009-0010 |   | Archima, Inc |   | RCRA | |
|   | 09/25/2009 |   | Closed |   | CERCLA-07-2009-0015 |   | Maxwell Furnace Site |   | CERCLA | |
|   | 09/24/2009 |   | Closed |   | CAA-07-2009-0009 |   | Butte Farm Supply Inc |   | CAA | |
|   | 09/24/2009 |   | Closed |   | RCRA-07-2009-0009 |   | Clean Harbors Environmental Services Inc |   | RCRA | |
|   | 09/23/2009 |   | Closed |   | CAA-07-2008-0034 |   | Ahrens Grain, LLC |   | CAA | |
|   | 09/23/2009 |   | Closed |   | FIFRA-07-2009-0041 |   | Synisys, Inc |   | FIFRA | |
|   | 09/23/2009 |   | Closed |   | FIFRA-07-2009-0042 |   | Custom Compounders, Inc |   | FIFRA | |
|   | 09/22/2009 |   | Closed |   | FIFRA-07-2009-0025 |   | Frontier AG, Inc |   | FIFRA | |
|   | 09/22/2009 |   | Closed |   | FIFRA-07-2009-0029 |   | Farmers Cooperative Company |   | FIFRA | |
|   | 09/22/2009 |   | Closed |   | TSCA-07-2009-0020 |   | Cardinal Home Improvements LLC |   | TSCA | |
|   | 09/18/2009 |   | Closed |   | CWA-07-2009-0086 |   | Tortilla King, Inc |   | CWA | |
|   | 09/18/2009 |   | Closed |   | TSCA-07-2009-0018 |   | Schauman Properties LLC |   | TSCA | |
|   | 09/15/2009 |   | Closed |   | TSCA-07-2009-0019 |   | Rodney L Snitker |   | TSCA | |
|   | 09/14/2009 |   | Closed |   | CERCLA-07-2009-0013 |   | Reser's Fine Foods, Inc |   | CERCLA | |
|   | 09/14/2009 |   | Closed |   | EPCRA-07-2009-0003 |   | Reser's Fine Foods, Inc |   | EPCRA | |
|   | 09/11/2009 |   | Closed |   | CWA-07-2009-0079 |   | City of Plainview |   | CWA | |
|   | 09/11/2009 |   | Closed |   | CWA-07-2009-0090 |   | Michael Small |   | CWA | |
|   | 09/11/2009 |   | Closed |   | FIFRA-07-2009-0020 |   | Pro Cooperative, Inc |   | FIFRA | |
|   | 09/08/2009 |   | Closed |   | CWA-07-2009-0094 |   | Falls City, Nebraska a Municipality |   | CWA | |
|   | 09/03/2009 |   | Closed |   | CAA-07-2008-0042 |   | Rush Beekman d/b/a Wymore Fertilizer |   | CAA | |
|   | 09/03/2009 |   | Closed |   | FIFRA-07-2009-0038 |   | Benoit Aerial Spraying |   | FIFRA | |
|   | 09/02/2009 |   | Closed |   | CAA-07-2009-0014 |   | Emporia Water Treatment Plant |   | CAA | |
|   | 09/02/2009 |   | Closed |   | CWA-07-2009-0105 |   | CIity of Gower, Missouri |   | CWA | |
|   | 09/02/2009 |   | Closed |   | CWA-07-2009-0113 |   | Aaron Maassen and Lee Maassen d/b/a Maassen & Sons Feedlot |   | CWA | |
|   | 09/02/2009 |   | Closed |   | FIFRA-07-2009-0004 |   | Flint Hills Feed & Supply |   | FIFRA | |
|   | 09/01/2009 |   | Closed |   | CAA-07-2009-0022 |   | Cascades Plastics, Inc |   | CAA | |
|   | 09/01/2009 |   | Closed |   | CWA-07-2009-0009 |   | Farmers Union Mercantile and Shipping Association |   | CWA | |
|   | 09/01/2009 |   | Closed |   | CWA-07-2009-0065 |   | Wendell Curtman |   | CWA | |
|   | 09/01/2009 |   | Closed |   | CWA-07-2009-0098 |   | Cargill, Inc |   | CWA | |
|   | 09/01/2009 |   | Closed |   | EPCRA-07-2009-0002 |   | Cascade Plastics, Inc |   | EPCRA | |
|   | 09/01/2009 |   | Closed |   | FIFRA-07-2009-0019 |   | R.N. Eaton & Company, Inc d/b/a Eaton Chemical, Inc |   | FIFRA | |
|   | 08/28/2009 |   | Closed |   | CWA-07-2009-0108 |   | City of Bellevue |   | CWA | |
|   | 08/28/2009 |   | Closed |   | CWA-07-2009-0109 |   | City of Fremont |   | CWA | |
|   | 08/28/2009 |   | Closed |   | CWA-07-2009-0110 |   | City of North Platte |   | CWA | |
|   | 08/27/2009 |   | Closed |   | FIFRA-07-2009-0022 |   | BV-B2, Inc |   | FIFRA | |
|   | 08/26/2009 |   | Closed |   | CAA-07-2009-0010 |   | Troy Elevator, Inc |   | CAA | |
|   | 08/24/2009 |   | Closed |   | CWA-07-2009-0075 |   | Heartland Midwest, LLC |   | CWA | |
|   | 08/24/2009 |   | Closed |   | RCRA-07-2009-0003 |   | Permatex Inc |   | RCRA | |
|   | 08/19/2009 |   | Closed |   | CAA-07-2009-0003 |   | Sport Wade, Inc |   | CAA | |
|   | 08/18/2009 |   | Closed |   | CWA-07-2009-0091 |   | Stoutjesdyk Dairy, LLC |   | CWA | |
|   | 08/18/2009 |   | Closed |   | FIFRA-07-2009-0027 |   | B2J, Inc d/b/a Chem-Till Spray Co |   | FIFRA | |
|   | 08/18/2009 |   | Closed |   | FIFRA-07-2009-0028 |   | Farley Fertilizer, Inc |   | FIFRA | |
|   | 08/18/2009 |   | Closed |   | FIFRA-07-2009-0033 |   | Kruse Fertilizer Service |   | FIFRA | |
|   | 08/18/2009 |   | Closed |   | FIFRA-07-2009-0035 |   | Nebraska Chemical & Supply LLC |   | FIFRA | |
|   | 08/17/2009 |   | Closed |   | CAA-07-2009-0015 |   | Ottawa Water Treatment Plant |   | CAA | |
|   | 08/14/2009 |   | Closed |   | CAA-07-2009-0021 |   | Charger, Inc and All Family Craft, Inc |   | CAA | |
|   | 08/14/2009 |   | Closed |   | CWA-07-2009-0051 |   | Art Camenzind Development |   | CWA | |
|   | 08/14/2009 |   | Closed |   | RCRA-07-2008-0007 |   | Blackhawk Foundry and Machine Company |   | RCRA | |
|   | 08/12/2009 |   | Closed |   | CWA-07-2009-0055 |   | Bromley Quarry & Asphalt |   | CWA | |
|   | 08/06/2009 |   | Closed |   | CWA-07-2009-0034 |   | Jerry Modde, Inc |   | CWA | |
|   | 08/05/2009 |   | Closed |   | CWA-07-2009-0070 |   | Farmers Co-Op Association |   | CWA | |
|   | 08/05/2009 |   | Closed |   | CWA-07-2009-0085 |   | St Genevieve, Missouri |   | CWA | |
|   | 08/05/2009 |   | Closed |   | CWA-07-2009-0087 |   | Reusch Well Service, Cook Lease |   | CWA | |
|   | 08/05/2009 |   | Closed |   | FIFRA-07-2009-0018 |   | Kunkel Enterprises, Inc d/b/a CK Enterprises, Inc |   | FIFRA | |
|   | 08/03/2009 |   | Closed |   | CAA-07-2009-0013 |   | Farmers Union Cooperative |   | CAA | |
|   | 07/31/2009 |   | Closed |   | CWA-07-2009-0100 |   | David and Peg Bruce d/b/a Bruce Feedlot |   | CWA | |
|   | 07/29/2009 |   | Closed |   | CWA-07-2009-0024 |   | Cornhusker Energy Lexington, LLC |   | CWA | |
|   | 07/29/2009 |   | Closed |   | CWA-07-2009-0025 CWA-07-2010-0110 |   | Nebraska By Products, Inc and Darling International Inc |   | CWA | |
|   | 07/29/2009 |   | Closed |   | CWA-07-2009-0096 |   | City of Lexington |   | CWA | |
|   | 07/29/2009 |   | Closed |   | CWA-07-2009-0099 |   | Russell Stovers Candies, Inc |   | CWA | |
|   | 07/24/2009 |   | Closed |   | TSCA-07-2009-0016 |   | Merlin and Doloris Troutman |   | TSCA | |
|   | 07/22/2009 |   | Closed |   | CWA-07-2009-0066 |   | Wendell Curtman |   | CWA | |
|   | 07/22/2009 |   | Closed |   | CWA-07-2009-0089 |   | Brainstorm Development LLC |   | CWA | |
|   | 07/21/2009 |   | Closed |   | CWA-07-2009-0093 |   | Stilwell Oil Company |   | CWA | |
|   | 07/17/2009 |   | Closed |   | CWA-07-2009-0068 |   | Dial Ridgewood LLC |   | CWA | |
|   | 07/17/2009 |   | Closed |   | CWA-07-2009-0071 |   | Sales Oil Ltd |   | CWA |
(25227 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 253 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)