All Dockets by EPA Region
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(25778 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 02/28/2023 |   | Closed |   | RCRA-07-2023-0008 |   | Winfield Solutions, d/b/a Omnium |   | RCRA | |
|   | 02/27/2023 |   | Closed |   | CWA-07-2022-0130 |   | Pray Aviation, Inc. |   | CWA | |
|   | 02/27/2023 |   | Active |   | CWA-07-2023-0017 |   | Westside Nurseries, Inc. |   | CWA | |
|   | 02/27/2023 |   | Closed |   | EPCRA-07-2023-0024 |   | New Heaven Chemicals Iowa, LLC |   | EPCRA | |
|   | 02/22/2023 |   | Active |   | SDWA-07-2023-0069 |   | Kickapoo Tribe in Kansas |   | SDWA | |
|   | 02/22/2023 |   | Active |   | CAA-07-2023-0023 |   | New Heaven Chemicals Iowa, LLC |   | CAA | |
|   | 02/21/2023 |   | Closed |   | CWA-07-2022-0102 |   | Duerfeldt Trust |   | CWA | |
|   | 02/21/2023 |   | Closed |   | TSCA-07-2023-0027 |   | A.M. Wyssmann, LLC |   | TSCA | |
|   | 02/14/2023 |   | Closed |   | TSCA-07-2023-0014 |   | New Horizons Enterprises, LLC previously d/b/a New Horizons Environmen... |   | TSCA | |
|   | 02/08/2023 |   | Active |   | CWA-07-2021-0076 |   | Running Foxes Petroleum, Inc. |   | CWA | |
|   | 02/07/2023 |   | Closed |   | TSCA-07-2022-0066 |   | Dynasty Restoration, Inc. |   | TSCA | |
|   | 02/07/2023 |   | Closed |   | TSCA-07-2023-0033 |   | Top Tier Homes, LLC |   | TSCA | |
|   | 01/26/2023 |   | Closed |   | FIFRA-07-2022-0024 |   | Hy-Vee, Inc. |   | FIFRA | |
|   | 01/23/2023 |   | Closed |   | CWA-07-2022-0117 |   | Dixon, Missouri |   | CWA | |
|   | 01/17/2023 |   | Closed |   | RCRA-07-2023-0007 |   | Katecho, Inc. |   | RCRA | |
|   | 01/17/2023 |   | Closed |   | TSCA-07-2023-0016 |   | Inside & Out Building and Remodeling, LLC |   | TSCA | |
|   | 01/12/2023 |   | Closed |   | CWA-07-2022-0143 |   | Metro Water Recovery |   | CWA | |
|   | 01/11/2023 |   | Closed |   | TSCA-07-2023-0029 |   | E&M Enterprises, Inc. d/b/a Major Painting |   | TSCA | |
|   | 01/09/2023 |   | Closed |   | CWA-07-2023-0004 |   | West Point, Georgia |   | CWA | |
|   | 01/09/2023 |   | Closed |   | FIFRA-07-2022-0123 |   | MFA Agri Services - Wentzville |   | FIFRA | |
|   | 01/09/2023 |   | Closed |   | TSCA-07-2022-0124 |   | Landis Collections, LLC |   | TSCA | |
|   | 01/06/2023 |   | Closed |   | CWA-07-2023-0037 |   | Keystone Pipeline - Mill Creek |   | CWA | |
|   | 01/05/2023 |   | Closed |   | RCRA-07-2023-0010 |   | JACAM Manufacturing 2013, LLC, previously known as JACAM Catalyst, LLC |   | RCRA | |
|   | 01/03/2023 |   | Closed |   | RCRA-07-2023-0012 |   | Metal Finishing Co., Inc. |   | RCRA | |
|   | 01/03/2023 |   | Closed |   | TSCA-07-2023-0011 |   | Professional Cleaning & Construction, LLC d/b/a ServePro of Springfiel... |   | TSCA | |
|   | 12/22/2022 |   | Closed |   | CAA-07-2023-0018 |   | Turbocharged Performance, LLC |   | CAA | |
|   | 12/20/2022 |   | Closed |   | RCRA-07-2022-0118 |   | Sitler Supplies, Inc. |   | RCRA | |
|   | 12/15/2022 |   | Closed |   | CAA-07-2022-0082 |   | Foam Supplies, Inc. |   | CAA | |
|   | 12/15/2022 |   | Closed |   | FIFRA-07-2022-0126 |   | Corteva Agriscience, LLC |   | FIFRA | |
|   | 12/13/2022 |   | Closed |   | CWA-07/2021-0017 |   | City of Joplin |   | CWA | |
|   | 12/08/2022 |   | Closed |   | TSCA-07-2022-0105 |   | Sozo Property Solutions, LLC |   | TSCA | |
|   | 12/06/2022 |   | Closed |   | CWA-07-2022-0116 |   | Nixa, Missouri |   | CWA | |
|   | 12/06/2022 |   | Closed |   | CWA-07-2022-0119 |   | Lynchburg, Tennessee |   | CWA | |
|   | 12/06/2022 |   | Closed |   | FIFRA-07-2022-0095 |   | Southern FS, Inc. |   | FIFRA | |
|   | 12/05/2022 |   | Closed |   | TSCA-07-2022-0036 |   | Cole Bernardel, LLC |   | TSCA | |
|   | 12/05/2022 |   | Closed |   | FIFRA-07-2021-0024 |   | Hy-Vee, Inc. |   | FIFRA | |
|   | 12/05/2022 |   | Closed |   | CERCLA-07-2020-0171 |   | Pools Prairie |   | CERCLA | |
|   | 12/05/2022 |   | Closed |   | CERCLA-07-2005-0394 |   | PCB TREATMENT, INC SUPERFUND SITE |   | ||
|   | 12/05/2022 |   | Active |   | CWA-07-2021-0080 |   | Wynja Feedlot, Inc. |   | CWA | |
|   | 12/05/2022 |   | Closed |   | CERCLA-07-2020-0040 |   | Nicholas Investment LLC |   | CERCLA | |
|   | 12/05/2022 |   | Closed |   | CAA-07-2021-0067 |   | Fuller Industries LLC |   | CAA | |
|   | 12/05/2022 |   | Active |   | CERCLA-07-2020-0089 |   | Black Hills Corporation |   | CERCLA | |
|   | 12/05/2022 |   | Active |   | CERCLA-07-2020-0172 |   | Herbert Hoover Boys and Girls Club of St. Louis, Inc. for the Carter C... |   | CERCLA | |
|   | 12/05/2022 |   | Closed |   | CERCLA-07-2020-0184 |   | Thompson Chemical Site |   | CERCLA | |
|   | 12/05/2022 |   | Closed |   | CWA-07-2022-0069 |   | Spring Hill, Kansas |   | CWA | |
|   | 11/22/2022 |   | Closed |   | FIFRA-07-2022-0121 |   | Wells Ag Supply, LLC |   | FIFRA | |
|   | 11/22/2022 |   | Closed |   | FIFRA-07-2022-0122 |   | Syngenta Crop Protection, LLC |   | FIFRA | |
|   | 11/09/2022 |   | Closed |   | TSCA-07-2022-0137 |   | Winkler Renovations, LLC |   | TSCA | |
|   | 11/07/2022 |   | Closed |   | RCRA-07-2023-0001 |   | Evergy Kansas Central, Inc. |   | RCRA | |
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2008-0005 |   | RAINBOW SERVICES CONTAINER SITE |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2007-0008 |   | PCB TREATMENT, INC SUPERFUND SITE; CARGILL INC |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2007-0013 |   | ST JOE MINERAL CORP - VIBURNUM SITE |   | ||
|   | 11/04/2022 |   | Closed |   | VII-98-W-0037 |   | AG PROCESSING, INC |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2006-0109 |   | FORMER MANUFACTURED GAS PLANT SITE; CITY OF BEATRICE, NEBRASKA AND CEN... |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2008-0002 |   | ROBERT AND RITA LEWIS |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2008-0004 |   | KEVIN AND MELANIE KEELING, AND KIP CULLER |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2008-0008 |   | CHEMCENTRAL MIDWEST |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2007-0009 |   | PCB TREATMENT, INC |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2006-0265 |   | COLUMBUS FORMER MANUFACTURED GAS PLANT SITE; CENTEL CORPORATION AND AQ... |   | ||
|   | 11/04/2022 |   | Closed |   | CWA-07-2007-0079 |   | BRAINSTORM DEVELOPMENT GROUP, LLC |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2009-0003 |   | ORONOGO-DUENWEG MINING SITE |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2007-0011 |   | COLORADO AVENUE SUBSITE; HASTINGS GROUND WATER CONTAMINATION SITE |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2016-0014 |   | Toastmaster Macon Site |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2008-0001 |   | ROBERT AND MARSHA DOBSON |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2007-0015 |   | MOBERLY FMGP |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2008-0003 |   | SAM AND CHERYL ATWELL |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2007-0018 |   | CAMPBELL SUBSTATION, UNION ELECTRIC |   | ||
|   | 11/04/2022 |   | Closed |   | CERCLA-07-2007-0010 |   | HIGHWAY 00 LEAD SITE |   | ||
|   | 11/03/2022 |   | Active |   | RCRA-07-2023-0002 |   | ESE Alcohol, Inc. and Pioneer Hi-Bred International, Inc. |   | RCRA | |
|   | 11/03/2022 |   | Closed |   | CWA-07-2022-0140 |   | Kenneth E. Foeste Masonry, Inc. |   | CWA | |
|   | 11/03/2022 |   | Closed |   | RCRA-07-2022-0132 |   | Energy Mfg. Co., Inc. |   | RCRA | |
|   | 11/03/2022 |   | Closed |   | RCRA-07-2022-0138 |   | Bertch Cabinet, LLC |   | RCRA | |
|   | 11/03/2022 |   | Closed |   | RCRA-07-2022-0139 |   | Curries Company |   | RCRA | |
|   | 10/31/2022 |   | Closed |   | CAA-07-2022-0078 |   | Camden County Road & Bridge Department |   | CAA | |
|   | 10/31/2022 |   | Closed |   | CAA-07-2022-0079 |   | Garber Diesel Service, LLC |   | CAA | |
|   | 10/19/2022 |   | Closed |   | RCRA-07-2022-0131 |   | Amazon.com Services, LLC |   | RCRA | |
|   | 10/18/2022 |   | Closed |   | CWA-07-2022-0093 |   | Cairo Village Market, LLC |   | CWA | |
|   | 10/17/2022 |   | Closed |   | CWA-07-2022-0128 |   | Daylight Petroleum, LLC |   | CWA | |
|   | 10/13/2022 |   | Closed |   | 8:20-cv-00269 |   | Henningsen Foods, Inc. |   | CWA | |
|   | 10/12/2022 |   | Closed |   | CWA-07-2022-0063 |   | Wood River Wastewater Treatment Facility |   | CWA | |
|   | 09/30/2022 |   | Closed |   | CWA-07-2022-0047 |   | Shilling Construction Company, Inc. |   | CWA | |
|   | 09/29/2022 |   | Active |   | CWA-07-2022-0060 |   | Michael Zahner and Zahner Management Company, LLC |   | CWA | |
|   | 09/29/2022 |   | Closed |   | CWA-07-2022-0048 |   | Shilling Construction Company, Inc. |   | CWA | |
|   | 09/28/2022 |   | Closed |   | CWA-07-2022-0134 |   | Evergreen Development, Inc and Mark Schmidt |   | CWA | |
|   | 09/28/2022 |   | Closed |   | CWA-07-2022-0141 |   | Michael Zahner and Zahner Management Company, LLC |   | CWA | |
|   | 09/28/2022 |   | Closed |   | TSCA-07-2022-0110 |   | Two States Exterior, LLC |   | TSCA | |
|   | 09/27/2022 |   | Closed |   | EPCRA-07-2022-0100 |   | Stanley Black & Decker, Inc. |   | EPCRA | |
|   | 09/27/2022 |   | Closed |   | CWA-07-2022-0062 |   | Northpoint Development, LLC & Beutler, Inc. d/b/a George J. Shaw Const... |   | CWA | |
|   | 09/27/2022 |   | Closed |   | CWA-07-2022-0072 |   | Heartland Development, L.P. |   | CWA | |
|   | 09/27/2022 |   | Closed |   | CWA-07-2022-0081 |   | University Park Sewer Benefit District & Riley County Public Works Dep... |   | CWA | |
|   | 09/27/2022 |   | Closed |   | CWA-07-2022-0088 |   | California, Missouri |   | CWA | |
|   | 09/22/2022 |   | Closed |   | CWA-07-2022-0043 |   | Hi Yield, LLC |   | CWA | |
|   | 09/22/2022 |   | Closed |   | TSCA-07-2022-0127 |   | At Ease Remodeling, LLC |   | TSCA | |
|   | 09/21/2022 |   | Closed |   | CAA-07-2022-0111 |   | BCP Ingredients, Inc. |   | CAA | |
|   | 09/21/2022 |   | Closed |   | CWA-07-2022-0016 |   | Interstate Power & Light Co d/b/a Alliant Energy |   | CWA | |
|   | 09/21/2022 |   | Closed |   | RCRA-07-2022-0108 |   | Ashley Industrial Molding, Inc. |   | RCRA | |
|   | 09/21/2022 |   | Closed |   | TSCA-07-2022-0135 |   | Freesecorp, Inc. d/b/a CertaPro |   | TSCA | |
|   | 09/21/2022 |   | Closed |   | TSCA-07-2022-0136 |   | Brasstacks, Inc. |   | TSCA | |
|   | 09/20/2022 |   | Active |   | CWA-07-2022-0112 |   | Nashua, Iowa |   | CWA | |
|   | 09/20/2022 |   | Closed |   | CAA-07-2022-0125 |   | Kociela Enterprises, Inc. d/b/a Midwest Motors |   | CAA |
(25778 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)