Dockets by Year Filed 2015
2205 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1025(1341 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next]
| Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 05/21/2015 |   | Closed |   | EPCRA-02-2015-0801 |   | Cummins Inc. Jamestown Engine Plant |   | EPCRA |   | R02 | |
|   | 05/21/2015 |   | Closed |   | CAA-03-2015-0061 |   | Morrisville Borough Municipal Authority, CAA, Expedited Penalty, CAFO |   | CAA |   | R03 | |
|   | 05/21/2015 |   | Closed |   | CAA-05-2015-0031 |   | The City of Alma Waste Water Treatment Plant -CAFO- - SEP - (Alma, Mic... |   | CAA |   | R05 | |
|   | 05/21/2015 |   | Closed |   | CAA-06-2015-3321 |   | Western Refining Company, L.P. |   | CAA |   | R06 | |
|   | 05/21/2015 |   | Closed |   | CERCLA-08-2015-0004 |   | EAST HELENA RESIDENTIAL SOILS SITE; AMEICAN CHEMET CORPORATION |   | CERCLA |   | R08 | |
|   | 05/21/2015 |   | Closed |   | EPCRA-06-2015-0505 |   | Houston Plating & Coatings, LLC. |   | EPCRA |   | R06 | |
|   | 05/20/2015 |   | Closed |   | CAA-03-2015-0087 |   | Tyson Poultry, Inc., CAA, SCAFO |   | CAA |   | R03 | |
|   | 05/20/2015 |   | Closed |   | CAA-03-2015-0093 |   | Better Baked Foods of Erie, LLC, CAA, Expedited Penalty |   | CAA |   | R03 | |
|   | 05/20/2015 |   | Closed |   | CWA-03-2015-0099 |   | Riverside Materials, Inc., CWA, SCAFO, ESA |   | CWA |   | R03 | |
|   | 05/19/2015 |   | Closed |   | CWA-01-2015-0009 |   | Howe Motors, Inc. |   | CWA |   | R01 | |
|   | 05/19/2015 |   | Closed |   | CAA-04-2015-1509(b) |   | Stone Construction Services, LLC |   | CAA |   | R04 | |
|   | 05/19/2015 |   | Closed |   | CWA-04-2015-7005(b) |   | Henry Rush Lease |   | CWA |   | R04 | |
|   | 05/19/2015 |   | Closed |   | CWA-06-2015-1757 |   | CITATION OIL & GAS CORP. |   | CWA |   | R06 | |
|   | 05/19/2015 |   | Closed |   | CWA-07-2014-0074 |   | Carla Nissen d/b/a Indian Country Mini-Mart |   | CWA |   | R07 | |
|   | 05/19/2015 |   | Closed |   | EPCRA-04-2015-2014(b) |   | Westlake Vinyls Facility - Calvert City, Kentucky |   | EPCRA |   | R04 | |
|   | 05/19/2015 |   | Closed |   | EPCRA-04-2015-2017(b) |   | Pilkington North America, Inc. |   | EPCRA |   | R04 | |
|   | 05/18/2015 |   | Closed |   | CAA-07-2015-0012 |   | Orrick Farm Service Inc. |   | CAA |   | R07 | |
|   | 05/18/2015 |   | Closed |   | CAA-07-2015-0015 |   | Prairie Horizon Agri-Energy LLC |   | CAA |   | R07 | |
|   | 05/18/2015 |   | Closed |   | CAA-07-2015-0017 |   | Dixon Elevator Co |   | CAA |   | R07 | |
|   | 05/18/2015 |   | Closed |   | CAA-07-2015-0021 |   | Clarinda Co-op Co. |   | CAA |   | R07 | |
|   | 05/18/2015 |   | Closed |   | CAA-07-2015-0022 |   | Clarinda Co-op Co. |   | CAA |   | R07 | |
|   | 05/18/2015 |   | Closed |   | CAA-07-2015-0023 |   | Farmers Ranchers Cooperative |   | CAA |   | R07 | |
|   | 05/18/2015 |   | Closed |   | CWA-07-2015-0053 |   | Sapp Bros Petroleum, Inc |   | CWA |   | R07 | |
|   | 05/18/2015 |   | Closed |   | CWA-07-2015-0055 |   | Darling Oil, LLC |   | CWA |   | R07 | |
|   | 05/15/2015 |   | Closed |   | EPCRA-02-2015-4201 |   | Steel Treaters, Inc. |   | EPCRA |   | R02 | |
|   | 05/15/2015 |   | Closed |   | TSCA-01-2015-0012 |   | DiNuzzo LLC d/b/a DiNuzzo Painting |   | TSCA |   | R01 | |
|   | 05/14/2015 |   | Closed |   | CWA-07-2015-0059 |   | Tony L. Brown and Joshua A. Brown D/b/a Riverview Cattle |   | CWA |   | R07 | |
|   | 05/14/2015 |   | Closed |   | CWA-07-2015-0060 |   | Bacon Maker, Inc. |   | CWA |   | R07 | |
|   | 05/14/2015 |   | Active |   | CWA-08-2015-0015 |   | FOXTAIL CREEK, L.L.C |   | CWA |   | R08 | |
|   | 05/14/2015 |   | Closed |   | RCRA-06-2015-0927 |   | Diagnostic Laboratory of Oklahoma, LLC |   | RCRA |   | R06 | |
|   | 05/14/2015 |   | Closed |   | TSCA-03-2015-0094 |   | Blue Door Painters, Inc., TSCA, SCAFO |   | TSCA |   | R03 | |
|   | 05/13/2015 |   | Closed |   | CAA-06-2015-3317 |   | Noltex, LLC |   | CAA |   | R06 | |
|   | 05/13/2015 |   | Closed |   | CAA-06-2015-3331 |   | Westlake Vinyls Company, LP |   | CAA |   | R06 | |
|   | 05/13/2015 |   | Closed |   | CAA-06-2015-3339 |   | Flint Hills Resources Corpus Christi, LLC |   | CAA |   | R06 | |
|   | 05/13/2015 |   | Active |   | CWA-07-2015-0050 |   | City of Granby, MO |   | CWA |   | R07 | |
|   | 05/13/2015 |   | Closed |   | RCRA-06-2015-0918 |   | Saint Mary's Regional Medical Center |   | RCRA |   | R06 | |
|   | 05/13/2015 |   | Closed |   | TSCA-09-2015-0007 |   | Gold Spring International |   | TSCA |   | R09 | |
|   | 05/13/2015 |   | Closed |   | TSCA-09-2015-0008 |   | JUV Incorporated |   | TSCA |   | R09 | |
|   | 05/12/2015 |   | Closed |   | CAA-05-2015-0030 |   | Whiting Oil and Gas Corporation -CAFO- -SEP COMPLETION REPORT FILED- ... |   | CAA |   | R05 | |
|   | 05/12/2015 |   | Closed |   | CWA-01-2015-0047 |   | Borrego Solar Systems, Inc. |   | CWA |   | R01 | |
|   | 05/12/2015 |   | Closed |   | CWA-06-2015-1730 |   | Jamie Oil Inc. |   | CWA |   | R06 | |
|   | 05/12/2015 |   | Closed |   | CWA06-2015-1729 |   | B.O.G. Osage L.L.C. |   | CWA |   | R06 | |
|   | 05/11/2015 |   | Closed |   | CAA-03-2015-0092 |   | US Foods Inc., Baltimore |   | CAA |   | R03 | |
|   | 05/11/2015 |   | Closed |   | CWA-03-2015-0050 |   | Grenadier Energy Partners, LLC, CWA, SCAFO |   | CWA |   | R03 | |
|   | 05/11/2015 |   | Closed |   | EPCRA-09-2015-0001 |   | Vulcan Materials Company |   | EPCRA |   | R09 | |
|   | 05/11/2015 |   | Closed |   | FIFRA-09-2015-0005 |   | Syngenta Crop Protection |   | FIFRA |   | R09 | |
|   | 05/08/2015 |   | Closed |   | CWA-10-2015-0080 |   | Western Peterbilt, LLC |   | CWA |   | R10 | |
|   | 05/08/2015 |   | Closed |   | RCRA-07-2015-0021 |   | GKN Armstrong Wheels, Inc |   | RCRA |   | R07 | |
|   | 05/08/2015 |   | Closed |   | TSCA-07-2015-0009 |   | Blue Springs Siding and Windows, LLC |   | TSCA |   | R07 | |
|   | 05/07/2015 |   | Closed |   | CWA-07-2015-0063 |   | Buggy Stop C-Store |   | CWA |   | R07 | |
|   | 05/07/2015 |   | Closed |   | CAA-02-2015-1208 |   | City of Rome Water Filtration Plant, Lee Center |   | CAA |   | R02 | |
|   | 05/07/2015 |   | Closed |   | CAA-02-2015-1203 |   | Compania Cervecera de Puerto Rico |   | CAA |   | R02 | |
|   | 05/07/2015 |   | Closed |   | CWA-06-2014-4333 |   | Rainbow Oil & Gas |   | CWA |   | R06 | |
|   | 05/07/2015 |   | Closed |   | CWA-06-2015-4313 |   | Performance Operating Company, LLC |   | CWA |   | R06 | |
|   | 05/07/2015 |   | Closed |   | FIFRA-05-2015-0037 |   | Wisconsin Pharmacal Company, LLC -CAFO- (Jackson, Wisconsin) |   | FIFRA |   | R05 | |
|   | 05/07/2015 |   | Closed |   | TSCA-03-2015-0073 |   | RLS, LLC, TSCA, Expedited Agreement, |   | TSCA |   | R03 | |
|   | 05/06/2015 |   | Closed |   | CWA-01-2015-0004 |   | Pan Am Railways, Inc. |   | CWA |   | R01 | |
|   | 05/06/2015 |   | Closed |   | CAA-04-2015-1511 |   | Clark Iron & Metal, Inc. (REGION 4 & 5) -CAFO- -- SEP-- (Murfreesboro,... |   | CAA |   | R05 | |
|   | 05/06/2015 |   | Closed |   | CAA-04-2015-1513 |   | Lebanon Scrap Metals -CAFO- - INSTALLMENTS (Lebanon, Tennessee) |   | CAA |   | R05 | |
|   | 05/06/2015 |   | Closed |   | CWA-07-2015-0056 |   | BF Byproducts, LLC |   | CWA |   | R07 | |
|   | 05/06/2015 |   | Closed |   | TSCA-04-2014-2527(b) |   | Pat Eudaley |   | TSCA |   | R04 | |
|   | 05/06/2015 |   | Closed |   | TSCA-04-2015-2902(b) |   | Florida Transformer, Incorporated |   | TSCA |   | R04 | |
|   | 05/06/2015 |   | Closed |   | TSCA-04-2015-2903(b) |   | Chemical Waste Management, Inc. |   | TSCA |   | R04 | |
|   | 05/05/2015 |   | Closed |   | RCRA-04-2015-4002(b) |   | U.S. Dept. of Veterans Affairs, Miami VA Healthcare System |   | RCRA |   | R04 | |
|   | 05/04/2015 |   | Closed |   | CWA-07-2015-0051 |   | Phoenix C&D Recycling, Inc. |   | CWA |   | R07 | |
|   | 05/04/2015 |   | Closed |   | SDWA-08-2015-0012 |   | BRUSH CREEK, LLC. |   | SDWA |   | R08 | |
|   | 05/04/2015 |   | Closed |   | SDWA-08-2015-0013 |   | INDIAN CROSSING CAMPGROUND (BUREAU OF LAND MANAGEMENT) |   | PWS |   | R08 | |
|   | 05/01/2015 |   | Closed |   | CAA-03-2015-0090 |   | Union Carbide Institute Plant, CAA, EX,P,A, CAFO, |   | CAA |   | R03 | |
|   | 04/30/2015 |   | Closed |   | CWA-07-2015-0062 |   | Phoenix C&D Recycling, Inc. |   | CWA |   | R07 | |
|   | 04/30/2015 |   | Closed |   | FIFRA-07-2015-0022 |   | Auto-Chlor System LLC |   | FIFRA |   | R07 | |
|   | 04/30/2015 |   | Closed |   | RCRA-06-2015-0916 |   | United States Gypsum Company |   | RCRA |   | R06 | |
|   | 04/29/2015 |   | Closed |   | CWA-10-2015-0087 |   | A2Z Enterprises, LLC |   | CWA |   | R10 | |
|   | 04/29/2015 |   | Closed |   | CAA-02-2015-1205 |   | Wade Salvage, Inc. |   | CAA |   | R02 | |
|   | 04/29/2015 |   | Closed |   | TSCA-02-2015-9273 |   | Alexgus Removal Environmemtal Corp. |   | TSCA |   | R02 | |
|   | 04/29/2015 |   | Closed |   | CAA-01-2015-0003 |   | Precise Packahing |   | CAA |   | R01 | |
|   | 04/29/2015 |   | Closed |   | CAA-06-2015-3329 |   | The Dow Chemical Company |   | CAA |   | R06 | |
|   | 04/29/2015 |   | Closed |   | CWA-03-2015-0037 |   | Ft. Lincoln Retail, LLC, a/k/a Fort Lincoln Retail, CWA, Complaint |   | CWA |   | R03 | |
|   | 04/29/2015 |   | Closed |   | CWA-09-2015-0001 |   | Edward Lynn Brown |   | CWA |   | R09 | |
|   | 04/29/2015 |   | Closed |   | FIFRA-09-2015-0004 |   | Pivot Chemical Company |   | FIFRA |   | R09 | |
|   | 04/28/2015 |   | Closed |   | RCRA-01-2014-0068 |   | Hilton Oil, Company |   | RCRA |   | R01 | |
|   | 04/28/2015 |   | Closed |   | FIFRA-01-2015-0015 |   | Valspar Corporation |   | FIFRA |   | R01 | |
|   | 04/28/2015 |   | Closed |   | CWA-03-2015-0165 |   | Four Points LLC, New Hampshire Ave. Ventures, Comstock Homes of Washin... |   | CWA |   | R03 | |
|   | 04/27/2015 |   | Closed |   | CAA-06-2015-3310 |   | Rentech Nitrogen Pasadena, LLC |   | CAA |   | R06 | |
|   | 04/27/2015 |   | Closed |   | CWA-07-2014-0079 |   | Nebraska Corn Processing, LLC |   | CWA |   | R07 | |
|   | 04/27/2015 |   | Closed |   | TSCA-07-2015-0008 |   | Home Performance Services, LLC |   | TSCA |   | R07 | |
|   | 04/24/2015 |   | Closed |   | EPCRA-10-2015-0089 |   | Two Rivers Terminal, LLC |   | EPCRA |   | R10 | |
|   | 04/24/2015 |   | Closed |   | CWA-06-2015-1726 |   | Atmos Energy Corporation |   | CWA |   | R06 | |
|   | 04/24/2015 |   | Closed |   | CWA-06-2015-2701 |   | QEP Energy Company |   | CWA |   | R06 | |
|   | 04/24/2015 |   | Closed |   | CWA-06-2015-2702 |   | QEP Energy Company |   | CWA |   | R06 | |
|   | 04/24/2015 |   | Closed |   | CWA-06-2015-2703 |   | QEP Energy Company |   | CWA |   | R06 | |
|   | 04/24/2015 |   | Closed |   | EPCRA-05-2015-0016 |   | Spartan Motors Chassis, Inc. -CAFO- - SEP - (Charlotte, Michigan) |   | EPCRA |   | R05 | |
|   | 04/24/2015 |   | Closed |   | TSCA-05-2015-0007 |   | Excel Environmental, Inc. -CAFO- (River Forest, Illinois) |   | TSCA |   | R05 | |
|   | 04/23/2015 |   | Closed |   | CAA-06-2015-3507 |   | Sumco Phoenix Corporation |   | CAA |   | R06 | |
|   | 04/23/2015 |   | Closed |   | CAA-07-2014-0023 |   | Milan Processing |   | CAA |   | R07 | |
|   | 04/23/2015 |   | Closed |   | CAA-07-2015-0016 |   | Koch Nitrogen Company, LLC |   | CAA |   | R07 | |
|   | 04/23/2015 |   | Closed |   | CAA-08-2015-0012 |   | WHITING OIL AND GAS CORPORATION |   | CAA |   | R08 | |
|   | 04/23/2015 |   | Closed |   | CWA-06-2015-4310 |   | Hard Rock Operating, LLC |   | CWA |   | R06 | |
|   | 04/23/2015 |   | Closed |   | CWA-07-2014-0045 |   | Hess Salvage, Inc. |   | CWA |   | R07 | |
|   | 04/22/2015 |   | Closed |   | CAA-06-2015-3505-1 |   | Sumco Phoenix Corporation |   | CAA |   | R06 | |
|   | 04/22/2015 |   | Closed |   | CWA-05-2015-0012 |   | Shell Pipeline Company, LP -General Mitchell International Airport- -... |   | CWA |   | R05 |
(1341 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)