All Dockets by Case Number
(23773 records in this collection) Search these[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 [next]
Docket Number | Status | Complaint Date | CaseName |
---|---|---|---|
CAA-04-2007-8021(b) | Closed | 08/28/2007 | Jasper Waterworks and Sewer Board |
CAA-04-2007-8022(b) | Closed | 08/13/2007 | Helm Fertilizer Terminal, Inc. |
CAA-04-2007-8023(b) | Closed | 08/29/2007 | Ideal Chemical and Supply Co. |
CAA-04-2007-8024(b) | Closed | 08/20/2007 | Americold Logistics, LLC |
CAA-04-2007-8025(b) | Closed | 08/29/2007 | Fleischmann's Yeast |
CAA-04-2007-8026(b) | Closed | 08/13/2007 | City of Kingsport, Tennessee |
CAA-04-2007-8027(b) | Closed | 08/21/2007 | R.L. Zeigler Company, Inc. |
CAA-04-2008-1501(b) | Closed | 10/09/2007 | Crossroads Ford-Mercury, Inc. d/b/a Jesup Ford-Mercury |
CAA-04-2008-1502(b) | Closed | 11/07/2007 | Southwind Ford, Inc. |
CAA-04-2008-1503(b) | Closed | 11/29/2007 | Republic Plastics, L.P. |
CAA-04-2008-1504(b) | Closed | 02/14/2008 | Superior Epoxies and Coating, Inc. |
CAA-04-2008-1505(b) | Closed | 10/24/2007 | Thomasville Ford Lincoln Mercury, Inc. |
CAA-04-2008-1506(b) | Closed | 10/24/2007 | Franklin Chevrolet Cadillac Buick GMC Pontiac |
CAA-04-2008-1507(b) | Closed | 01/17/2008 | Dollar General Corporation |
CAA-04-2008-1508(b) | Closed | 10/24/2007 | Nesmith Chevrolet-Buick-GMC-Pontiac, Inc. |
CAA-04-2008-1509(b) | Closed | 10/24/2007 | River Bend Ford |
CAA-04-2008-1510(b) | Closed | 11/27/2007 | BAE System Ordance System, Inc. |
CAA-04-2008-1511(b) | Closed | 06/25/2008 | Sto Corp. |
CAA-04-2008-1513(b) | Closed | 08/21/2008 | Florida Protective Coatings |
CAA-04-2008-1514(b) | Closed | 06/25/2008 | Clemons Concrete Coatings |
CAA-04-2008-1515(b) | Closed | 02/12/2008 | Peach State Truck Centers |
CAA-04-2008-1516(b) | Closed | 01/28/2008 | Genpak, LLC |
CAA-04-2008-1517(b) | Closed | 02/26/2008 | Atlanta Freightliner Truck Sales & Service, Inc. |
CAA-04-2008-1518(b) | Closed | 09/02/2008 | Martek Biosciences Corporation |
CAA-04-2008-1519(b) | Closed | 02/19/2008 | Harper Porsche Audi Jaguar |
CAA-04-2008-1520(b) | Closed | 03/11/2008 | Lejeune Support Services, LLC |
CAA-04-2008-1521(b) | Closed | 09/30/2008 | Wal-mart Stores, Inc. |
CAA-04-2008-1522(b) | Closed | 07/29/2008 | Bermco Aluminum |
CAA-04-2008-1523(b) | Closed | 07/29/2008 | Rollins College/Insul-Coat, Inc. |
CAA-04-2008-1524(b) | Closed | 08/27/2008 | Belk Ford Mercury Toyota, Inc. |
CAA-04-2008-8001(b) | Closed | 11/29/2007 | Lamberti Synthesis USA |
CAA-04-2008-8002(b) | Closed | 12/10/2007 | Hiwassee Utilities Commission |
CAA-04-2008-8003(b) | Closed | 02/12/2008 | Rich Products Corporation |
CAA-04-2008-8004(b) | Closed | 01/08/2008 | Terminal Pipeline Management |
CAA-04-2008-8005(b) | Closed | 03/17/2008 | Tri-State Plant Food, Inc. |
CAA-04-2008-8006(b) | Closed | 03/17/2008 | Arclin USA, Inc. |
CAA-04-2008-8007(b) | Closed | 04/29/2008 | AriChem LLC |
CAA-04-2008-8008(b) | Closed | 03/17/2008 | Williams Country Sausage |
CAA-04-2008-8009(b) | Closed | 03/27/2008 | Pilgrim's PrideCorporation |
CAA-04-2008-8010(b) | Closed | 04/29/2008 | Matheson Tri-Gas, Inc. |
CAA-04-2008-8011(b) | Closed | 04/29/2008 | N.E. Alabama Water, Sewer and Fire Protection District |
CAA-04-2008-8012(b) | Closed | 06/12/2008 | Orange Beach Water, Sewer and Fire Protection Authority |
CAA-04-2008-8013(b) | Closed | 07/29/2008 | Mayfield Dairy Farms, LLC |
CAA-04-2008-8014(b) | Closed | 07/29/2008 | Ventura Foods, LLC |
CAA-04-2008-8015(b) | Closed | 06/17/2008 | Pleasant View Utility District |
CAA-04-2008-8016(b) | Closed | 07/29/2008 | First Utility District of Knox County |
CAA-04-2008-8017(b) | Closed | 07/14/2008 | Alco Chemical Division of National Starch and Chemical Company |
CAA-04-2008-8018(b) | Closed | 07/29/2008 | Koch Meat Company |
CAA-04-2008-8019(b) | Closed | 07/29/2008 | Greeneville Water Commission |
CAA-04-2008-8020(b) | Closed | 08/20/2008 | Northeast Knox Utility District |
CAA-04-2008-8021(b) | Closed | 07/29/2008 | City of Maryville Water Quality Control Department |
CAA-04-2008-8022(b) | Closed | 08/20/2008 | Hallsdale Powell Utility District |
CAA-04-2008-8023(b) | Closed | 08/27/2008 | White Lily Foods Company, Inc. |
CAA-04-2009-1500(b) | Closed | 02/11/2009 | Isotec International, Inc. |
CAA-04-2009-1501(b) | Closed | 01/06/2009 | Tennessee Valley Authority |
CAA-04-2009-1502(b) | Closed | 01/23/2009 | Blacklidge Emulsions, Inc. |
CAA-04-2009-1503(b) | Closed | 03/19/2009 | Georgia-Pacific Brewton LLC |
CAA-04-2009-1510(b) | Closed | 03/30/2009 | Metal Recycling Services, LLC |
CAA-04-2009-1511(b) | Closed | 07/08/2009 | Mintz Scrap Iron and Metal Co., Inc. |
CAA-04-2009-1512(b) | Closed | 10/13/2009 | Thomas E. Baggott |
CAA-04-2009-1513(b) | Closed | 09/03/2009 | Nationwide Chemical Coating Manufacturers, Inc. |
CAA-04-2009-1516(b) | Closed | 09/14/2009 | Trivest Construction, Inc. |
CAA-04-2009-1517(b) | Closed | 08/25/2009 | Aldridge, Inc. |
CAA-04-2009-1518(b) | Closed | 09/14/2009 | Northstar Construction |
CAA-04-2009-1519(b) | Closed | 09/14/2009 | B&M Construction |
CAA-04-2009-1520(b) | Closed | 10/13/2009 | Instar Services Group |
CAA-04-2009-1521(b) | Closed | 10/13/2009 | Radiant Builders, LLC |
CAA-04-2009-1524(b) | Closed | 10/13/2009 | The Place at Augusta, LLC |
CAA-04-2009-1526(b) | Closed | 11/17/2009 | Davis Appliance Repair, Inc. |
CAA-04-2009-8001(b) | Closed | 11/13/2008 | Reddy Ice Group |
CAA-04-2009-8002(b) | Closed | 12/08/2008 | Turner Holdings, LLC |
CAA-04-2009-8003(b) | Closed | 12/08/2008 | Rich Products Corporation |
CAA-04-2009-8004(b) | Closed | 01/27/2009 | City of Smyrna |
CAA-04-2009-8005(b) | Closed | 01/23/2009 | Gas Processors, Inc. |
CAA-04-2009-8006(b) | Closed | 02/05/2009 | Lesaffre Yeast Corporation |
CAA-04-2009-8007(b) | Closed | 02/24/2009 | Technical Propellants, Inc. |
CAA-04-2009-8008(b) | Closed | 02/24/2009 | Warrior River Water Authority |
CAA-04-2009-8009(b) | Closed | 02/05/2009 | Five Star Water Supply District |
CAA-04-2009-8010(b) | Closed | 02/24/2009 | Central Elmore Water and Sewer Authority |
CAA-04-2009-8011(b) | Closed | 04/15/2009 | Peco Foods, Inc |
CAA-04-2009-8012(b) | Closed | 05/11/2009 | Waste Treatment Plant |
CAA-04-2009-8013(b) | Closed | 05/12/2009 | Water Treatment Plant |
CAA-04-2009-8014(b) | Closed | 05/29/2009 | Odom's Tennessee Pride, Inc. |
CAA-04-2009-8015(b) | Closed | 05/28/2009 | Tennessee Bun Company |
CAA-04-2009-8016(b) | Closed | 05/11/2009 | City of Franklin |
CAA-04-2009-8017(b) | Closed | 05/11/2009 | Board of Public Utilities |
CAA-04-2009-8018(b) | Closed | 05/29/2009 | Waste Water Treatment Plant |
CAA-04-2009-8019(b) | Closed | 06/05/2009 | Water Treatment Plant |
CAA-04-2009-8020(b) | Closed | 05/19/2009 | Lebanon Water Treatment Plant |
CAA-04-2009-8021(b) | Closed | 05/12/2009 | Lebanon Wastewater Treatment Plant |
CAA-04-2009-8022(b) | Closed | 08/06/2009 | Rich Products Corporation |
CAA-04-2009-8023(b) | Closed | 05/19/2009 | Pilgrim's Pride Corporation |
CAA-04-2009-8024(b) | Closed | 06/05/2009 | PFG-Customized Tennessee |
CAA-04-2009-8025(b) | Closed | 05/12/2009 | Nashville Refrigerated Services |
CAA-04-2009-8026(b) | Closed | 06/05/2009 | Dycho Company, Inc. |
CAA-04-2009-8027(b) | Closed | 06/05/2009 | Mayfield Dairy Farms, LLC |
CAA-04-2009-8028(b) | Closed | 07/14/2009 | Tullahoma Wastewater Treatment Plant |
CAA-04-2009-8029(b) | Closed | 06/05/2009 | Fayetteville Wastewater Treatment Plant |
CAA-04-2009-8030(b) | Closed | 06/05/2009 | Fayetteville Water Treatment Plant |
CAA-04-2009-8031(b) | Closed | 07/14/2009 | Hendersonville Utility District |
(23773 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 [next]