All Dockets by Case Number
(23931 records in this collection)[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]
Docket Number![]() | Status![]() | Date![]() | Case Name![]() |
---|---|---|---|
![]() | Closed | 12/07/2022 | United States Army |
![]() | Closed | 08/25/2023 | Legoland New York Resort |
![]() | Closed | 08/28/2024 | Belleville Water Department |
![]() | Closed | 01/29/2008 | Dominion Transmission, Inc. |
![]() | Closed | 09/03/2009 | Otter Exploration, Inc. (SDWA-UIC) (SCAFO) $2000.00 |
![]() | Closed | 09/24/2010 | CNX Gas Company LLC, (SDWA) SCAFO |
![]() | Closed | 06/06/2011 | Swamp Angel Energy, LLC (SDWA) (Order and Complaint) |
![]() | Closed | 07/19/2011 | Titusville Oil & Gas Associates, Inc. (SDWA) SCAFO |
![]() | Closed | 06/28/2011 | Kenneth Brockett, (SDWA), (1431) (a)(1) FINAL EMERGENCY ORDER (EO) |
![]() | Closed | 03/30/2012 | EXCO Resources (PA), LLC, 300, ( SDWA) (SCAFO) |
![]() | Closed | 06/06/2013 | Charles V. Riddle, d/b/a,Barren Springs Waterworks, Inc., SDWA, APO |
![]() | Closed | 06/30/2014 | David T. Mathews, SDWA. complaint |
![]() | Closed | 06/30/2014 | Shenandoah Utility Services, SDWA, complaint, |
![]() | Closed | 06/17/2014 | Dale Daniel Kyser, SDWA, Complaint |
![]() | Closed | 06/17/2014 | Dale Daniel Kyser, SDWA, Complaint |
![]() | Closed | 05/10/2018 | Red Jacket Energy, LLC,, SDWA, AOC |
![]() | Active | 04/18/2018 | ARG Resources, Inc. |
![]() | Closed | 10/17/2018 | American Legion Post 907, SDWA, Administrative Order for Compliance |
![]() | Active | 02/21/2019 | United States Department of the Navy, Joint Base Anacostia-Bolling |
![]() | Closed | 05/09/2019 | Twin Creeks LLC, SDWA, Administrative Order |
![]() | Active | 04/02/2020 | Resources Preservation, Inc. f/k/a ARG Resources, Inc. |
![]() | Closed | 09/08/2020 | Portal Hotels Site LLC d/b/a Mandarin Oriental, Washington D.C. |
![]() | Closed | 02/03/2022 | United States Department of the Navy, Washington Navy Yard, SDWA, Administrative Order on Consent |
![]() | Closed | 02/03/2022 | United States Department of the Navy, U.S. Naval Observatory, SDWA, Administrative Order on Consent |
![]() | Active | 02/01/2022 | Resources Preservation, Inc., f/k/a ARG Resources, Inc. |
![]() | Closed | 03/30/2022 | Glen Rogers Public Service District |
![]() | Closed | 07/19/2022 | Brenton County Public Service District |
![]() | Closed | 09/13/2022 | Snyder Brothers, Incorporated |
![]() | Active | 08/24/2022 | National Railroad Passenger Corporation d/b/a Amtrak |
![]() | Active | 08/22/2022 | Potomac Farms LLC |
![]() | Closed | 07/27/2022 | Borough of Zelienople |
![]() | Closed | 07/27/2022 | White Sulphur Springs |
![]() | Closed | 07/27/2022 | Greater Harrison County PSD |
![]() | Closed | 07/27/2022 | City of St. Albans |
![]() | Closed | 07/27/2022 | Eastern Wyoming PSD |
![]() | Closed | 07/27/2022 | City of Williamstown |
![]() | Closed | 10/04/2022 | Mingo County Public Service District - Naugatuck |
![]() | Active | 10/04/2022 | Logan County Public Service District, Northern Regional |
![]() | Active | 10/04/2022 | Logan County Public Service District, Greenville |
![]() | Active | 09/08/2023 | Bear Lake Properties, LLC |
![]() | Closed | 03/24/2023 | Pinnacle Water Association |
![]() | Active | 03/28/2023 | Nelson County Service Authority, Wintergreen Water System |
![]() | Active | 03/28/2023 | Dickenson County Public Service Authority, Big Caney |
![]() | Active | 04/05/2023 | Cheat View Public Service District |
![]() | Closed | 05/16/2023 | City of Baltimore |
![]() | Closed | 07/24/2023 | City of Baltimore |
![]() | Active | 11/09/2023 | Leadsville Public Services District |
![]() | Active | 07/30/2024 | United States Army, Aberdeen Proving Ground – Edgewood Area |
![]() | Closed | 11/17/2023 | Somerset Township Municipal Authority |
![]() | Closed | 06/04/2024 | Smyrna Water Department |
![]() | Active | 03/16/2006 | Mr. Gene A. Wilson |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 10/16/2006 | Charmane Oil Co., Inc. - RJO |
![]() | Closed | 04/09/2007 | F.E. moran Oil Company, Inc. |
![]() | Closed | 04/09/2007 | F.E. Moran Oil Company, Inc. |
![]() | Closed | 03/06/2007 | Arrowhead Enterprises of Kentucky, Inc. |
![]() | Closed | 03/08/2007 | Arrowhead Enterprises of Kentucky, Inc. |
![]() | Closed | 05/03/2007 | Akin, Ron |
![]() | Closed | 12/21/2006 | Johnny Young |
![]() | Closed | 12/21/2006 | Johnny Young |
![]() | Closed | 08/02/2007 | Jarvis Oil Company, Inc. |
![]() | Closed | 08/06/2007 | Arnold Ridge, LLC |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 09/17/2007 | Kelcas Well Services, Ltd. |
![]() | Closed | 07/03/2008 | Hawkins Oil Company |
![]() | Closed | 12/06/2007 | Jim Higgins |
![]() | Closed | 05/22/2008 | Tamarack Petroleum Co., Inc. |
![]() | Closed | 06/05/2008 | Butler County Flood, Inc. |
![]() | Closed | 08/29/2008 | Tuco Operating Partners, Inc. |
![]() | Closed | 06/05/2006 | Lincoln Energy Corporation |
![]() | Closed | 07/23/2008 | BreitBurn Operating LP |
![]() | Closed | 07/03/2008 | Core Minerals Operating Co., Inc. |
![]() | Closed | 08/29/2000 | Roseclare Oil Company, LLC |
![]() | Closed | 08/29/2008 | Roseclare Oil Company, LLC |
![]() | Closed | 08/29/2008 | Roseclare Oil Company, LLC |
![]() | Closed | 08/29/2008 | Roseclare Oil Company, LLC |
![]() | Closed | 08/29/2008 | Roseclare Oil Company, LLC |
![]() | Closed | 08/29/2008 | Roseclare Oil Company, LLC |
![]() | Closed | 08/28/2008 | Roseclare Oil Company, LLC |
![]() | Closed | 08/29/2008 | Roseclare Oil Company, LLC |
![]() | Closed | 08/29/2008 | Herman L. Loeb |
![]() | Closed | 08/27/2008 | Duncan Oil Company |
(23931 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
240 [next]