Dockets by Year Filed 2012
(1651 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]
Complaint Date | Docket Number | Case Name | Status | |||
---|---|---|---|---|---|---|
12/08/2012 | CWA-07-2010-0020 | City of Bettendorf | Active | |||
12/08/2012 | CWA-07-2010-0030 | City of University Heights | Active | |||
12/08/2012 | CWA-07-2010-0111 | Brian Gradert and Dave Winterfeld d/b/a Gradert/CLA-DON/Winterfeld Feedlot | Active | |||
12/08/2012 | CWA-07-2011-0062 | Adams Land & Cattle Company; East Feedlot | Active | |||
12/07/2012 | TSCA-01-2012-0110 | Allen Enterprises Rental Properties, et al. | Closed | |||
12/07/2012 | FIFIRA-05-2013-0001 | Joseph Phillip Pittman d/b/a Phil's Building Materials -CAF0 - (Dix, Illinois) | Closed | |||
12/07/2012 | FIFRA-02-2013-5102 | Daifuki Trading Corp. | Closed | |||
12/06/2012 | EPCRA-10-2013-0023 | CertainTeed Gypsum, Inc. | Closed | |||
12/06/2012 | CWA-05-2013-0002 | LaOtto Farm Supplies, Inc., Dexter Lutter, and Cynthia Lutter -CAFO- (LaOtta, I... | Closed | |||
12/06/2012 | RCRA-03-2013-0012 | Meena Enterprises, Inc., RCRA, SCAFO | Closed | |||
12/06/2012 | TSCA-07-2012-0021 | Obed Oas | Closed | |||
12/06/2012 | TSCA-07-2013-0003 | El Dorado Investors, LLP | Closed | |||
12/05/2012 | CAA and ..... | TETRA TECHNOLOGIES - WEST MEMPHIS FACILITY | Closed | |||
12/05/2012 | CAA and ..... | CROP PRODUCTION SERVICES | Closed | |||
12/05/2012 | CAA and ..... | CITY OF GROVES GULF COAST WATER RECLAMATION CENTER | Closed | |||
12/05/2012 | CAA and ..... | ASSOCIATED WHOLESALE GROCERS, INC. | Closed | |||
12/05/2012 | CAA and ..... | CITY OF GUTHRIE WASTEWATER TREATMENT PLANT | Closed | |||
12/05/2012 | CWA-03-2013-0025 | Clean Venture, Inc., CWA, SCAFO | Closed | |||
12/05/2012 | CWA-08-2013-0006 | MALPASO TRUCKING, INC. | Closed | |||
12/05/2012 | CWA and ..... | Ward 2 Water District | Closed | |||
12/05/2012 | CWA and ..... | GAS SOLUTIONS II, LTD | Closed | |||
12/05/2012 | FIFRA-08-2013-00001 | BRUNELLES PEST CONTROL | Closed | |||
12/05/2012 | RUST-05-2013-0001 | Marathon # 2167 -FIELD CITATION- (Indianapolis, Indiana) | Closed | |||
12/04/2012 | CAA-04-2012-8019(b) | Wood Fruitticher Food Service | Closed | |||
12/04/2012 | CWA-04-2012-5021 | Servisair | Closed | |||
12/04/2012 | RCRA-04-2012-5134(b) | Jetta Operating Appalachia, LLC | Closed | |||
12/04/2012 | SDWA-04-2012-1007(b) | American Natural Gas, Inc. | Closed | |||
12/04/2012 | TSCA-04-2012-2660(b) | Granada Condos, LLC d/b/a The Oaks at Granada | Closed | |||
12/04/2012 | TSCA-04-2012-2662(b) | Camaj Interiors & Exteriors | Closed | |||
11/29/2012 | CAA and ..... | BARTLETT FARM PRODUCTS, LTD. | Closed | |||
11/29/2012 | CWA-01-2012-0081 | Harbor Fuel Oil Corporation | Closed | |||
11/28/2012 | CAA(112r)-09-2013-0001 | 220 Laboratories | Closed | |||
11/28/2012 | FIFRA-07-2012-0038 | Albaugh, Incorporated | Closed | |||
11/28/2012 | TSCA-07-2012-0022 | Albracht Perma-Siding and Window Co. | Closed | |||
11/27/2012 | CWA-10-2013-0005 | City of Inkom, Idaho | Closed | |||
11/27/2012 | CAA-05-2013-0005 | Sanitary District of Michigan City -CAFO- (Michigan City, Indiana) | Closed | |||
11/27/2012 | CAA-07-2012-0014 | Mississippi River Wastewater Treatment Plant | Closed | |||
11/27/2012 | CWA-08-2013-0005 | UINTA COUNTY; GARY FENUS; TOWN OF MOUNTAIN VIEW | Closed | |||
11/27/2012 | FIFRA-07-2013-0002 | Terry Hagedorn d/b/a Audrain Health Solutions | Closed | |||
11/27/2012 | RCRA-07-2012-0016 | Dudley Laundry Company, Inc | Closed | |||
11/27/2012 | RCRA-07-2012-0033 | Kansas Air National Guard, 190th Air Refueling | Closed | |||
11/27/2012 | RCRA-07-2012-0036 | Jump Start | Closed | |||
11/27/2012 | RCRA-07-2012-0041 | Bailey's Corner #6 | Closed | |||
11/27/2012 | TSCA-05-2013-0002 | Feldco Factory Direct, LLC -CAFO- -SEP EXTENDED AS OF 5-10-2021- (Des Plaines, I... | Closed | |||
11/26/2012 | RCRA-07-2013-0001 | Perkinelmer, Inc | Active | |||
11/22/2012 | CWA-07-2013-0012 | Criss Investments Inc., et al | Active | |||
11/22/2012 | RCRA-02-2013-7101 | Supreme Asset Management and Recovery, Inc. a/k/a Supreme Asset Management, Inc. | Active | |||
11/21/2012 | CAA-10-2013-0002 | Americold Realty - Moses Lake Plant | Closed | |||
11/21/2012 | CAA-05-2013-0004 | Mitsubishi Engine North American, Inc. -CAFO- (Addison, Illinois) | Closed | |||
11/20/2012 | CWA and ..... | THE GEO GROUP, INC. | Closed | |||
11/20/2012 | EPCRA and ..... | WHITMORE MANUFACTURING COMPANY | Closed | |||
11/20/2012 | SDWA-08-2013-0003 | SKULL VALLEY BAND OF GOSHUTE INDIANS | Closed | |||
11/19/2012 | CAA-07-2012-0012 | Evonik Jayhawk Fine Chemical Corporation | Closed | |||
11/19/2012 | CAA-07-2012-0018 | Murphy's LLC | Closed | |||
11/19/2012 | CAA-07-2013-0001 | EPCO Carbon Dioxide Products, Inc. | Closed | |||
11/19/2012 | CAA and ..... | CTI FOODS | Closed | |||
11/19/2012 | CERCLA-05-2013-0004 | Battelle Memorial Institue (Columbus, Ohio) | Closed | |||
11/19/2012 | CWA-07-2012-0021 | Picerne Military Management, LLC | Closed | |||
11/19/2012 | EPCRA-05-2013-0006 | Battelle Memorial Institue -CAFO- (Columbus, Ohio) | Closed | |||
11/19/2012 | MM-05-2013-0003 | Battelle Memorial Institue -CAFO- (Columbus, Ohio) | Closed | |||
11/19/2012 | TSCA-07-2012-0027 | Mark and Angie Janos | Closed | |||
11/19/2012 | TSCA-07-2013-0002 | Brandon and Rebecca McGinnis | Closed | |||
11/15/2012 | EPCRA-01-2012-0079 | EC Pigments USA, Inc. | Closed | |||
11/15/2012 | CAA-05-2013-0003 | Imperial Aluminum - Minerva LLC -CAFO- -- SEP--- (Minerva, Ohio) | Closed | |||
11/15/2012 | CWA and ..... | RIO FUEl AND SUPPLY, INC. | Closed | |||
11/14/2012 | CWA-01-2013-0002 | Maine Potato Growers, Inc. | Closed | |||
11/14/2012 | CAA-03-2013-0029 | Prince Minerals, Inc., CAA, SCAFO | Closed | |||
11/14/2012 | CWA-07-2012-0052 | Cummings and Parker Enterprises, Inc | Closed | |||
11/14/2012 | CWA and ..... | THE CITY OF AZTEC | Closed | |||
11/14/2012 | EPCRA-05-2013-0005 | Arntzen Corporation -CAFO- (Woodstock, Illinois) | Closed | |||
11/14/2012 | EPCRA and ..... | L-3 COMMUNICATIONS INTEGRATED SYSTEMS | Closed | |||
11/14/2012 | RCRA-05-2013-0001 | Bradley Adhesive Applications, Inc. and Bradley Technologies, Inc. d/b/a The Bra... | Closed | |||
11/14/2012 | RCRA-07-2012-0039 | Gorilla X-Press-CSC #33 | Closed | |||
11/14/2012 | RCRA-07-2012-0040 | Bailey's Corner #5 | Closed | |||
11/14/2012 | RCRA-07-2012-0042 | Jump Start Market | Closed | |||
11/10/2012 | CWA-10-2013-0013 | Ferrell's Fuel Network Inc. - Klamath Falls, Oregon | Closed | |||
11/08/2012 | CAA-03-2013-0021 | R.C. Restoration and Repair, (CAA), SCAFO | Closed | |||
11/08/2012 | CAA and ..... | CITY OF STAMFORD WATER TREATMENT PLANT | Closed | |||
11/08/2012 | CWA-08-2013-0004 | TRANSTANK OF COLORADO, LLC. | Closed | |||
11/08/2012 | CWA and ..... | TEXAS PETROLEUM INVESTMENT CO. TIGER PASS FIELD FACILITY | Closed | |||
11/08/2012 | CWA and ..... | Band Wheel Production Co.,Inc. | Closed | |||
11/08/2012 | CWA and ..... | TANGA RESOURCES | Closed | |||
11/08/2012 | SDWA-04-2012-1013(b) | JEN Energy Corporation | Closed | |||
11/08/2012 | SDWA-04-2012-1014(b) | Basin Energy, Inc. | Closed | |||
11/08/2012 | SDWA-04-2012-1015(b) | K. B. Oil Company, Inc. | Closed | |||
11/08/2012 | SDWA and ..... | OKLAHOMA ENERGY, LLC | Closed | |||
11/08/2012 | SDWA and ..... | SULLIVAN AND COMPANY, LLC | Closed | |||
11/07/2012 | CAA-03-2013-0002 | Global Tungsten and Powders, (ESA) CAA | Closed | |||
11/07/2012 | CWA-08-2013-0003 | PDC ENERGY, INC. | Closed | |||
11/07/2012 | RCRA-03-2013-0013 | Marathon of Philippi, RCRA, SCAFO | Closed | |||
11/06/2012 | CAA-05-2013-0002 | Citizens, LLC -CAFO- (Charlotte, Michigan) | Closed | |||
11/06/2012 | CAA-06-2012-3589 | Michael Angelo's Gourmet Food | Closed | |||
11/06/2012 | CAA-06-2012-3600 | Delta Chemical Services | Closed | |||
11/06/2012 | CAA-06-2012-3601 | Deer Park Surface WTP | Closed | |||
11/06/2012 | CAA-06-2012-3605 | Dixie Chemical Company | Closed | |||
11/06/2012 | RCRA-04-2008-9174(b) | Barry University, Inc. | Closed | |||
11/06/2012 | RCRA-09-2013-0001 | Eiki World, Inc. | Closed | |||
11/06/2012 | SDWA and ..... | BLAIR OIL INVESTMENTS, LLC | Closed | |||
11/05/2012 | CERCLA-05-2013-0003 | Kenyon Ag Services, LLC -CAFO- --- SEP --- (Kenyon, Minnesota) | Closed | |||
11/05/2012 | CWA-03-2013-0037 | PDC Mountaineer, LLC, SCAFO, CWA | Closed |
(1651 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]