Dockets by Year Filed 2010
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1657 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 12/30/2010 |   | Active |   | CWA-07-2008-0053 |   | Keokuk, Iowa |   | CWA |   | R07 |
![]() |   | 12/30/2010 |   | Closed |   | TSCA-03-2011-0060 |   | Key Realty Inc.(SCAFO) TSCA |   | TSCA |   | R03 |
![]() |   | 12/29/2010 |   | Closed |   | CERC/EPC-03-2011-0061 |   | Galliker Dairy Co., CERC/EPCR - SCAFO |   | MM |   | R03 |
![]() |   | 12/29/2010 |   | Closed |   | FIFRA-05-2011-0005 |   | Bell Laboratories, Inc. -CAFO- (Madison, Wisconsin) |   | FIFRA |   | R05 |
![]() |   | 12/29/2010 |   | Closed |   | FIFRA-08-2011-0001 |   | CROCS, INC. |   | FIFRA |   | R08 |
![]() |   | 12/29/2010 |   | Closed |   | TSCA-03-2011-0043 |   | Peninsula Regional Medical Center, TSCA-03-2011-0043, SCAFO |   | TSCA |   | R03 |
![]() |   | 12/29/2010 |   | Closed |   | TSCA-03-2011-0050 |   | Chizuk Amuno Congregation (TSCA) SCAFO |   | TSCA |   | R03 |
![]() |   | 12/28/2010 |   | Closed |   | CWA-10-2011-0006 |   | ICICLE SEAFOODS, INC., M/V R.M. THORSTENSON |   | CWA |   | R10 |
![]() |   | 12/28/2010 |   | Closed |   | CWA-10-2011-0001 |   | CITY OF BONNERS FERRY |   | CWA |   | R10 |
![]() |   | 12/28/2010 |   | Closed |   | CWA-10-2010-0209 |   | CAV OK., LLC |   | CWA |   | R10 |
![]() |   | 12/28/2010 |   | Closed |   | CWA-10-2011-0018 |   | COEUR ALASKA, INC. |   | CWA |   | R10 |
![]() |   | 12/28/2010 |   | Closed |   | CAA-03-2011-0016 |   | Cambridge-Lee Industries, (CAA) (Super CAFO) |   | CAA |   | R03 |
![]() |   | 12/28/2010 |   | Active |   | CWA-02-2011-3453 |   | Municipality of Mayaguez |   | CWA |   | R02 |
![]() |   | 12/28/2010 |   | Closed |   | CWA-07-2010-0160 |   | Mark Beitelspacher d/b/a Beitelspacher Feedlot |   | CWA |   | R07 |
![]() |   | 12/28/2010 |   | Closed |   | CWA-07-2010-0162 |   | Nox Crete Manufacturing |   | CWA |   | R07 |
![]() |   | 12/28/2010 |   | Closed |   | CWA-07-2011-0003 |   | Harless Oil Company |   | CWA |   | R07 |
![]() |   | 12/28/2010 |   | Closed |   | RCRA-03-2011-0042 |   | Washington Metropolitan Area Transit Authority, RCRA (9006) |   | RCRA |   | R03 |
![]() |   | 12/27/2010 |   | Closed |   | CAA-05-2011-0013 |   | Red Wing Solid Waste Boiler Facility (Red Wing, Minnesota) |   | CAA |   | R05 |
![]() |   | 12/27/2010 |   | Closed |   | CWA-04-2010-5507(b) |   | James Davis and Sean Davis |   | CWA |   | R04 |
![]() |   | 12/27/2010 |   | Closed |   | EPCRA-04-2011-2008(b) |   | Ascend Performance Materials |   | EPCRA |   | R04 |
![]() |   | 12/27/2010 |   | Closed |   | RCRA-04-2011-4001(b) |   | Chemetall Foote Corp. |   | RCRA |   | R04 |
![]() |   | 12/27/2010 |   | Closed |   | RCRA-05-2011-0004 |   | U.S. Department of Veterans Affairs, William S. Middleton Memorial Hos... |   | RCRA |   | R05 |
![]() |   | 12/27/2010 |   | Closed |   | RUST-05-2011-0005 |   | Amerigas Shamson Food Mart At & Gas -NOTICE OF VIOLATION- (Gary, Indi... |   | RCRA |   | R05 |
![]() |   | 12/23/2010 |   | Closed |   | SDWA-02-2010-8902 |   | Big Moose Yamaha, Inc. |   | SDWA |   | R02 |
![]() |   | 12/23/2010 |   | Closed |   | RCRA-02-2011-7502 |   | United States General Services Administration |   | RCRA |   | R02 |
![]() |   | 12/23/2010 |   | Closed |   | CWA-04-2010-5139(b) |   | Ormond's Oil and Gas, Inc. |   | CWA |   | R04 |
![]() |   | 12/22/2010 |   | Closed |   | CAA-03-2011-0035 |   | Exelon Generation Co., LLC (CAA) (SCAFO) |   | CAA |   | R03 |
![]() |   | 12/22/2010 |   | Closed |   | CAA-03-2011-0055 |   | Datom Products, Inc., (CAA) (complaint) |   | CAA |   | R03 |
![]() |   | 12/22/2010 |   | Closed |   | CAA-05-2011-0012 |   | Heritage-WTI, Inc. -- SEP -- (East Liverpool, Ohio) |   | CAA |   | R05 |
![]() |   | 12/22/2010 |   | Closed |   | CERCLA-07-2010-0012 |   | Rockwool Industries Superfund Site; City of Cameron and Sukup Manufact... |   | CERCLA |   | R07 |
![]() |   | 12/22/2010 |   | Closed |   | EPCRA-03-2011-0059 |   | Pepsi Cola Bottling Co. of Havre-de-Grace, Inc. (SCAFO) |   | EPCRA |   | R03 |
![]() |   | 12/22/2010 |   | Closed |   | FIFRA-05-2011-0004 |   | The Schawbel Corporation -CAFO- (Bensenville, Illinois) |   | FIFRA |   | R05 |
![]() |   | 12/22/2010 |   | Closed |   | RCRA-03-2011-0022FC |   | USDA Appalachian Fruit Research Station (WV ID# 1902018) (RCRA) Field ... |   | RCRA |   | R03 |
![]() |   | 12/22/2010 |   | Closed |   | RCRA-03-2011-0046 |   | Fort Myer Construction Corp. (RCRA) (SCAFO) |   | RCRA |   | R03 |
![]() |   | 12/22/2010 |   | Closed |   | TSCA-04-2011-2502(b) |   | Jacqueline Denise Fetner Ford |   | TSCA |   | R04 |
![]() |   | 12/21/2010 |   | Closed |   | CAA-05-2011-0011 |   | Hi Yield Products Inc. (Alden, Minnesota) |   | CAA |   | R05 |
![]() |   | 12/21/2010 |   | Closed |   | CERCLA-08-2011-0001 |   | STANDARD MINE SITE - ELIJAH J. VALENCIA |   | CERCLA |   | R08 |
![]() |   | 12/21/2010 |   | Closed |   | CWA-04-2011-5126(b) |   | Core Minerals Operating Company, Inc. |   | CWA |   | R04 |
![]() |   | 12/21/2010 |   | Closed |   | CWA-04-2011-5127(b) |   | Core Minerals Operating Company, Inc. |   | CWA |   | R04 |
![]() |   | 12/21/2010 |   | Closed |   | CWA-06-2010-1895 |   | Los Alamos County |   | CWA |   | R06 |
![]() |   | 12/21/2010 |   | Closed |   | CWA-07-2010-0163 |   | City of California |   | CWA |   | R07 |
![]() |   | 12/21/2010 |   | Closed |   | CWA-07-2010-0164 |   | City of Troy, Missouri |   | CWA |   | R07 |
![]() |   | 12/21/2010 |   | Closed |   | CWA-07-2010-0165 |   | Platte County Regional Sewer District |   | CWA |   | R07 |
![]() |   | 12/21/2010 |   | Closed |   | CWA-07-2010-0167 |   | City of Fairbury, Nebraska |   | CWA |   | R07 |
![]() |   | 12/21/2010 |   | Closed |   | EPCRA-05-2011-0005 |   | Labtech Corporation -CAFO- (Detroit, Michigan) |   | EPCRA |   | R05 |
![]() |   | 12/21/2010 |   | Closed |   | RCRA-04-2010-4014(b) |   | Covalence Adhesives, LLC |   | RCRA |   | R04 |
![]() |   | 12/20/2010 |   | Closed |   | CAA-08-2011-0001 |   | GENEVA NITROGEN, LLC. |   | CAA |   | R08 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0001 |   | Allen County Rural Water District #8 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0002 |   | Butler County Rural Water District #4 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0003 |   | City of Burlingame |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0004 |   | City of La Cygne |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0006 |   | Labette County Rural water District #8 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0007 |   | Neosho County Rural Water District #2 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0008 |   | City of Mulberry |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0009 |   | City of Peabody |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0010 |   | City of Waverly |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0011 |   | City of Alma |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0012 |   | City of St Paul |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0013 |   | Mitchell County Rural Water District #2 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0014 |   | City of Smith Center |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0015 |   | Rice County Rural Water District #1 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0016 |   | City of Leroy |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0017 |   | Linn County Rural Water District #2 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0018 |   | Miami County Rural Water District #3 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0019 |   | Labette County Rural Water District #5 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0020 |   | Montgomery County Rural Water District #4 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0021 |   | City of Howard |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0022 |   | Anderson County Rural Water District #1C |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0023 |   | City of Herington |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0024 |   | Greenwood County Rural Water District #1 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0025 |   | Greenwood County Rural Water District #2 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0026 |   | City of Marion |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0027 |   | City of Florence |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0028 |   | City of Plainville |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0029 |   | City of Russell |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0030 |   | Cowley County Rural Water District #3 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-07-2011-0031 |   | Osage County Rural Water District #3 |   | SDWA |   | R07 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-08-2011-0008 |   | TOWN OF RANCHESTER, WY |   | SDWA |   | R08 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-08-2011-0009 |   | NELSON'S AUTO BODY, INC. |   | SDWA |   | R08 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-08-2011-0010 |   | KURT J. MENGES, d/b/a MENGES AUTO REPAIR |   | SDWA |   | R08 |
![]() |   | 12/20/2010 |   | Closed |   | SDWA-08-2011-0011 |   | PATTERSON-UTI DRILLING CO., LLC. |   | SDWA |   | R08 |
![]() |   | 12/20/2010 |   | Closed |   | TSCA-03-2011-0029 |   | Amocetia Beckford and Beckford Rentals, Inc. TARGET HOUSING (TSCA) |   | TSCA |   | R03 |
![]() |   | 12/19/2010 |   | Closed |   | EPCRA-02-2011-4204 |   | Daimler Buses North America, Inc. |   | EPCRA |   | R02 |
![]() |   | 12/17/2010 |   | Closed |   | CWA-02-2011-3309 |   | Village at Cinnaminson Harbour |   | CWA |   | R02 |
![]() |   | 12/17/2010 |   | Closed |   | CWA-02-2011-3303 |   | Platinum Developers |   | CWA |   | R02 |
![]() |   | 12/17/2010 |   | Closed |   | CWA-02-2011-3308 |   | Creekside at Delanco, LLC |   | CWA |   | R02 |
![]() |   | 12/17/2010 |   | Closed |   | CWA-02-2011-3305 |   | Simone Builders |   | CWA |   | R02 |
![]() |   | 12/17/2010 |   | Closed |   | CAA-05-2011-0010 |   | Western Wisconsin Energy, LLC (Boyceville, Wisconsin) |   | CAA |   | R05 |
![]() |   | 12/17/2010 |   | Closed |   | CERCLA-05-2011-0003 |   | World's Finest Chocolate, Inc. -CAFO- (Chicago, Illinois) |   | CERCLA |   | R05 |
![]() |   | 12/17/2010 |   | Closed |   | EPCRA-05-2011-0004 |   | World's Finest Chocolate, Inc. -CAFO- (Chicago, Illinois) |   | EPCRA |   | R05 |
![]() |   | 12/17/2010 |   | Closed |   | FIFRA-07-2010-0013 |   | E.I. Dupont De Nemours and Co, Inc |   | FIFRA |   | R07 |
![]() |   | 12/17/2010 |   | Closed |   | MM-05-2011-0001 |   | World's Finest Chocolate, Inc. -CAFO- (Chicago,Illinois) |   | MM |   | R05 |
![]() |   | 12/17/2010 |   | Closed |   | TSCA-03-2011-0048 |   | Lynchburg City Schools, TSCA, SCAFO |   | TSCA |   | R03 |
![]() |   | 12/16/2010 |   | Closed |   | CAA-04-2011-1501(b) |   | MarJean Selby Contracting, Inc. |   | CAA |   | R04 |
![]() |   | 12/16/2010 |   | Closed |   | EPCRA-01-2011-0008 |   | Lamb & Ritchie Company, Inc. |   |   | R01 | |
![]() |   | 12/16/2010 |   | Closed |   | FIFRA-07-2010-0043 |   | ADM Alliance Nutrition, Inc |   | FIFRA |   | R07 |
![]() |   | 12/16/2010 |   | Closed |   | SDWA-08-2011-0006 |   | EAST POPLAR OIL FIELD - MURPHY EXPLORATION & PRODUCTION CO., PIONEER N... |   | SDWA |   | R08 |
![]() |   | 12/16/2010 |   | Closed |   | SDWA-08-2011-0007 |   | PERKINS AUTOMOTIVE COMPANY |   | SDWA |   | R08 |
![]() |   | 12/16/2010 |   | Closed |   | TSCA-04-2011-2513(b) |   | Crestwood Apartments |   | TSCA |   | R04 |
![]() |   | 12/16/2010 |   | Closed |   | TSCA-04-2011-2515(b) |   | Grand Point Apartments |   | TSCA |   | R04 |
(1657 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]