Dockets by Year Filed 2007
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1038 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 08/07/2007 |   | Closed |   | OPA-09-2007-0007 |   | Vintage Production California |   | OPA |   | R09 |
![]() |   | 08/06/2007 |   | Closed |   | CWA-04-2007-5174(b) |   | Collier County, Florida |   | CWA |   | R04 |
![]() |   | 08/06/2007 |   | Closed |   | CWA-04-2007-7009 |   | Peters Gas & Oil |   | CWA |   | R04 |
![]() |   | 08/06/2007 |   | Closed |   | EPCRA-04-2007-2037(b) |   | Zeon Chemicals L.P. |   | EPCRA |   | R04 |
![]() |   | 08/06/2007 |   | Active |   | FIFRA-04-2007-3029(b) |   | Fantasy Pools, LLC |   | FIFRA |   | R04 |
![]() |   | 08/06/2007 |   | Closed |   | FIFRA-04-2007-3031(b) |   | ChemLink Laboratories, LLC |   | FIFRA |   | R04 |
![]() |   | 08/06/2007 |   | Closed |   | SDWA-04-2007-1015(b) |   | Arnold Ridge, LLC |   | SDWA |   | R04 |
![]() |   | 08/03/2007 |   | Closed |   | CAA-03-2007-0260 |   | C.I. Thornburg Co., inc. |   | CAA |   | R03 |
![]() |   | 08/03/2007 |   | Closed |   | CAA-05-2007-0018 |   | City of Detroit -- Water Works Park Water Treatment Plant (Detroit, MI... |   | CAA |   | R05 |
![]() |   | 08/03/2007 |   | Closed |   | CAA-05-2007-0019 |   | Koch Foods of Franklin Park (Franklin Park, IL) |   | CAA |   | R05 |
![]() |   | 08/03/2007 |   | Closed |   | FIFRA-04-2007-3033 |   | E-Z Cleaners, LLC |   | FIFRA |   | R04 |
![]() |   | 08/03/2007 |   | Closed |   | FIFRA-05-2007-0036 |   | Bell Laboratories, Inc. and Motomco Ltd. (Madison, WI) |   | FIFRA |   | R05 |
![]() |   | 08/03/2007 |   | Closed |   | RUST-05-2007-0012 |   | Z & Z Mart, Inc. d/b/a Sunrise Citgo (Hales Corners, WI) |   | RCRA |   | R05 |
![]() |   | 08/03/2007 |   | Closed |   | SDWA-06-2007-1133 |   | K.Y. PARK OIL COMPANY, LLC |   | SDWA |   | R06 |
![]() |   | 08/02/2007 |   | Closed |   | CWA-04-2007-5012 |   | Compass Environmental, Inc. |   | CWA |   | R04 |
![]() |   | 08/02/2007 |   | Closed |   | CWA-07-2007-0031 |   | Ron Weers Construction Company |   | CWA |   | R07 |
![]() |   | 08/02/2007 |   | Closed |   | CWA-07-2007-0034 |   | New Horizon Farm & Home Coop |   | CWA |   | R07 |
![]() |   | 08/02/2007 |   | Closed |   | CWA-07-2007-0037 |   | Washington Municipal Power Plant |   | CWA |   | R07 |
![]() |   | 08/02/2007 |   | Closed |   | EPCRA-04-2007-2031(b) |   | Delta Pride Catfish, Inc. |   | EPCRA |   | R04 |
![]() |   | 08/02/2007 |   | Closed |   | FIFRA-04-2007-3034(b) |   | PAR ENterprises d/b/a Texas pool Chemicals |   | FIFRA |   | R04 |
![]() |   | 08/02/2007 |   | Closed |   | FIFRA-08-2007-0011 |   | POWER ENGINEERING CO,. INC. |   | FIFRA |   | R08 |
![]() |   | 08/02/2007 |   | Closed |   | FIFRA-08-2007-0012 |   | PERFORMANCE AG SERVICES LLC |   | FIFRA |   | R08 |
![]() |   | 08/02/2007 |   | Closed |   | SDWA-04-2007-1014(b) |   | Jarvis Oil Company, Inc. |   | SDWA |   | R04 |
![]() |   | 08/02/2007 |   | Closed |   | SDWA-08-2007-0068 |   | SLEEPY HOLLOW HOMEOWNERS ASSOCATION, INC. AND BRETT WOLZ, OPERATOR |   | SDWA |   | R08 |
![]() |   | 08/02/2007 |   | Closed |   | TSCA-04-2007-2746(b) |   | Johnston Textiles |   | TSCA |   | R04 |
![]() |   | 08/01/2007 |   | Closed |   | CERCLA-04-2007-2039(b) |   | Erachem Comilog, Inc. |   | CERCLA |   | R04 |
![]() |   | 08/01/2007 |   | Closed |   | CWA-04-2007-4522(b) |   | Kentucky Transportation Cabinet |   | CWA |   | R04 |
![]() |   | 08/01/2007 |   | Closed |   | CWA-07-2007-0065 |   | Langley Recycling, Inc |   | CWA |   | R07 |
![]() |   | 08/01/2007 |   | Closed |   | EPCRA-04-2007-2025(b) |   | Tyson Prepared Foods, Inc. |   | EPCRA |   | R04 |
![]() |   | 08/01/2007 |   | Closed |   | FIFRA-04-2007-3018(b) |   | Woodlands Specialists, Inc. |   | FIFRA |   | R04 |
![]() |   | 07/31/2007 |   | Closed |   | CAA-05-2007-0014 |   | Brenntag Great Lakes, LLC (Ft. Wayne, IN) |   | CAA |   | R05 |
![]() |   | 07/31/2007 |   | Closed |   | CAA-05-2007-0015 |   | Prairie Farms Dairy, Inc. (O'Fallon, IL) |   | CAA |   | R05 |
![]() |   | 07/31/2007 |   | Closed |   | CAA-05-2007-0016 |   | Hudsonville Creamery & Ice Cream Company (Holland, MI) |   | CAA |   | R05 |
![]() |   | 07/31/2007 |   | Closed |   | CAA-05-2007-0017 |   | Country Fresh, LLC (Grand Rapids, MI) |   | CAA |   | R05 |
![]() |   | 07/31/2007 |   | Closed |   | CAA-08-2007-0001 |   | METAL MANAGEMENT WEST, INC. |   | CAA |   | R08 |
![]() |   | 07/31/2007 |   | Closed |   | SDWA-08-2007-0067 |   | WAPITI LODGE, LLC. |   | SDWA |   | R08 |
![]() |   | 07/30/2007 |   | Closed |   | FIFRA-08-2007-0010 |   | SCOTT'S AIR AG AND COMMUNITY OIL OF THE GLACIAL LAKES |   | FIFRA |   | R08 |
![]() |   | 07/27/2007 |   | Closed |   | CAA-07-2007-0031 |   | Marshall Municipal Utilities (MMU) |   | CAA |   | R07 |
![]() |   | 07/26/2007 |   | Closed |   | CWA-07-2007-0026 |   | Harvest Industries |   | CWA |   | R07 |
![]() |   | 07/26/2007 |   | Closed |   | CWA-07-2007-0030 |   | Clement Aviation Inc |   | CWA |   | R07 |
![]() |   | 07/26/2007 |   | Closed |   | CWA-07-2007-0032 |   | Abe's Trash Service |   | CWA |   | R07 |
![]() |   | 07/26/2007 |   | Closed |   | CWA-07-2007-0036 |   | Farmway Coop Inc |   | CWA |   | R07 |
![]() |   | 07/26/2007 |   | Closed |   | EPCRA-04-2007-2040(b) |   | Carolina Fur Dressing Company |   | EPCRA |   | R04 |
![]() |   | 07/26/2007 |   | Closed |   | FIFRA-04-2007-3028(b) |   | Variety Wholesalers, Inc. |   | FIFRA |   | R04 |
![]() |   | 07/26/2007 |   | Closed |   | TSCA-04-2007-2727(b) |   | Montclair Apartments |   | TSCA |   | R04 |
![]() |   | 07/26/2007 |   | Closed |   | TSCA-04-2007-2742(b) |   | Mary mathews Realty |   | TSCA |   | R04 |
![]() |   | 07/26/2007 |   | Closed |   | TSCA-04-2007-2744(b) |   | AGL Properties, LLC |   | TSCA |   | R04 |
![]() |   | 07/25/2007 |   | Closed |   | CERCLA-08-2007-0011 |   | WELD COUNTY WASTE DISPOSAL SITE |   | CERCLA 122(h) |   | R08 |
![]() |   | 07/25/2007 |   | Closed |   | RCRA-04-2007-4002(b) |   | Coating Systems, Inc. |   |   | R04 | |
![]() |   | 07/25/2007 |   | Closed |   | SDWA-08-2007-0066 |   | GARAMAN, INC. FLYING SADDLE LODGE |   | SDWA |   | R08 |
![]() |   | 07/24/2007 |   | Closed |   | CAA-04-2007-1511(b) |   | W.M. Barr and Company, Inc. |   | CAA |   | R04 |
![]() |   | 07/24/2007 |   | Closed |   | FIFRA-08-2007-0007 |   | CRYSTAL PACKAGING |   | FIFRA |   | R08 |
![]() |   | 07/23/2007 |   | Closed |   | CAA-07-2007-0045 |   | Chemcentral Midwest Corporation |   | CAA |   | R07 |
![]() |   | 07/23/2007 |   | Closed |   | CWA-04-2007-5166(b) |   | Spinx Transportation, Inc. |   | CWA |   | R04 |
![]() |   | 07/20/2007 |   | Closed |   | CWA-04-2007-5506(b) |   | Evans Construction Company |   | CWA |   | R04 |
![]() |   | 07/20/2007 |   | Closed |   | CWA-07-2007-0046 |   | Monte Cannon |   | CWA |   | R07 |
![]() |   | 07/20/2007 |   | Closed |   | CWA-07-2007-0058 |   | Ron's Auto Salvage |   | CWA |   | R07 |
![]() |   | 07/20/2007 |   | Closed |   | CWA-10-2007-0147 |   | Black Diamond Engineering |   | CWA |   | R10 |
![]() |   | 07/20/2007 |   | Closed |   | EPCRA-06-2007-0514 |   | Forged Product, Inc. |   | EPCRA |   | R06 |
![]() |   | 07/20/2007 |   | Closed |   | FIFRA-06-2007-0309 |   | Jotun Paints, Incorporated |   | FIFRA |   | R06 |
![]() |   | 07/20/2007 |   | Closed |   | FIFRA-07-2007-0011 |   | Heimsoth |   | FIFRA |   | R07 |
![]() |   | 07/20/2007 |   | Closed |   | RUST-05-2007-0011 |   | Suburban Asphalt (Franklin, WI) |   | RCRA |   | R05 |
![]() |   | 07/20/2007 |   | Closed |   | SDWA-08-2007-0065 |   | SOUTH PARK VILLAGE SUBDIVISION a/k/a SOUTH PARK VILLAGE HOME OWNERS AS... |   | SDWA |   | R08 |
![]() |   | 07/19/2007 |   | Closed |   | CAA-07-2007-0034 |   | Scholl Fertilizer, Inc |   | CAA |   | R07 |
![]() |   | 07/19/2007 |   | Closed |   | CERCLA-05-2007-0015 |   | C. G. & S. Provision Company, Inc. (Chicago, IL) |   | CERCLA |   | R05 |
![]() |   | 07/19/2007 |   | Closed |   | CERCLA-05-2007-0016 |   | Alliance Tubular Products Company (Alliance, OH) |   | CERCLA |   | R05 |
![]() |   | 07/19/2007 |   | Closed |   | EPCRA-04-2007-2032(b) |   | INVISTA S.A r.1. |   | EPCRA |   | R04 |
![]() |   | 07/19/2007 |   | Closed |   | EPCRA-05-2007-0028 |   | C. G. & S. Provision Company, Inc. (Chicago, IL) |   | EPCRA |   | R05 |
![]() |   | 07/19/2007 |   | Closed |   | EPCRA-05-2007-0029 |   | Alliance Tubular Products Company (Alliance, OH) |   | EPCRA |   | R05 |
![]() |   | 07/19/2007 |   | Closed |   | MM-05-2007-0008 |   | C. G. & S. Provision Company, Inc. (Chicago, IL) |   | MM |   | R05 |
![]() |   | 07/19/2007 |   | Closed |   | MM-05-2007-0009 |   | Alliance Tubular Products Company -SEP - (Alliance, OH) |   | MM |   | R05 |
![]() |   | 07/18/2007 |   | Closed |   | FIFRA-08-2007-0008 |   | WESTLAND SEED, INC. |   | FIFRA |   | R08 |
![]() |   | 07/18/2007 |   | Closed |   | FIFRA-08-2007-0009 |   | WALMART |   | FIFRA |   | R08 |
![]() |   | 07/17/2007 |   | Closed |   | CAA-07-2007-0036 |   | City of Joplin, Missouri, Shoal Creek Wastewater Treatment Facility |   | CAA |   | R07 |
![]() |   | 07/17/2007 |   | Closed |   | CAA-07-2007-0041 |   | Des Moines Water Works d/b/a Maffit Water Treatment Facility |   | CAA |   | R07 |
![]() |   | 07/17/2007 |   | Closed |   | FIFRA-04-2007-3022(b) |   | Town and Country Pet Care, Inc. |   | FIFRA |   | R04 |
![]() |   | 07/17/2007 |   | Closed |   | FIFRA-08-2007-0006 |   | PURE WORKS, LC |   | FIFRA |   | R08 |
![]() |   | 07/17/2007 |   | Closed |   | TSCA-04-2007-2743(b) |   | Illinois Tool Works, Inc./Signode Division |   | TSCA |   | R04 |
![]() |   | 07/17/2007 |   | Closed |   | TSCA-08-2007-0003 |   | THOMAS LAHTI |   | TSCA |   | R08 |
![]() |   | 07/16/2007 |   | Closed |   | CERCLA-04-2007-2029(b) |   | Cutrale Citrus Juices USA, Inc. |   | CERCLA |   | R04 |
![]() |   | 07/16/2007 |   | Closed |   | EPCRA-04-2007-2041(b) |   | PVS Technologies, Inc. |   | EPCRA |   | R04 |
![]() |   | 07/16/2007 |   | Closed |   | EPCRA-05-2007-0027 |   | Hutson Enterprises, Inc., d/b/a Sparkle Pool Service & Supply of India... |   | EPCRA |   | R05 |
![]() |   | 07/16/2007 |   | Closed |   | FIFRA-04-2007-3023(b) |   | Helm Agro US, Inc. |   | FIFRA |   | R04 |
![]() |   | 07/16/2007 |   | Closed |   | FIFRA-04-2007-3024(b) |   | Apyron Technologies, Inc. |   | FIFRA |   | R04 |
![]() |   | 07/13/2007 |   | Closed |   | CERCLA-05-2007-0014 |   | BASF Corporation (Greenville, OH) |   | CERCLA |   | R05 |
![]() |   | 07/13/2007 |   | Closed |   | CWA-04-2006-4537 |   | Sanders Square |   | CWA |   | R04 |
![]() |   | 07/12/2007 |   | Closed |   | CAA-05-2007-0013 |   | Meijer, Inc. (Middlebury, IN) |   | CAA |   | R05 |
![]() |   | 07/12/2007 |   | Closed |   | CWA-04-2007-4519(b) |   | City of Plant City |   | CWA |   | R04 |
![]() |   | 07/12/2007 |   | Closed |   | CWA-04-2007-5021 |   | U.S. Food Service |   | CWA |   | R04 |
![]() |   | 07/12/2007 |   | Closed |   | TSCA-07-2007-0030 |   | Central States Management |   | TSCA |   | R07 |
![]() |   | 07/11/2007 |   | Closed |   | SDWA-08-2007-0064 |   | SHOSHONE LODGE & GUEST RANCH, INC. and MICHAEL CHRISTIANSEN |   | SDWA |   | R08 |
![]() |   | 07/10/2007 |   | Closed |   | CWA-06-2007-1763 |   | Total E&P USA, Inc. |   | CWA |   | R06 |
![]() |   | 07/10/2007 |   | Closed |   | CWA-07-2007-0054 |   | Oak Mill, Inc |   | CWA |   | R07 |
![]() |   | 07/10/2007 |   | Active |   | CWA-07-2007-0056 |   | Coffeyville Resources Refining & Marketing, LLC |   | CWA |   | R07 |
![]() |   | 07/10/2007 |   | Closed |   | FIFRA-07-2007-0007 |   | Scott Cooperative Association |   | FIFRA |   | R07 |
![]() |   | 07/10/2007 |   | Closed |   | FIFRA-07-2007-1007 |   | Scott Cooperative Association |   | FIFRA |   | R07 |
![]() |   | 07/09/2007 |   | Closed |   | CWA-04-2007-5010 |   | Fayette County Public Schools |   | CWA |   | R04 |
![]() |   | 07/09/2007 |   | Closed |   | CWA-04-2007-5167(b) |   | Tennessee Steel Haulers, Inc. |   | CWA |   | R04 |
![]() |   | 07/09/2007 |   | Closed |   | CWA-04-2007-7011 |   | Swink Quality Oil Company |   | CWA |   | R04 |
![]() |   | 07/09/2007 |   | Closed |   | FIFRA-05-2007-0035 |   | Albemarle Corporation (Baton Rouge, LA) |   | FIFRA |   | R05 |
(1038 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 [next]