Complaint Date | | Status | | Case |
08/28/2019 | | Closed | | (RCRA-06-2019-0947) Technical Coatings Services, Inc. |
08/28/2019 | | Closed | | (RUST-05-2019-0015) Marathon #31 -Notice of Violation- (Kokomo, Indiana) |
08/28/2019 | | Closed | | (RUST-05-2019-0016) Jefferson Square Marathon, Mann Brothers Holdings, LLC -NOV- (Lafayette, India... |
08/21/2019 | | Closed | | (RCRA-03-2019-0100) NSR Petro Services, LLC - Zip In, RCRA, ESA |
08/21/2019 | | Closed | | (RCRA-03-2019-0098) A-DEL Construction Company, RCRA, ESA |
08/20/2019 | | Closed | | (RCRA-06-2019-0914) Oilfield Solutions |
08/20/2019 | | Closed | | (RCRA-06-2019-0946) Cladtec |
08/20/2019 | | Closed | | (RCRA-06-2019-0952) C.U.E. Energy Products, Inc. |
08/20/2019 | | Closed | | (RCRA-06-2019-0953) C&S Cabinet, Inc. |
08/20/2019 | | Closed | | (RUST-05-2019-0013) Green and Gold Concrete -FIELD CITATION- R5-UST-19-001-KH (Green Bay, Wisconsi... |
08/20/2019 | | Closed | | (RUST-05-2019-0014) Calwis Inc -FIELD CITATION- R5-UST-19-004-KH (Green Bay, Wisconsin) |
08/16/2019 | | Closed | | (RCRA-10-2019-0121) USAF Joint Base Elmendorf Richardson, Alaska |
08/15/2019 | | Closed | | (RCRA-06-2019-0925) Air Liquids Industries U.S. LP |
08/14/2019 | | Closed | | (RCRA-10-2019-0130) Perma-Fix Northwest Richland, Inc. |
08/13/2019 | | Closed | | (RCRA-08-2019-0003) SUNCOR ENERGY (U.S.A), INC. |
08/12/2019 | | Closed | | (RCRA-03-2019-0097) Dingo LLC, RCRA, CAFO-ESA, RCRA-03-2019-0097 |
08/12/2019 | | Closed | | (RCRA-03-2019-0062) Johns Hopkins University Applied Physics Laboratory, RCRA, RCRA-03-2019-0062 |
08/12/2019 | | Closed | | (RCRA-07-2019-0215) Faircast Inc |
08/07/2019 | | Closed | | (RUST-05-2019-0012) Meijer #69 -Field Citation, R5-UST-19-00-SK- (Mt. Pleasant, Michigan) |
08/05/2019 | | Closed | | (RCRA-06-2019-0942) Analytical Food Laboratories, Inc. |
08/05/2019 | | Closed | | (RCRA-07-2019-0207) Fres-Co Systems USA |
07/29/2019 | | Closed | | (RCRA-05-2019-0012) Veolia ES Technical Solutions, LLC -CAFO- (Menomonee Falls, Wisconsin) |
07/29/2019 | | Closed | | (RCRA-05-2019-0013) Haworth, Inc. -CAFO- (Holland. Michigan) |
07/24/2019 | | Closed | | (RCRA-06-2019-0936) Ampharmco |
07/23/2019 | | Closed | | (RCRA-02-2019-7103) Bergen County |
07/16/2019 | | Closed | | (RCRA-06-2019-0939) Omega Protein, Inc. |
07/09/2019 | | Closed | | (RCRA-04-2019-4005(b)) Milliken Chemical-Dewey Plant |
07/02/2019 | | Closed | | (RCRA-06-2019-0924) Lipotec USA, Inc. |
07/02/2019 | | Closed | | (RCRA-06-2019-0927) A&C Products Inc. |
07/02/2019 | | Closed | | (RCRA-06-2019-0928) Our Lady of the Lake Hospital, Inc. |
07/02/2019 | | Closed | | (RCRA-06-2019-0928) Our Lady of the Lake Hospital, Inc. |
07/02/2019 | | Closed | | (RCRA-06-2019-0929) Baton Rouge Health Care Center |
07/01/2019 | | Closed | | (RCRA-07-2019-0211) Ideal Industries |
06/28/2019 | | Closed | | (RCRA-05-2019-0011) Canam Steel Corporattion - CAFO- (Peru, Illinois) |
06/28/2019 | | Closed | | (RUST-05-2019-0011) Elbow Lake Store & Bar -FC/ESA- (Waubun, Minnesota) |
06/25/2019 | | Closed | | (RCRA-06-2019-0918) Ascend Performance Materials Texas, Inc. |
06/25/2019 | | Closed | | (RCRA-09-2019-0044) World Oil Recycling |
06/24/2019 | | Closed | | (RUST-05-2019-0010) Village of Richton Park - Notice of Violation- (Richton Park, Illinois) |
06/21/2019 | | Closed | | (RCRA-02-2019-7703) FedEx Freight, Inc. & GPT Montgomery Owner, LLC |
06/20/2019 | | Closed | | (RUST-05-2019-0009) PACE - West Division -NOV/CO/SA- (Melrose Park, Illinois) |
06/18/2019 | | Closed | | (RCRA-04-2019-4007(b)) Purecoat International, LLC |
06/17/2019 | | Closed | | (RCRA-07-2019-0016 and .....) Midway Auto Parts LLC |
06/17/2019 | | Closed | | (RCRA-07-2019-0191) Arkema |
06/11/2019 | | Closed | | (RUST-05-2019-0008) Marthon Smoke Shop, Inc. -ESA- (Dixon, Illinois) |
06/05/2019 | | Closed | | (RCRA-03-2019-0069) Atomized Materials Co., Inc., RCRA, CAFO |
06/05/2019 | | Closed | | (RCRA-04-2019-4004(b)) TestAmerica Laboratories, Inc. |
06/05/2019 | | Closed | | (RCRA-06-2019-0909) The US Department of the Army |
06/04/2019 | | Closed | | (RCRA-09-2019-0043) American Samoa Shipyard Services |
05/30/2019 | | Closed | | (RCRA-03-2019-0093) Bemis Company, Inc., RCRA, CAFO |
05/30/2019 | | Closed | | (RUST-05-2019-0006) Village of South Holland Public Works 16226 -ESA- (South Holland, Illinois |
05/23/2019 | | Closed | | (RUST-05-2019-0007) Ryder Truck Rental -NOV COSA- (Melrose Park, Illinois) |
05/21/2019 | | Closed | | (RCRA-07-2019-0054) Cubby’s |
05/20/2019 | | Closed | | (RCRA-06-2019-0920) Timmers Chevrolet, Inc. |
05/20/2019 | | Closed | | (RCRA-06-2019-0931) Aerosmith Aviation Inc. |
05/20/2019 | | Closed | | (RCRA-06-2019-0932) Air Products, LLC |
05/15/2019 | | Closed | | (RCRA-R10-2019-0058) Tesoro Alaska Refinery L.L.C. |
05/15/2019 | | Closed | | (RCRA-10-2019-0256) Kenneth A. Stedham, d/b/a Bi-Rights Motors Company |
05/13/2019 | | Closed | | (RUST-05-2019-0003) Village of Elk Grove Fire Department -NOV, 901 Wellington Ave- (Elk Grove Vil... |
05/13/2019 | | Closed | | (RUST-05-2019-0004) Village of Elk Grove -NOV, 1635 Biesterfield- (Elk Grove Village, Illinois) |
05/13/2019 | | Closed | | (RUST-05-2019-0005) Glenview Public Works -NOV- (Glenview, Illinois) |
05/08/2019 | | Closed | | (RCRA-03-2019-0080) Veolia North America Regeneration Services, LLC, CAFO, RCRA-03-2019-0080 |
04/29/2019 | | Closed | | (RCRA-01-2019-0016) Nutra-Blend, LLC, dba Old Mill Troy |
04/26/2019 | | Closed | | (RCRA-02-2019-7701) The United States Postal Service |
04/26/2019 | | Closed | | (RCRA-05-2019-0010) Reviva Corporation -CAFO- -SEP- (Minneapolis, Minnesota) |
04/24/2019 | | Closed | | (RUST-05-2019-0002) Grand Prairie Transit - FIELD CITATION- -UST- (Willow Springs, Illinois) |
04/17/2019 | | Closed | | (RCRA-05-2019-0008) Magni Industries, Incorporated -ESA- (Detroit, Michigan) |
04/09/2019 | | Closed | | (RCRA-04-2018-4015(b)) Exide Technologies |
04/09/2019 | | Closed | | (RCRA-04-2019-9999(b)) Exide Technologies |
04/08/2019 | | Active | | (RCRA-08-2019-0002) DEPUY SYNTHES PRODUCTS, INC. |
04/03/2019 | | Closed | | (RCRA-10-2019-0050) Department of Veterans Affairs, Puget Sound Health Care
System Seattle Division |
03/28/2019 | | Closed | | (RCRA-07-2019-0167) Salah Ibrahim/Moundview LLC |
03/28/2019 | | Closed | | (RCRA-09-2019-0029) Tesla Inc. |
03/26/2019 | | Closed | | (RCRA-02-2019-7101) U.S. Department of Veteran Affairs |
03/26/2019 | | Closed | | (RCRA-04-2018-4016(b)) Safety-Kleen Systems, Inc. |
03/26/2019 | | Closed | | (RCRA-07-2018-0213) ZipZ #445 |
03/21/2019 | | Closed | | (RCRA-02-2019-7102) Epic Holdings, LLC |
03/20/2019 | | Closed | | (RCRA-02-2019-7105) Taylor Forge Stainless, Inc. |
03/19/2019 | | Active | | (RCRA-04-2019-4003(b)) US Technology Corporation |
03/14/2019 | | Closed | | (RCRA-03-2019-0060) Bedford Valley Petroleum Bulk Plant, ESA, RCRA-03-2019-0060 |
03/04/2019 | | Closed | | (RCRA-03-2019-0050) Fiaz Munir, River Market, RCRA, Complaint |
02/28/2019 | | Closed | | (RCRA-03-2019-0048) Cooks Country Store, RCRA, ESA, RCRA-03-2019-0048 |
02/26/2019 | | Closed | | (RCRA-05-2019-0007) Warrior Mfg., LLC - CAFO- (Hutchinson, Minnesota) |
02/21/2019 | | Closed | | (RCRA-05-2019-0006) Kalcor Coatings Company -ESA- (Willoughby, Ohio) |
02/14/2019 | | Active | | (RCRA-08-2019-0001) TESTAMERICA LABORATORIES, INC. |
02/13/2019 | | Closed | | (RCRA-02-2019-7702) Dandy Mini Marts Inc. |
02/12/2019 | | Closed | | (RCRA-04-2019-4002(b)) PPG Architectural Finishes, Inc. |
02/08/2019 | | Closed | | (RCRA-02-2018-7709) Kenyon Limited Partnership |
02/06/2019 | | Closed | | (RCRA-03-2019-0036) Apex Tool Group, LLC, RCRA, CAFO |
01/30/2019 | | Closed | | (RCRA-03-2019-0019) JMZ Enterproses, LLC, RCRA, ESA |
01/30/2019 | | Closed | | (RCRA-03-2019-0011) CrossAmerica Partners L.P., RCRA, ESA |
12/28/2018 | | Closed | | (RCRA-02-2019-7106) Veolia ES Technical Solutions, LLC |
12/26/2018 | | Closed | | (RCRA-03-2019-0014) Tox Path Specialists, LLC, RCRA, CAFO RCRA-03-2019-0014 |
12/26/2018 | | Closed | | (RCRA-09-2019-0015) Veolia ES Technical Solutions |
12/19/2018 | | Closed | | (RCRA-03-2019-0012) E. John Schmitz & Sons, Inc., RCRA, CAFO, RCRA-03-2019-0012 |
12/19/2018 | | Closed | | (RCRA-05-2019-0005) GFS Chemicals, Inc. -CAFO- (Columbus, Ohio) |
12/18/2018 | | Closed | | (RCRA-04-2018-4017(b)) True North Properties |
12/14/2018 | | Closed | | (RCRA-05-2019-0004) BEMA, Inc. -CAFO- (Elmhurst, Illinois) |
12/12/2018 | | Closed | | (RCRA-10-2019-0028) Asko Processing, Inc. |
12/12/2018 | | Closed | | (RCRA-10-2019-0013) Stericycle Environmental Solution, Inc. & Burlington Environmental, LLC |
12/12/2018 | | Closed | | (RCRA-06-2018-0969) Martin Sprocket and Gear Inc. |