Dockets by Year Filed 2011
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1579 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 09/06/2011 |   | Closed |   | SDWA-08-2011-0066 |   | YOGI LLC. and SANJAY V. PATEL |   | SDWA |   | R08 |
![]() |   | 09/02/2011 |   | Closed |   | CAA-02-2011-1212 |   | Mays Ochoa Corpoation |   | CAA |   | R02 |
![]() |   | 09/02/2011 |   | Closed |   | FIFRA-02-2011-5303 |   | Jose G. Flores, Inc. |   | FIFRA |   | R02 |
![]() |   | 09/02/2011 |   | Closed |   | CAA-05-2011-0051 |   | Rubschlager Baking Corporation (Chicago, Illinois) |   | CAA |   | R05 |
![]() |   | 09/02/2011 |   | Closed |   | CWA-04-2011-4505(b) |   | City of Springfield, Water and Wastewater Department |   | CWA |   | R04 |
![]() |   | 09/02/2011 |   | Closed |   | CWA-04-2011-4516(b) |   | Town of Pembroke |   | CWA |   | R04 |
![]() |   | 09/02/2011 |   | Closed |   | CWA-04-2011-4519(b) |   | City of Starke |   | CWA |   | R04 |
![]() |   | 09/02/2011 |   | Closed |   | CWA-04-2011-5135(b) |   | Duke Energy Carolinas, LLC |   | CWA |   | R04 |
![]() |   | 09/02/2011 |   | Closed |   | FIFRA-04-2011-3033(b) |   | TT&G Enterprises, LLC |   | FIFRA |   | R04 |
![]() |   | 09/02/2011 |   | Closed |   | RCRA-04-2011-4008(b) |   | Solvay Advanced Polymers, LLC |   | RCRA |   | R04 |
![]() |   | 09/01/2011 |   | Closed |   | CAA-07-2011-0018 |   | New Century FS |   | CAA |   | R07 |
![]() |   | 09/01/2011 |   | Closed |   | CAA-07-2011-0020 |   | Mid America Agri Products Wheatland LLC |   | CAA |   | R07 |
![]() |   | 09/01/2011 |   | Closed |   | EPCRA-03-2011-0186 |   | Rexnord Industries, LLC, EPCRA, SCAFO |   | EPCRA |   | R03 |
![]() |   | 09/01/2011 |   | Closed |   | RCRA-04-2011-4011(b) |   | Bako Pathology Associates, LLC |   | RCRA |   | R04 |
![]() |   | 09/01/2011 |   | Closed |   | RUST-05-2011-0021 |   | Customs House -NOTICE OF VIOLATION- (Chicago, Illinois) |   | RCRA |   | R05 |
![]() |   | 08/31/2011 |   | Closed |   | CWA-01-2011-0048 |   | Fabian Oil, Inc. |   | ![]() |   | R01 |
![]() |   | 08/31/2011 |   | Closed |   | RCRA-07-2011-0029 |   | Coca Cola Bottling Co of Mid America |   | RCRA |   | R07 |
![]() |   | 08/31/2011 |   | Closed |   | SDWA-02-2011-8403 |   | Pamelia Water District #2 |   | SDWA |   | R02 |
![]() |   | 08/30/2011 |   | Closed |   | RCRA-10-2011-0128 |   | SCHWAB SCREW MACHINE PRODUCTS |   | RCRA |   | R10 |
![]() |   | 08/30/2011 |   | Closed |   | CWA-10-2011-0100 |   | CITY OF ELK RIVER, IDAHO |   | CWA |   | R10 |
![]() |   | 08/30/2011 |   | Closed |   | CAA-04-2011-1532(b) |   | Century Aluminum of Kentucky, LLC |   | CAA |   | R04 |
![]() |   | 08/30/2011 |   | Closed |   | CAA-04-2011-1534(b) |   | Velsicol Chemical LLC |   | CAA |   | R04 |
![]() |   | 08/30/2011 |   | Closed |   | CERCLA-04-2011-2059(b) |   | Kirby Inland Marine, LP |   | CERCLA |   | R04 |
![]() |   | 08/30/2011 |   | Closed |   | CWA-04-2011-5013(b) |   | Service Transport, LLC |   | CWA |   | R04 |
![]() |   | 08/30/2011 |   | Closed |   | CWA-04-2011-5501(b) |   | Louis W. Breland Ashbury Development and Properties, LLC |   | CWA |   | R04 |
![]() |   | 08/30/2011 |   | Closed |   | FIFRA-07-2011-0010 |   | Fry Brothers Fertilizer and Chemical, Inc |   | FIFRA |   | R07 |
![]() |   | 08/30/2011 |   | Closed |   | RCRA-03-2011-0248FC |   | D&I Automotive/Exxon, RCRA-FC (UST |   | RCRA |   | R03 |
![]() |   | 08/30/2011 |   | Closed |   | RCRA-04-2010-9162 |   | Dental Equipment LLC (d/b/a Pelton & Crane) |   | RCRA |   | R04 |
![]() |   | 08/30/2011 |   | Closed |   | RCRA-07-2011-0028 |   | St Anthony's Medical Center |   | RCRA |   | R07 |
![]() |   | 08/30/2011 |   | Closed |   | SDWA-06-2011-1109 |   | Performance Energy Resources, LLC |   | SDWA |   | R06 |
![]() |   | 08/30/2011 |   | Closed |   | TSCA-07-2011-0011 |   | The Washington University - St Louis |   | TSCA |   | R07 |
![]() |   | 08/29/2011 |   | Closed |   | CAA-08-2011-0019 |   | SLAWSON EXPLORATION CO., INC. |   | CAA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | CAA-08-2011-0020 |   | KODIAK OIL & GAS (USA), INC. |   | CAA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | CAA-08-2011-0021 |   | ENERPLUS RESOURCES (USA) CORP. |   | CAA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | CAA-08-2011-0022 |   | WPX ENERGY WILLISTON, LLC. (f/k/aDAKOTA-3 E&P COMPANY, LLC.) |   | CAA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | CAA-08-2011-0023 |   | EOG RESOURCES, INC. |   | CAA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | CAA-08-2011-0024 |   | PETRO-HUNT LLC. |   | CAA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | CAA-08-2011-0025 |   | MARATHON OIL CO. |   | CAA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | CAA-08-2011-0026 |   | QEP ENERGY COMPANY |   | CAA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | CAA-08-2011-0027 |   | SPOTTED HAWK DEVELOPMENT, LLC. and SHD OIL & GAS, LLC. |   | CAA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | CERCLA-07-2011-0014 |   | Pools Prairie Site - Phase 1 RI |   | CERCLA |   | R07 |
![]() |   | 08/29/2011 |   | Closed |   | CWA-08-2011-0023 |   | DEVON ENERGY PRODUCTION CO. |   | CWA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | RCRA-06-2011-0962 |   | HONGA COMPANY LIMITED |   | RCRA |   | R06 |
![]() |   | 08/29/2011 |   | Closed |   | SDWA-08-2011-0061 |   | GUNNELS FARMS, INC. |   | SDWA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | SDWA-08-2011-0062 |   | LEONARD VAHSHOLTZ, d/b/a VAHSHOLTZ AUTOMOTIVE |   | SDWA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | SDWA-08-2011-0063 |   | TOWN OF BAGGS, WYOMING |   | SDWA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | SDWA-08-2011-0064 |   | BUREAU OF INDIAN AFFIARS |   | SDWA |   | R08 |
![]() |   | 08/29/2011 |   | Closed |   | TSCA-03-2011-0240 |   | Oheb Shalom Congregation of Baltimore City Inc., TSCA, SCAFO. |   | TSCA |   | R03 |
![]() |   | 08/26/2011 |   | Closed |   | CAA-08-2011-0018 |   | XTO ENERGY, INC. |   | CAA |   | R08 |
![]() |   | 08/26/2011 |   | Closed |   | CERCLA-08-2011-0015 |   | BOUNTIFUL/WOODS CROSS/5TH SOUTH PCE PLUME NPL SITE - SECURITY INVESTME... |   | CERCLA 122(h) |   | R08 |
![]() |   | 08/26/2011 |   | Closed |   | CWA-05-2011-0008 |   | Joseph L. Bollig & Sons, Inc. -CAFO NO PENALTY - (New Lisbon, Wiscons... |   | CWA |   | R05 |
![]() |   | 08/25/2011 |   | Closed |   | CAA-04-2011-8021(b) |   | Brenntag Mid-South, Inc. |   | CAA |   | R04 |
![]() |   | 08/25/2011 |   | Closed |   | CAA-04-2011-8022(b) |   | Moccasin Bend Waste Water Treatment Plant |   |   | R04 | |
![]() |   | 08/25/2011 |   | Closed |   | CERCLA-08-2011-0014 |   | LOCKWOOD SOLVENT GROUND WATER PLUME - SOCO WEST, INC. |   | CERCLA |   | R08 |
![]() |   | 08/24/2011 |   | Closed |   | FIFRA-10-2011-0110 |   | BIO-GRO, INC. |   | FIFRA |   | R10 |
![]() |   | 08/24/2011 |   | Closed |   | CAA-04-2011-8019(b) |   | Piggly Wiggly Alabama Distributing Company |   | CAA |   | R04 |
![]() |   | 08/24/2011 |   | Closed |   | CAA-05-2011-0049 |   | Brooklyn Park Water Treatment Plant RMP-11-EAS-028 (Brooklyn Park, Min... |   | CAA |   | R05 |
![]() |   | 08/24/2011 |   | Closed |   | CAA-05-2011-0050 |   | City of Kalamazoo Water Station #1 RMP-11-ESA-020 (Kalamazoo, Michigan... |   | CAA |   | R05 |
![]() |   | 08/24/2011 |   | Closed |   | CAA-06-2011-3579 |   | Brookshire Grocery Company SWF |   | CAA |   | R06 |
![]() |   | 08/24/2011 |   | Closed |   | CAA-06-2011-3586 |   | City of Carthage Wastewater Treatment Plant |   | CAA |   | R06 |
![]() |   | 08/24/2011 |   | Closed |   | CAA-07-2011-0017 |   | Gage's Fertilizer & Grain, Inc |   | CAA |   | R07 |
![]() |   | 08/24/2011 |   | Closed |   | CWA-04-2011-4514(b) |   | Shelby County Schools Administration Building |   | CWA |   | R04 |
![]() |   | 08/24/2011 |   | Closed |   | CWA-04-2011-4515(b) |   | Loudon Utilities Board |   | CWA |   | R04 |
![]() |   | 08/24/2011 |   | Closed |   | CWA-04-2011-5015 |   | Action Petroleum Company |   | CWA |   | R04 |
![]() |   | 08/24/2011 |   | Closed |   | CWA-07-2011-0073 |   | Omaha Public Power District |   | CWA |   | R07 |
![]() |   | 08/24/2011 |   | Closed |   | CWA-07-2011-0103 |   | Mike Millenkamp d/b/a Mike Millenkamp Dairy Cattle |   | CWA |   | R07 |
![]() |   | 08/24/2011 |   | Closed |   | FIFRA-04-2011-3022(b) |   | Nisus Corporation |   | FIFRA |   | R04 |
![]() |   | 08/24/2011 |   | Closed |   | FIFRA-04-2011-3038(b) |   | Yellow Magic |   | FIFRA |   | R04 |
![]() |   | 08/24/2011 |   | Closed |   | FIFRA-07-2011-0012 |   | Dow Agrosciences, LLC |   | FIFRA |   | R07 |
![]() |   | 08/24/2011 |   | Closed |   | RCRA-03-2011-0115 |   | US Depart of the Army, US Army Garrison, Fort Belvoir Fort Belvoir, VA |   | RCRA |   | R03 |
![]() |   | 08/24/2011 |   | Closed |   | RCRA-04-2011-4009(b) |   | BRAL Holdings, LLC |   | RCRA |   | R04 |
![]() |   | 08/24/2011 |   | Closed |   | RCRA-05-2011-0014 |   | Industrial Towel & Uniform, Incorporated -CAFO- (New Berlin, Wiscon... |   | RCRA |   | R05 |
![]() |   | 08/24/2011 |   | Closed |   | RCRA-07-2011-0014 |   | Air Electric Machine Company, Inc |   | RCRA |   | R07 |
![]() |   | 08/24/2011 |   | Closed |   | TSCA-04-2011-2536(b) |   | IFF Chemical Holdings, Inc. |   | TSCA |   | R04 |
![]() |   | 08/24/2011 |   | Closed |   | TSCA-04-2011-2902(b) |   | Standard Texitle Company, Augusta, Inc. |   | TSCA |   | R04 |
![]() |   | 08/24/2011 |   | Closed |   | TSCA-07-2011-0022 |   | Boone Electric Cooperative |   | TSCA |   | R07 |
![]() |   | 08/23/2011 |   | Closed |   | RCRA-09-2011-0016 |   | Chemical Waste Management |   | RCRA |   | R09 |
![]() |   | 08/22/2011 |   | Closed |   | CAA-07-2011-0015 |   | Nedak Ethanol, LLC |   | CAA |   | R07 |
![]() |   | 08/22/2011 |   | Closed |   | CWA-07-2011-0093 |   | Hayes Business Group, LLC d/b/a Allen Industrial Coatings |   | CWA |   | R07 |
![]() |   | 08/22/2011 |   | Closed |   | FIFRA-09-2011-0018 |   | Fertizona |   | FIFRA |   | R09 |
![]() |   | 08/22/2011 |   | Closed |   | RUST-05-2011-0020 |   | American Drapery Cleaners -NOTICE OF VIOLATION- (Chicago, Illinois) |   | RCRA |   | R05 |
![]() |   | 08/22/2011 |   | Closed |   | SDWA-08-2011-0060 |   | HUDSON GAS, GRILL & GOODS, INC. |   | SDWA |   | R08 |
![]() |   | 08/20/2011 |   | Closed |   | CWA-10-2011-0046 |   | HAYS OIL COMPANY |   | CWA |   | R10 |
![]() |   | 08/20/2011 |   | Closed |   | CAA-01-2011-0049 |   | Illinois Tool Works |   | ![]() |   | R01 |
![]() |   | 08/19/2011 |   | Closed |   | CAA-04-2011-1514(b) |   | Dampier Construction Company, Inc. |   | CAA |   | R04 |
![]() |   | 08/19/2011 |   | Closed |   | CAA-04-2011-1525(b) |   | Surface Koatings, Inc. |   | CAA |   | R04 |
![]() |   | 08/19/2011 |   | Closed |   | CERCLA-04-2011-2049(b) |   | Angelica Textiles |   | CERCLA |   | R04 |
![]() |   | 08/19/2011 |   | Closed |   | EPCRA-04-2011-2064(b) |   | Big City Gyros & Pita, LLC |   | EPCRA |   | R04 |
![]() |   | 08/19/2011 |   | Closed |   | EPCRA-04-2011-2067(b) |   | Amcor Packaging Inc. |   | EPCRA |   | R04 |
![]() |   | 08/19/2011 |   | Closed |   | FIFRA-02-2011-5205 |   | San-Mar Laboratories |   | FIFRA |   | R02 |
![]() |   | 08/19/2011 |   | Closed |   | FIFRA-04-2011-3009(b) |   | Bugguys, Company, LLC |   | FIFRA |   | R04 |
![]() |   | 08/19/2011 |   | Closed |   | FIFRA-04-2011-3031(b) |   | Diaz Wholesale & Mfg. Co., Inc. |   | FIFRA |   | R04 |
![]() |   | 08/19/2011 |   | Closed |   | FIFRA-04-2011-3035(b) |   | Transco Wash Systems, Inc. |   | FIFRA |   | R04 |
![]() |   | 08/19/2011 |   | Closed |   | FIFRA-08-2011-0009 |   | NORTH STAR COOP |   | FIFRA |   | R08 |
![]() |   | 08/18/2011 |   | Closed |   | TSCA-07-2011-0023 |   | JORGE AND MARY GUZMAN |   | TSCA |   | R07 |
![]() |   | 08/18/2011 |   | Closed |   | CAA-05-2011-0047 |   | Fred Radandt Sons, Incorporated --INSTALLMENTS --(Manitowoc, Wisconsin... |   | CAA |   | R05 |
![]() |   | 08/18/2011 |   | Closed |   | CAA-05-2011-0048 |   | Sheboygan Sand and Gravel Incorporated -- CLMS. COORD. FORWRDS TO TREA... |   | CAA |   | R05 |
![]() |   | 08/18/2011 |   | Closed |   | CWA-02-2011-3361 |   | Brighton Homes Caribbean, Inc. |   | CWA |   | R02 |
![]() |   | 08/18/2011 |   | Closed |   | FIFRA-08-2011-0010 |   | AMERICAN SILVER/AM BIOTECH LABS |   | FIFRA |   | R08 |
![]() |   | 08/18/2011 |   | Closed |   | FIFRA-08-2011-0011 |   | AGLAND COOP |   | FIFRA |   | R08 |
(1579 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]