Dockets by Year Filed 2011
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1579 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 09/21/2011 |   | Closed |   | CAA-10-2010-0183 |   | CAA-10-2010-0183 |   | CAA |   | R10 |
![]() |   | 09/21/2011 |   | Closed |   | FIFRA-10-2011-0138 |   | MORROW COUNTY GRAIN GROWERS, INC. |   | FIFRA |   | R10 |
![]() |   | 09/21/2011 |   | Closed |   | SPCC-09-2011-0003 |   | Hawaii Fueling Network |   | SPCC |   | R09 |
![]() |   | 09/21/2011 |   | Closed |   | CAA-02-2011-1213 |   | ProCaribe |   | CAA |   | R02 |
![]() |   | 09/21/2011 |   | Closed |   | FIFRA-02-2011-5302 |   | Merial (IA) LLP |   | FIFRA |   | R02 |
![]() |   | 09/21/2011 |   | Closed |   | CWA-08-2011-0031 |   | CAROTHERS CONSTRUCTION, INC. a MISSISSIPPI CORPORATION |   | CWA |   | R08 |
![]() |   | 09/21/2011 |   | Closed |   | EPCRA-03-2011-0278 |   | C & L Rivet Company, Inc., (EPCRA) SCAFO |   | EPCRA |   | R03 |
![]() |   | 09/21/2011 |   | Closed |   | FIFRA-07-2011-0007 |   | Cooperative Association NO 130 |   | FIFRA |   | R07 |
![]() |   | 09/21/2011 |   | Closed |   | RCRA-03-2011-0257 |   | Sherwin-Williams Company, SCAFO, RCRA |   | RCRA |   | R03 |
![]() |   | 09/21/2011 |   | Closed |   | RCRA-09-2011-0014 |   | TXT Technology, Inc. |   | RCRA |   | R09 |
![]() |   | 09/21/2011 |   | Closed |   | TSCA-03-2011-0290 |   | Sewell & Dianne Harrism TSCA (SCAFO) |   | TSCA |   | R03 |
![]() |   | 09/20/2011 |   | Closed |   | CAA-07-2011-0026 |   | Seed & Farm Supply Co, Inc |   | CAA |   | R07 |
![]() |   | 09/20/2011 |   | Closed |   | CERCLA-08-2011-0016 |   | BOUNTIFUL WOODS CROSS/5TH SOUTH PCE PLUME NPL SITE - DAVIS COUNTY |   | CERCLA 122(h) |   | R08 |
![]() |   | 09/19/2011 |   | Closed |   | CAA-07-2011-0021 |   | Forbo Adhesives, LLC |   | CAA |   | R07 |
![]() |   | 09/19/2011 |   | Closed |   | CAA-07-2011-0022 |   | Public Water Supply District #2, St Charles County, MO |   | CAA |   | R07 |
![]() |   | 09/19/2011 |   | Closed |   | CWA-06-2011-4344 |   | Benchmark Oil & Gas Company |   | SPCC |   | R06 |
![]() |   | 09/19/2011 |   | Closed |   | CWA-07-2011-0107 |   | City of Marengo, Iowa |   | CWA |   | R07 |
![]() |   | 09/19/2011 |   | Closed |   | CWA-08-2011-0030 |   | CITATION OIL AND GAS CORPORATION |   | CWA |   | R08 |
![]() |   | 09/19/2011 |   | Closed |   | FIFRA-04-2011-3029(b) |   | Biobased USA, LLC |   | FIFRA |   | R04 |
![]() |   | 09/19/2011 |   | Closed |   | FIFRA-04-2011-3030(b) |   | HidHut, Inc |   | FIFRA |   | R04 |
![]() |   | 09/19/2011 |   | Closed |   | RCRA-03-2011-0238 |   | Appalachian Power Co., American Electric Power (RCRA) SCAFO |   | RCRA |   | R03 |
![]() |   | 09/19/2011 |   | Closed |   | SDWA-08-2011-0073 |   | EVERGREEN PROPERTIES, LLC. |   | SDWA |   | R08 |
![]() |   | 09/19/2011 |   | Closed |   | SDWA-08-2011-0074 |   | CITIZENS TO SAVE WHITE PINE, LLC |   | SDWA |   | R08 |
![]() |   | 09/19/2011 |   | Closed |   | TSCA-03-2011-0288 |   | 1500 Walnut Enterprises, LLC and SSH Management, LLC |   | TSCA |   | R03 |
![]() |   | 09/17/2011 |   | Closed |   | TSCA-02-2011-9209 |   | Consolidated Edison Company of New York, Inc. |   | TSCA |   | R02 |
![]() |   | 09/16/2011 |   | Closed |   | CAA-10-2011-0066 |   | AJINOMOTO FROZEN FOODS U.S.A., INC. |   | CAA |   | R10 |
![]() |   | 09/16/2011 |   | Closed |   | EPCRA-02-2011-4205 |   | ATI Allvac - Lockport Plant |   | EPCRA |   | R02 |
![]() |   | 09/16/2011 |   | Closed |   | CERCLA-07-2011-0004 |   | Maxwell Furnace Site |   | CERCLA |   | R07 |
![]() |   | 09/16/2011 |   | Closed |   | CWA-08-2011-0028 |   | K. P. KAUFFMAN COMPANY, INC. |   | CWA |   | R08 |
![]() |   | 09/16/2011 |   | Closed |   | CWA-10-2011-0101 |   | KIMBLE OIL, INC. |   | CWA |   | R10 |
![]() |   | 09/16/2011 |   | Closed |   | FIFRA-02-2011-5110 |   | Colonial Chemical Company |   | FIFRA |   | R02 |
![]() |   | 09/16/2011 |   | Closed |   | FIFRA-02-2011-5111 |   | Rock-Term Company |   | FIFRA |   | R02 |
![]() |   | 09/16/2011 |   | Closed |   | RCRA-08-2011-0003 |   | PURE PETROLEUM, LLC. |   | RCRA |   | R08 |
![]() |   | 09/15/2011 |   | Closed |   | SDWA-10-2011-0134 |   | U.S. ARMY GARRISON FORT WAINWRIGHT |   | SDWA |   | R10 |
![]() |   | 09/15/2011 |   | Closed |   | CWA-04-2011-5511(b) |   | Yvonne Hays |   | CWA |   | R04 |
![]() |   | 09/15/2011 |   | Closed |   | CWA-04-2011-5512(b) |   | Ocean Beach Development, LLC |   | CWA |   | R04 |
![]() |   | 09/15/2011 |   | Closed |   | CWA-08-2011-0029 |   | OILFIELD SALVAGE & SERVICE CO. |   | CWA |   | R08 |
![]() |   | 09/15/2011 |   | Closed |   | EPCRA-10-2011-0136 |   | CHEMCO, INC. |   | EPCRA |   | R10 |
![]() |   | 09/15/2011 |   | Closed |   | FIFRA-02-2011-5206 |   | Cosco Enterprises Inc. |   | FIFRA |   | R02 |
![]() |   | 09/15/2011 |   | Closed |   | FIFRA-02-2011-5207 |   | Gleem Industries, Inc. |   | FIFRA |   | R02 |
![]() |   | 09/15/2011 |   | Closed |   | RCRA-03-2011-0241 |   | TE Connectivity, Inc., RCRA,, SCAFO |   | RCRA |   | R03 |
![]() |   | 09/15/2011 |   | Closed |   | SDWA-08-2011-0072 |   | 1655 BERGER LANE, LLC |   | SDWA |   | R08 |
![]() |   | 09/14/2011 |   | Closed |   | CAA-05-2011-0053 |   | Milsco Manufacturing Company (Milwaukee, Wisconsin) |   | CAA |   | R05 |
![]() |   | 09/14/2011 |   | Closed |   | CWA-08-2011-0027 |   | GTI LOVELAND VALLEY DIESEL SPILL SITE |   | CWA |   | R08 |
![]() |   | 09/14/2011 |   | Closed |   | SDWA-08-2011-0071 |   | COLORADO SPRINGS UTILITIES, FRONT RANGE POWER PLANT |   | SDWA |   | R08 |
![]() |   | 09/14/2011 |   | Closed |   | TSCA-05-2011-0019 |   | Leticia Gomez -CAFO- NO PENALTY (Milwaukee, Wisconsin) |   | TSCA |   | R05 |
![]() |   | 09/13/2011 |   | Closed |   | CAA-04-2011-1524(b) |   | B and J Reed Construction, LLC |   | CAA |   | R04 |
![]() |   | 09/13/2011 |   | Closed |   | CWA-04-2011-5131(b) |   | Archer Daniels Midland Company |   | CWA |   | R04 |
![]() |   | 09/13/2011 |   | Closed |   | CWA-04-2011-5509(b) |   | Georgia Department of Transportation Interstate 20/520 |   | CWA |   | R04 |
![]() |   | 09/13/2011 |   | Closed |   | CWA-04-2011-5510(b) |   | Georgia Department of Transportation, Walton Way Road Project |   | CWA |   | R04 |
![]() |   | 09/13/2011 |   | Closed |   | CWA-06-2010-4854 |   | Texas Petroleum Investment Company |   | SPCC |   | R06 |
![]() |   | 09/13/2011 |   | Closed |   | CWA-06-2010-4855 |   | Texas Petroleum Investment Company |   | CWA |   | R06 |
![]() |   | 09/13/2011 |   | Closed |   | CWA-06-2011-4335 |   | MHC Truck Leasing |   | SPCC |   | R06 |
![]() |   | 09/13/2011 |   | Closed |   | CWA-07-2011-0109 |   | Griffin Pipe Company, Inc |   | CWA |   | R07 |
![]() |   | 09/13/2011 |   | Closed |   | EPCRA-03-2011-0279 |   | Carlisle Industrial Brake & Friction, Inc., EPCRA- (SCAFO) |   | EPCRA |   | R03 |
![]() |   | 09/13/2011 |   | Closed |   | FIFRA-03-2011-0223 |   | Ergon-West Virginia, Inc., FIFRA (SCAFO |   | FIFRA |   | R03 |
![]() |   | 09/13/2011 |   | Closed |   | RCRA-04-2011-4006 |   | Contender Boats, Inc. |   | RCRA |   | R04 |
![]() |   | 09/13/2011 |   | Closed |   | RCRA-04-2011-4007(b) |   | Momentive Specialty Chemicals Inc. |   | RCRA |   | R04 |
![]() |   | 09/13/2011 |   | Closed |   | RCRA-04-2011-4015(b) |   | Agrium U.S., Inc. |   | RCRA |   | R04 |
![]() |   | 09/13/2011 |   | Closed |   | SDWA-08-2011-0067 |   | SOUTH CIRCLE IMPROVEMENT AND SERVICE DISTRICT |   | SDWA |   | R08 |
![]() |   | 09/13/2011 |   | Closed |   | SDWA-08-2011-0068 |   | JOE HARMON - HIGH PLAINS RANCH PUBLIC WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 09/13/2011 |   | Closed |   | SDWA-08-2011-0069 |   | BLC, LLC. |   | SDWA |   | R08 |
![]() |   | 09/13/2011 |   | Closed |   | SDWA-08-2011-0070 |   | TRIANGLE C RANCH, LLC |   | SDWA |   | R08 |
![]() |   | 09/13/2011 |   | Closed |   | TSCA-04-2011-2900(b) |   | Energy Solutions |   | TSCA |   | R04 |
![]() |   | 09/12/2011 |   | Closed |   | CWA-02-2011-3355 |   | Allied Waste of Ponce, Inc. |   | CWA |   | R02 |
![]() |   | 09/12/2011 |   | Closed |   | CWA-07-2011-0070 |   | Sandhill Farm, Inc |   | CWA |   | R07 |
![]() |   | 09/12/2011 |   | Closed |   | CWA-07-2011-0104 |   | Council Bluffs Airport Authority |   | CWA |   | R07 |
![]() |   | 09/12/2011 |   | Closed |   | FIFRA-07-2011-0008 |   | Nebraska Chemical & Supply, LLC |   | FIFRA |   | R07 |
![]() |   | 09/12/2011 |   | Closed |   | RCRA-07-2011-0032 |   | SNF, Inc d/b/a Brand FX Body Company |   | RCRA |   | R07 |
![]() |   | 09/12/2011 |   | Closed |   | RCRA-07-2011-0033 |   | Waste Management Lamptracker, Inc |   | RCRA |   | R07 |
![]() |   | 09/12/2011 |   | Closed |   | TSCA-05-2011-0018 |   | Babic Rental Ventures, LLC -CAFO- (Believille, Illinois) |   | TSCA |   | R05 |
![]() |   | 09/10/2011 |   | Closed |   | TSCA-09-2011-0003 |   | Silver State Charter Schools |   | TSCA |   | R09 |
![]() |   | 09/10/2011 |   | Closed |   | TSCA-09-2011-0006 |   | Nevada State High School |   | TSCA |   | R09 |
![]() |   | 09/09/2011 |   | Closed |   | CAA-07-2011-0019 |   | Hy-Vee Perishables Warehouse |   | CAA |   | R07 |
![]() |   | 09/09/2011 |   | Closed |   | FIFRA-05-2011-0018 |   | Dynamic Solutions Worldwide, LLC -CAFO- (Milwaukee, Wisconsin) |   | FIFRA |   | R05 |
![]() |   | 09/09/2011 |   | Closed |   | SDWA-02-2011-8402 |   | Hanover Water District #1 |   | SDWA |   | R02 |
![]() |   | 09/08/2011 |   | Closed |   | EPCRA-02-2001-4103 |   | Farmland Daires LLC |   | FIFRA |   | R02 |
![]() |   | 09/08/2011 |   | Closed |   | CAA-04-2011-1526(b) |   | Mineral Life Int'l, Inc. |   | CAA |   | R04 |
![]() |   | 09/08/2011 |   | Closed |   | CAA-04-2011-1533(b) |   | Savrem, LLC |   | CAA |   | R04 |
![]() |   | 09/08/2011 |   | Closed |   | CAA-05-2011-0052 |   | Appleton Coated, LLC (Combined Locks, Wisconsin) |   | CAA |   | R05 |
![]() |   | 09/08/2011 |   | Active |   | CERCLA-08-2011-0017 |   | ACM SMELTER AND REFINERY SITE - OPERABLE UNIT #1 ATLANTIC RICHFIELD CO... |   | CERCLA |   | R08 |
![]() |   | 09/08/2011 |   | Closed |   | CWA-04-2011-4522 |   | Kentucky Transportation Cabinet |   | CWA |   | R04 |
![]() |   | 09/08/2011 |   | Closed |   | CWA-04-2011-7004 |   | Whayne Supply Company |   |   | R04 | |
![]() |   | 09/08/2011 |   | Closed |   | EPCRA-01-2011-0120 CAA-01-2011-0121 RCRA-01-2011-0122 |   | Monson Companies, Inc. |   | ![]() |   | R01 |
![]() |   | 09/08/2011 |   | Closed |   | EPCRA-03-2011-0261 |   | Advantage Metal Powders, Inc., EPCRA, SCAFO |   | EPCRA |   | R03 |
![]() |   | 09/08/2011 |   | Closed |   | RCRA-04-2011-4012(b) |   | University of Miami, Coral Gables Campus |   | RCRA |   | R04 |
![]() |   | 09/08/2011 |   | Closed |   | TSCA-05-2011-0016 |   | The Ronald R. Underwood Trust -CAFO- (Elmore, Ohio) |   | TSCA |   | R05 |
![]() |   | 09/08/2011 |   | Closed |   | TSCA-05-2011-0017 |   | Samuel and Glenda Ascencio -CAFO- NO PENALTY - (Goshen, Indiana) |   | TSCA |   | R05 |
![]() |   | 09/07/2011 |   | Closed |   | CWA-04-2011-5019 |   | Rex Hospital, Inc. |   | CWA |   | R04 |
![]() |   | 09/07/2011 |   | Closed |   | CWA-06-2011-4327 |   | Stock Building Supply of Arkansas, LLC |   | SPCC |   | R06 |
![]() |   | 09/07/2011 |   | Closed |   | EPCRA-04-2011-2056(b) |   | Water Management Solutions, LLC |   | EPCRA |   | R04 |
![]() |   | 09/07/2011 |   | Closed |   | EPCRA-07-2011-0002 |   | Hermann Oak Leather Company |   | EPCRA |   | R07 |
![]() |   | 09/07/2011 |   | Closed |   | RUST-05-2011-0022 |   | Paw Paw Food Shop -NOTICE OF VIOLATION- (Paw Paw, Michigan) |   | RCRA |   | R05 |
![]() |   | 09/07/2011 |   | Closed |   | TSCA-04-2011-2901(b) |   | Perma-Fix of South Georgia, LLC |   | TSCA |   | R04 |
![]() |   | 09/06/2011 |   | Closed |   | CAA-02-2011-1204 |   | TAPI Puerto Rico, Inc. |   | CAA |   | R02 |
![]() |   | 09/06/2011 |   | Closed |   | CWA-06-2011-4504 |   | Blackwell BMC LLC |   | CWA |   | R06 |
![]() |   | 09/06/2011 |   | Closed |   | CWA-08-2011-0024 |   | JOHN PEILA AND DIAMOND J CATTLE, LLC |   | CWA |   | R08 |
![]() |   | 09/06/2011 |   | Closed |   | CWA-08-2011-0026 |   | FLOYD CRAIG GABEL - GABEL FARMS |   | CWA |   | R08 |
![]() |   | 09/06/2011 |   | Closed |   | SDWA-08-2011-0065 |   | TOWN OF GUERNSEY, WY |   | SDWA |   | R08 |
![]() |   | 09/06/2011 |   | Closed |   | SDWA-08-2011-0066 |   | YOGI LLC. and SANJAY V. PATEL |   | SDWA |   | R08 |
(1579 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]