Dockets by Year Filed 2011
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1579 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 03/01/2011 |   | Closed |   | FIFRA-05-2011-0009 |   | Basic Chemicals Solutions, L.L.C. -CAFO- (Redwood City, California) |   | FIFRA |   | R05 |
![]() |   | 03/01/2011 |   | Closed |   | FIFRA-06-2011-0306 |   | CMP Coatings, Inc. |   | FIFRA |   | R06 |
![]() |   | 03/01/2011 |   | Closed |   | FIFRA-06-2011-0308 |   | BASF CORPORATION |   | FIFRA |   | R06 |
![]() |   | 03/01/2011 |   | Closed |   | SDWA-06-2010-1104 |   | LBG Operating Company |   | SDWA |   | R06 |
![]() |   | 03/01/2011 |   | Closed |   | TSCA-03-2011-0005 |   | Lafarge North America, Inc. (TSCA) (SCAFO) |   | TSCA |   | R03 |
![]() |   | 03/01/2011 |   | Closed |   | TSCA-04-2011-2518(b) |   | Windsor Manor Apartments |   | TSCA |   | R04 |
![]() |   | 03/01/2011 |   | Closed |   | TSCA-04-2011-2524(b) |   | Southern Water Consultants, Inc. |   | TSCA |   | R04 |
![]() |   | 03/01/2011 |   | Closed |   | TSCA-05-2011-0003 |   | D.A. Stuart Company -CAFO- (Warrenville, Illinois) |   | TSCA |   | R05 |
![]() |   | 02/28/2011 |   | Closed |   | CAA-03-2011-0044 |   | Air Technology, Inc. (CAFO) (CAA) |   | CAA |   | R03 |
![]() |   | 02/28/2011 |   | Closed |   | CAA-07-2011-0009 |   | Albaugh, Inc |   | CAA |   | R07 |
![]() |   | 02/28/2011 |   | Closed |   | CWA-06-2011-4310 |   | Sam W. May, Jr., LLC |   | CWA |   | R06 |
![]() |   | 02/28/2011 |   | Closed |   | CWA-06-2011-4313 |   | Citation Oil & Gas Company |   | CWA |   | R06 |
![]() |   | 02/28/2011 |   | Closed |   | CWA-07-2011-0026 |   | Holcim (US), Inc - Clarksville |   | CWA |   | R07 |
![]() |   | 02/28/2011 |   | Closed |   | RCRA-07-2011-0007 |   | Albaugh, Inc |   | RCRA |   | R07 |
![]() |   | 02/28/2011 |   | Active |   | RCRA-09-2011-0005 |   | Classic Plating Inc. |   | RCRA |   | R09 |
![]() |   | 02/28/2011 |   | Closed |   | SDWA-08-2011-0027 |   | TIM AND DEBORAH BISHOP, MEDICINE BOW LODGE |   | SDWA |   | R08 |
![]() |   | 02/25/2011 |   | Closed |   | CWA-07-2011-0013 |   | City of Davenport, Iowa |   | CWA |   | R07 |
![]() |   | 02/25/2011 |   | Closed |   | RCRA-05-2011-0006 |   | Eagle Electronics Incorporated -CAFO- - INSTALLMENTS - (Schaumburg,... |   | RCRA |   | R05 |
![]() |   | 02/25/2011 |   | Closed |   | TSCA-04-2011-2501(b) |   | TVO North America, LLC dba The Ashby at Peachtree Corners |   | TSCA |   | R04 |
![]() |   | 02/24/2011 |   | Closed |   | EPCRA-05-2011-0012 |   | Columbian Distribution Services, Inc. -CAFO- (Wyoming, Michigan) |   | EPCRA |   | R05 |
![]() |   | 02/24/2011 |   | Closed |   | FIFRA-09-2011-0011 |   | Kama'aina Termite and Pest Control |   | FIFRA |   | R09 |
![]() |   | 02/23/2011 |   | Closed |   | FIFRA-02-2010-5105 |   | Vetoquinol USA |   | FIFRA |   | R02 |
![]() |   | 02/23/2011 |   | Closed |   | CAA-01-2010-0062 CWA-01-2010-0065 EPCRA-01-2010-0063 |   | H. Krevit & Company, Inc. |   | CAA |   | R01 |
![]() |   | 02/23/2011 |   | Closed |   | CERCLA-05-2011-0008 |   | Tyson Fresh Meats, Inc. (Logansport, Indiana) |   | CERCLA |   | R05 |
![]() |   | 02/23/2011 |   | Closed |   | CWA-07-2011-0012 |   | City of Asbury, Iowa |   | CWA |   | R07 |
![]() |   | 02/23/2011 |   | Closed |   | EPCRA-05-2011-0011 |   | Tyson Fresh Meats, Inc. -CAFO- (Logansport, Indiana) |   | EPCRA |   | R05 |
![]() |   | 02/23/2011 |   | Closed |   | MM-05-2011-0005 |   | Tyson Fresh Meats, Inc -CAFO- . (Logansport, Indiana) |   | MM |   | R05 |
![]() |   | 02/23/2011 |   | Closed |   | SDWA-08-2011-0026 |   | TAS PROPERTIES, LLC. and THEODORE SCHUMACHER a/k/a TED SCHUMACHER |   | SDWA |   | R08 |
![]() |   | 02/23/2011 |   | Closed |   | TSCA-03-2011-0067 |   | Cornerstone Assembly of God Congregation, (SCAFO) |   | TSCA |   | R03 |
![]() |   | 02/22/2011 |   | Closed |   | CAA-05-2011-0030 |   | Marsulex, Inc. (Oregon, Ohio) |   | CAA |   | R05 |
![]() |   | 02/22/2011 |   | Closed |   | CWA-05-2011-0004 |   | Wilson Excavating, Inc. -CAFO- (Angola, Indiana) |   | CWA |   | R05 |
![]() |   | 02/22/2011 |   | Closed |   | RUST-05-2011-0009 |   | Lowell's Tire -FIELD CITATION - (LaPorte, Minnesota) |   | RCRA |   | R05 |
![]() |   | 02/17/2011 |   | Closed |   | CWA-04-2011-5007 |   | Joy Food Stores |   | CWA |   | R04 |
![]() |   | 02/17/2011 |   | Closed |   | CWA-04-2011-5130(b) |   | CSX Transportation, Inc. |   | CWA |   | R04 |
![]() |   | 02/17/2011 |   | Closed |   | EPCRA-04-2011-2022(b) |   | State Industries, Inc. |   | EPCRA |   | R04 |
![]() |   | 02/17/2011 |   | Closed |   | EPCRA-04-2011-2034(b) |   | MTI Whirlpools |   | EPCRA |   | R04 |
![]() |   | 02/17/2011 |   | Closed |   | RCRA-05-2011-0005 |   | Specified Plating Company- CAFO- (Chicago, Illinois) |   | RCRA |   | R05 |
![]() |   | 02/17/2011 |   | Closed |   | SDWA-04-2011-1007(b) |   | Madison Brothers Investments, LLC |   | SDWA |   | R04 |
![]() |   | 02/17/2011 |   | Closed |   | SDWA-08-2011-0024 |   | XTO ENERGY, INC. |   | SDWA |   | R08 |
![]() |   | 02/17/2011 |   | Closed |   | SDWA-08-2011-0025 |   | BRYAN POWNELL, OWNER/OPERATOR; BRYAN'S PLACE PUBLIC WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 02/16/2011 |   | Closed |   | EPCRA-04-2011-2001(b) |   | Tyson Foods, Inc. |   | EPCRA |   | R04 |
![]() |   | 02/16/2011 |   | Closed |   | EPCRA-04-2011-2018(b) |   | Armster Reclaimed Lumber Company |   | EPCRA |   | R04 |
![]() |   | 02/16/2011 |   | Closed |   | EPCRA-04-2011-2031(b) |   | J & J Chemical Company |   | EPCRA |   | R04 |
![]() |   | 02/16/2011 |   | Closed |   | SDWA-08-2011-0023 |   | RICHARD A. (RICK) NELSON - FORT DEVILS TOWER WATER SYSTEM |   | SDWA |   | R08 |
![]() |   | 02/15/2011 |   | Closed |   | CAA-05-2011-0029 |   | City of Trenton Wastewater Treatment Plant (Trenton, Michigan) |   | CAA |   | R05 |
![]() |   | 02/15/2011 |   | Closed |   | CWA-06-2011-1722 |   | City of Santa Rosa |   | CWA |   | R06 |
![]() |   | 02/15/2011 |   | Closed |   | CWA-06-2011-4308 |   | Spess Oil Company |   | CWA |   | R06 |
![]() |   | 02/15/2011 |   | Closed |   | CWA-07-2010-0067 |   | Manatt's, Inc |   | CWA |   | R07 |
![]() |   | 02/15/2011 |   | Closed |   | FIFRA-07-2011-0003 |   | United Suppliers, Inc |   | FIFRA |   | R07 |
![]() |   | 02/14/2011 |   | Closed |   | CAA-06-2011-3519 |   | 99 Cents Only Stores, Inc. |   | CAA |   | R06 |
![]() |   | 02/14/2011 |   | Closed |   | CAA-07-2011-0008 |   | ADI Agronomy, Inc d/b/a AG Distributors |   | CAA |   | R07 |
![]() |   | 02/14/2011 |   | Closed |   | CERCLA-05-2011-0007 |   | Klement Sausage Co., Inc. -CAFO- Milwaukee, Wisconsin) |   | CERCLA |   | R05 |
![]() |   | 02/14/2011 |   | Closed |   | EPCRA-05-2011-0010 |   | Klement Sausage Co., Inc. -CAFO- (Milwaukee, Wisconsin) |   | EPCRA |   | R05 |
![]() |   | 02/14/2011 |   | Closed |   | MM-05-2011-0004 |   | Klement Sausage Co., Inc. -CAFO- (Milwaukee, Wisconsin) |   | MM |   | R05 |
![]() |   | 02/14/2011 |   | Closed |   | SDWA-08-2011-0021 |   | RICK NELSON, OWNER - FORT DEVILS TOWER |   | SDWA |   | R08 |
![]() |   | 02/14/2011 |   | Closed |   | SDWA-08-2011-0022 |   | TAMARACK II LLC. |   | SDWA |   | R08 |
![]() |   | 02/14/2011 |   | Closed |   | TSCA-03-2011-0039 |   | ReMax Properties of the Valley, Inc., (TSCA) (SCAFO) |   | TSCA |   | R03 |
![]() |   | 02/12/2011 |   | Closed |   | CAA-02-2011-1203 |   | Star of the West Milling Company |   | CAA |   | R02 |
![]() |   | 02/12/2011 |   | Closed |   | TSCA-02-2011-9101 |   | Photonic Products Group, Inc. |   | TSCA |   | R02 |
![]() |   | 02/12/2011 |   | Closed |   | CWA-02-2011-3310 |   | Courtland Properties, LLC |   | CWA |   | R02 |
![]() |   | 02/12/2011 |   | Active |   | CWA-02-2011-3307 |   | Minoa Farms Development, LLC |   | CWA |   | R02 |
![]() |   | 02/12/2011 |   | Closed |   | CWA-02-2011-3311 |   | Metro Terminals of LI, LLC |   | CWA |   | R02 |
![]() |   | 02/11/2011 |   | Closed |   | CWA-07-2011-0014 |   | City of Waterloo, Iowa |   | CWA |   | R07 |
![]() |   | 02/10/2011 |   | Active |   | CWA-02-2011-3458 |   | Cantera Las Lomas, Inc. |   | CWA |   | R02 |
![]() |   | 02/10/2011 |   | Closed |   | CAA-05-2011-0028 |   | United AG Center (Almena, Wisconsin) |   | CAA |   | R05 |
![]() |   | 02/10/2011 |   | Closed |   | CWA-06-2010-2706 |   | Petrohawk Energy Corporation |   | CWA |   | R06 |
![]() |   | 02/10/2011 |   | Closed |   | RCRA-10-2011-0040 |   | METRO METALS CORPORATION and AVISTA RECYCLING, INC. |   | RCRA |   | R10 |
![]() |   | 02/09/2011 |   | Closed |   | CAA-10-2011-0039 |   | NATIONAL FROZEN FOODS CORPORATION |   | CAA |   | R10 |
![]() |   | 02/09/2011 |   | Closed |   | CAA-05-2011-0027 |   | Thief River Falls Water Treatment Plant (Thief River Falls, Minnesota) |   | CAA |   | R05 |
![]() |   | 02/09/2011 |   | Closed |   | RCRA-03-2011-0071 |   | American Environmental Services, Inc., (RCRA) 3008 |   | RCRA |   | R03 |
![]() |   | 02/08/2011 |   | Closed |   | CAA-08-2011-0005 |   | CONOCOPHILLIPS LA JUNTA TERMINAL |   | CAA |   | R08 |
![]() |   | 02/08/2011 |   | Closed |   | CWA-07-2011-0007 |   | David Ward |   | CWA |   | R07 |
![]() |   | 02/08/2011 |   | Closed |   | CWA-07-2011-0020 |   | Village of Rosalie, Nebraska |   | CWA |   | R07 |
![]() |   | 02/08/2011 |   | Closed |   | EPCRA-01-2010-0015 |   | DeMoulas Super Markets, Inc. |   | ![]() |   | R01 |
![]() |   | 02/07/2011 |   | Closed |   | CWA-07-2011-0019 |   | Hoot Owl Hollow, LTC d/b/a Hoot Owl Hollow Campground & RV Parks |   | CWA |   | R07 |
![]() |   | 02/07/2011 |   | Closed |   | EPCRA-05-2011-0009 |   | Minco Products, Inc. -CAFO- (Fridley, Minnesota) |   | EPCRA |   | R05 |
![]() |   | 02/04/2011 |   | Closed |   | FIFRA-05-2011-0008 |   | SipcamAdvan LLC -CAFO- (Durham, North Carolina) |   | FIFRA |   | R05 |
![]() |   | 02/04/2011 |   | Closed |   | FIFRA-07-2010-0012 |   | Central Elevator, Inc |   | FIFRA |   | R07 |
![]() |   | 02/03/2011 |   | Closed |   | CWA-03-2011-0064 |   | Lorco of Maryland, LLC, (CWA) Expedited Penalty Action (CAFO) |   | CWA |   | R03 |
![]() |   | 02/03/2011 |   | Closed |   | FIFRA-04-2011-3003(b) |   | Leland Ussery d/b/a Leland Supply & Chemical Co., Inc. |   | FIFRA |   | R04 |
![]() |   | 02/03/2011 |   | Closed |   | RCRA-08-2011-0001 |   | HYLAND ENTERPRISES, INC. (SWEETWATER DISPOSAL COMMERCIAL OILFIELD WAST... |   | RCRA |   | R08 |
![]() |   | 02/03/2011 |   | Closed |   | TSCA-04-2011-2512(b) |   | The Woods at Southlake |   | TSCA |   | R04 |
![]() |   | 02/02/2011 |   | Closed |   | CERCLA-04-2011-2016(b) |   | American Midstream (Mississippi), LLC |   | CERCLA |   | R04 |
![]() |   | 02/02/2011 |   | Closed |   | CWA-04-2010-5141(b) |   | Swift Transportation Company, Inc. |   | CWA |   | R04 |
![]() |   | 02/02/2011 |   | Closed |   | EPCRA-03-2011-0053 |   | Excell Cement Technologies and Reemix of PA, (SCAFO) (EPCRA) |   | EPCRA |   | R03 |
![]() |   | 02/02/2011 |   | Closed |   | SDWA-08-2011-0018 |   | USDA FOREST SERVICE, SHOSHONE NATIONAL FOREST THREE MILE CAMP GROUND E... |   | SDWA |   | R08 |
![]() |   | 02/02/2011 |   | Closed |   | SDWA-08-2011-0019 |   | USDA FOREST SERVICE, SHOSHONE NATIONAL FOREST - REX HALE CAMP GROUND |   | SDWA |   | R08 |
![]() |   | 02/02/2011 |   | Closed |   | TSCA-04-2011-2500(b) |   | Palm Commodities International, Inc. |   | TSCA |   | R04 |
![]() |   | 02/01/2011 |   | Closed |   | CWA-01-2010-0059 |   | Mt. Tom Generating Co., LLC |   |   | R01 | |
![]() |   | 02/01/2011 |   | Closed |   | CAA-04-2010-1518(b) |   | Bravo Food Group, LLC and Varley Construction, Inc. |   | CAA |   | R04 |
![]() |   | 02/01/2011 |   | Closed |   | CAA-04-2011-1502(b) |   | 2070PH, LLC |   | CAA |   | R04 |
![]() |   | 02/01/2011 |   | Closed |   | CAA-05-2011-0026 |   | City of Grosse Pointe Farms Water Department -SEP- (Crosse Pointe Far... |   | CAA |   | R05 |
![]() |   | 02/01/2011 |   | Closed |   | CERCLA-05-2011-0006 |   | McGean-Rohco, Inc. -CAFO- (Cleveland, Ohio) |   | CERCLA |   | R05 |
![]() |   | 02/01/2011 |   | Closed |   | CWA-04-2011-5003 |   | C.W. Roberts Contracting, Inc. |   | CWA |   | R04 |
![]() |   | 02/01/2011 |   | Closed |   | CWA-04-2011-5004 |   | Interstate Brands Corporation |   | CWA |   | R04 |
![]() |   | 02/01/2011 |   | Closed |   | CWA-04-2011-5005 |   | Brunswick Cellulose, Inc. |   | CWA |   | R04 |
![]() |   | 02/01/2011 |   | Closed |   | EPCRA-04-2011-2028(b) |   | Precision Resource |   | EPCRA |   | R04 |
![]() |   | 02/01/2011 |   | Closed |   | EPCRA-05-2011-0008 |   | McGean-Rohco, Inc. -CAFO- (Cleveland, Ohio) |   | EPCRA |   | R05 |
![]() |   | 02/01/2011 |   | Closed |   | FIFRA-02-2011-5103 |   | Flexabar Corporation |   | FIFRA |   | R02 |
![]() |   | 02/01/2011 |   | Closed |   | FIFRA-04-2010-3044(b) |   | Marc Weiss Companies, Inc. |   | FIFRA |   | R04 |
(1579 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]