Dockets by Year Filed 2011
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1579 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]
Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 05/13/2011 |   | Closed |   | CWA-05-2011-0006 |   | Caterpillar, Inc. -CAFO- (Joliet, Illinois) |   | CWA |   | R05 |
![]() |   | 05/13/2011 |   | Closed |   | RCRA-05-2011-0009 |   | Carbon Injection Systems LLC -COMPLAINT- NOT CLOSED- (Warren Townshi... |   | RCRA |   | R05 |
![]() |   | 05/12/2011 |   | Closed |   | CAA-10-2011-0038 |   | ANACORTES WATER TREATMENT PLANT |   | CAA |   | R10 |
![]() |   | 05/12/2011 |   | Closed |   | TSCA-02-2011-9204 |   | NOCO Energy Corporation |   | TSCA |   | R02 |
![]() |   | 05/12/2011 |   | Closed |   | CAA-05-2011-0036 |   | Northern County Cooperative Company/Emmons (Emmons, Minnesota) |   | CAA |   | R05 |
![]() |   | 05/12/2011 |   | Closed |   | CAA-05-2011-0037 |   | Northern County Cooperative/Alden (Alden, Minnesota) |   | CAA |   | R05 |
![]() |   | 05/12/2011 |   | Closed |   | CAA-05-2011-0038 |   | Northern County Cooperative Company/Adams (Adams, Minnesota) |   | CAA |   | R05 |
![]() |   | 05/12/2011 |   | Closed |   | CERCLA-08-2011-0008 |   | UPPER ANIMAS MINING DISTRICT SITE - TODD C. HENNIS, SAN JUAN CORPORATI... |   | CERCLA |   | R08 |
![]() |   | 05/12/2011 |   | Closed |   | CERC/EPC-03-2011-0101 |   | ALDI, Inc. (CERC/EPCRA) SCAFO |   | CERCLA |   | R03 |
![]() |   | 05/12/2011 |   | Closed |   | CWA-04-2011-4502(b) |   | Houston Levee Road Improvement |   | CWA |   | R04 |
![]() |   | 05/12/2011 |   | Closed |   | CWA-04-2011-4504(b) |   | Newport Utilities |   | CWA |   | R04 |
![]() |   | 05/12/2011 |   | Closed |   | CWA-06-2011-4309 |   | Lee R. & Glenda Smith & Sons Oil Co. |   | CWA |   | R06 |
![]() |   | 05/12/2011 |   | Closed |   | CWA-06-2011-4503 |   | RDT Properties, Inc. |   | CWA |   | R06 |
![]() |   | 05/12/2011 |   | Closed |   | EPCRA-03-2011-0111 |   | ALDI, Inc. (SCAFO) EPCRA |   | EPCRA |   | R03 |
![]() |   | 05/12/2011 |   | Closed |   | RCRA-03-2011-0062 |   | Unified Communication Center, FIN 9000711 (RCRA) Field Citation |   | RCRA |   | R03 |
![]() |   | 05/12/2011 |   | Closed |   | SDWA-08-2011-0038 |   | COVE WATERWORKS CO. PUBLIC WATER SYSTEM |   | PWS |   | R08 |
![]() |   | 05/12/2011 |   | Closed |   | TSCA-08-2011-0001 |   | LAMAR LIGHT AND POWER |   | TSCA |   | R08 |
![]() |   | 05/11/2011 |   | Closed |   | CWA-07-2011-0002 |   | Harless Oil Company |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CERCLA-04-2011-2050(b) |   | DuPont Teijin Films |   | CERCLA |   | R04 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0052 |   | Knox County Feeders Inc |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0053 |   | Harlan Northrup d/b/a Harlan Northrup Feedlot |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0056 |   | Petersen Bubke, LLP |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0057 |   | KM Feeders, LLC |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0058 |   | McPherson County Feeders |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-0061 |   | Crossroads Cattle Co |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | CWA-07-2011-1055 |   | Feedlot Service Company |   | CWA |   | R07 |
![]() |   | 05/10/2011 |   | Closed |   | RCRA-03-2011-0166 |   | Fres-Co System USA, Inc., (RCRA) (SCAFO) |   | RCRA |   | R03 |
![]() |   | 05/10/2011 |   | Closed |   | SDWA-06-2011-1209 |   | Town of Cement |   | SDWA |   | R06 |
![]() |   | 05/10/2011 |   | Closed |   | TSCA-01-2011-0037 |   | Colin Wentworth |   | TSCA |   | R01 |
![]() |   | 05/10/2011 |   | Closed |   | TSCA-04-2011-2523(b) |   | Park at Greenbriar |   | TSCA |   | R04 |
![]() |   | 05/09/2011 |   | Closed |   | CWA-07-2011-0017 |   | J P Byson Oil Company |   | CWA |   | R07 |
![]() |   | 05/09/2011 |   | Closed |   | CWA-07-2011-0023 |   | Hoard Oil |   | CWA |   | R07 |
![]() |   | 05/09/2011 |   | Closed |   | CWA-07-2011-0025 |   | Agenda Oil Company |   | CWA |   | R07 |
![]() |   | 05/09/2011 |   | Closed |   | RCRA-07-2011-0010 |   | Indian Country Mini Mart |   | RCRA |   | R07 |
![]() |   | 05/07/2011 |   | Closed |   | TSCA-02-2011-9103 |   | Public Service Electric & Gas |   | TSCA |   | R02 |
![]() |   | 05/07/2011 |   | Closed |   | TSCA-02-2011-9206 |   | Niagara Mohawk Power Corporation |   | TSCA |   | R02 |
![]() |   | 05/06/2011 |   | Closed |   | CERCLA-07-2011-0007 |   | Emmett F and Valeria Southard |   | CERCLA |   | R07 |
![]() |   | 05/06/2011 |   | Closed |   | CWA-05-2011-0005 |   | Steuben County, Indiana -CAFO- (Angola, Indiana) |   | CWA |   | R05 |
![]() |   | 05/05/2011 |   | Closed |   | CWA-07-2011-0051 |   | City of Denver |   | CWA |   | R07 |
![]() |   | 05/05/2011 |   | Closed |   | SDWA-08-2011-0037 |   | MACKAY INVESTMENTS, LLC. |   | SDWA |   | R08 |
![]() |   | 05/05/2011 |   | Closed |   | TSCA-04-2011-2521(b) |   | Las Colinas at Brook Hollow |   | TSCA |   | R04 |
![]() |   | 05/04/2011 |   | Closed |   | RCRA-10-2011-0037 |   | JULIUS TEMPLETON AND T & A, L.L.C. |   | RCRA |   | R10 |
![]() |   | 05/04/2011 |   | Closed |   | TSCA-09-2011-0008 |   | Alpine Academy |   | TSCA |   | R09 |
![]() |   | 05/04/2011 |   | Closed |   | RCRA-03-2011-0135 |   | National Institute of Standards and Technology, RCRA (SCAFO) |   | RCRA |   | R03 |
![]() |   | 05/03/2011 |   | Closed |   | CWA-06-2011-1790 |   | GARRY DAVIS OIL, LLC |   | CWA |   | R06 |
![]() |   | 05/03/2011 |   | Closed |   | CWA-09-2011-0002 |   | Alco Iron and Metal Company |   | CWA |   | R09 |
![]() |   | 05/03/2011 |   | Closed |   | EPCRA-05-2011-0016 |   | Quantronic Corporation -CAFO- (Brooklyn Park, Minnesota) |   | EPCRA |   | R05 |
![]() |   | 05/03/2011 |   | Closed |   | TSCA-01-2011-0026 |   | Atlas Property Management, Inc. et al., |   | ![]() |   | R01 |
![]() |   | 05/02/2011 |   | Closed |   | FIFRA-05-2011-0011 |   | ICL-IP America, Inc. and Clearon Corporation -CAFO- (South Charlest... |   | FIFRA |   | R05 |
![]() |   | 04/29/2011 |   | Closed |   | EPCRA-02-2011-4102 |   | Victory Refrigeration, Inc. |   | EPCRA |   | R02 |
![]() |   | 04/29/2011 |   | Closed |   | FIFRA-02-2009-5202 |   | Lamina, Division of Bio-Scientific Specialty |   | FIFRA |   | R02 |
![]() |   | 04/29/2011 |   | Closed |   | CWA-02-2011-3312 |   | Brownstones at Essex Fells |   | CWA |   | R02 |
![]() |   | 04/29/2011 |   | Closed |   | RCRA-03-2011-0171FC |   | Department of Navy Joint Base AnacostiaBolling (Marina #8000056) RCRA ... |   | RCRA |   | R03 |
![]() |   | 04/29/2011 |   | Closed |   | SDWA-06-2011-1104 |   | Mr. Clay S. Wilson |   | SDWA |   | R06 |
![]() |   | 04/28/2011 |   | Closed |   | TSCA-10-2011-0050 |   | CHA SPECIAL PAINTING, LLC |   | TSCA |   | R10 |
![]() |   | 04/28/2011 |   | Closed |   | CWA-03-2011-0145 |   | Bane Oil Company, (CWA) Expedited Penalty Action |   | CWA |   | R03 |
![]() |   | 04/28/2011 |   | Closed |   | CWA-06-2011-4502 |   | Capano Energy |   | CWA |   | R06 |
![]() |   | 04/27/2011 |   | Closed |   | EPCRA-10-2011-0048 |   | OREGON FREEZE DRY, INC. |   | EPCRA |   | R10 |
![]() |   | 04/27/2011 |   | Closed |   | CWA-01-2011-0028 |   | Curtiss Aero LLC |   | CWA |   | R01 |
![]() |   | 04/27/2011 |   | Closed |   | FIFRA-01-2011-0002 |   | Creative Chemicals, inc. |   | FIFRA |   | R01 |
![]() |   | 04/27/2011 |   | Closed |   | CWA-01-2011-0024 |   | Tango Yankee LLC d/b/a |   | CWA |   | R01 |
![]() |   | 04/27/2011 |   | Closed |   | CAA-07-2010-0031 |   | Creston Fertilizer Co, Inc |   | CAA |   | R07 |
![]() |   | 04/27/2011 |   | Closed |   | CERCLA-05-2011-0011 |   | Eugenio Painting Company and Bill Egolf -CAFO- (Dearborn, Wayne County... |   | CERCLA |   | R05 |
![]() |   | 04/26/2011 |   | Closed |   | CAA-04-2011-1507(b) |   | Meridian Restoration, Inc. |   | CAA |   | R04 |
![]() |   | 04/26/2011 |   | Closed |   | CAA-04-2011-1508(b) |   | Capital Contracting Services, LLC |   | CAA |   | R04 |
![]() |   | 04/26/2011 |   | Closed |   | CWA-06-2011-4852 |   | Linn Operating, Inc. |   | SPCC |   | R06 |
![]() |   | 04/26/2011 |   | Closed |   | TSCA-04-2011-2522(b) |   | Coldwell Banker Residential Brokerage |   | TSCA |   | R04 |
![]() |   | 04/22/2011 |   | Closed |   | CERCLA-04-2011-2038(b) |   | American Synthetic Rubber Company |   | CERCLA |   | R04 |
![]() |   | 04/22/2011 |   | Closed |   | CWA-04-2011-5001 |   | City of Fayetteville |   | CWA |   | R04 |
![]() |   | 04/21/2011 |   | Closed |   | CAA-07-2011-0014 |   | Reconserve of Kansas, Inc a/k/a Scope Industries, Inc |   | CAA |   | R07 |
![]() |   | 04/21/2011 |   | Closed |   | CWA-08-2011-0011 |   | MONTANA REFINING COMPANY, INC. |   | CWA |   | R08 |
![]() |   | 04/21/2011 |   | Closed |   | EPCRA-04-2011-2045(b) |   | Southern Industrial Chemicals, Inc. |   | EPCRA |   | R04 |
![]() |   | 04/21/2011 |   | Closed |   | TSCA-07-2011-0012 |   | Window World |   | TSCA |   | R07 |
![]() |   | 04/20/2011 |   | Closed |   | EPCRA-10-2011-0064 |   | OLYMPIA LOG YARD AND WESTBAY CHIP RELOAD |   | EPCRA |   | R10 |
![]() |   | 04/20/2011 |   | Closed |   | CERCLA-07-2011-0002 |   | Newton County Mine Tailings Superfund Site, The Goldfield Corporation |   | CERCLA |   | R07 |
![]() |   | 04/20/2011 |   | Closed |   | CWA-06-2010-1909 |   | AUI CONTRACTORS, INC. |   | CWA |   | R06 |
![]() |   | 04/20/2011 |   | Closed |   | CWA-06-2011-1703 |   | San Juan County |   | CWA |   | R06 |
![]() |   | 04/19/2011 |   | Closed |   | CWA-07-2011-0043 |   | Hickory Hill Farms, Inc |   | CWA |   | R07 |
![]() |   | 04/18/2011 |   | Closed |   | SDWA-08-2011-0036 |   | WYOMING DEPARTMENT OF TRANSPORTATION - GOOSEBERRY REST AREA |   | SDWA |   | R08 |
![]() |   | 04/15/2011 |   | Closed |   | CAA-10-2011-0043 |   | JACKSON'S SERVICE, INC. |   | CAA |   | R10 |
![]() |   | 04/15/2011 |   | Closed |   | CWA-01-2011-0023 |   | Reliant Aircraft Service, Inc. |   |   | R01 | |
![]() |   | 04/15/2011 |   | Closed |   | RCRA-07-2011-0008 |   | Zip Trip |   | RCRA |   | R07 |
![]() |   | 04/14/2011 |   | Closed |   | TSCA-02-2011-9102 |   | Veolia ES Technical Solutions, LLC |   | TSCA |   | R02 |
![]() |   | 04/14/2011 |   | Closed |   | CAA-04-2011-1505(b) |   | Kissberg Construction, Inc. |   | CAA |   | R04 |
![]() |   | 04/14/2011 |   | Closed |   | CWA-07-2011-0024 |   | Superior Deshler |   | CWA |   | R07 |
![]() |   | 04/14/2011 |   | Closed |   | EPCRA-04-2011-2043(b) |   | Quaker Chemical Company, Inc. |   | EPCRA |   | R04 |
![]() |   | 04/14/2011 |   | Closed |   | RCRA-07-2011-0006 |   | Tank It Food & Fun |   | RCRA |   | R07 |
![]() |   | 04/14/2011 |   | Closed |   | RCRA-07-2011-0009 |   | Jump Start |   | RCRA |   | R07 |
![]() |   | 04/14/2011 |   | Closed |   | TSCA-04-2011-2527(b) |   | Lintech International, LLC |   | TSCA |   | R04 |
![]() |   | 04/14/2011 |   | Closed |   | TSCA-04-2011-2528(b) |   | VC Group Corporation F/K/A Vertex Chemical Corporation |   | TSCA |   | R04 |
![]() |   | 04/13/2011 |   | Closed |   | CAA-04-2011-8006(b) |   | Harpeth Valley Utilities District |   | CAA |   | R04 |
![]() |   | 04/13/2011 |   | Closed |   | CAA-04-2011-8007(b) |   | Reddy Ice Corporation |   | CAA |   | R04 |
![]() |   | 04/13/2011 |   | Closed |   | FIFRA-04-2011-3011(b) |   | Gaino Corporation |   | FIFRA |   | R04 |
![]() |   | 04/13/2011 |   | Closed |   | FIFRA-04-2011-3012(b) |   | Sentinel Industries, Inc. d/b/a Original 7, Inc. |   | FIFRA |   | R04 |
![]() |   | 04/13/2011 |   | Closed |   | FIFRA-04-2011-3016(b) |   | United Agricultural Services of America, Inc. |   | FIFRA |   | R04 |
![]() |   | 04/12/2011 |   | Closed |   | TSCA-01-2011-0011 |   | Preservation Management Incorporated |   | ![]() |   | R01 |
![]() |   | 04/12/2011 |   | Closed |   | CAA-06-2011-3536 |   | Brownsville Public Utilities Board Water Plant #2 |   | CAA |   | R06 |
![]() |   | 04/12/2011 |   | Closed |   | CAA-07-2011-0011 |   | City of Cedar Rapids |   | CAA |   | R07 |
![]() |   | 04/12/2011 |   | Closed |   | CERCLA-04-2011-2036(b) |   | Dekalb County |   | CERCLA |   | R04 |
![]() |   | 04/12/2011 |   | Closed |   | CWA-08-2011-0010 |   | BILL BARRETT CORPORATION |   | CWA |   | R08 |
(1579 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [next]