Dockets by Year Filed 2025
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999(1188 entries in this collection) Search these
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 [next]
| Year | Date | Status | Docket Number | Case Name | Statute - Section | Region | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 02/25/2025 |   | Closed |   | RCRA-08-2025-0003 |   | SD DOT Mission Facility |   | RCRA |   | R08 | |
|   | 02/25/2025 |   | Closed |   | FIFRA-08-2025-0008 |   | Dutrion North America Ltd. |   | FIFRA |   | R08 | |
|   | 02/25/2025 |   | Closed |   | FIFRA-08-2025-0011 |   | Dynasty Shipping LLC |   | FIFRA |   | R08 | |
|   | 02/25/2025 |   | Closed |   | FIFRA-08-2025-0010 |   | Dynasty Shipping LLC |   | FIFRA |   | R08 | |
|   | 02/25/2025 |   | Closed |   | FIFRA-08-2025-0009 |   | Franklin Water Treatment, LLC |   | FIFRA |   | R08 | |
|   | 02/25/2025 |   | Closed |   | CWA-08-2025-0006 |   | Dean's Bulk Services, Inc. |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R08 | |
|   | 02/25/2025 |   | Closed |   | CWA-03-2025-0050 |   | Price’s Auto Salvage |   | CWA - 301 CWA - 309 |   | R03 | |
|   | 02/25/2025 |   | Active |   | CWA-03-2025-0006DN |   | Carroll County Bureau of Utilities |   | CWA - 402 |   | R03 | |
|   | 02/24/2025 |   | Closed |   | CAA-06-2025-3306 |   | International Paper Company |   |   | R06 | ||
|   | 02/24/2025 |   | Closed |   | CWA-07-2024-0132 |   | Southern Marinas, LLC d/b/a Millstone Marina |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R07 | |
|   | 02/21/2025 |   | Closed |   | TSCA-10-2025-0015 |   | Sticks n Stones Construction LLC |   | TSCA - 402(c) - Lead: RRP |   | R10 | |
|   | 02/21/2025 |   | Closed |   | CAA-10-2025-0033 |   | Clearwater Paper Corporation |   |   | R10 | ||
|   | 02/20/2025 |   | Closed |   | RCRA-05-2025-0001 |   | Conn Selmer Incorporated (Elkhart, Indiana) |   | RCRA - 3005 RCRA - 3008(a) |   | R05 | |
|   | 02/20/2025 |   | Closed |   | RCRA-05-2025-0005 |   | Yenkin-Majestic Paint Corporation (Columbus, Ohio) |   | RCRA - 3008(a) RCRA - 3005 |   | R05 | |
|   | 02/19/2025 |   | Closed |   | EPCRA-08-2025-0001 |   | Ward Capital Partners, LLC dba Premier Ice and Cold Storage and United... |   | EPCRA - 312 EPCRA - 325 |   | R08 | |
|   | 02/19/2025 |   | Active |   | CWA-08-2025-0007 |   | Utah County, Utah |   | CWA - 404 |   | R08 | |
|   | 02/19/2025 |   | Closed |   | 2720603A045-STIP-78 |   | Puerto Rico Public-Private Partnerships Authoeity (PREPA) |   | CAA |   | R02 | |
|   | 02/19/2025 |   | Closed |   | FIFRA-05-2025-0010 |   | UV Partners, Inc. dba UV Angel (Grand Haven, Michigan) |   | FIFRA - 14 FIFRA - 7 FIFRA - 2 FIFRA - 12 |   | R05 | |
|   | 02/18/2025 |   | Active |   | CWA-I0-2025-0029 |   | Harris East Investors LLC |   | CWA - 402 |   | R10 | |
|   | 02/18/2025 |   | Closed |   | CWA-05-2025-0002 |   | D.R. Horton – Indiana, LLC (Marion County, Indiana) |   | CWA - 301 CWA - 404 CWA - 309 |   | R05 | |
|   | 02/13/2025 |   | Closed |   | CWA-10-2025-0026 |   | A1 Pallets Inc Auburn Facility |   | CWA - 301 |   | R10 | |
|   | 02/13/2025 |   | Closed |   | CWA-10-2025-0027 |   | A1 Pallets Inc Kent Facility |   | CWA - 301 |   | R10 | |
|   | 02/13/2025 |   | Closed |   | TSCA-10-2025-0014 |   | Surebuild LLC |   | TSCA - 15 |   | R10 | |
|   | 02/12/2025 |   | Closed |   | CWA-08-2025-0005 |   | Emit Technologies, Inc. |   | CWA - 307 CWA - 402 |   | R08 | |
|   | 02/12/2025 |   | Closed |   | SDWA-08-2025-0010 |   | Town of La Barge |   | SDWA - 1414(g) - Public Water Supply |   | R08 | |
|   | 02/12/2025 |   | Closed |   | RCRA-08-2025-0002 |   | FUO Dupree Hwy 212 |   | RCRA |   | R08 | |
|   | 02/12/2025 |   | Closed |   | RUST-05-2025-0002 |   | Hashmi Stop, Inc. (Aurora, Illinois) |   | RCRA |   | R05 | |
|   | 02/12/2025 |   | Closed |   | CAA-02-2024-1203 |   | Niagara Falls Water Board |   | CAA - 113(a) |   | R02 | |
|   | 02/11/2025 |   | Closed |   | CWA-04-2024-1001(b) |   | South Carolina Pole and Piling, Inc. |   | CWA - 309 |   | R04 | |
|   | 02/11/2025 |   | Closed |   | CAA-04-2024-0015(b) |   | Humphries and Company, LLC |   | CAA - 112 - NESHAP (40 CFR Part 61) |   | R04 | |
|   | 02/11/2025 |   | Closed |   | CAA-06-2025-3319 |   | Grace Baton Rouge |   | CAA - 113(d) |   | R06 | |
|   | 02/10/2025 |   | Closed |   | CAA-06-2025-3329 |   | Campo Viejo Plant |   | CAA - 113(d) |   | R06 | |
|   | 02/07/2025 |   | Closed |   | CERCLA-03-2025-0022CR |   | A.I.W. Frank/Mid-County Mustang Site |   | CERCLA - 122(h) Cost Recovery Settlement |   | R03 | |
|   | 02/06/2025 |   | Active |   | CWA-03-2025-0007DN |   | Central Columbia School District |   | CWA - 402 |   | R03 | |
|   | 02/06/2025 |   | Closed |   | EPAB-314-CV-00086-STIP-31 |   | VIWAPA |   | CAA |   | R02 | |
|   | 02/06/2025 |   | Closed |   | CAA-06-2025-3328 |   | ET Gathering & Processing: Grady Plant |   | CAA - 113(d) |   | R06 | |
|   | 02/05/2025 |   | Closed |   | CAA-06-2025-3313 |   | City of Natchitoches Water Treatment Plant |   | CAA - 112(r) |   | R06 | |
|   | 02/05/2025 |   | Closed |   | CAA-06-2025-3318 |   | Lake O the Pines Water Treatment Plant |   | CAA - 113(d) |   | R06 | |
|   | 02/05/2025 |   | Closed |   | CAA(112r)-09-2025-0013 |   | Matheson Tri-Gas, Newark, CA Branch |   | CAA - 112(r) |   | R09 | |
|   | 02/05/2025 |   | Closed |   | CAA(112r)-09-2025-0034 |   | AMVAC Chemical Corporation |   | CAA - 112(r) |   | R09 | |
|   | 02/04/2025 |   | Closed |   | CAA-05-2025-0029 |   | Phoenix Global Burns Harbor, LLC (Burns Harbor, Indiana) |   | CAA - 113(d) CAA - 113(a) |   | R05 | |
|   | 02/04/2025 |   | Closed |   | EPCRA-05-2025-0004 |   | Fresh Products, LLC (Perrysburg, Ohio) |   | EPCRA - 312 EPCRA - 325 |   | R05 | |
|   | 02/04/2025 |   | Closed |   | TSCA-07-2025-0032 |   | Cornerstone Properties of Scott City, LLC d/b/a Michael Stewart Constr... |   | TSCA - 16(a) |   | R07 | |
|   | 02/03/2025 |   | Closed |   | CAA-05-2025-0028 |   | Carmeuse Lime, Inc. (Bettsville, Ohio) |   | CAA - 113(d) CAA - 113(a) |   | R05 | |
|   | 02/03/2025 |   | Closed |   | EPCRA-01-2025-0013 |   | Professional Contract Sterilization, Inc. |   | EPCRA - 313 |   | R01 | |
|   | 02/03/2025 |   | Closed |   | CAA-05-2025-0026 |   | Ag-Land FS Inc. - Hanna City (Hanna City, Illinois) |   | CAA - 112(r) CAA - 113(a) CAA - 113(d) |   | R05 | |
|   | 02/03/2025 |   | Closed |   | FIFRA-05-2025-0004 |   | Worksource Enterprises (Danville, Illinois) |   | FIFRA - 7 FIFRA - 12 FIFRA - 14 |   | R05 | |
|   | 02/03/2025 |   | Active |   | TSCA-05-2025-0013 |   | Lake Forest College (Lake Forest, Illinois) |   | TSCA - 16(a) TSCA - 1018 TSCA - 409 - Lead: Violation of Section 1018 |   | R05 | |
|   | 01/31/2025 |   | Closed |   | FIFRA-06-2025-0314 |   | Sharp International Services, LLC |   | FIFRA - 7 |   | R06 | |
|   | 01/31/2025 |   | Closed |   | FIFRA-06-2025-0316 |   | Splash Pools & Spas |   | FIFRA - 7 |   | R06 | |
|   | 01/30/2025 |   | Closed |   | CWA-01-2025-0029 |   | Meineke Car Care Center, Inc. |   | CWA - Other |   | R01 | |
|   | 01/30/2025 |   | Closed |   | CAA-03-2025-0055 |   | Mountaineer Diesel Service, Inc. |   | CAA - 203 CAA - 205 |   | R03 | |
|   | 01/30/2025 |   | Closed |   | CWA-03-2025-0017 |   | Town of Glasgow |   | CWA - 309 |   | R03 | |
|   | 01/28/2025 |   | Closed |   | CAA-05-2024-0059 |   | Lakeside Foods, Inc. (Brooten, Minnesota) |   | CAA - 112(r) |   | R05 | |
|   | 01/23/2025 |   | Closed |   | FIFRA-08-2025-0006 |   | Genics Inc |   | FIFRA |   | R08 | |
|   | 01/23/2025 |   | Closed |   | FIFRA-08-2025-0007 |   | Infinisia Inc. |   | FIFRA |   | R08 | |
|   | 01/23/2025 |   | Closed |   | RCRA-03-2025-0037 |   | Ames Goldsmith Corp. |   | RCRA - 3002 |   | R03 | |
|   | 01/23/2025 |   | Closed |   | RCRA-03-2025-0030 |   | Eastman Performance Films, LLC |   | RCRA - 3002 |   | R03 | |
|   | 01/23/2025 |   | Closed |   | FIFRA-06-2025-0312 |   | Calero-Stevens |   | FIFRA - 7 |   | R06 | |
|   | 01/22/2025 |   | Closed |   | EPCRA-05-2025-0003 |   | The Home City Ice Company (Cincinnati, Ohio) |   | EPCRA - 304 EPCRA - 311 EPCRA - 325 |   | R05 | |
|   | 01/22/2025 |   | Closed |   | CERCLA-05-2025-0003 |   | The Home City Ice Company (Cincinnati, Ohio) |   | CERCLA - 103 CERCLA - 109 |   | R05 | |
|   | 01/22/2025 |   | Closed |   | RCRA-03-2025-0044 |   | Vorteq Coil Finishers, LLC |   | RCRA - 3008(a) RCRA - 3008(g) |   | R03 | |
|   | 01/22/2025 |   | Closed |   | CWA-10-2024-0227 |   | Division Five Inc |   | CWA - Other |   | R10 | |
|   | 01/21/2025 |   | Closed |   | FIFRA-04-2025-3001(b) |   | S.P. Richards Company |   | FIFRA - 14 |   | R04 | |
|   | 01/21/2025 |   | Closed |   | EPCRA-04-2024-2012(b) |   | MAPEI Corporation |   | EPCRA - 325 |   | R04 | |
|   | 01/21/2025 |   | Closed |   | CAA-04-2024-0313(b) |   | Sanderson Farms, LLC |   | CAA - 112(r) |   | R04 | |
|   | 01/21/2025 |   | Closed |   | CWA-03-2025-0010 |   | Skyland Holdings, LLC, Lidl US Operations, LLC, Teel Construction, Inc... |   | CWA - 301 CWA - 402 CWA - 309 |   | R03 | |
|   | 01/17/2025 |   | Closed |   | CWA-08-2025-0003 |   | Golden Spike Foundation and Brigham City Corporation |   | CWA - 301 |   | R08 | |
|   | 01/17/2025 |   | Closed |   | CAA-05-2025-0017 |   | Nalco Production LLC and Nalco Company LLC (Naperville, Illinois) |   | CAA - 113(d) CAA - 112(r) |   | R05 | |
|   | 01/17/2025 |   | Closed |   | CAA-06-2025-3303 |   | EOG Resources, Inc. |   | CAA - 113(d) |   | R06 | |
|   | 01/16/2025 |   | Closed |   | CWA-10-2024-0198 |   | Endomines Idaho, LLC |   | CWA - Other |   | R10 | |
|   | 01/16/2025 |   | Active |   | CWA-06-2024-4805 |   | Shamrock Products, LLC |   | CWA - 311(b) - Oil & Hazardous Substances Discharge |   | R06 | |
|   | 01/16/2025 |   | Active |   | FIFRA-09-2025-0033 |   | Twin Med LLC |   | FIFRA - 7 |   | R09 | |
|   | 01/15/2025 |   | Closed |   | FIFRA-08-2025-0005 |   | Alen Corporation |   | FIFRA |   | R08 | |
|   | 01/15/2025 |   | Active |   | RCRA-05-2025-0015 |   | City of Springfield, Illinois, Office of Public Utilities, City Water,... |   | RCRA - 4005(a) RCRA - 3008(a) RCRA - Other |   | R05 | |
|   | 01/15/2025 |   | Closed |   | FIFRA-05-2025-0008 |   | IKI Manufacturing Co., Inc. (Edgerton, Wisconsin) |   | FIFRA - 12 FIFRA - 14 FIFRA - 2 FIFRA - 7 FIFRA - 8 |   | R05 | |
|   | 01/15/2025 |   | Active |   | CWA-03-2025-0047DN |   | City of Carbondale |   | CWA - 402 |   | R03 | |
|   | 01/15/2025 |   | Active |   | CWA-03-2025-0023DW |   | David Rapp |   | CWA - 404 |   | R03 | |
|   | 01/15/2025 |   | Closed |   | CWA-06-2024-1768 |   | Space Exploration Technologies Corp. |   | CWA - 309 |   | R06 | |
|   | 01/15/2025 |   | Closed |   | RCRA-06-2025-0918 |   | Logistec Terminals |   | RCRA - 3008(a) |   | R06 | |
|   | 01/14/2025 |   | Active |   | FIFRA-04-2024-3024(b) |   | Halton Company |   | FIFRA - 7 |   | R04 | |
|   | 01/13/2025 |   | Active |   | FIFRA-04-2025-3000(b) |   | NetZero USA Holdings, Inc. |   | FIFRA - 7 |   | R04 | |
|   | 01/13/2025 |   | Closed |   | CWA-01-2025-0010 |   | Procopio Enterprises, Inc. |   | CWA - 309 |   | R01 | |
|   | 01/13/2025 |   | Active |   | CAA-06-2025-3302 |   | The Goodyear Tire & Rubber Company |   | CAA - 113(d) |   | R06 | |
|   | 01/13/2025 |   | Closed |   | CAA-06-2025-3304 |   | Atalco Gramercy LLC |   | CAA - 113(d) |   | R06 | |
|   | 01/10/2025 |   | Closed |   | CAA-01-2025-0012 |   | Coca Cola Beverages Northeast |   | CAA - 113(d) |   | R01 | |
|   | 01/10/2025 |   | Closed |   | CWA-02-2025-3305 |   | Hanover Towne Center, LLC/acquisitions Group |   | CWA - 309 |   | R02 | |
|   | 01/08/2025 |   | Closed |   | SDWA-10-2025-0022 |   | City of Boardman |   | SDWA - 1414(g)(3)(B) |   | R10 | |
|   | 01/08/2025 |   | Closed |   | EPCRA-05-2025-0005 |   | Engineered Plastic Components, Inc. (Bellevue, Ohio) |   | EPCRA - 311 EPCRA - 325 EPCRA - 312 |   | R05 | |
|   | 01/07/2025 |   | Closed |   | CAA-02-2024-1220 |   | Steamboat Trading, Inc. |   | CAA - 205 |   | R02 | |
|   | 01/07/2025 |   | Closed |   | RCRA-07-2024-0129 |   | Agility Cylinders, LLC |   |   | R07 | ||
|   | 01/07/2025 |   | Closed |   | RCRA-07-2025-0003 |   | Klinger Paint Company, Inc. |   | RCRA - 3008(a) |   | R07 | |
|   | 01/06/2025 |   | Closed |   | CWA-07-2024-0135 |   | Custom Motor Sports & Marine, LLC |   | CWA - 311(j) - SPCC and/or FRP Violations |   | R07 | |
|   | 01/03/2025 |   | Closed |   | CAA-09-2025-0028 |   | Carolina Logistics Inc. |   | CAA - 113(d) |   | R09 | |
|   | 01/03/2025 |   | Closed |   | CWA-09-2025-0004 |   | MI Metals |   | CWA - Other |   | R09 | |
|   | 01/03/2025 |   | Closed |   | RCRA-09-2025-0019 |   | Griswold Industries |   | RCRA - 3008(a) |   | R09 | |
|   | 01/02/2025 |   | Closed |   | CWA-10-2024-0244 |   | Town of Rosalia |   | CWA - 402 |   | R10 | |
|   | 01/02/2025 |   | Closed |   | RCRA-05-2025-0011 |   | Rayven LLC – Owatonna (Owatonna, Minnesota) |   | RCRA - 3005 RCRA - 3008(a) |   | R05 |
(1188 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)