Dockets by Statute CAA
CAA | CERCLA | CWA | EPCRA | FIFRA | MPRSA | RCRA | SDWA | TSCA(4561 entries in this collection) Search these
Statute | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2008-1210 |   | Cerveceria India,Inc. |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1203 |   | City of Rome Water Filtration Plant |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1219k |   | Linde Gas Puerto Rico, Inc. |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2007-1215 |   | Guilderland Water Treatment Plant |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2007-1205 |   | Van de Water, Water Treatment Plant |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2007-1210 |   | Van de Water Raw Water Pump Station |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2007-1202 |   | Amrex Chemical Co., Inc. |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1209 |   | Sherrill Manfacturing, f/k/a Oneida Ltd Siversmiths |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2008-1213 |   | IMTT |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1211 |   | Sealed Air Corporation |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1207 |   | ProCaribe |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2007-1211 |   | Target Corporation |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1219 |   | Joint Regional Sewerage Board Waste Water Treatment Plant |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2008-1206 |   | Fieldbrook Foods |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1206 |   | Westside Wastewater Treatment Plant |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2006-1236 |   | Jamie Towers Housing Co., Inc., Bronx, NY |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1224 |   | Feura Bush Filtration Plant |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1213 |   | Kuehne Chemical Company, Inc. |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2007-1204 |   | Pregis |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1223 |   | ABCO Refrigeration Supply Corp. |   | CAA |
![]() |   | 10/15/2009 |   | Closed |   | CAA-02-2009-1216 |   | Linden LPG |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0049 |   | McCain Foods USA, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0183 |   | Ammunition Accessories, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0022 |   | Glanbia Foods, Inc., Gooding Plant |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0030 |   | Jack Frost Fruit Company, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0127 |   | Longview Regional Water Treatment Plant |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CWA-10-2008-0055 |   | Bayside Dairy, LLC |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0181 |   | Pomeroy Grain Growers, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0054 |   | Chiawana, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0178 |   | CITY OF LEWISTON, IDAHO WATER TREATMENT PLANT |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0127 |   | North Central Ag. Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0130 |   | CHS, Inc. Rockford |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0079 |   | City of Hermiston |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0180 |   | CITY OF PULLMAN WASTEWATER TREATMENT PLANT |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0123 |   | Oregon Cherry Growers, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0104 |   | Borton & Sons, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0134 |   | Aqua-Chlor, LLC |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0179 |   | WILBUR-ELLIS COMPANY |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0132 |   | Dynea USA Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0097 |   | Cascade View Fruit and Cold Storage, LLC |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0182 |   | Nuchem, LTD |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0131 |   | AG LINK INC,. EDWALL FERTILIZER FACILITY |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0062 |   | TREE TOP, INC. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0264 |   | PRECISION DEMOLITION AND ABATEMENT LLC. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0148 |   | COEUR d'ALENE ADVANCED WASTEWATER TREATMENT |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CWA-10-2009-0050 |   | Diamond Fruit Growers, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2007-0199 |   | City of Tacoma, Central Wastewater Treatment Plant |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0045 |   | Umatilla, OR 181 - Western Farm Service, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0177 |   | OXARC, INC. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0060 |   | Roy Farms, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0044 |   | OXARC, INC. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0012 |   | Pendleton Grain Growers - McKennon Station |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0200 |   | COLUMBIA COLSTOR, INC. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0156 |   | Dovex Fruit Company |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0025 |   | Columbia River Processing, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0042 |   | Cowiche Growers, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0214 |   | COLDFOOT ENVIRONMENTAL SERVICES, INC. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2008-0105 |   | Washington Beef, LLC |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0049 |   | Morrow County Grain Growers, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0048 |   | City of The Dalles |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0126 |   | Sherman County Farm Chemicals and Fertilizer Company, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0096 |   | St. John Grange Supply, Inc. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2007-0203 |   | THREE RIVERS TIMBER, INC. |   | CAA |
![]() |   | 10/14/2009 |   | Closed |   | CAA-10-2009-0059 |   | DUCKWALL-POOLEY FRUIT COMPANY |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0016 |   | City of San Diego - Miramar |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0007 |   | Overhill Farms |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0014 |   | Yuba City (Northgate Drive) |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0006 |   | Jasmine Vineyards |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0009 |   | Warmerdam Packing, LLC |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0024 |   | Enterprise Products Operating LLC |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0007 |   | The Wine Group, Inc. (Franzia Winery Tulare) |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0027 |   | Sunnyvale Ford, Inc. |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0011 |   | California Ammonia Company |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0032 |   | Imperial Toy LLC |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0001 |   | The Wine Group, Inc. |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0016 |   | Anton Caratan and Sons |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0019 |   | Bodega Bay Public Utility District |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0034 |   | Salt River Project Agricultural Improvement and Power District |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0035 |   | County of Butte |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0020 |   | City of Fort Bragg |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0001 |   | Reddy Ice Corporation |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0008 |   | Grower's Citrus Packing, LLC |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0030 |   | General Chemical Corporation |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0015 |   | Lindsay-Strathmore Irrigation District |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0004 |   | Florestone Products Company |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0016 |   | P-R Farms Inc. |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0017 |   | City of San Diego - Otay |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0013 |   | Family Tree Farms |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0005 |   | Sun-Maid Growers of California |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0022 |   | Big Valley Ag Services, Inc. |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0012 |   | Anchor Warehouse Services, Inc. |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0006 |   | Sealed Air Corporation |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0021 |   | Basha's Inc. |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2007-0032 |   | JWS Refrigeration & Air Conditioning |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0002 |   | Jakov Dulcich and Sons, LLC |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0013 |   | City of Arcata |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0014 |   | Desert Water Agency |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0023 |   | City of Cloverdale |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2008-0027 |   | Splash Pool Chemicals of Arizona, Inc. |   | CAA |
![]() |   | 10/13/2009 |   | Closed |   | CAA-09-2009-0002 |   | Granite Capital, LLC dba Crystal Clear Ice and Water |   | CAA |
(4561 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 [next]