Dockets by EPA Region 09
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(1632 entries in this collection) Search these
Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 11/25/2014 |   | Closed |   | FIFRA-09-2015-0002 |   | Hill Brothers Chemical Co. |   | FIFRA |
![]() |   | 11/25/2014 |   | Closed |   | SPCC-09-2015-0001 |   | Casazza Oil Company |   | SPCC |
![]() |   | 11/12/2014 |   | Closed |   | SPCC-09-2014-0003 |   | Antioch Building Materials |   | SPCC |
![]() |   | 11/05/2014 |   | Closed |   | TSCA-09-2015-0001 |   | Blue Mountain Air Inc. |   | TSCA |
![]() |   | 10/27/2014 |   | Closed |   | RCRA-09-2015-0001 |   | Kern Steel Fabrication Inc. |   | RCRA |
![]() |   | 09/30/2014 |   | Closed |   | CAA(112R)-09-2014-0005 |   | Hill Brothers |   | CAA |
![]() |   | 09/30/2014 |   | Closed |   | CAA(112R)-09-2014-0006 |   | Ruiz Food Products |   | CAA |
![]() |   | 09/30/2014 |   | Closed |   | CAA(112R)-09-2014-0007 |   | City of Escondido |   | CAA |
![]() |   | 09/30/2014 |   | Closed |   | FIFRA-09-2014-0009 |   | Clearwater International LLC |   | FIFRA |
![]() |   | 09/30/2014 |   | Closed |   | RCRA-09-2014-0009 |   | Triax Turbine Components |   | RCRA |
![]() |   | 09/30/2014 |   | Closed |   | SPCC-09-2014-0004 |   | Kyo-ya Company Ltd. |   | SPCC |
![]() |   | 09/25/2014 |   | Closed |   | SPCC-09-2014-0002 |   | Hanson and Fitch Inc. |   | SPCC |
![]() |   | 09/25/2014 |   | Closed |   | SPCC-09-2014-0005 |   | South County Regional Wastewater Authority |   | SPCC |
![]() |   | 09/25/2014 |   | Closed |   | SPCC-09-2014-0006 |   | Redwood Coast Petroleum |   | SPCC |
![]() |   | 09/22/2014 |   | Closed |   | RCRA-09-2014-0008 |   | Temarry Recycling Inc. |   | RCRA |
![]() |   | 09/22/2014 |   | Closed |   | TSCA-09-2014-0013 |   | Cogent Construction and Consulting |   | TSCA |
![]() |   | 09/22/2014 |   | Closed |   | TSCA-09-2014-0014 |   | E. F. Brett and Company |   | TSCA |
![]() |   | 09/11/2014 |   | Closed |   | EPCRA-09-2014-0002 |   | AllenCo Energy (Count Three) |   | EPCRA |
![]() |   | 09/11/2014 |   | Closed |   | SPCC-09-2014-0001 |   | AllenCo Energy (Count Two) |   | SPCC |
![]() |   | 09/10/2014 |   | Closed |   | CAA(112R)-09-2014-0003 |   | AllenCo Energy (Count One) |   | CAA |
![]() |   | 08/12/2014 |   | Closed |   | TSCA-09-2014-0009 |   | AB Builders |   | TSCA |
![]() |   | 08/12/2014 |   | Closed |   | TSCA-09-2014-0010 |   | Southland Construction |   | TSCA |
![]() |   | 08/12/2014 |   | Closed |   | TSCA-09-2014-0011 |   | Nema Construction |   | TSCA |
![]() |   | 08/12/2014 |   | Closed |   | TSCA-09-2014-0012 |   | CF Contracting |   | TSCA |
![]() |   | 08/07/2014 |   | Closed |   | FIFRA-09-2014-0008 |   | Walk-Fit LLC |   | FIFRA |
![]() |   | 08/05/2014 |   | Closed |   | RCRA-09-2014-0007 |   | Alumin-Art Plating Company |   | RCRA |
![]() |   | 08/04/2014 |   | Closed |   | CAA(112R)-09-2014-0004 |   | Dole Packaged Foods LLC |   | CAA |
![]() |   | 07/28/2014 |   | Closed |   | TSCA-09-2014-0008 |   | A and D Construction |   | TSCA |
![]() |   | 07/24/2014 |   | Closed |   | CAA-09-2014-0001 |   | Rancho LPG |   | CAA |
![]() |   | 07/01/2014 |   | Closed |   | RCRA-09-2014-0006 |   | Bowman Plating Company |   | RCRA |
![]() |   | 07/01/2014 |   | Active |   | UIC-09-2012-0003 |   | Shaka's Pahoa LLC |   | UIC |
![]() |   | 06/27/2014 |   | Closed |   | TSCA-09-2014-0007 |   | Welliver Construction |   | TSCA |
![]() |   | 06/24/2014 |   | Closed |   | RCRA-09-2014-0005 |   | WCR Incorporated |   | RCRA |
![]() |   | 06/11/2014 |   | Closed |   | CAA(112R)-09-2014-0002 |   | Gas Company LLC (Hawaii Gas) |   | CAA |
![]() |   | 06/11/2014 |   | Closed |   | CERCLA-09-2014-0002 |   | Gas Company LLC (Hawaii Gas) |   | CERCLA |
![]() |   | 05/30/2014 |   | Closed |   | RCRA-09-2014-0004 |   | BC Laboratories Inc. |   | RCRA |
![]() |   | 05/23/2014 |   | Closed |   | UIC-09-2012-0004 |   | Tahiti Nui Enterprises |   | UIC |
![]() |   | 05/19/2014 |   | Closed |   | FIFRA-09-2014-0007 |   | Advanced Sterilization Products |   | FIFRA |
![]() |   | 05/02/2014 |   | Closed |   | TSCA-09-2014-0006 |   | Regency Construction Company |   | TSCA |
![]() |   | 04/16/2014 |   | Closed |   | RCRA-09-2014-0002 |   | Molycorp Minerals LLC |   | RCRA |
![]() |   | 04/11/2014 |   | Closed |   | RCRA-09-2014-0003 |   | Barken's Hard Chrome Inc. |   | RCRA |
![]() |   | 04/04/2014 |   | Closed |   | FIFRA-09-2014-0006 |   | Matrix Swimming Pool Solutions dba Cactus Valley Pools |   | FIFRA |
![]() |   | 04/01/2014 |   | Closed |   | EPCRA-09-2014-0001 |   | Amerityre Corporation |   | EPCRA |
![]() |   | 03/03/2014 |   | Closed |   | CWA-09-2013-0002 |   | Air Louvers/Activar Construction |   | CWA |
![]() |   | 03/03/2014 |   | Closed |   | TSCA-09-2014-0005 |   | Peoria Unified School District |   | TSCA |
![]() |   | 02/13/2014 |   | Closed |   | FIFRA-09-2014-0005 |   | Cherokee Chemical Inc. |   | FIFRA |
![]() |   | 02/06/2014 |   | Closed |   | CAA(112R)-09-2014-0001 |   | Barrick Goldstrike Mines Inc. |   | CAA |
![]() |   | 02/06/2014 |   | Closed |   | CERCLA-09-2014-0001 |   | Barrick Goldstrike Mines Inc. |   | CERCLA |
![]() |   | 01/10/2014 |   | Closed |   | TSCA-09-2014-0004 |   | West Park Elementary School District |   | TSCA |
![]() |   | 01/06/2014 |   | Closed |   | FIFRA-09-2014-0003 |   | Phibro-Tech Inc. |   | FIFRA |
![]() |   | 01/06/2014 |   | Closed |   | RCRA-09-2014-0001 |   | Meclec Metal Finishing Inc. |   | RCRA |
![]() |   | 12/24/2013 |   | Closed |   | FIFRA-09-2014-0004 |   | Alpha Water Systems, Inc. |   | FIFRA |
![]() |   | 12/17/2013 |   | Closed |   | FIFRA-09-2014-0002 |   | Wilbur-Ellis Company |   | FIFRA |
![]() |   | 12/04/2013 |   | Closed |   | TSCA-09-2014-0003 |   | Orange Center School District |   | TSCA |
![]() |   | 11/22/2013 |   | Closed |   | TSCA-09-2014-0001 |   | Anchor Academy Charter School |   | TSCA |
![]() |   | 11/21/2013 |   | Closed |   | TSCA-09-2014-0002 |   | San Joaquin County - Office of Education |   | TSCA |
![]() |   | 10/31/2013 |   | Closed |   | FIFRA-09-2014-0001 |   | Hibei Jiheng Chemical Company |   | FIFRA |
![]() |   | 10/01/2013 |   | Closed |   | RCRA-09-2013-0006 |   | Scelzi Enterprises, Inc. |   | RCRA |
![]() |   | 10/01/2013 |   | Closed |   | TSCA-09-2013-0015 |   | Ross Valley Sanitary District |   | TSCA |
![]() |   | 09/28/2013 |   | Closed |   | CAA(112r)-09-2013-0009 |   | City of Peoria Greenway WTP |   | CAA |
![]() |   | 09/28/2013 |   | Closed |   | TSCA-09-2013-0013 |   | Culver City Unified School District |   | TSCA |
![]() |   | 09/28/2013 |   | Closed |   | CAA(112r)-09-2013-0007 |   | Phoenix V LLC dba BEI Hawaii LLC |   | CAA |
![]() |   | 09/28/2013 |   | Closed |   | TSCA-09-2013-0012 |   | Big Picture School California, Inc. |   | TSCA |
![]() |   | 09/27/2013 |   | Closed |   | EPCRA-09-2013-0007 |   | Veris Gold USA Inc. |   | EPCRA |
![]() |   | 09/26/2013 |   | Closed |   | TSCA-09-2013-0014 |   | Schryer-Thompson Construction, Inc. |   | TSCA |
![]() |   | 09/20/2013 |   | Closed |   | SDWA-09-2013-0001 |   | BIA Keams Canyon Public Water System |   | SDWA |
![]() |   | 09/19/2013 |   | Closed |   | RCRA-09-2013-0005 |   | New Age Metal Finishing, LLC |   | RCRA |
![]() |   | 09/04/2013 |   | Closed |   | TSCA-09-2013-0010 |   | Destination Maui Inc. |   | TSCA |
![]() |   | 08/27/2013 |   | Closed |   | TSCA-09-2013-0009 |   | AGAPE Corporation |   | TSCA |
![]() |   | 08/10/2013 |   | Closed |   | TSCA-09-2013-0008 |   | Fresno County Economic Opportunity Commission |   | TSCA |
![]() |   | 08/07/2013 |   | Closed |   | TSCA-09-2013-0006 |   | Ambassador Phillip V. Sanchez |   | TSCA |
![]() |   | 08/07/2013 |   | Closed |   | TSCA-09-2013-0007 |   | Valley Arts & Science Academy |   | TSCA |
![]() |   | 08/07/2013 |   | Closed |   | CAA(112r)-09-2013-0003 |   | E & J Gallo Winery |   | CAA |
![]() |   | 08/01/2013 |   | Closed |   | CERCLA-09-2013-0001 |   | Ventura Foods, LLC |   | CERCLA |
![]() |   | 08/01/2013 |   | Closed |   | CAA(112r)-09-2013-0004 |   | Ventura Foods, LLC |   | CAA |
![]() |   | 07/31/2013 |   | Closed |   | FIFRA-09-2013-0005 |   | Helena Chemical Company |   | FIFRA |
![]() |   | 07/30/2013 |   | Closed |   | RCRA-09-2013-0004 |   | Elector-Machine & Engineering, Inc. |   | RCRA |
![]() |   | 06/12/2013 |   | Closed |   | TSCA-09-2013-0005 |   | Sierra Charter School |   | TSCA |
![]() |   | 06/07/2013 |   | Closed |   | TSCA-09-2012-0013 |   | Lighting Resources, Inc. |   | TSCA |
![]() |   | 05/24/2013 |   | Closed |   | RCRA-09-2013-0003 |   | TestAmerica Laboratories, Inc. |   | RCRA |
![]() |   | 05/15/2013 |   | Closed |   | EPCRA-09-2013-0008 |   | Hydril Company d/b/a Bakersfield Manufacturing Plant |   | EPCRA |
![]() |   | 05/07/2013 |   | Closed |   | CAA(112r)-09-2013-0002 |   | Albertson's Distribution Center #8261 |   | CAA |
![]() |   | 04/30/2013 |   | Closed |   | TSCA-09-2013-0004 |   | Veolia Environmental Services |   | TSCA |
![]() |   | 04/20/2013 |   | Closed |   | TSCA-09-2011-0005 |   | I Can Do Anything Charter High School |   | TSCA |
![]() |   | 04/20/2013 |   | Closed |   | TSCA-09-2011-0007 |   | Carson Montessori School |   | TSCA |
![]() |   | 04/03/2013 |   | Closed |   | FIFRA-09-2012-0007 |   | Hydrofarm, Inc. |   | FIFRA |
![]() |   | 03/13/2013 |   | Closed |   | SPCC-09-2013-0003 |   | Gold Coast Recycling |   | SPCC |
![]() |   | 02/20/2013 |   | Closed |   | CWA-09-2013-0001 |   | Sav-On Plating, Inc. |   | CWA |
![]() |   | 02/12/2013 |   | Closed |   | FIFRA-09-2013-0004 |   | BGK Inc. (d/b/a Bargain King Discount Stores) |   | FIFRA |
![]() |   | 02/12/2013 |   | Closed |   | FIFRA-09-2013-0001 |   | Pittsburg Wholesale Groceries (Pitco) |   | FIFRA |
![]() |   | 02/12/2013 |   | Closed |   | TSCA-09-2013-0003 |   | US Dept of the Interior - Bureau of Indian Education |   | TSCA |
![]() |   | 02/08/2013 |   | Closed |   | EPCRA-09-2013-0005 |   | Tri-Star Electronics International |   | EPCRA |
![]() |   | 02/08/2013 |   | Closed |   | EPCRA-09-2013-0006 |   | Philips Lighting Technologies |   | EPCRA |
![]() |   | 02/02/2013 |   | Closed |   | RCRA-09-2013-0002 |   | City of Avondale |   | RCRA |
![]() |   | 02/02/2013 |   | Closed |   | SPCC-09-2013-0002 |   | Silvas Oil Company |   | SPCC |
![]() |   | 01/25/2013 |   | Closed |   | CAA-09-2013-0002 |   | Thermal Energy Development Partnership, LP |   | CAA |
![]() |   | 01/23/2013 |   | Closed |   | EPCRA-09-2013-0001 |   | Westin Resort - Guam |   | EPCRA |
![]() |   | 01/23/2013 |   | Closed |   | EPCRA-09-2013-0002 |   | Micronesia Mall |   | EPCRA |
![]() |   | 01/23/2013 |   | Closed |   | EPCRA-09-2013-0003 |   | Guam Waterworks Authority |   | EPCRA |
![]() |   | 01/23/2013 |   | Closed |   | EPCRA-09-2013-0004 |   | Pepsi Cola Bottling Company of Guam |   | EPCRA |
(1632 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [next]