Dockets by EPA Region 06
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | Region Z(2707 entries in this collection) Search these
Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 07/14/2022 |   | Closed |   | FIFRA-06-2022-0411 |   | Grief USA, LLC d/b/a Delta Chemical Service - Baytown |   | FIFRA |
![]() |   | 07/14/2022 |   | Closed |   | FIFRA-06-2022-0412 |   | Taylor & Stuckey, Inc. |   | FIFRA |
![]() |   | 07/12/2022 |   | Closed |   | RCRA-06-2022-0941 |   | Dale's Welding and Fabricators, LLC |   | RCRA |
![]() |   | 07/12/2022 |   | Closed |   | RCRA-06-2022-0945 |   | Advance Auto Parts #5006 |   | RCRA |
![]() |   | 07/11/2022 |   | Closed |   | CWA-06-2022-2709 |   | Larry Davison |   | CWA |
![]() |   | 07/11/2022 |   | Closed |   | CWA-06-2022-4303 |   | City of Hominy |   | SPCC |
![]() |   | 07/07/2022 |   | Closed |   | CWA-06-2022-1772 |   | Double M Properties |   | CWA |
![]() |   | 07/06/2022 |   | Closed |   | CAA-06-2022-3344 |   | El Dorado Chemical Company |   | CAA |
![]() |   | 07/06/2022 |   | Closed |   | FIFRA-06-2022-0407 |   | O4 Global Trading USA, LLC |   | FIFRA |
![]() |   | 07/05/2022 |   | Closed |   | CAA-06-2022-3301 |   | City of Alexandria/Highway 28 West Site |   | CAA |
![]() |   | 07/05/2022 |   | Closed |   | CAA-06-2022-3345 |   | Houston Specialty Meats & Seafood |   | CAA |
![]() |   | 06/28/2022 |   | Closed |   | RCRA-06-2022-0938 |   | Acadiana Paint and Supply, Inc. |   | RCRA |
![]() |   | 06/23/2022 |   | Closed |   | CAA-06-2022-3346 |   | Arlanxeo USA, LLC - Orange Site. |   | CAA |
![]() |   | 06/22/2022 |   | Active |   | CWA-06-2022-4318 |   | Great Southwestern Exploration Inc. |   | CWA |
![]() |   | 06/22/2022 |   | Active |   | CWA-06-2022-4811 |   | Southwest Shipyard LLC |   | CWA |
![]() |   | 06/22/2022 |   | Closed |   | SDWA-06-2022-1117 |   | CapturePoint LLC |   | SDWA |
![]() |   | 06/16/2022 |   | Closed |   | CWA-06-2022-4807 |   | Intergulf Corporation, Inc. |   | CWA |
![]() |   | 06/16/2022 |   | Closed |   | SDWA-06-2022-1116 |   | Performance Energy Rsources, LLC |   | SDWA |
![]() |   | 06/13/2022 |   | Closed |   | CWA-06-2022-4314 |   | City of Skiatook |   | CWA |
![]() |   | 06/09/2022 |   | Closed |   | FIFRA-06-2022-0408 |   | Verataur, LLC |   | FIFRA |
![]() |   | 06/07/2022 |   | Closed |   | EPCRA-06-2022-0503 |   | Enviro Tech Chemicals |   | EPCRA |
![]() |   | 06/07/2022 |   | Closed |   | FIFRA-06-2022-0417 |   | Maverick International, Ltd. |   | FIFRA |
![]() |   | 06/07/2022 |   | Closed |   | RCRA-06-2022-0935 |   | Specialty Application Services Inc. |   | RCRA |
![]() |   | 06/02/2022 |   | Closed |   | CAA-06-2022-3303 |   | Fractionation Research, Inc. |   | CAA |
![]() |   | 06/02/2022 |   | Closed |   | CAA-06-2022-3341 |   | Fractionation Research Inc. |   | CAA |
![]() |   | 06/02/2022 |   | Closed |   | CAA-06-2022-3348 |   | Williams Gin and Grain, Inc. |   | CAA |
![]() |   | 06/01/2022 |   | Closed |   | CAA-06-2022-3339 |   | Hilti, Inc. - Hilti Dallas DC |   | CAA |
![]() |   | 06/01/2022 |   | Closed |   | CWA-06-2022-4810 |   | Safety Kleen Systems, Inc. |   | CWA |
![]() |   | 05/31/2022 |   | Closed |   | CWA-06-2022-4804 |   | Pasadena Refining Systems, Inc. |   | CWA |
![]() |   | 05/31/2022 |   | Closed |   | RCRA-06-2022-0929 |   | International Paper Company |   | RCRA |
![]() |   | 05/25/2022 |   | Closed |   | CWA-06-2022-4313 |   | Colpitt Brothers Operating Company |   | SPCC |
![]() |   | 05/25/2022 |   | Closed |   | SDWA-06-2022-1118 |   | McCann Resources, Inc. |   | SDWA |
![]() |   | 05/23/2022 |   | Closed |   | CAA-06-2022-3320 |   | Martin Operating Partnership L.P. |   | CAA |
![]() |   | 05/23/2022 |   | Closed |   | CWA-06-2022-4309 |   | Estate of Alfred H. Morgan, Jr. |   | SPCC |
![]() |   | 05/19/2022 |   | Closed |   | SDWA-06-2022-1115 |   | Performance Petroleum Co. |   | SDWA |
![]() |   | 05/17/2022 |   | Closed |   | RCRA-06-2022-0931 |   | Diamond Offshore Drilling, Inc. |   | RCRA |
![]() |   | 05/16/2022 |   | Closed |   | CAA-06-2022-3334 |   | City of West Monroe Wastewater Treatment Plant |   | CAA |
![]() |   | 05/16/2022 |   | Closed |   | CAA-06-2022-3335 |   | Elmore City Gas Plant |   | CAA |
![]() |   | 05/16/2022 |   | Closed |   | CAA-06-2022-3338 |   | O'Ryan Oil and Gas - Big R Gas Plant |   | CAA |
![]() |   | 05/16/2022 |   | Closed |   | EPCRA-06-2022-0502 |   | Texas International Terminals |   | EPCRA |
![]() |   | 05/16/2022 |   | Closed |   | RCRA-06-2022-0915 |   | Tulsa Cement, LLC |   | RCRA |
![]() |   | 05/16/2022 |   | Closed |   | RCRA-06-2022-0920 |   | Triumph Aerostructures, LLC |   | RCRA |
![]() |   | 05/16/2022 |   | Closed |   | SDWA-06-2022-1113 |   | Contango Resources, LLC |   | SDWA |
![]() |   | 05/16/2022 |   | Closed |   | SDWA-06-2022-1114 |   | McCann Resources, Inc. |   | SDWA |
![]() |   | 05/12/2022 |   | Closed |   | CWA-06-2022-2708 |   | Larry Davison |   | CWA |
![]() |   | 05/10/2022 |   | Closed |   | CAA-06-2022-3329 |   | Seadrift Coke L.P. |   | CAA |
![]() |   | 05/05/2022 |   | Closed |   | FIFRA-06-2022-0416 |   | Economy Mud Products Company |   | FIFRA |
![]() |   | 05/05/2022 |   | Closed |   | SDWA-06-2022-1112 |   | Grace Oil Co., Inc. |   | SDWA |
![]() |   | 05/03/2022 |   | Closed |   | CAA-06-2022-3300 |   | Occidental Chemical Corporation |   | CAA |
![]() |   | 05/03/2022 |   | Closed |   | FIFRA-06-2022-0418 |   | Flowchem Technologies, LLC |   | FIFRA |
![]() |   | 05/03/2022 |   | Closed |   | RCRA-06-2022-0924 |   | Ergon Baton Rouge, Inc. |   | RCRA |
![]() |   | 05/02/2022 |   | Closed |   | RCRA-06-2022-0926 |   | The Goodyear Tire & Rubber Company |   | RCRA |
![]() |   | 04/28/2022 |   | Closed |   | CAA-06-2022-3337 |   | Streamline Polymers, LLC |   | CAA |
![]() |   | 04/28/2022 |   | Closed |   | CWA-06-2022-4312 |   | G&C Petroleum, Inc. |   | CWA |
![]() |   | 04/28/2022 |   | Active |   | FIFRA-06-2022-0404 |   | Nano Vapor Biotech, Inc. |   | FIFRA |
![]() |   | 04/28/2022 |   | Closed |   | RCRA-06-2022-0922 |   | Telsco Industries |   | RCRA |
![]() |   | 04/28/2022 |   | Closed |   | RCRA-06-2022-0925 |   | Texarkana College |   | RCRA |
![]() |   | 04/25/2022 |   | Closed |   | RCRA-06-2022-0909 |   | American Airlines Flight Academy |   | RCRA |
![]() |   | 04/25/2022 |   | Active |   | RCRA-06-2022-0917 |   | Team Industrial Services, Inc. |   | RCRA |
![]() |   | 04/21/2022 |   | Closed |   | CWA-06-2022-4501 |   | Whiting Oil and Gas |   | CWA |
![]() |   | 04/20/2022 |   | Closed |   | CAA-06-2022-3322 |   | House of Raeford Farms of Louisiana, L.L.C. |   | CAA |
![]() |   | 04/20/2022 |   | Closed |   | CWA-06-2022-4302 |   | Don Clemishire Oil Corporation |   | CWA |
![]() |   | 04/20/2022 |   | Closed |   | CWA-06-2022-4502 |   | DCP Midstream |   | CWA |
![]() |   | 04/20/2022 |   | Closed |   | SDWA-06-2022-1103 |   | Contango Resources, LLC |   | SDWA |
![]() |   | 04/19/2022 |   | Closed |   | CWA-06-2022-4311 |   | Shamrock Operating Company, LLc |   | CWA |
![]() |   | 04/15/2022 |   | Active |   | RCRA-06-2022-0918 |   | Team Industrial Services, Inc. |   | CAA |
![]() |   | 04/14/2022 |   | Closed |   | CAA-06-2022-3330 |   | McLane Company - McLane Distribution Southwest |   | CAA |
![]() |   | 04/14/2022 |   | Closed |   | CAA-06-2022-3331 |   | NGL Supply Terminal Co., LLC - Port of Little Rock LPG Terminal |   | CAA |
![]() |   | 04/12/2022 |   | Closed |   | SDWA-06-2022-1111 |   | Conklin Oil Company, LLC |   | SDWA |
![]() |   | 04/07/2022 |   | Closed |   | FIFRA-06-2022-0402 |   | SAN X, LLC |   | FIFRA |
![]() |   | 04/07/2022 |   | Closed |   | TSCA-06-2022-6148 |   | The O'Brien Group, Inc. |   | TSCA |
![]() |   | 04/04/2022 |   | Closed |   | CAA-06-2022-3327 |   | Sendero Carlsbad Midstream, LLC |   | CAA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-06-2022-4304 |   | Parwest Land Exploration, Inc. |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-06-2022-4305 |   | Parwest Land Exploration, Inc. |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-06-2022-4306 |   | Parwest Land Exploration, Inc. |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | CWA-06-2022-4307 |   | Parwest Land Exploration, Inc. |   | CWA |
![]() |   | 04/04/2022 |   | Closed |   | RCRA-06-2022-0919 |   | Waco Service Center dba Oncor Electric Delivery LLC |   | RCRA |
![]() |   | 03/31/2022 |   | Closed |   | CAA-06-2022-3326 |   | City of Mount Pleasant Wastewater Treatment Plant |   | CAA |
![]() |   | 03/30/2022 |   | Closed |   | RCRA-06-2022-0921 |   | NRE Power Systems |   | RCRA |
![]() |   | 03/28/2022 |   | Closed |   | SDWA-06-2022-1104 |   | Performance Energy Resources, LLC |   | SDWA |
![]() |   | 03/24/2022 |   | Closed |   | CAA-06-2022-3323 |   | Targa Midstream Services, LLC |   | CAA |
![]() |   | 03/24/2022 |   | Closed |   | SDWA-06-2022-1107 |   | Little Chief Energy Corporation |   | SDWA |
![]() |   | 03/22/2022 |   | Closed |   | CWA-06-2022-4310 |   | Osage Prairie Resources, LLC |   | CWA |
![]() |   | 03/22/2022 |   | Closed |   | RCRA-06-2022-0916 |   | Diamond Fleet Parts, Inc. |   | RCRA |
![]() |   | 03/17/2022 |   | Closed |   | CAA-06-2022-3324 |   | DPC Industries, Inc. |   | CAA |
![]() |   | 03/17/2022 |   | Closed |   | CAA-06-2022-3328 |   | Vopak North America Inc. |   | CAA |
![]() |   | 03/17/2022 |   | Closed |   | RCRA-06-2022-0914 |   | Kenworth of South Louisiana |   | RCRA |
![]() |   | 03/17/2022 |   | Closed |   | SDWA-06-2022-1109 |   | Ceja Corporation |   | SDWA |
![]() |   | 03/16/2022 |   | Closed |   | SDWA-06-2022-1108 |   | MIGWIS Operating, LLC |   | SDWA |
![]() |   | 03/15/2022 |   | Closed |   | RCRA-06-2022-0904 |   | Lamberti USA Incorporated |   | RCRA |
![]() |   | 03/15/2022 |   | Closed |   | SDWA-06-2022-1105 |   | Performance Petroleum Co. |   | SDWA |
![]() |   | 03/10/2022 |   | Closed |   | SDWA-06-2022-1101 |   | Marion T. Graham |   | SDWA |
![]() |   | 03/08/2022 |   | Closed |   | CWA-06-2022-1736 |   | Jacobs Dairy |   | CWA |
![]() |   | 03/08/2022 |   | Closed |   | SDWA-06-2022-1106 |   | Calgary Energy, LLC |   | SDWA |
![]() |   | 03/03/2022 |   | Closed |   | CWA-06-2022-4308 |   | KOPCO, Inc. |   | CWA |
![]() |   | 03/03/2022 |   | Closed |   | CWA-06-2022-4805 |   | VLS Recovery Services |   | CWA |
![]() |   | 03/03/2022 |   | Active |   | FIFRA-06-2022-0401 |   | Allied BioScience, Inc. |   | FIFRA |
![]() |   | 03/03/2022 |   | Closed |   | RCRA-06-2022-0910 |   | Elliott Industries Inc. |   | RCRA |
![]() |   | 03/03/2022 |   | Closed |   | SDWA-06-2022-1102 |   | Calgary Energy, LLC |   | SDWA |
![]() |   | 02/28/2022 |   | Closed |   | CAA-06-2022-3304 |   | Pioneer Frozen Foods, Inc. |   | CAA |
(2707 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 [next]