Dockets by EPA Region 07
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(3596 entries in this collection) Search these
Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |   | 09/29/2009 |   | Closed |   | CAA-07-2009-0017 |   | River Valley Cooperative |   | CAA |
![]() |   | 09/29/2009 |   | Closed |   | CAA-07-2009-0018 |   | Dunkerton Coop Elevator |   | CAA |
![]() |   | 09/29/2009 |   | Closed |   | CWA-07-2009-0081 |   | Lawson's Quick Stop |   | CWA |
![]() |   | 09/29/2009 |   | Closed |   | RCRA-07-2009-0012 |   | Spirit Aerosystems, Inc |   | RCRA |
![]() |   | 09/29/2009 |   | Closed |   | RCRA-07-2009-0014 |   | Big Dog Motorcycles, LLC |   | RCRA |
![]() |   | 09/28/2009 |   | Active |   | CERCLA-07-2009-0014 |   | Oak Grove Village Well Superfund Site |   | CERCLA |
![]() |   | 09/28/2009 |   | Closed |   | CWA-07-2009-0101 |   | City of Joplin, Missouri |   | CWA |
![]() |   | 09/28/2009 |   | Closed |   | CWA-07-2009-0102 |   | Knife River Corporation |   | CWA |
![]() |   | 09/28/2009 |   | Closed |   | CWA-07-2009-0103 |   | City of Maryville, Missouri |   | CWA |
![]() |   | 09/28/2009 |   | Closed |   | CWA-07-2009-0104 |   | Wamego Sand Company, Inc d/b/a Midwest Concrete Materials Company |   | CWA |
![]() |   | 09/28/2009 |   | Closed |   | CWA-07-2009-0106 |   | Bryan Enterprises, Inc |   | CWA |
![]() |   | 09/28/2009 |   | Closed |   | FIFRA-07-2009-0039 |   | Helena Chemical Company |   | FIFRA |
![]() |   | 09/28/2009 |   | Closed |   | RCRA-07-2009-0008 |   | Dawson Brothers, Inc |   | RCRA |
![]() |   | 09/28/2009 |   | Closed |   | RCRA-07-2009-0010 |   | Archima, Inc |   | RCRA |
![]() |   | 09/25/2009 |   | Closed |   | CERCLA-07-2009-0015 |   | Maxwell Furnace Site |   | CERCLA |
![]() |   | 09/24/2009 |   | Closed |   | CAA-07-2009-0009 |   | Butte Farm Supply Inc |   | CAA |
![]() |   | 09/24/2009 |   | Closed |   | RCRA-07-2009-0009 |   | Clean Harbors Environmental Services Inc |   | RCRA |
![]() |   | 09/23/2009 |   | Closed |   | CAA-07-2008-0034 |   | Ahrens Grain, LLC |   | CAA |
![]() |   | 09/23/2009 |   | Closed |   | FIFRA-07-2009-0041 |   | Synisys, Inc |   | FIFRA |
![]() |   | 09/23/2009 |   | Closed |   | FIFRA-07-2009-0042 |   | Custom Compounders, Inc |   | FIFRA |
![]() |   | 09/22/2009 |   | Closed |   | FIFRA-07-2009-0025 |   | Frontier AG, Inc |   | FIFRA |
![]() |   | 09/22/2009 |   | Closed |   | FIFRA-07-2009-0029 |   | Farmers Cooperative Company |   | FIFRA |
![]() |   | 09/22/2009 |   | Closed |   | TSCA-07-2009-0020 |   | Cardinal Home Improvements LLC |   | TSCA |
![]() |   | 09/18/2009 |   | Closed |   | CWA-07-2009-0086 |   | Tortilla King, Inc |   | CWA |
![]() |   | 09/18/2009 |   | Closed |   | TSCA-07-2009-0018 |   | Schauman Properties LLC |   | TSCA |
![]() |   | 09/15/2009 |   | Closed |   | TSCA-07-2009-0019 |   | Rodney L Snitker |   | TSCA |
![]() |   | 09/14/2009 |   | Closed |   | CERCLA-07-2009-0013 |   | Reser's Fine Foods, Inc |   | CERCLA |
![]() |   | 09/14/2009 |   | Closed |   | EPCRA-07-2009-0003 |   | Reser's Fine Foods, Inc |   | EPCRA |
![]() |   | 09/11/2009 |   | Closed |   | CWA-07-2009-0079 |   | City of Plainview |   | CWA |
![]() |   | 09/11/2009 |   | Closed |   | CWA-07-2009-0090 |   | Michael Small |   | CWA |
![]() |   | 09/11/2009 |   | Closed |   | FIFRA-07-2009-0020 |   | Pro Cooperative, Inc |   | FIFRA |
![]() |   | 09/08/2009 |   | Closed |   | CWA-07-2009-0094 |   | Falls City, Nebraska a Municipality |   | CWA |
![]() |   | 09/03/2009 |   | Closed |   | CAA-07-2008-0042 |   | Rush Beekman d/b/a Wymore Fertilizer |   | CAA |
![]() |   | 09/03/2009 |   | Closed |   | FIFRA-07-2009-0038 |   | Benoit Aerial Spraying |   | FIFRA |
![]() |   | 09/02/2009 |   | Closed |   | CAA-07-2009-0014 |   | Emporia Water Treatment Plant |   | CAA |
![]() |   | 09/02/2009 |   | Closed |   | CWA-07-2009-0105 |   | CIity of Gower, Missouri |   | CWA |
![]() |   | 09/02/2009 |   | Closed |   | CWA-07-2009-0113 |   | Aaron Maassen and Lee Maassen d/b/a Maassen & Sons Feedlot |   | CWA |
![]() |   | 09/02/2009 |   | Closed |   | FIFRA-07-2009-0004 |   | Flint Hills Feed & Supply |   | FIFRA |
![]() |   | 09/01/2009 |   | Closed |   | CAA-07-2009-0022 |   | Cascades Plastics, Inc |   | CAA |
![]() |   | 09/01/2009 |   | Closed |   | CWA-07-2009-0009 |   | Farmers Union Mercantile and Shipping Association |   | CWA |
![]() |   | 09/01/2009 |   | Closed |   | CWA-07-2009-0065 |   | Wendell Curtman |   | CWA |
![]() |   | 09/01/2009 |   | Closed |   | CWA-07-2009-0098 |   | Cargill, Inc |   | CWA |
![]() |   | 09/01/2009 |   | Closed |   | EPCRA-07-2009-0002 |   | Cascade Plastics, Inc |   | EPCRA |
![]() |   | 09/01/2009 |   | Closed |   | FIFRA-07-2009-0019 |   | R.N. Eaton & Company, Inc d/b/a Eaton Chemical, Inc |   | FIFRA |
![]() |   | 08/28/2009 |   | Closed |   | CWA-07-2009-0108 |   | City of Bellevue |   | CWA |
![]() |   | 08/28/2009 |   | Closed |   | CWA-07-2009-0109 |   | City of Fremont |   | CWA |
![]() |   | 08/28/2009 |   | Closed |   | CWA-07-2009-0110 |   | City of North Platte |   | CWA |
![]() |   | 08/27/2009 |   | Closed |   | FIFRA-07-2009-0022 |   | BV-B2, Inc |   | FIFRA |
![]() |   | 08/26/2009 |   | Closed |   | CAA-07-2009-0010 |   | Troy Elevator, Inc |   | CAA |
![]() |   | 08/24/2009 |   | Closed |   | CWA-07-2009-0075 |   | Heartland Midwest, LLC |   | CWA |
![]() |   | 08/24/2009 |   | Closed |   | RCRA-07-2009-0003 |   | Permatex Inc |   | RCRA |
![]() |   | 08/19/2009 |   | Closed |   | CAA-07-2009-0003 |   | Sport Wade, Inc |   | CAA |
![]() |   | 08/18/2009 |   | Closed |   | CWA-07-2009-0091 |   | Stoutjesdyk Dairy, LLC |   | CWA |
![]() |   | 08/18/2009 |   | Closed |   | FIFRA-07-2009-0027 |   | B2J, Inc d/b/a Chem-Till Spray Co |   | FIFRA |
![]() |   | 08/18/2009 |   | Closed |   | FIFRA-07-2009-0028 |   | Farley Fertilizer, Inc |   | FIFRA |
![]() |   | 08/18/2009 |   | Closed |   | FIFRA-07-2009-0033 |   | Kruse Fertilizer Service |   | FIFRA |
![]() |   | 08/18/2009 |   | Closed |   | FIFRA-07-2009-0035 |   | Nebraska Chemical & Supply LLC |   | FIFRA |
![]() |   | 08/17/2009 |   | Closed |   | CAA-07-2009-0015 |   | Ottawa Water Treatment Plant |   | CAA |
![]() |   | 08/14/2009 |   | Closed |   | CAA-07-2009-0021 |   | Charger, Inc and All Family Craft, Inc |   | CAA |
![]() |   | 08/14/2009 |   | Closed |   | CWA-07-2009-0051 |   | Art Camenzind Development |   | CWA |
![]() |   | 08/14/2009 |   | Closed |   | RCRA-07-2008-0007 |   | Blackhawk Foundry and Machine Company |   | RCRA |
![]() |   | 08/12/2009 |   | Closed |   | CWA-07-2009-0055 |   | Bromley Quarry & Asphalt |   | CWA |
![]() |   | 08/06/2009 |   | Closed |   | CWA-07-2009-0034 |   | Jerry Modde, Inc |   | CWA |
![]() |   | 08/05/2009 |   | Closed |   | CWA-07-2009-0070 |   | Farmers Co-Op Association |   | CWA |
![]() |   | 08/05/2009 |   | Closed |   | CWA-07-2009-0085 |   | St Genevieve, Missouri |   | CWA |
![]() |   | 08/05/2009 |   | Closed |   | CWA-07-2009-0087 |   | Reusch Well Service, Cook Lease |   | CWA |
![]() |   | 08/05/2009 |   | Closed |   | FIFRA-07-2009-0018 |   | Kunkel Enterprises, Inc d/b/a CK Enterprises, Inc |   | FIFRA |
![]() |   | 08/03/2009 |   | Closed |   | CAA-07-2009-0013 |   | Farmers Union Cooperative |   | CAA |
![]() |   | 07/31/2009 |   | Closed |   | CWA-07-2009-0100 |   | David and Peg Bruce d/b/a Bruce Feedlot |   | CWA |
![]() |   | 07/29/2009 |   | Closed |   | CWA-07-2009-0024 |   | Cornhusker Energy Lexington, LLC |   | CWA |
![]() |   | 07/29/2009 |   | Closed |   | CWA-07-2009-0025 CWA-07-2010-0110 |   | Nebraska By Products, Inc and Darling International Inc |   | CWA |
![]() |   | 07/29/2009 |   | Closed |   | CWA-07-2009-0096 |   | City of Lexington |   | CWA |
![]() |   | 07/29/2009 |   | Closed |   | CWA-07-2009-0099 |   | Russell Stovers Candies, Inc |   | CWA |
![]() |   | 07/24/2009 |   | Closed |   | TSCA-07-2009-0016 |   | Merlin and Doloris Troutman |   | TSCA |
![]() |   | 07/22/2009 |   | Closed |   | CWA-07-2009-0066 |   | Wendell Curtman |   | CWA |
![]() |   | 07/22/2009 |   | Closed |   | CWA-07-2009-0089 |   | Brainstorm Development LLC |   | CWA |
![]() |   | 07/21/2009 |   | Closed |   | CWA-07-2009-0093 |   | Stilwell Oil Company |   | CWA |
![]() |   | 07/17/2009 |   | Closed |   | CWA-07-2009-0068 |   | Dial Ridgewood LLC |   | CWA |
![]() |   | 07/17/2009 |   | Closed |   | CWA-07-2009-0071 |   | Sales Oil Ltd |   | CWA |
![]() |   | 07/14/2009 |   | Closed |   | CAA-07-2009-0011 |   | Innovia Films, Inc |   | CAA |
![]() |   | 07/13/2009 |   | Closed |   | CWA-07-2009-0082 |   | United Cooperatives, Inc |   | CWA |
![]() |   | 07/13/2009 |   | Closed |   | FIFRA-07-2009-0017 |   | Wild West Pest |   | FIFRA |
![]() |   | 07/13/2009 |   | Closed |   | TSCA-07-2009-0003 |   | R&S Partnership |   | TSCA |
![]() |   | 07/10/2009 |   | Closed |   | CWA-07-2009-0029 |   | T&S Venture Group, LLC |   | CWA |
![]() |   | 07/10/2009 |   | Closed |   | CWA-07-2009-0076 |   | Gas N Snack |   | CWA |
![]() |   | 07/09/2009 |   | Closed |   | CERCLA-07-2009-0010 |   | Doe Run Resources Corporation |   | CERCLA |
![]() |   | 07/09/2009 |   | Closed |   | CWA-07-2009-0069 |   | Western Sugar Cooperative |   | CWA |
![]() |   | 07/09/2009 |   | Closed |   | CWA-07-2009-0083 |   | City of West Liberty |   | CWA |
![]() |   | 07/09/2009 |   | Closed |   | RCRA-07-2009-0005 |   | Doe Run Resources Corporation |   | RCRA |
![]() |   | 07/07/2009 |   | Closed |   | CWA-07-2009-0039 |   | Oakland, Nebraska A Municipality |   | CWA |
![]() |   | 07/02/2009 |   | Closed |   | CWA-07-2009-0077 |   | City of Broken Bow |   | CWA |
![]() |   | 07/01/2009 |   | Closed |   | CAA-07-2009-0020 |   | Cloud Manufacturing LLC |   | CAA |
![]() |   | 06/30/2009 |   | Closed |   | CWA-07-2009-0031 |   | Stop N Go |   | CWA |
![]() |   | 06/30/2009 |   | Closed |   | CWA-07-2009-0043 |   | Dennis Collins |   | CWA |
![]() |   | 06/30/2009 |   | Closed |   | CWA-07-2009-0078 |   | Nebraska ILS Feeders Inc d/b/a Lewis Feedlot |   | CWA |
![]() |   | 06/30/2009 |   | Closed |   | CWA-07-2009-0084 |   | Smith & Company Landfarm |   | CWA |
![]() |   | 06/30/2009 |   | Closed |   | FIFRA-07-2009-0011 |   | Carmen Chemicals, Inc |   | FIFRA |
![]() |   | 06/26/2009 |   | Active |   | CERCLA-07-2009-0008 |   | Ray Avenue; Baezer East, Inc, Interstate Real Estate Company, Intersta... |   | CERCLA |
![]() |   | 06/26/2009 |   | Closed |   | FIFRA-07-2008-0035 FIFRA-07-2008-0036 FIFRA-07-2009-0041 FIFRA-07-2009-0042 |   | FRM Chem, Inc; Advanced Products Technology, Inc; Synisys, Inc; Custom... |   | FIFRA |
![]() |   | 06/26/2009 |   | Closed |   | FIFRA-07-2008-0036 |   | Advanced Products Technology, Inc |   | FIFRA |
(3596 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 [next]