Dockets by EPA Region 07
Region 01 | Region 02 | Region 03 | Region 04 | Region 05 | Region 06 | Region 07 | Region 08 | Region 09 | Region 10 | HQ(3712 entries in this collection) Search these
| Region | Date | Status | Docket Number | Case Name | Statute - Section | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 01/26/2012 |   | Closed |   | FIFRA-07-2012-0002 |   | Postville Farmers Cooperative Society |   | FIFRA | |
|   | 01/25/2012 |   | Closed |   | CERCLA-07-2012-0014 |   | Omaha Lead Superfund site and Carl G Olsen, Respondent |   | CERCLA | |
|   | 01/25/2012 |   | Closed |   | TSCA-07-2012-0006 |   | Flora G and John D debacker Trust |   | TSCA | |
|   | 01/23/2012 |   | Closed |   | CAA-07-2012-0002 |   | Farmers Coop Equity-Isabel |   | CAA | |
|   | 01/19/2012 |   | Closed |   | CERCLA-07-2012-1012 |   | Omaha Lead Superfund site and Paul A Barrett, Respondent |   | CERCLA | |
|   | 01/18/2012 |   | Closed |   | CERCLA-07-2012-0013 |   | Omaha Lead Superfund Site and VIrgil D Anderson and Anderson Excavatin... |   | CERCLA | |
|   | 01/10/2012 |   | Closed |   | CWA-07-2011-0117 |   | Southeast Landfill, LLC |   | CWA | |
|   | 01/10/2012 |   | Closed |   | CWA-07-2012-0011 |   | Eugene Enowski |   | CWA | |
|   | 01/09/2012 |   | Active |   | RCRA-07-2010-0031 |   | Doe Run Resources Corporation |   | RCRA | |
|   | 01/06/2012 |   | Closed |   | RCRA-07-2011-0031 |   | Duke Aerial, Inc |   | RCRA | |
|   | 01/03/2012 |   | Closed |   | CWA-07-2011-0102 |   | AG Processing, Inc A Cooperative |   | CWA | |
|   | 12/22/2011 |   | Closed |   | CWA-07-2011-0096 |   | Leavenworth County, Kansas |   | CWA | |
|   | 12/21/2011 |   | Closed |   | CWA-07-2011-0097 |   | Wapello County Road Dept |   | CWA | |
|   | 12/06/2011 |   | Closed |   | TSCA-07-2011-0018 |   | Gaither Agency |   | TSCA | |
|   | 12/05/2011 |   | Closed |   | CWA-07-2011-0114 |   | Joseph Piene |   | CWA | |
|   | 11/28/2011 |   | Closed |   | CWA-07-2011-0098 |   | Shipley Contracting Corp |   | CWA | |
|   | 11/28/2011 |   | Closed |   | RCRA-07-2011-0035 |   | My-T-Mart |   | RCRA | |
|   | 11/28/2011 |   | Closed |   | RCRA-07-2011-0037 |   | Omaha Wilbert Vaults, Inc |   | RCRA | |
|   | 11/28/2011 |   | Closed |   | RCRA-07-2011-0039 |   | Fantasy's Phillips 66 |   | RCRA | |
|   | 11/23/2011 |   | Closed |   | RCRA-07-2012-0002 |   | Eldo WRMS, Inc |   | RCRA | |
|   | 11/21/2011 |   | Closed |   | CWA-07-2011-0075 |   | Ronald Roche |   | CWA | |
|   | 11/21/2011 |   | Closed |   | TSCA-07-2011-0013 |   | Paul E Bunyard |   | TSCA | |
|   | 11/21/2011 |   | Closed |   | TSCA-07-2012-0001 |   | Columbia Power and Light Department |   | TSCA | |
|   | 11/18/2011 |   | Closed |   | FIFRA-07-2011-0013 |   | Douglas Products and Packaging, LLC |   | FIFRA | |
|   | 11/16/2011 |   | Closed |   | CWA-07-2012-0004 |   | City of Tilden, Nebraska |   | CWA | |
|   | 11/15/2011 |   | Closed |   | CWA-07-2011-0101 |   | AG Processing, Inc |   | CWA | |
|   | 11/10/2011 |   | Closed |   | FIFRA-07-2011-0014 |   | McLaughlin Gormley King Company |   | FIFRA | |
|   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0003 |   | Omaha Lead Superfund Site and Lawrence R Neneman, Respondent |   | CERCLA | |
|   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0004 |   | Omaha Lead Superfund Site and Esther Miodowski, Respondent |   | CERCLA | |
|   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0005 |   | Omaha Lead Superfund Site and Joan A Munch, Respondent |   | CERCLA | |
|   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0006 |   | Omaha Lead Superfund Site and Raymond F Ellis, Jr, Respondent |   | CERCLA | |
|   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0007 |   | Omaha Lead Superfund Site and Gracie M Osby, Respondent |   | CERCLA | |
|   | 11/09/2011 |   | Closed |   | CERCLA-07-2012-0008 |   | Omaha Lead Superfund Site and Bernice Cheslak, Respondent |   | CERCLA | |
|   | 11/04/2011 |   | Closed |   | RCRA-07-2011-0038 |   | Speedee Mart; Rite Way Oil & Gas Co, Inc |   | RCRA | |
|   | 10/31/2011 |   | Closed |   | CWA-07-2011-0099 |   | Ben Shinn Trucking |   | CWA | |
|   | 10/31/2011 |   | Closed |   | EPCRA-07-2011-0006 |   | PM Resources, Inc |   | EPCRA | |
|   | 10/31/2011 |   | Closed |   | FIFRA-07-2011-0015 |   | Dairy Solutions, Inc |   | FIFRA | |
|   | 10/27/2011 |   | Closed |   | CWA-07-2011-0112 |   | City of Hull, Iowa |   | CWA | |
|   | 10/27/2011 |   | Closed |   | CWA-07-2011-0113 |   | Formosa Foods Company, Inc |   | CWA | |
|   | 10/27/2011 |   | Closed |   | CWA-07-2011-0119 |   | City of St Clair, Missouri |   | CWA | |
|   | 10/27/2011 |   | Closed |   | RCRA-07-2011-0011 |   | Frontier El Dorado Refining, LLC; Equilon Enterprises LLC d/b/a Shell ... |   | RCRA | |
|   | 10/24/2011 |   | Closed |   | CAA-07-2011-0027 |   | International Mineral technologies, LLC d/b/a Tetra Micronutrients |   | CAA | |
|   | 10/18/2011 |   | Closed |   | CWA-07-2011-0118 |   | City of Sikeston, Missouri |   | CWA | |
|   | 10/14/2011 |   | Closed |   | CAA-07-2011-0025 |   | Prairie Home Cooperative |   | CAA | |
|   | 10/13/2011 |   | Closed |   | CWA-07-2011-0111 |   | City of St Joseph, Missouri |   | CWA | |
|   | 10/06/2011 |   | Closed |   | CWA-07-2011-0115 |   | Union Pacific Railroad Company |   | CWA | |
|   | 10/06/2011 |   | Closed |   | CWA-07-2011-0116 |   | City of Cuba |   | CWA | |
|   | 09/30/2011 |   | Closed |   | CWA-07-2011-0084 |   | Murfin Drilling Company |   | CWA | |
|   | 09/30/2011 |   | Closed |   | CWA-07-2011-0085 |   | Kembel Sand and Gravel Company |   | CWA | |
|   | 09/30/2011 |   | Closed |   | CWA-07-2011-0086 |   | Des Moines Water Works |   | CWA | |
|   | 09/30/2011 |   | Closed |   | CWA-07-2011-0087 |   | Grain Processing Corporation |   | CWA | |
|   | 09/30/2011 |   | Closed |   | CWA-07-2011-0088 |   | Pickrell Drilling Company, Incorporated |   | CWA | |
|   | 09/30/2011 |   | Closed |   | CWA-07-2011-0089 |   | EJM Pipe Services |   | CWA | |
|   | 09/29/2011 |   | Closed |   | RCRA-07-2011-0021 |   | DJ’s |   | RCRA | |
|   | 09/27/2011 |   | Closed |   | FIFRA-07-2011-0006 |   | Farmers Cooperative Equity Co |   | FIFRA | |
|   | 09/27/2011 |   | Closed |   | RCRA-07-2011-0019 |   | Bill's BBQ & Convenience |   | RCRA | |
|   | 09/26/2011 |   | Active |   | CWA-07-2011-0108 |   | City of Pittsburg |   | CWA | |
|   | 09/26/2011 |   | Closed |   | TSCA-07-2011-0019 |   | Midtown Home Improvements, Inc |   | TSCA | |
|   | 09/22/2011 |   | Closed |   | CAA-07-2011-0024 |   | Mesmer Fertilizer, Inc d/b/a Mesmer Fertilizer |   | CAA | |
|   | 09/22/2011 |   | Closed |   | RCRA-07-2011-0034 |   | Sivyer Steel Corporation |   | RCRA | |
|   | 09/21/2011 |   | Closed |   | FIFRA-07-2011-0007 |   | Cooperative Association NO 130 |   | FIFRA | |
|   | 09/20/2011 |   | Closed |   | CAA-07-2011-0026 |   | Seed & Farm Supply Co, Inc |   | CAA | |
|   | 09/19/2011 |   | Closed |   | CAA-07-2011-0021 |   | Forbo Adhesives, LLC |   | CAA | |
|   | 09/19/2011 |   | Closed |   | CAA-07-2011-0022 |   | Public Water Supply District #2, St Charles County, MO |   | CAA | |
|   | 09/19/2011 |   | Closed |   | CWA-07-2011-0107 |   | City of Marengo, Iowa |   | CWA | |
|   | 09/16/2011 |   | Closed |   | CERCLA-07-2011-0004 |   | Maxwell Furnace Site |   | CERCLA | |
|   | 09/13/2011 |   | Closed |   | CWA-07-2011-0109 |   | Griffin Pipe Company, Inc |   | CWA | |
|   | 09/12/2011 |   | Closed |   | CWA-07-2011-0070 |   | Sandhill Farm, Inc |   | CWA | |
|   | 09/12/2011 |   | Closed |   | CWA-07-2011-0104 |   | Council Bluffs Airport Authority |   | CWA | |
|   | 09/12/2011 |   | Closed |   | FIFRA-07-2011-0008 |   | Nebraska Chemical & Supply, LLC |   | FIFRA | |
|   | 09/12/2011 |   | Closed |   | RCRA-07-2011-0032 |   | SNF, Inc d/b/a Brand FX Body Company |   | RCRA | |
|   | 09/12/2011 |   | Closed |   | RCRA-07-2011-0033 |   | Waste Management Lamptracker, Inc |   | RCRA | |
|   | 09/09/2011 |   | Closed |   | CAA-07-2011-0019 |   | Hy-Vee Perishables Warehouse |   | CAA | |
|   | 09/07/2011 |   | Closed |   | EPCRA-07-2011-0002 |   | Hermann Oak Leather Company |   | EPCRA | |
|   | 09/01/2011 |   | Closed |   | CAA-07-2011-0018 |   | New Century FS |   | CAA | |
|   | 09/01/2011 |   | Closed |   | CAA-07-2011-0020 |   | Mid America Agri Products Wheatland LLC |   | CAA | |
|   | 08/31/2011 |   | Closed |   | RCRA-07-2011-0029 |   | Coca Cola Bottling Co of Mid America |   | RCRA | |
|   | 08/30/2011 |   | Closed |   | FIFRA-07-2011-0010 |   | Fry Brothers Fertilizer and Chemical, Inc |   | FIFRA | |
|   | 08/30/2011 |   | Closed |   | RCRA-07-2011-0028 |   | St Anthony's Medical Center |   | RCRA | |
|   | 08/30/2011 |   | Closed |   | TSCA-07-2011-0011 |   | The Washington University - St Louis |   | TSCA | |
|   | 08/29/2011 |   | Closed |   | CERCLA-07-2011-0014 |   | Pools Prairie Site - Phase 1 RI |   | CERCLA | |
|   | 08/24/2011 |   | Closed |   | CAA-07-2011-0017 |   | Gage's Fertilizer & Grain, Inc |   | CAA | |
|   | 08/24/2011 |   | Closed |   | CWA-07-2011-0073 |   | Omaha Public Power District |   | CWA | |
|   | 08/24/2011 |   | Closed |   | CWA-07-2011-0103 |   | Mike Millenkamp d/b/a Mike Millenkamp Dairy Cattle |   | CWA | |
|   | 08/24/2011 |   | Closed |   | FIFRA-07-2011-0012 |   | Dow Agrosciences, LLC |   | FIFRA | |
|   | 08/24/2011 |   | Closed |   | RCRA-07-2011-0014 |   | Air Electric Machine Company, Inc |   | RCRA | |
|   | 08/24/2011 |   | Closed |   | TSCA-07-2011-0022 |   | Boone Electric Cooperative |   | TSCA | |
|   | 08/22/2011 |   | Closed |   | CAA-07-2011-0015 |   | Nedak Ethanol, LLC |   | CAA | |
|   | 08/22/2011 |   | Closed |   | CWA-07-2011-0093 |   | Hayes Business Group, LLC d/b/a Allen Industrial Coatings |   | CWA | |
|   | 08/18/2011 |   | Closed |   | TSCA-07-2011-0023 |   | JORGE AND MARY GUZMAN |   | TSCA | |
|   | 08/17/2011 |   | Closed |   | CWA-07-2011-0035 |   | Mac's Git N Split |   | CWA | |
|   | 08/17/2011 |   | Closed |   | RCRA-07-2011-0013 |   | Bomgaars Supply, Inc |   | RCRA | |
|   | 08/17/2011 |   | Closed |   | RCRA-07-2011-0026 |   | Industrial FAB & Machine, Inc |   | RCRA | |
|   | 08/17/2011 |   | Closed |   | TSCA-07-2011-0021 |   | Barbara Williams |   | TSCA | |
|   | 08/16/2011 |   | Closed |   | CWA-07-2011-0081 |   | John Reigle d/b/a Reigle Farms |   | CWA | |
|   | 08/16/2011 |   | Closed |   | CWA-07-2011-0094 |   | Ritter Feedyards, LLC |   | CWA | |
|   | 08/15/2011 |   | Closed |   | CWA-07-2011-0060 |   | MG Waldbaum Company d/b/a Bloom N Egg |   | CWA | |
|   | 08/15/2011 |   | Closed |   | CWA-07-2011-0082 |   | AJ Jones d/b/a Callicrate Feeding Company |   | CWA | |
|   | 08/15/2011 |   | Closed |   | CWA-07-2011-0083 |   | S & S Cattle Company |   | CWA | |
|   | 08/15/2011 |   | Closed |   | CWA-07-2011-0091 |   | David Uecker and Michael Uecker d/b/a Dave Uecker Livestock |   | CWA |
(3712 entries in this collection)
[prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 [next]
![[logo] US EPA](https://www3.epa.gov/epafiles/images/logo_epaseal.gif)